|
|
|
Page Last Updated: Tuesday, 27 November 2001
|
|
Reg- |
Dates |
Series |
Location |
Day 1 |
Day 2 |
Day 3 |
Day 4 |
|---|---|---|---|---|---|---|---|
| Dec. 2005 |
![]() |
||||||
|
|
10-11 | A | Greg Francoeur Memorial, Sugarloaf | m | m | - | - |
|
|
17-18 | B | Central Mogul Opener | m | m | - | - |
|
- |
- | - | - | - | - | - | - |
| Jan. 2006 |
![]() |
||||||
|
|
06-08 | A | Sunday River, ME | hp-ba | m | dm | - |
|
|
07-08 | B | Preston Cup, WV, NH | m | ba | - | - |
|
|
07-08 | B | Sugarbush, VT | m | m | - | - |
|
|
14-15 | A | Bristol, NY | m | m | - | - |
|
|
14-15 | B | Bristol, NY | m | m | - | - |
|
|
14-15 |
B | Sunday River, ME | m | - | - | |
|
|
14-16 | A | Kagan Cup, Sugarloaf ME | m | m | - | |
|
|
20-22 | A | Rosemary Bowl, WV NH | ba | m | - | |
|
|
21-22 | B | Stevek's Mogul Challenge, Stratton VT | m | m | - | - |
|
|
25 | A | JApril Aerial Camp (www.jeremyapril.com), Lake Placid NY | - | - | - | - |
|
|
26 | A | JApril Cup, Lake Placid NY | a-ba | - | - | |
| 27 | ECS Air Div Championship, Lake Placid NY | a-ba | |||||
|
|
28-29 | A | Lake Placid NY | m | dm | - | - |
|
|
28-29 | B | Sugarloaf ME | m | ba | - | - |
|
- |
- | - | - | - | - | - | - |
| Feb. 2006 |
![]() |
||||||
|
|
03-05 | A | Killington Klassic, Killington VT | hp | m | dm | - |
|
|
04-05 | B | Mount Snow VT | m | ba | - | - |
|
|
04-05 | B | Loon NH | m | - | - | |
|
|
11 | A | Okemo VT | hp | - | - | |
| 11 | A | Sunapee NH | hp | ||||
|
|
11 | B | Sunapee NH | m | - | - | |
|
|
11-12 | B | Holiday Valley NY | m | ba-ba | - | |
|
|
- | - | |||||
| 12 | A | Killington Replacement Meet | m | ||||
|
|
- | ||||||
| 17 | A | ECS HP Div Champs, Mt Snow, VT | hp | ||||
| 20 | A | ECS BA Div Champs, Mt Snow, VT | ba | ||||
|
|
18 | B | Holimont NY | m | - | - | |
|
|
18-19 | B | Okemo VT | m | m | - | - |
| 19 | B | Loon B Replacement Meet | ba | ||||
|
|
19 | B | Buffalo Ski Club NY | ba-ba | - | ||
|
|
25 | B | Stowe VT | m | - | - | - |
|
|
25-26 | B | Hunter NY | m | m | - | - |
| - | - | - | - | - | - | - | - |
| March 2006 |
![]() |
||||||
|
|
04-05 | A | ECS Mogul and Dual Mogul Divisional Champs, WV (invitational) | m | dm | - | - |
|
|
11 | B | Western Regional Finals, Bristol NY (invitational) [Pictures] | m-ba | - | - | |
|
|
11-12 | B | Eastern Regional Finals, Sunday River ME (invitational) | m | ba | - | - |
|
|
11-12 | B | Central Regional Finals, Sugarbush VT (invitational) | m | ba | - | - |
|
- |
13-19 | A | Junior Olympics, Park City UT (invitational) | hp | ba | m-a | dm |
|
|
18-19 | B | EQS Div Champs, Lake Placid NY (invitational) | m | ba | - | - |
|
- |
20-26 | A | Chevy Truck US National Champs, Killington VT (invitational) | hp | m | a | dm |
|
- |
- | - | - | - | - | - | - |
| April 2006 |
![]() |
||||||
|
|
14-16 | A | Killington - Spring Klassic, Killington VT | dm | m | m | - |
|
|
14-16 | B | Killington - Spring Klassic, Killington VT | - | m | m | - |
| - | - | - | - | - | - | - |
Notes
| Fee is by day and covers all events on that day. | |
| Note that all Hp events (except Bromley) are open to both A and B skiers. | |
| For the 2005 schedule, click here | |
| If an event of any meet is blue and underlined, click on it to see the results. |
Event Key:
m = moguls,
dm = dual moguls,
hp = Half pipe (open to A and B skiers)
a = aerials,
ba = big air,
(c) = combined
Series key:
A = requires an ECS (A) license
B = requires an EQS (B) license, or a Youth license obtained at
registration
![]()
Copyright © 1996-2000 EFCC. All rights reserved.