USSA-EF2007-22 A Sunday River - ECS A Competition


Sunday River
February 9, 2007 (Friday) (U1191) (U1190)

Moguls (Female/Male)



                             T&L-->      Air--->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5       Jumps        DofD Judge    Time  Pts   Run   Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======

  1 434 DIGRAVIO,Alison      4.0 3.9 4.2  14/17  13/18       TS/bL 1.080/1.390 15.98   30.35 5.07 21.05
                          F2 4.0 4.2 4.1  16/22  15/20       TS/bL 1.080/1.390 16.88   31.10 4.81 21.69,  21.69
  2 293 DEGRACE,Calli        4.0 3.9 4.1  21/18  21/18        3/TT 1.390/1.040 16.78   32.31 4.39 21.17
                          F2 4.0 4.1 4.0  19/16  19/18        3/TT 1.390/1.040 16.50   32.23 4.42 20.92,  21.17
  3 226 LOWEREE,Brittany     4.1 3.9 3.9  16/14  14/14      TT/bPp 1.040/1.390 15.39   33.22 4.08 19.47
                          F2 4.1 4.0 4.2  18/17  19/17      TT/bPp 1.040/1.390 16.58   33.41 4.01 20.59,  20.59
  4 451 MURDY,Deirdre        3.7 4.0 4.0  18/12  18/11       3/bPp 1.390/1.390 15.79   32.18 4.44 20.23
                          F1 0.1 0.1 0.1      8     10           3       1.390  1.55               1.55,  20.23
  5 242 SMITH,Elizabeth      3.6 3.8 4.1  10/12  12/11       TT/TS 1.040/1.080 13.87   31.45 4.69 18.56
                          F2 3.2 3.6 3.7  15/11  14/12       TT/TS 1.040/1.080 13.24   32.99 4.16 17.40,  18.56
  6 257 EBBOTT,K Austin      3.5 3.6 3.8  13/12  12/15        TS/3 1.080/1.390 14.11   36.60 2.90 17.01
                          F2 3.9 3.7 4.0  15/14  13/15        TS/3 1.080/1.390 15.12   35.39 3.32 18.44,  18.44
  7 204 BURCIN,Kayla         3.3 2.8 3.1  12/13  15/10        3/TS 1.390/1.080 12.31   35.27 3.36 15.67
                          F3 3.4 3.7 3.6  18/13  18/12        3/TS 1.390/1.080 14.54   34.62 3.59 18.13,  18.13
  8 249 YAKAITIS,Kait        3.0 3.4 3.2  13/15  11/17        TT/3 1.040/1.390 13.06   34.89 3.50 16.56
                          F2 3.3 3.2 3.4  17/15  18/15        TT/3 1.040/1.390 13.79   33.16 4.10 17.89,  17.89
  9 379 EDWARDS,Jennie       3.4 3.4 3.8  15/15  15/16         3/S 1.390/0.860 14.01   34.22 3.73 17.74
                          F2 3.4 3.1 3.2  15/13  14/12        3/TS 1.390/1.080 13.05   34.96 3.47 16.52,  17.74
 10 406 MCLEOD,Vienna        3.5 3.7 3.3  14/13  12/14        TT/3 1.040/1.390 13.71   34.53 3.62 17.33
                          F3 1.6 1.6 2.1  16/14  17/11       TT/TS 1.040/1.080  8.35   34.79 3.53 11.88,  17.33
 11 213 CURTIS,Alta          3.5 3.3 3.8  19/20   10/9        S/TS 0.860/1.080 13.41   34.09 3.77 17.18
                          F2 3.4 3.2 3.9  20/11  22/12        S/TS 0.860/1.080 13.54   35.39 3.32 16.86,  17.18
 12 310 LONDON,Rebecca       3.3 3.4 3.4  12/11  14/13        TT/3 1.040/1.390 13.10   34.25 3.72 16.82
                          F2 0.1 0.1 0.1      9     10          TT       1.040  1.28               1.28,  16.82
 13 437 DZIEMIAN,Nessa       2.9 3.1 3.1  23/17  24/15         S/3 0.860/1.390 13.33   36.45 2.95 16.28
                          F4 2.2 2.6 2.5  21/14  22/16        S/3p 0.860/1.390 11.22   36.06 3.09 14.31,  16.28
 14 320 YOUNG,Audrey         1.2 1.3 1.2   2/17   4/19         3/S 1.390/0.860  5.65   42.79 0.75  6.40
                          F2 3.0 3.0 3.4  19/14  17/16         S/3 0.860/1.390 13.02   38.39 2.28 15.30,  15.30
 15   2 SMITH,Victoria       0.7 0.4 0.5   1/18   1/15         3/S 1.390/0.860  3.14   48.02       3.14
                          F2 2.7 2.5 3.0  10/13   9/14      TS/bPp 1.080/1.390 11.09   33.99 3.81 14.90,  14.90
 16 474 LOGAN,Devin          1.3 0.9 1.1     18     18           S       0.860  4.84   42.94 0.70  5.54
                          F3 2.8 3.1 3.1  15/14  13/14        TS/S 1.080/0.860 11.71   37.62 2.55 14.26,  14.26
 17 433 BOYLAN,Samantha      2.4 2.0 2.3   22/4   22/2         S/3 0.860/1.390  9.00   34.19 3.74 12.74
                          F1 2.0 2.3 2.4   24/5   24/4         S/3 0.860/1.390  9.38   34.07 3.78 13.16,  13.16
 18 435 MILES,Abigail        1.1 1.0 1.5  19/11  21/12         K/3 0.875/1.390  6.93   35.10 3.42 10.35
                          F2 0.1 0.1 0.1     14     15           K       0.875  1.56   42.85 0.73  2.29,  10.35
 19 424 KAZLEY,Jillian       0.1 0.1 0.1      2      1           3       1.390  0.50               0.50
                          F1 1.1 1.3 1.5   6/13   3/14        3/TT 1.390/1.040  5.92   39.48 1.90  7.82,   7.82
 20 438 FEINBERG,Stephanie   dns dns dns                                         dns                dns
                          F2 dns dns dns                                         dns                dns,    dns

  1   7 JOHNSON,Nate         4.5 4.7 4.8  21/24  22/24      7op/3p 1.500/1.240 20.19   25.25 5.24 25.43
                          MS 4.4 4.7 4.6  24/21  24/21      7op/3g 1.500/1.270 19.96   25.05 5.32 25.28,  25.43
  2 209 CIGNA,Anthony        3.9 3.5 3.9  20/19  20/21      7o/7op 1.500/1.500 17.30   26.81 4.60 21.90
                          MS 4.1 4.1 4.2  21/23  23/24      7o/7op 1.500/1.500 19.22   27.07 4.49 23.71,  23.71
  3 313 SNYDERMAN,Reed       4.4 4.0 4.3  21/25  19/25       3/bPp 1.240/1.240 18.27   26.85 4.58 22.85
                          M2 2.0 2.6 2.4   8/25  10/25       3/bPp 1.240/1.240 11.21   26.31 4.80 16.01,  22.85
  4 250 ZEMBA,Bryan          4.4 4.2 4.3  21/22  19/23      3p/bPp 1.240/1.240 18.16   27.56 4.29 22.45
                          M2 3.8 4.0 4.1  24/14  24/17     bPp/7op 1.240/1.500 17.19   27.86 4.16 21.35,  22.45
  5 225 KEATING,Nick         4.0 4.2 4.2  16/19  18/19      3p/bPp 1.240/1.240 16.85   26.47 4.74 21.59
                          M3 3.9 3.9 3.9  23/23  22/25       3/bPp 1.240/1.240 17.46   26.36 4.78 22.24,  22.24
  6 241 SMITH,Brian          4.1 3.9 3.9  24/20  24/20       bPp/3 1.240/1.240 17.35   26.82 4.59 21.94
                          M2 1.4 1.6 1.5   25/3   24/2       bPp/3 1.240/1.240  7.84               7.84,  21.94
  7 246 TULLY,Troy           4.5 4.0 4.0  21/16  20/18       3/TTS 1.240/1.130 16.95   27.77 4.20 21.15
                          M3 4.0 4.0 3.9  21/18  18/15      3p/TTS 1.240/1.130 16.17   28.27 4.00 20.17,  21.15
  8 247 WARMAN,Tucker        3.7 3.8 4.0  24/17  25/18     TTS/bPp 1.130/1.240 16.43   27.79 4.19 20.62
                          M2 3.7 4.0 3.8  20/24  18/24     TTS/bPp 1.130/1.240 16.61   27.27 4.41 21.02,  21.02
  9 210 CIGNA,Raymond        4.1 4.2 3.7  19/16  21/17        3p/3 1.240/1.240 16.51   28.45 3.92 20.43
                          MS 3.7 3.9 3.6  19/18  16/15        3p/3 1.240/1.240 15.41   28.36 3.96 19.37,  20.43
 10 356 DARSNEY,Matthew R    4.3 4.0 4.2  16/18  15/18      TS/bPp 0.930/1.240 16.16   29.92 3.32 19.48
                          M1 4.3 4.1 4.0  16/21  18/20      TS/bPp 0.930/1.240 16.51   28.59 3.86 20.37,  20.37
 11 422 CHAMBERLAIN,Tim      3.7 3.9 3.7  17/16  19/17        3/3p 1.240/1.240 15.56   29.73 3.40 18.96
                          M2 3.8 3.4 3.9  18/22  18/23        3/3g 1.240/1.270 16.18   28.49 3.91 20.09,  20.09
 12 414 BERBERICH,Erich W    3.8 3.4 3.8  18/23  15/24       3/bPp 1.240/1.240 15.95   28.33 3.97 19.92
                          M2 3.6 3.1 3.2  22/21  24/22       3/bPp 1.240/1.240 15.40   26.68 4.65 20.05,  20.05
 13 388 NELSON,Scott         3.7 3.8 4.1  18/16  18/20       3/bPp 1.240/1.240 16.06   29.38 3.54 19.60
                          M3 3.2 3.4 3.5  20/18  22/17       3/bPp 1.240/1.240 14.86   28.69 3.82 18.68,  19.60
 14 219 GESSLER,Josh         3.6 3.4 3.8  16/20  18/22       3/bPp 1.240/1.240 15.50   28.27 4.00 19.50
                          M1 1.3 1.4 1.5  14/10  17/10       3/bPp 1.240/1.240  7.35   35.82 0.89  8.24,  19.50
 15 369 NORMANDIN,Stephen    3.2 3.3 3.5  14/18  15/17      bL/bPp 1.240/1.240 13.96   28.13 4.05 18.01
                          MS 3.3 3.3 3.8  17/18  20/18      bL/bPp 1.240/1.240 14.92   27.06 4.49 19.41,  19.41
 16 230 PALMER,Jared         2.6 2.7 3.0  18/16  16/14     TTS/bPp 1.130/1.240 12.07   29.63 3.44 15.51
                          M2 4.0 3.9 4.0  16/21  15/24     TTS/bPp 1.130/1.240 16.43   30.85 2.93 19.36,  19.36
 17 266 BOHONNON,Cody        2.2 2.0 1.6   7/14  10/14       3/bPp 1.240/1.240  8.58   32.01 2.46 11.04
                          M2 3.4 3.9 3.8  23/22  21/21       3/bPp 1.240/1.240 16.48   31.19 2.80 19.28,  19.28
 18 407 COLE,Eric            3.6 3.6 4.0  20/15  19/17       3g/TT 1.270/0.890 15.09   28.28 3.99 19.08
                          M2 4.0 3.6 3.9  18/16  20/20       3p/TT 1.240/0.890 15.45   28.96 3.71 19.16,  19.16
 19 251 ZEMBA JR.,Paul       2.6 2.8 3.4  16/22  15/22       3/bPp 1.240/1.240 13.44   26.82 4.59 18.03
                          M1 3.4 3.4 3.1  18/21  15/23       3/bPp 1.240/1.240 14.67   27.46 4.33 19.00,  19.00
 20 404 MURPHY,Troy          3.3 3.7 3.9  22/18  23/16        3/3p 1.240/1.240 15.79   32.42 2.29 18.08
                          M3 3.7 3.2 3.8  22/18  19/17        3/3p 1.240/1.240 15.40   30.22 3.19 18.59,  18.59
 21 423 ROUKEMA,Bennett      2.5 2.9 3.4  20/18  22/18        3/3p 1.240/1.240 13.63   29.52 3.48 17.11
                          M2 3.7 3.6 3.5  17/19  19/17        3/3p 1.240/1.240 15.25   30.08 3.25 18.50,  18.50
 22   4 POWERS,David         3.4 3.1 3.7  20/15  18/15       3/bPp 1.240/1.240 14.41   28.33 3.97 18.38
                          M2 rns          22/17  23/18       3/bPp 1.240/1.240   dns   29.12 3.65   rns,  18.38
 23 248 WEINSTEIN,Jared      3.9 3.4 4.0  19/18  20/20      TS/bPp 0.930/1.240 15.46   31.25 2.77 18.23
                          M2 3.5 3.8 4.0  15/19  13/23      TS/bPp 0.930/1.240 15.19   30.70 3.00 18.19,  18.23
 24 432 KILROY,Keegan        3.2 3.1 3.8  14/19  12/21       3p/bL 1.240/1.240 14.18   30.66 3.01 17.19
                          M2 3.6 3.4 3.7  17/18  15/17       3p/bL 1.240/1.240 14.84   30.16 3.22 18.06,  18.06
 25 363 JOHNSON,Shane        3.1 3.1 3.3  15/16  15/14        3/3p 1.240/1.240 13.21   29.33 3.56 16.77
                          M2 3.3 3.4 3.2  14/17  16/20        3/3g 1.240/1.270 14.10   29.36 3.55 17.65,  17.65
 26 238 SCHUNK,Jerret        2.7 3.3 3.4  21/20  21/21       3/bPp 1.240/1.240 14.54   30.52 3.07 17.61
                          M2 2.0 2.1 2.1  18/11  15/11       3/bPp 1.240/1.240  9.60   31.79 2.55 12.15,  17.61
 27 443 DZIEMIAN,Nicolas     3.6 3.5 3.6  20/14  19/14        bL/3 1.240/1.240 14.84   32.09 2.43 17.27
                          M3 3.4 3.2 3.2  19/15  21/14        bL/3 1.240/1.240 14.07   30.72 2.99 17.06,  17.27
 28 353 SHIMKO,Eitan         3.6 3.2 3.7  13/10  11/10      TS/bPp 0.930/1.240 12.85   31.97 2.47 15.32
                          M2 3.5 3.0 3.5  16/18  18/16      TS/bPp 0.930/1.240 13.68   29.70 3.41 17.09,  17.09+2
 29 419 DRESSER,Robert       3.4 3.3 3.5  15/14  15/14       TS/TT 0.930/0.890 12.83   30.02 3.28 16.11
                          M2 3.5 3.4 3.5  16/16  17/16       TS/TT 0.930/0.890 13.35   28.89 3.74 17.09,  17.09+1
 30 415 ROSENBERG,Alec       3.1 3.4 3.5  14/19  13/20        3/3p 1.240/1.240 14.08   31.13 2.82 16.90
                          M2 1.1 0.7 1.0    8/4    3/7         3/S 1.240/0.710  3.86   36.47 0.62  4.48,  16.90
 31 448 LYNN,Joshua          3.3 3.0 3.3  16/12  15/14       TS/3p 0.930/1.240 12.64   30.67 3.01 15.65
                          M2 3.4 3.6 3.8  18/15  16/12        3/3p 1.240/1.240 14.57   32.57 2.23 16.80,  16.80
 32 212 CRESCIMANNO,Sterling 1.6 1.5 2.1   4/15   3/14      sL/TTT 1.280/1.090  7.22   30.67 3.01 10.23
                          M3 3.2 3.0 3.4   9/16   8/14      TS/bPp 0.930/1.240 12.24   27.38 4.36 16.60,  16.60
 33 449 BLUMBERGS,Andris     3.5 3.1 3.8  16/17  17/15      bPp/3p 1.240/1.240 14.42   32.79 2.14 16.56
                          M2 0.9 0.3 0.9  18/14  18/13       bPp/7 1.240/1.480  6.32   39.38       6.32,  16.56
 34 416 GRAVELL,Jeremy `     1.8 2.1 2.0     16     14           3       1.240  7.75   27.50 4.31 12.06
                          M2 3.6 3.1 3.3  17/12  15/10        3/3p 1.240/1.240 13.34   30.18 3.21 16.55,  16.55
 35 214 DAVIS,Earl           3.6 3.3 3.9     16     15          3p       1.240 12.72   28.96 3.71 16.43
                          M1 3.2 3.2 3.1  10/13  14/10       3/TTS 1.240/1.130 12.28   28.89 3.74 16.02,  16.43
 36   3 CRESTA,Colby         3.0 3.0 3.1  20/17  18/18        3/3g 1.240/1.270 13.67   32.18 2.39 16.06
                          M2 2.9 3.1 3.0  16/11  17/12        3/3p 1.240/1.240 12.46   32.50 2.26 14.72,  16.06
 37 447 WILSON,Andrew        3.3 3.4 3.5  18/19  18/17      TT/bPp 0.890/1.240 14.02   33.46 1.86 15.88
                          M2 3.1 3.3 3.5  15/18  13/18      TS/bPp 0.930/1.240 13.42   33.29 1.93 15.35,  15.88
 38 444 CARBONNEAU,John      2.8 3.2 3.0  15/16  13/17       TTS/3 1.130/1.240 12.61   30.92 2.91 15.52
                          M2 1.6 1.6 1.9  16/10   12/9       TTS/3 1.130/1.240  7.85   38.95       7.85,  15.52
 39   1 EWING,Ryan           2.5 3.0 3.0   14/8  17/10        3g/3 1.270/1.240 11.57   29.72 3.40 14.97
                          M2 0.1 0.1 0.1                                        0.30               0.30,  14.97
 40 445 SHIMKO,Zev           2.5 2.4 2.0  16/16  17/15      TT/bPp 0.890/1.240 10.28   29.77 3.38 13.66
                          M2 2.7 2.3 2.6  14/15  13/13      TT/bPp 0.890/1.240 10.53   29.85 3.35 13.88,  13.88
 41   6 RAY,Cameron          2.8 3.0 3.1     14     14           3       1.240 10.63   36.48 0.62 11.25
                          M2 2.8 3.0 3.1  15/10   16/8        3/3p 1.240/1.240 11.93   36.33 0.68 12.61,  12.61
 42 439 IMBARRATO,Domenic    2.3 1.8 2.2  20/16  21/18        3/TT 1.240/0.890 10.35   33.99 1.64 11.99
                          M3 1.8 1.2 1.5   5/16   3/13         3/T 1.240/0.670  5.96   36.38 0.66  6.62,  11.99
 43   5 DOOLITTLE,Brian      0.1 0.1 0.1      4      4           3       1.240  0.79               0.79
                          M2 2.1 2.2 2.5  13/12  15/10       3/TTS 1.240/1.130  9.77   32.87 2.10 11.87,  11.87
 44 256 TAYMORE,Cooper       1.4 1.1 1.6  17/17  18/17        TS/3 0.930/1.240  7.82   43.41       7.82
                          M2 1.6 0.9 1.5   14/5   14/4        TS/3 0.930/1.240  5.85   32.19 2.38  8.23,   8.23
 45   8 CHARLES,Chris        0.7 1.0 1.0   6/13   8/14        3/3g 1.240/1.270  5.27   31.82 2.54  7.81
                          M2 dns dns dns                                         dns                dns,   7.81
 46 417 ENGLISH,Alden        1.5 1.1 1.5   4/15  16/14        3/3p 1.240/1.240  7.13   49.15       7.13
                          M3 1.4 1.4 1.5   4/17   3/14        3/3p 1.240/1.240  6.64   38.62       6.64,   7.13
 47 317 VAVOLOTIS,Colby      dns dns dns                                         dns                dns
                          M2 dns dns dns                                         dns                dns,    dns

Winfree 2007.14, A Rules, Rand=785 @12:48a(07-2-9), M, Not Elim