USSA-EF2007-9 B Sunday River - EQS B Competition
Sunday River
January 14, 2007 (Sunday) (N1183) (N1184)
Slope Style (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== =======
1 9 BEE,Laura 50 54 51 51.6
Loon F3 54 55 48 52.3, 52.3
2 48 O'SULLIVAN,Jackie 21 18 21 20.0
Sunday River F4 48 45 58 50.3, 50.3
3 27 GALVIN,Paige 20 12 16 16.0
Sunday River F4 40 52 47 46.3, 46.3
4 67 BREDA,Jessica 46 49 40 45.0
Waterville V F4 34 44 44 40.6, 45.0
5 16 DRAKE,Hannah 38 45 31 38.0
Loon F4 32 42 36 36.6, 38.0
1 55 SELLINGHAM,Casey 78 78 74 76.6
Loon Mountai M3 50 39 43 44.0, 76.6
2 65 WILSON,Blake 49 49 43 47.0
Sunday River M4 66 75 66 69.0, 69.0
3 11 BOURGOIN,Tanor 61 62 67 63.3
Sugarloaf M3 42 53 48 47.6, 63.3+2
4 38 LYNCH,Kevin 66 61 63 63.3
Loon M3 60 52 60 57.3, 63.3+1
5 26 FONTAINE,Jeffrey 58 50 59 55.6
M3 64 63 60 62.3, 62.3
6 37 LOUGHRAN,Eric 64 60 55 59.6
M4 34 34 23 30.3, 59.6
7 59 SULLIVAN,Max 48 52 48 49.3
Loon M2 58 54 54 55.3, 55.3
8 53 ROSENBERGER,Nicholas 49 50 41 46.6
Loon Mountai M4 54 51 51 52.0, 52.0
9 47 NICHOLS,Tim 58 47 50 51.6
M4 46 39 38 41.0, 51.6
10 33 JENKINS,Benjamin 54 48 47 49.6
Sugarloaf M3 48 48 53 49.6, 49.6
11 44 MERRILL,George 36 40 40 38.6
Stowe M4 46 40 51 45.6, 45.6
12 56 SELLINGHAM,Sawyer 44 45 40 43.0
Loon Mountai M4 32 37 27 32.0, 43.0
13 45 MERRILL,Thorn 38 39 49 42.0
Stwe M4 37 30 29 32.0, 42.0
14 31 HOLLORAN,John 30 29 30 29.6
Sunday River M2 45 38 42 41.6, 41.6
15 60 SWEENOR,Ryan 13 12 6 10.3
Sunday River M4 40 46 38 41.3, 41.3
16 66 BREDA,Alexander 36 40 30 35.3
Waterville V M5 36 31 29 32.0, 35.3
17 61 TOOTH,Alex 25 30 24 26.3
Sugarloaf M5 30 32 26 29.3, 29.3
Winfree 2007.10, B Rules, Rand=935 @ 8:58a(07-1-14), S, Not Elim