USSA-EF2007-6 B Sugarbush - EQS B Competition
Sugarbush
January 7, 2007 (Sunday) (N0756) (N0755)
Moguls2 (Female/Male)
T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === ====== =========== =========== ===== ======= ==== ===== =======
1 42 BOYLAN,Mackenzie 3.7 3.8 19 TS 1.080 13.30 21.71 6.03 19.33
Sugarbush F4 1.5 1.8 6 TS 1.080 5.59 23.72 5.14 10.73, 19.33
2 82 GOLDSTEIN,Rebecca 3.0 3.0 10 T 0.820 9.82 20.12 6.73 16.55
Killington F2 3.6 3.3 12 T 0.820 11.33 17.11 7.50 18.83, 18.83
3 95 WITT,Aspen 3.5 3.5 22 S 0.860 12.39 21.29 6.22 18.61
Stratton,Vt F3 3.7 3.7 22 S 0.860 12.99 22.57 5.65 18.64, 18.64
4 4 MUSTARD,Lindsay 3.6 3.6 17 D 0.880 12.29 22.49 5.69 17.98
Sugarbush F3 3.4 3.5 13 D 0.880 11.49 23.29 5.33 16.82, 17.98
5 84 HAYSSEN,Ceci 3.0 2.7 8 TS 1.080 9.41 22.82 5.54 14.95
Stratton F3 3.5 3.3 23 S 0.860 12.17 23.73 5.14 17.31, 17.31
6 44 BRENNAN,Katherine 3.3 3.0 11 S 0.860 10.39 22.51 5.68 16.07
Stratton F3 3.6 3.5 13 S 0.860 11.76 23.72 5.14 16.90, 16.90
7 60 BARCLAY,Margot 3.3 3.4 12 S 0.860 11.08 24.02 5.01 16.09
Stratton Mou F4 3.3 3.2 7 S 0.860 10.35 24.78 4.67 15.02, 16.09
8 56 BARCLAY,Katie 3.1 3.0 19 S 0.860 10.78 24.87 4.64 15.42
Stratton Mou F3 1.5 1.3 21 S 0.860 6.00 27.81 3.34 9.34, 15.42
9 330 GORDON-ROWE,Arielle 3.1 3.1 15 S 0.860 10.59 24.87 4.64 15.23
Stowe/Waterv F4 1.9 1.5 17 S 0.860 6.56 29.57 2.56 9.12, 15.23
10 94 DIMASCIO,Katherine 1.5 1.4 6 D 0.880 4.87 27.76 3.36 8.23
Killington F3 3.2 3.4 10 D 0.880 10.78 25.32 4.44 15.22, 15.22
11 102 VAN HERWARDE,Grania 2.9 2.9 14 S 0.860 9.90 25.23 4.48 14.38
Killington F3 2.9 3.2 21 S 0.860 10.95 26.55 3.89 14.84, 14.84
12 93 BENEDICT,Allison 2.7 3.0 10 S 0.860 9.41 24.97 4.59 14.00
Killington F4 2.5 2.7 16 S 0.860 9.17 26.38 3.97 13.14, 14.00
13 89 GOLDMAN,Sarah 1.8 1.5 8 S 0.860 5.63 27.04 3.68 9.31
Killington F4 2.8 2.9 14 S 0.860 9.75 26.09 4.10 13.85, 13.85
14 107 SUKHAREV-CHUYAN,Lisa 2.5 2.7 21 S 0.860 9.60 25.98 4.14 13.74
F3 1.8 1.7 19 S 0.860 6.88 25.36 4.42 11.30, 13.74
15 24 LUEBS,Julia 2.0 1.7 22 S 0.860 7.44 27.60 3.43 10.87
Hunter Mount F4 2.6 2.8 20 S 0.860 9.82 26.79 3.79 13.61, 13.61
16 12 TULLY,Ashlynn 2.6 2.1 9 TS 1.080 8.02 25.35 4.42 12.44
Stratton F4 2.3 2.0 10 TS 1.080 7.53 26.43 3.95 11.48, 12.44
17 29 ENGLISH,Alicia 2.5 2.5 16 S 0.860 8.87 27.38 3.53 12.40
Seven Spring F4 2.3 2.6 17 S 0.860 8.81 27.52 3.46 12.27, 12.40
18 3 MARTIN,Bess 1.3 1.5 8 S 0.860 4.88 29.45 2.61 7.49
Sugarbush Di F3 2.8 3.0 2 S 0.860 8.87 28.26 3.14 12.01, 12.01
19 91 LEWIS,Kaitlin 2.7 2.8 13 S 0.860 9.36 29.98 2.38 11.74
F3 0.6 0.8 9 S 0.860 2.87 33.65 0.76 3.63, 11.74
20 7 LYNN,Jessica 1.7 1.4 10 S 0.860 5.51 29.05 2.79 8.30
Whiteface F3 0.8 1.0 2.70 31.74 1.60 4.30, 8.30
21 28 BALDWIN,Grace 2.0 1.9 1 S 0.860 5.93 30.16 2.30 8.23
Stratton F4 1.3 1.3 3.90 35.03 0.15 4.05, 8.23
22 79 MCDONOUGH,Lauren 1.0 1.0 3 S 0.860 3.25 32.53 1.25 4.50
Sugarbush F3 1.5 1.5 7 S 0.860 5.10 33.33 0.90 6.00, 6.00
23 59 MARTIN,Sophie 1.4 1.2 7 S 0.860 4.50 44.03 4.50
Sugarbush Di F5 0.5 0.5 8 S 0.860 2.18 45.59 2.18, 4.50
24 32 JENNISON,Sydney 0.8 1.0 2 S 0.860 2.87 34.15 0.54 3.41
Stratton F5 dns dns dns dns, 3.41
25 67 GOLDEN,Ellyn dns dns dns dns
Sunday River F4 dns dns dns dns, dns
25 65 O'SULLIVAN,Jackie dns dns dns dns
Sunday River F4 dns dns dns dns, dns
1 71 WADHAMS,Tyler 4.2 4.0 14 TS 0.930 13.60 17.80 6.27 19.87
Killington M3 2.1 2.3 14 TS 0.930 7.90 22.26 3.93 11.83, 19.87
2 86 BECKER,Jake 3.8 3.5 17 3 1.240 13.05 19.62 5.32 18.37
Straton M3 4.1 4.1 19 3p 1.240 14.65 20.53 4.84 19.49, 19.49
3 50 EWING,Jameson 3.7 3.7 11 D 0.730 11.90 19.44 5.41 17.31
Sugarbush M3 3.8 4.0 10 D 0.730 12.43 18.84 5.73 18.16, 18.16
4 88 TAYMORE,Crosby 3.9 3.9 20 D 0.730 13.16 20.29 4.96 18.12
Killington M3 4.0 3.5 22 D 0.730 12.85 20.18 5.02 17.87, 18.12
5 1 GRESHIN,Samuel 3.7 3.4 18 TS 0.930 12.32 20.56 4.82 17.14
Sugarbush Di M4 3.7 3.8 16 TS 0.930 12.73 20.47 4.87 17.60, 17.60
6 104 LOVELL,Dillon 3.6 3.8 18 TS 0.930 12.77 20.68 4.76 17.53
Straton M3 3.1 3.2 21 TS 0.930 11.40 21.15 4.51 15.91, 17.53
7 218 CARBONNEAU,Samuel 3.9 3.7 8 T 0.670 11.93 19.37 5.45 17.38
Sunapee M4 3.6 3.4 16 TS 0.930 11.98 19.72 5.26 17.24, 17.38+1
7 92 JOHNSON,Philip 3.6 3.7 15 TS 0.930 12.34 20.22 5.00 17.34
M3 3.5 3.5 17 TS 0.930 12.08 19.65 5.30 17.38, 17.38+1
9 25 DONNELLY,Michael 2.9 3.0 16 3 1.240 10.83 21.35 4.41 15.24
M3 3.6 3.6 18 TT 0.890 12.40 20.33 4.94 17.34, 17.34+1
9 19 LILLIS,Jonathon 0.8 1.2 13 3 1.240 4.61 23.29 3.39 8.00
Bristol M4 3.4 3.7 18 3 1.240 12.88 21.24 4.46 17.34, 17.34+1
11 23 BARADARAN,Darius 2.9 3.0 15 TS 0.930 10.24 19.37 5.45 15.69
Killington M4 0.5 0.5 8 TS 0.930 2.24 29.17 0.30 2.54, 15.69
12 75 URBAN,Nicholas 3.3 3.0 11 TS 0.930 10.47 19.98 5.13 15.60
Stratton M4 dns dns dns dns, 15.60
13 51 BOHONNON,David 1.6 1.9 10 TS 0.930 6.18 19.09 5.59 11.77
Stratton M4 3.6 3.2 3 TS 0.930 10.47 20.14 5.04 15.51, 15.51
14 9 GALVIN,Patrick 3.1 3.1 12 S 0.710 10.15 19.87 5.18 15.33
Bristol Moun M2 2.8 3.1 16 3 1.240 10.83 21.46 4.35 15.18, 15.33
15 78 DERRICK,Cole 2.8 3.2 16 T 0.670 10.07 24.14 2.94 13.01
MRG M5 3.0 3.2 20 3 1.240 11.78 23.23 3.42 15.20, 15.20
16 83 BOWEN,Alex 1.5 1.8 16 3 1.240 6.93 29.08 0.35 7.28
M3 3.1 3.4 17 3 1.240 11.85 23.63 3.21 15.06, 15.06
17 2 STONE,Berkley 3.1 3.3 7 TS 0.930 10.25 21.40 4.38 14.63
Sugarbush M4 1.6 1.6 3 T 0.670 5.00 23.58 3.24 8.24, 14.63
18 98 STIEFEL,David 3.1 3.0 16 T 0.670 10.22 22.87 3.61 13.83
M4 3.2 3.3 15 T 0.670 10.75 23.37 3.35 14.10, 14.10
19 26 SIEVERS,Daniel 3.6 3.1 9 S 0.710 10.68 23.71 3.17 13.85
Sunapee M3 1.5 1.3 7 TS 0.930 4.85 30.01 4.85, 13.85
20 18 AUGOSTINI,Nicholas 2.6 2.7 11 3 1.240 9.31 23.68 3.18 12.49
Bristol Mt. M3 2.9 2.8 16 S 0.710 9.68 24.71 2.64 12.32, 12.49
21 106 SUKHAREV-CHUYAN,Maxi 2.9 2.7 16 T 0.670 9.47 24.51 2.75 12.22
M4 2.4 2.7 17 T 0.670 8.78 24.03 3.00 11.78, 12.22
22 16 ALEXANDROVICH,Matthe 2.0 2.1 8 T 0.670 6.68 19.36 5.45 12.13
Bristol M3 1.4 1.5 10 TS 0.930 5.28 22.73 3.68 8.96, 12.13
23 70 WESTON,Hobey 2.5 2.6 6 TS 0.930 8.20 22.51 3.80 12.00
Sugarbush M4 2.8 2.8 13 T 0.670 9.27 24.51 2.75 12.02, 12.02
24 105 NELSON,Matthew 2.5 2.8 9 S 0.710 8.58 23.28 3.39 11.97
Stratton M4 2.2 2.8 8 TS 0.930 8.24 23.85 3.09 11.33, 11.97
25 99 DEVOE,Ryan 2.7 2.6 17 T 0.670 9.08 24.36 2.83 11.91
M3 2.6 2.7 16 T 0.670 9.02 25.24 2.36 11.38, 11.91
26 15 MOSSBROOK,Dakota 0.5 0.5 4 3 1.240 1.99 26.78 1.55 3.54
Bristol Moun M3 2.5 2.8 8 TS 0.930 8.69 23.89 3.07 11.76, 11.76
27 53 HAUBNER,Andrew 3.2 2.9 10 TS 0.930 10.08 27.06 1.41 11.49
Stratton M4 1.0 1.3 11 TS 0.930 4.47 26.15 1.89 6.36, 11.49
28 72 WADHAMS,Zachary 2.4 2.3 13 S 0.710 7.97 24.29 2.86 10.83
Killington M5 2.5 2.7 10 S 0.710 8.51 24.10 2.96 11.47, 11.47
29 85 JOHNSON,Dillon 2.7 2.4 15 T 0.670 8.65 24.86 2.56 11.21
M5 2.2 2.5 10 T 0.670 7.72 28.07 0.88 8.60, 11.21
30 90 CHAPMAN,Ethan 2.4 2.4 12 S 0.710 8.05 24.48 2.76 10.81
Killington M5 2.2 2.4 11 S 0.710 7.68 24.91 2.54 10.22, 10.81
31 101 PASTOR,Jacob 1.1 1.2 5 K 0.725 3.81 28.96 0.41 4.22
M3 2.4 2.8 13 S 0.710 8.72 25.80 2.07 10.79, 10.79
32 66 HOCK,Jameson 2.3 2.5 8 S 0.710 7.76 25.04 2.47 10.23
Stratton M4 1.1 1.0 3.15 29.60 0.07 3.22, 10.23
33 6 GORDON,Conor 1.8 1.6 8 S 0.710 5.66 21.35 4.41 10.07
Whiteface M4 0.8 1.0 7 g 0.730 3.21 48.69 3.21, 10.07
34 5 MARINO,Nicholas 1.4 1.2 13 TS 0.930 5.10 24.95 2.52 7.62
Killington M4 0.9 1.3 5 TT 0.890 3.74 25.27 2.35 6.09, 7.62
35 17 GNOZA,Samuel 2.0 2.1 7 S 0.710 6.64 28.42 0.69 7.33
Killington M6 2.0 2.0 6 T 0.670 6.40 30.25 6.40, 7.33
36 97 FISCHER,Colby 1.8 1.7 6 S 0.710 5.67 29.26 0.25 5.92
M4 2.2 1.9 4 S 0.710 6.43 30.83 6.43, 6.43
37 10 GORDON,Patrick 0.5 0.5 1 S 0.710 1.57 34.39 1.57
Whiteface M5 1.6 1.2 16 S 0.710 5.33 28.58 0.61 5.94, 5.94
38 96 VAN HERWARDE,Liam 1.7 1.3 3 S 0.710 4.71 32.94 4.71
Killington M6 0.5 0.5 2 S 0.710 1.64 37.68 1.64, 4.71
39 14 MOSSBROOK,Colin 0.5 0.5 5 S 0.710 1.85 39.56 1.85
Bristol Moun M4 1.4 1.4 4.20 32.59 4.20, 4.20
40 81 ROUKEMA,Evan 0.5 0.5 10 T 0.670 2.17 42.96 2.17
M4 0.9 1.1 14 T 0.670 3.93 47.96 3.93, 3.93
41 21 LILLIS,Christopher 1.0 0.9 10 S 0.710 3.56 38.24 3.56
Bristol M6 0.5 0.5 5 S 0.710 1.85 48.79 1.85, 3.56
42 103 GILLIS,Patrick 0.9 0.5 2 3 1.240 2.34 50.85 2.34
M2 dns dns dns dns, 2.34
43 39 BUBROSKY,Zachary dns dns dns dns
Stratton M4 dns dns dns dns, dns
43 22 BELARDI,Anthony dns dns dns dns
Killington M4 dns dns dns dns, dns
43 47 SCHUNK,Jackson D dns dns dns dns
M4 dns dns dns dns, dns
43 45 SCHUNK,Harrison dns dns dns dns
M6 dns dns dns dns, dns
43 27 PAZDAR,Curtis dns dns dns dns
Okemo M4 dns dns dns dns, dns
43 209 BECKER,Jt dns dns dns dns
Stratton M4 dns dns dns dns, dns
43 30 JENNISON,Clark E dns dns dns
Stratton M4 dns dns dns, dns
43 227 FLEISCHMAN,Jake dns dns dns dns
Stratton M3 dns dns dns dns, dns
Winfree 2007.11, B Rules, Rand=856 @ 9:47a(07-1-7), M2, Not Elim