USSA-EF2007-8 B Bristol - EQS B Competition
Bristol
January 14, 2007 (Sunday) (N1320) (N1319)
Moguls2 (Female/Male)
T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === ====== =========== =========== ===== ======= ==== ===== =======
1 10 SHNIDER,Laurel F4 2.3 2.6 13/8 S/T 0.860/0.820 9.11 38.39 5.93 15.04, 15.04
2 41 ENGLISH,Alana F2 2.7 2.5 2/8 T/S 0.820/0.860 8.64 36.63 6.37 15.01, 15.01
3 33 BARCLAY,Katie F3 2.8 2.4 8/7 S/T 0.860/0.820 9.05 40.96 5.28 14.33, 14.33
4 40 CONTE,Katelyn F4 2.2 2.6 2/5 T/S 0.820/0.860 7.79 36.97 6.29 14.08, 14.08
5 19 LYNN,Jessica F3 2.7 2.4 6/7 T/S 0.820/0.860 8.74 41.22 5.22 13.96, 13.96
6 34 BARCLAY,Margot F4 2.7 2.4 7/6 S/D 0.860/0.880 8.77 42.40 4.92 13.69, 13.69
7 22 MARTIN,Bess F3 2.7 2.3 8/1 S/T 0.860/0.820 8.26 40.95 5.28 13.54, 13.54
8 30 CABASINO,Megan F3 2.5 2.1 6/6 S/D 0.860/0.880 7.93 40.97 5.28 13.21, 13.21
9 25 LUEBS,Julia F4 2.1 1.9 9/4 S/T 0.860/0.820 7.09 40.03 5.52 12.61, 12.61+1
9 44 ENGLISH,Alicia F4 2.3 1.9 8 S 0.860 6.98 39.59 5.63 12.61, 12.61+1
11 12 MURDY,Caitlin F4 2.4 2.0 6/5 S/T 0.860/0.820 7.52 44.01 4.51 12.03, 12.03
12 45 SCHILD,Morgan F5 1.5 1.3 6/5 S/D 0.860/0.880 5.15 41.24 5.21 10.36, 10.36
13 26 LIDLOW,Tori F6 1.0 1.1 8/2 S/T 0.860/0.820 3.99 46.51 3.88 7.87, 7.87
14 6 GORDON-ROWE,AriellF4 1.0 0.5 5/1 S/T 0.860/0.820 2.76 45.60 4.11 6.87, 6.87
15 18 MARTIN,Sophie F5 1.3 0.8 2/4 T/S 0.820/0.860 3.65 55.27 1.67 5.32, 5.32
16 21 FRENDEL,Maxine F4 0.5 0.5 5/1 S/D 0.860/0.880 2.01 54.97 1.75 3.76, 3.76
1 38 SCACCIANOCE,ThomasM4 3.7 3.6 16/17 S/3 0.710/1.240 14.18 35.86 4.86 19.04, 19.04
2 9 SHNIDER,Zachary M3 3.8 3.6 7 BS 0.970 11.77 28.84 6.97 18.74, 18.74
3 15 GALVIN,Patrick M2 3.8 3.4 15/12 S/3 0.710/1.240 13.34 34.80 5.18 18.52, 18.52
4 35 ALEXANDROVICH,MattM3 3.8 3.4 4/6 T/3 0.670/1.240 11.80 32.21 5.96 17.76, 17.76
5 152 PAWLIK,Brayden M3 3.4 3.1 16/15 TT/TS 0.890/0.930 12.56 37.43 4.39 16.95, 16.95
6 8 SHNIDER,Derek M4 3.0 3.4 11/7 S/T 0.710/0.670 10.84 34.74 5.20 16.04, 16.04
7 16 MOSSBROOK,Colin M4 3.3 2.9 8/9 T/S 0.670/0.710 10.46 34.39 5.30 15.76, 15.76
8 31 AUGOSTINI,NicholasM3 3.4 3.1 6/11 S/3 0.710/1.240 11.53 38.70 4.01 15.54, 15.54
9 48 SMITH,Andrew M3 2.6 2.9 8/3 S/TT 0.710/0.890 9.07 39.96 3.63 12.70, 12.70
10 36 LONG,Ryan M5 2.6 2.3 10/13 S/TS 0.710/0.930 9.26 40.77 3.39 12.65, 12.65
11 29 CABASINO,Anthony M5 2.4 2.0 10/11 S/3 0.710/1.240 8.67 40.78 3.38 12.05, 12.05
12 17 MOSSBROOK,Dakota M3 1.8 1.6 9/8 TS/3 0.930/1.240 6.92 36.31 4.73 11.65, 11.65
13 32 THOMAS,Dillon M3 2.5 2.1 15/9 TT/3 0.890/1.240 9.34 45.02 2.11 11.45, 11.45
14 52 BUCELLA,Carl M2 2.0 2.0 10 S 0.710 6.71 39.18 3.86 10.57, 10.57
15 2 KROETZ,Brian M4 1.7 1.5 13/6 TS/T 0.930/0.670 6.40 41.02 3.31 9.71, 9.71
16 27 SCHUNK,Jackson D M4 1.6 1.5 8/8 S/T 0.710/0.670 5.74 39.04 3.91 9.65, 9.65
17 4 LILLIS,Jonathon M4 1.5 1.7 12 TS 0.930 5.91 39.95 3.63 9.54, 9.54
18 37 SCACCIANOCE,AustinM5 1.7 1.5 11/12 TS/S 0.930/0.710 6.67 43.33 2.62 9.29, 9.29
19 42 ZUCKERMAN,Adam M4 2.0 2.0 6/4 S/T 0.710/0.670 6.68 43.65 2.52 9.20, 9.20
20 13 URLAUB,Brendan M3 1.3 1.0 6/5 S/T 0.710/0.670 4.20 38.86 3.96 8.16, 8.16
21 23 FRENDEL,Myles M5 1.4 1.3 5/4 S/T 0.710/0.670 4.66 40.60 3.44 8.10, 8.10
22 1 REMIZOWSKI,Alex M2 1.2 0.8 12/10 TS/3 0.930/1.240 5.35 43.85 2.46 7.81, 7.81
23 20 SHARPE,Harison M3 2.2 1.9 6/1 S/T 0.710/0.670 6.63 48.98 0.92 7.55, 7.55
24 28 SCHUNK,Harrison M6 1.4 1.4 5 K 0.725 4.56 42.36 2.91 7.47, 7.47
25 47 FENIMORE,Michael M4 1.1 1.1 1 S 0.710 3.37 42.86 2.76 6.13, 6.13
26 49 AMES,Ryan M4 1.3 1.3 4 S 0.710 4.18 46.46 1.68 5.86, 5.86
27 39 KROKENBERGER,Joe M2 0.5 0.5 10/8 K/3 0.725/1.240 3.21 44.68 2.21 5.42, 5.42
28 5 SPYCHALSKY,Edward M4 0.5 0.5 2/3 S/3 0.710/1.240 2.01 40.91 3.35 5.36, 5.36
29 7 BERBERICH,Anthony M3 0.5 0.7 8/4 S/T 0.710/0.670 2.62 43.59 2.54 5.16, 5.16
30 3 LILLIS,ChristopherM6 0.9 1.2 6/8 T/S 0.670/0.710 4.11 53.02 4.11, 4.11
31 51 SULLIVAN,Patrick M3 0.9 0.9 5/1 MX/3 0.980/1.240 3.31 53.05 3.31, 3.31
32 11 SLETTENE,Hunter M6 0.5 0.5 5/4 D/T 0.730/0.670 2.12 49.18 0.86 2.98, 2.98
33 24 GALVIN,Andrew M4 0.5 0.7 9/6 T/S 0.670/0.710 2.82 1:05.60 2.82, 2.82
34 50 CORCORAN,Brian M5 0.8 0.6 3 S 0.710 2.31 51.87 0.06 2.37, 2.37
35 14 URLAUB,Chad M3 0.5 0.5 8/2 T/3 0.670/1.240 2.27 1:03.77 2.27, 2.27
36 46 FENIMORE,Nicholas M6 dns dns dns dns, dns
Winfree 2007.10, B Rules, Rand=366 @ 9:53a(07-1-14), M2, Not Elim