USSA-EF2007-8 B Bristol - EQS B Competition


Bristol
January 13, 2007 (Saturday) (N1318) (N1317)

Moguls (Female/Male)



                             T&L-->  Air--->
 No Bib Name              Cl J.1 J.2    J.3       Jumps        DofD Judge    Time  Pts   Run   Event
=== === ================= == === === ====== =========== =========== ===== ======= ==== ===== =======

  1  10 SHNIDER,Laurel       3.2 2.7   23/5         S/T 0.860/0.820 11.23   37.06 6.27 17.50
            Hunter Mtn    F4 3.5 3.2  23/15        S/TS 0.860/1.080 13.64   37.35 6.19 19.83,  19.83
  2  41 ENGLISH,Alana        3.0 2.8   8/18         T/S 0.820/0.860 10.89   35.72 6.60 17.49
            Seven Spring  F2 3.1 2.8   5/15         T/S 0.820/0.860 10.55   36.04 6.52 17.07,  17.49
  3  30 CABASINO,Megan       3.2 2.8   19/4         S/D 0.860/0.880 10.98   37.79 6.08 17.06
            Hunter Mount  F3 2.5 2.4   24/9         S/D 0.860/0.880 10.20   35.90 6.56 16.76,  17.06
  4  44 ENGLISH,Alicia       3.0 2.9   5/14         D/S 0.880/0.860 10.49   39.94 5.54 16.03
            Seven Spring  F4 3.3 3.1   6/13         D/S 0.880/0.860 11.23   39.90 5.55 16.78,  16.78
  5  22 MARTIN,Bess          3.1 2.8   17/4         S/D 0.860/0.880 10.66   38.09 6.01 16.67
            Sugarbush     F3 1.0 0.8   10/2         S/D 0.860/0.880  3.73   47.15 3.72  7.45,  16.67
  6   6 GORDON-ROWE,Arielle  0.7 0.5   11/4         S/T 0.860/0.820  3.06   41.23 5.21  8.27
            Stowe         F4 3.2 2.9    9/5         S/T 0.860/0.820 10.33   38.34 5.94 16.27,  16.27
  7  34 BARCLAY,Margot       2.4 2.5   8/12         D/S 0.880/0.860  9.08   39.11 5.75 14.83
            Stratton Mou  F4 3.0 2.9   5/13         D/S 0.880/0.860 10.40   39.69 5.60 16.00,  16.00
  8  12 MURDY,Caitlin        0.5 0.5      3           S       0.860  1.75               1.75
            Hunter Mount  F4 2.6 2.2   14/3         S/T 0.860/0.820  8.64   37.04 6.27 14.91,  14.91
  9  40 CONTE,Katelyn        0.5 0.5   5/13         T/S 0.820/0.860  3.02   54.04 1.98  5.00
            Hunter Mtn    F4 2.4 2.1      5           T       0.820  7.16   36.85 6.32 13.48,  13.48
 10  25 LUEBS,Julia          0.5 0.5   11/1         S/T 0.860/0.820  2.52 1:11.94       2.52
            Hunter Mtn    F4 2.4 2.1    2/1         S/T 0.860/0.820  7.00   40.78 5.33 12.33,  12.33
 11  21 FRENDEL,Maxine       0.5 0.5                                 1.50   47.47 3.64  5.14
            Mt Creek      F4 2.2 2.3      2           S       0.860  6.92   40.48 5.40 12.32,  12.32
 12  45 SCHILD,Morgan        1.4 1.3      2           D       0.880  4.22   38.04 6.02 10.24
            Bristol       F5 1.7 1.3    1/1         D/T 0.880/0.820  4.66   39.35 5.69 10.35,  10.35
 13  33 BARCLAY,Katie        1.1 0.6  12/17        TS/S 1.080/0.860  5.30   44.88 4.29  9.59
            Stratton      F3 0.7 0.6  20/11        S/TS 0.860/1.080  4.85   42.42 4.91  9.76,   9.76
 14  26 LIDLOW,Tori          1.5 1.0      6           S       0.860  4.26   46.26 3.94  8.20
            Hunter        F6 1.4 1.7    6/1         S/T 0.860/0.820  5.24   47.67 3.59  8.83,   8.83
 15  19 LYNN,Jessica         0.5 0.5     10           T       0.820  2.32   48.03 3.50  5.82
            Whiteface     F3 0.5 0.5    1/9         T/S 0.820/0.860  2.35   44.41 4.41  6.76,   6.76
 16  18 MARTIN,Sophie        1.0 0.8      5           S       0.860  3.13   57.13 1.20  4.33
            Sugarbush     F5 1.3 1.1      1           S       0.860  3.68   58.23 0.92  4.60,   4.60

  1   9 SHNIDER,Zachary      4.3 4.2  15/17       BS/TT 0.970/0.890 15.71   30.39 6.50 22.21
            Hunter Mount  M3 4.1 4.0  16/19       BS/TT 0.970/0.890 15.39   29.93 6.64 22.03,  22.21
  2  35 ALEXANDROVICH,Matthe 2.1 2.1   20/2        TS/3 0.930/1.240  8.40   56.47       8.40
            Bristol       M3 4.3 3.9  14/12        TS/3 0.930/1.240 15.08   29.45 6.78 21.86,  21.86
  3  38 SCACCIANOCE,Thomas R 3.0 2.6   13/9         S/3 0.710/1.240 10.43   32.78 5.79 16.22
            Hunter Mtn    M4 3.6 3.6  25/20         S/3 0.710/1.240 15.05   32.45 5.88 20.93,  20.93
  4  15 GALVIN,Patrick       0.7 0.5      9           3       1.240  2.91   38.44 4.09  7.00
            Bristol       M2 3.8 3.4  14/12        TS/3 0.930/1.240 13.58   29.68 6.72 20.30,  20.30
  5   8 SHNIDER,Derek        3.4 3.0   23/1         S/T 0.710/0.670 11.29   33.25 5.64 16.93
            Hunter Mtn    M4 3.4 3.7   20/8        S/TS 0.710/0.930 12.81   35.07 5.10 17.91,  17.91
  6  31 AUGOSTINI,Nicholas   3.4 3.1  18/11         S/3 0.710/1.240 12.38   36.57 4.65 17.03
            Bristol       M3 3.7 3.3  20/11         S/3 0.710/1.240 13.28   36.98 4.52 17.80,  17.80
  7 152 PAWLIK,Brayden       2.9 2.5  17/14        TT/T 0.890/0.670 10.54   34.15 5.37 15.91
            Holiday       M3 3.5 3.0  14/13       TS/TT 0.930/0.890 12.20   35.02 5.11 17.31,  17.31
  8  17 MOSSBROOK,Dakota     3.1 2.9  14/15        TS/S 0.930/0.710 11.36   32.50 5.87 17.23
            Bristol Moun  M3 1.6 1.4   12/7        TS/3 0.930/1.240  6.47   33.80 5.48 11.95,  17.23
  9   4 LILLIS,Jonathon      2.4 2.1  17/10        TT/3 0.890/1.240  9.50   32.44 5.89 15.39
            Bristol       M4 2.6 2.6  17/13        TT/3 0.890/1.240 10.92   32.43 5.89 16.81,  16.81
 10  39 KROKENBERGER,Joe     3.2 3.3     16          3g       1.270 11.78   35.85 4.86 16.64
            Bristol       M2 0.5 0.5     10           3       1.240  2.74   39.09 3.89  6.63,  16.64
 11  32 THOMAS,Dillon        3.0 3.0  16/12        TT/3 0.890/1.240 11.90   37.92 4.24 16.14
            Bristol Moun  M3 1.7 1.3  12/12        TT/3 0.890/1.240  7.04   39.82 3.67 10.71,  16.14
 12   2 KROETZ,Brian         2.7 2.3  11/10        TS/T 0.930/0.670  9.19   38.21 4.16 13.35
            Bristol       M4 3.1 3.2  12/14        TS/T 0.930/0.670 11.49   37.26 4.44 15.93,  15.93
 13  36 LONG,Ryan            2.7 2.4  21/15         S/T 0.710/0.670 10.14   34.92 5.14 15.28
            Hunter Mount  M5 2.9 2.6  14/10        TS/T 0.930/0.670 10.22   35.07 5.10 15.32,  15.32
 14  29 CABASINO,Anthony     2.7 2.2  16/16         S/3 0.710/1.240 10.46   35.91 4.85 15.31
            Hunter Mount  M5 2.6 2.3   5/11         T/3 0.670/1.240  9.04   39.01 3.92 12.96,  15.31+1
 14  27 SCHUNK,Jackson D     2.8 3.1  21/11         S/T 0.710/0.670 11.07   37.92 4.24 15.31
            Stratton      M4 3.2 3.1   12/7        S/TS 0.710/0.930 10.95   38.09 4.19 15.14,  15.31+1
 16  16 MOSSBROOK,Colin      0.5 0.6    8/1         D/S 0.730/0.710  2.30   47.87 1.26  3.56
            Bristol Moun  M4 2.7 2.6  10/11         D/S 0.730/0.710  9.46   35.11 5.09 14.55,  14.55+1
 16   7 BERBERICH,Anthony    2.4 2.6   15/2         S/T 0.710/0.670  8.69   32.54 5.86 14.55
            Holiday Vall  M3 2.6 3.0   12/4         S/T 0.710/0.670  9.51   37.84 4.27 13.78,  14.55+1
 18  14 URLAUB,Chad          0.7 0.8  11/11        BS/S 0.970/0.710  4.09   54.14       4.09
            Bristol Moun  M3 2.4 2.5   11/6         S/T 0.710/0.670  8.53   32.76 5.79 14.32,  14.32
 19  13 URLAUB,Brendan       0.9 0.6   13/7         S/T 0.710/0.670  3.63 1:03.97       3.63
            Bristol Moun  M3 3.0 2.6   13/8         S/T 0.710/0.670  9.85   38.00 4.22 14.07,  14.07
 20  23 FRENDEL,Myles        1.7 1.8    6/4         S/T 0.710/0.670  5.93   36.71 4.61 10.54
            Mt Creek      M5 2.8 2.5    6/4         S/T 0.710/0.670  8.63   34.99 5.12 13.75,  13.75
 21  24 GALVIN,Andrew        1.1 0.7      6           S       0.710  3.12   38.75 3.99  7.11
            Bristol       M4 2.7 2.6   11/9        S/TS 0.710/0.930  9.56   39.19 3.86 13.42,  13.42
 22  37 SCACCIANOCE,Austin   2.1 1.9  19/17         T/S 0.670/0.710  8.47   39.75 3.69 12.16
            Hunter        M5 2.0 2.2  16/11        TS/S 0.930/0.710  8.56   41.38 3.20 11.76,  12.16
 23   1 REMIZOWSKI,Alex      1.5 1.3  15/10         S/X 0.710/0.715  5.97   40.37 3.51  9.48
            Bristol       M2 1.5 1.7  13/12        TS/X 0.930/0.715  6.85   36.23 4.75 11.60,  11.60
 24   5 SPYCHALSKY,Edward    0.8 0.5   10/4         S/3 0.710/1.240  3.15   40.07 3.60  6.75
            Hunter Mount  M4 1.7 1.7   12/8         S/3 0.710/1.240  6.94   37.53 4.36 11.30,  11.30
 25  42 ZUCKERMAN,Adam       1.0 1.0   5/10       TTT/S 1.090/0.710  4.25   35.79 4.88  9.13
            Holiday Vall  M4 0.5 0.5    3/9        TT/S 0.890/0.710  2.39   40.50 3.47  5.86,   9.13
 26  51 SULLIVAN,Patrick     0.5 0.5    1/3         S/3 0.710/1.240  1.94   47.42 1.39  3.33
            Holi Mont     M3 0.5 0.5    6/6         S/3 0.710/1.240  2.66   41.86 3.06  5.72,   5.72
 27   3 LILLIS,Christopher   1.4 1.1    8/5         S/T 0.710/0.670  4.64   49.30 0.83  5.47
            Bristol       M6 0.5 0.5      6           S       0.710  1.92   59.72       1.92,   5.47
 28  47 FENIMORE,Michael     0.5 0.5    1/1         S/T 0.710/0.670  1.63   51.66 0.12  1.75
            Windham       M4 1.7 1.3      1           S       0.710  4.57   49.20 0.86  5.43,   5.43
 29  50 CORCORAN,Brian       0.8 0.6      1           S       0.710  2.17   46.08 1.79  3.96
            Windham       M5 1.0 0.8      5           S       0.710  3.05   45.15 2.07  5.12,   5.12
 30  48 SMITH,Andrew         0.5 0.7   10/5        TT/S 0.890/0.710  3.04   59.34       3.04
            Holi Mont     M3 0.5 0.7    9/9        BS/S 0.970/0.710  3.30   50.23 0.55  3.85,   3.85
 31  20 SHARPE,Harison       0.5 0.5    7/2         S/T 0.710/0.670  2.12   46.38 1.70  3.82
            Mountain Cre  M3 0.5 0.5    3/1         S/T 0.710/0.670  1.77   48.05 1.20  2.97,   3.82
 32  28 SCHUNK,Harrison      0.5 0.5      5           S       0.710  1.85   47.82 1.27  3.12
            Stratton      M6 0.5 0.5      4           S       0.710  1.78               1.78,   3.12
 33  49 AMES,Ryan            0.5 0.5      6           S       0.710  1.92   48.59 1.04  2.96
            Windham       M4 0.5 0.5      4           S       0.710  1.78 1:05.80       1.78,   2.96
 34  11 SLETTENE,Hunter      0.5 0.5      1           S       0.710  1.57   52.35       1.57
            Mountain Cre  M6 0.5 0.5    2/4         S/S 0.710/0.710  1.92   49.53 0.76  2.68,   2.68
 35  46 FENIMORE,Nicholas    dns dns                                  dns                dns
            Windham       M6 dns dns                                  dns                dns,    dns

Winfree 2007.10, B Rules, Rand=813 @ 9:13a(07-1-13), M, Not Elim