Slopestyle 2


Okemo
January 6, 2007 (Saturday) (U1136) (U1135)

Slopestyle 2 (Female/Male)



 No Bib Name              Cl J.1 J.2 J.3   Run   Event
=== === ================= == === === === ===== =======

  1  80 CAP,Marissa C     F2  38  37  42  39.0,   39.0
  2  97 LOGAN,Devin       F3  35  33  39  35.6,   35.6
  3  82 DAVENPORT,Tiffany F2  22  24  22  22.6,   22.6
  4  81 CAVANAUGH,Alicia  F1  15  14  21  16.6,   16.6
  5  85 MANEY,Elizabeth   F1 dns dns dns   dns,    dns

  1  91 LACROIX,Marshall  M2  90  93  91  91.3,   91.3
  2  36 MILES,Nicholas    M1  90  89  91  90.0,   90.0
  3  94 ROWLAND,W Scott   M1  85  89  89  87.6,   87.6
  4  28 KISH,Brian        M2  85  90  82  85.6,   85.6+2
  5  56 SCHEUFELE,Michael M2  84  87  86  85.6,   85.6+1
  6  35 MCKENNA,Brian     M2  84  82  85  83.6,   83.6
  7  37 NELSON,Scott      M3  85  82  78  81.6,   81.6
  8  96 CAMPBELL,Colin    M2  78  82  83  81.0,   81.0
  9  50 POTHIER,Matthew   M1  74  79  78  77.0,   77.0
 10  10 GARDNER,Hans      M1  67  69  67  67.6,   67.6+2
 11  34 MCCLORY,Kevin     M1  65  66  72  67.6,   67.6+1
 12  54 SCHEUFELE,Darren  M1  65  66  68  66.3,   66.3
 13  41 PARKER,Sam        M3  65  67  65  65.6,   65.6
 14  40 PADGETT,Jesse     M2  65  62  69  65.3,   65.3
 15  86 BOUTHOT,Adrian    M2  65  64  64  64.3,   64.3
 16  70 WARNICK,Thomas    M2  60  59  67  62.0,   62.0
 17 102 HOLDSWORTH,Henry  M1  59  62  64  61.6,   61.6
 18  17 FISCHER,Jon       M1  60  64  59  61.0,   61.0
 19   7 CAMMARANO,ChristopM2  60  57  62  59.6,   59.6
 20  66 THISTLE,Tyler     M2  58  60  57  58.3,   58.3
 21   1 ANTLE,Chris       M3  58  59  57  58.0,   58.0
 22  23 KAROL,Todd M      M2  55  61  57  57.6,   57.6+1.5
 22  29 LADD,Brendan      M2  55  62  56  57.6,   57.6+1.5
 24  15 FIORINI,Nicholas BM3  50  59  62  57.0,   57.0
 25  99 GILBERTI,Banks    M1  54  58  57  56.3,   56.3+2
 26  30 LARKIN,Jerad      M2  60  57  52  56.3,   56.3+1
 27   5 BOWEN,Alex        M3  55  51  60  55.3,   55.3
 28  93 POWERS,David      M2  55  52  53  53.3,   53.3
 29  33 MARTINI,Nicholas  M2  52  51  55  52.6,   52.6
 30  69 WALLS,Evan D      M3  56  51  49  52.0,   52.0
 31   9 CONETTA,ChristopheM3  54  50  50  51.3,   51.3
 32  68 WALL,Brendan      M3  49  52  49  50.0,   50.0
 33  59 SCHWARTZ,Evan     M2  47  45  55  49.0,   49.0
 34  87 ROSSITER,Matthew  M1  47  48  48  47.6,   47.6
 35  98 DARDIS,Robert M   M1  45  43  50  46.0,   46.0+1.5
 35  89 GETCHELL,William  M1  43  43  52  46.0,   46.0+1.5
 37  62 STRAIN,Jack       M3  43  39  46  42.6,   42.6
 38   2 BEAUREGARD,P J    M2  40  40  39  39.6,   39.6
 39   3 BELL,Hunter       M2  31  37  36  34.6,   34.6
 40  95 FRIEND,Wilson     M3  27  28  30  28.3,   28.3
 41  83 COX,Barrett       M   25  28  24  25.6,   25.6
 42  67 VEILLEUX,Jeremie  M3  21  20  32  24.3,   24.3
 43  71 WENTWORTH,Liam    M2  12   9  10  10.3,   10.3
 44 100 CYR,Ryan          M2 dns dns dns   dns,    dns
 44  92 BULLER,Alex       M2 dns dns dns   dns,    dns
 44  65 TALKINGTON,Dale   M3 dns dns dns   dns,    dns
 44  61 STAGG,Ryan        M3 dns dns dns   dns,    dns
 44  88 WINDER,Alden      M1 dns dns dns   dns,    dns
 44  38 NELSON,Tim        M2 dns dns dns   dns,    dns
 44  18 HOLBY,Robin       M3 dns dns dns   dns,    dns
 44  43 PARRISH,Sam       M2 dns dns dns   dns,    dns
 44 101 BARRIE,Andrew     M1 dns dns dns   dns,    dns
 44  48 POLAS,Benjamin    M2 dns dns dns   dns,    dns
 44  60 SELLINGHAM,Casey  M3 dns dns dns   dns,    dns
 44  11 DOAN,Jacob        M3 dns dns dns   dns,    dns

Winfree 2007.11, A Rules, Rand=88 @ 2:14p(07-1-6), S, Not Elim