USSA-EF2007-7 A Bristol - ECS A Competition
Bristol
January 13, 2007 (Saturday) (U1413) (U1412)
Moguls (Female/Male)
T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======
1 226 LOWEREE,Brittany 3.4 3.6 3.8 20/16 16/16 bPp/TTS 1.390/1.280 15.34 30.90 3.55 18.89
F2 1.6 1.7 1.7 15/19 11/19 bL/TT 1.390/1.040 8.77 32.26 3.02 11.79, 18.89
2 403 LEE,Allison 3.6 3.3 3.1 17/16 16/15 bL/3 1.390/1.390 14.44 31.80 3.20 17.64
F1 3.3 3.4 3.4 19/25 20/25 bL/S 1.390/0.860 14.96 31.77 3.21 18.17, 18.17
3 249 YAKAITIS,Kaitlyn 3.4 3.5 3.6 16/14 18/16 TS/TT 1.080/1.040 13.88 33.16 2.67 16.55
F2 2.8 2.9 3.0 17/16 14/14 TS/TT 1.080/1.040 11.92 34.59 2.11 14.03, 16.55
4 451 MURDY,Deirdre 3.4 3.3 3.2 15/17 16/13 bL/T 1.390/0.820 13.27 32.38 2.97 16.24
F1 3.1 3.3 3.4 14/14 11/17 bPp/TS 1.390/1.080 13.20 33.62 2.49 15.69, 16.24
5 257 EBBOTT,K Austin 2.9 2.7 2.6 12/10 12/11 TS/3 1.080/1.390 10.94 35.93 1.58 12.52
F2 2.9 2.9 2.8 19/19 14/17 TS/3 1.080/1.390 12.88 35.72 1.67 14.55, 14.55
6 379 EDWARDS,Jennie E 0.8 1.0 1.1 18/6 15/7 TS/3 1.080/1.390 5.58 41.50 5.58
F2 2.6 2.5 2.4 15/12 17/11 TS/3 1.080/1.390 10.81 35.68 1.68 12.49, 12.49
7 150 MURDY,Ryan 2.5 2.5 2.4 14/15 16/18 TS/S 1.080/0.860 10.43 36.22 1.47 11.90
F2 2.1 1.9 2.3 18/20 15/18 TS/S 1.080/0.860 9.71 38.29 0.66 10.37, 11.90
8 406 MCLEOD,Vienna 1.5 1.5 1.5 15/15 18/17 TTS/TS 1.280/1.080 8.33 36.92 1.20 9.53
F3 2.8 2.8 2.7 17 15 TS 1.080 10.02 35.19 1.87 11.89, 11.89
1 246 TULLY,Troy 3.8 3.8 3.7 20/20 18/21 3/TTS 1.240/1.130 15.97 27.16 3.07 19.04
M3 4.2 4.0 3.8 19/20 22/23 3/TTS 1.240/1.130 16.96 27.76 2.79 19.75, 19.75
2 210 CIGNA,Raymond 3.9 4.0 4.0 22/24 22/24 3/TT 1.240/0.890 16.75 27.92 2.72 19.47
MS 3.4 3.5 3.5 18/25 20/25 3/K 1.240/0.725 14.56 26.87 3.20 17.76, 19.47
3 209 CIGNA,Anthony 3.7 3.8 3.8 21/22 22/20 TS/7op 0.930/1.500 16.44 27.69 2.82 19.26
MS 4.0 3.8 3.6 24/18 22/18 TS/7op 0.930/1.500 16.23 27.83 2.76 18.99, 19.26
4 414 BERBERICH,Erich W 3.9 4.0 4.0 19/20 18/18 bL/3 1.240/1.240 16.54 28.18 2.60 19.14
M2 3.7 3.7 3.7 24/20 23/18 bL/3 1.240/1.240 16.36 27.80 2.77 19.13, 19.14+1.5
4 367 JOHNSON,Lars 3.6 3.7 3.7 24/19 20/18 bPp/3p 1.240/1.240 16.01 27.03 3.13 19.14
M2 3.6 3.5 3.4 18/20 20/19 bPp/3p 1.240/1.240 15.27 28.67 2.37 17.64, 19.14+1.5
6 254 SHNIDER,Adam 4.0 4.0 4.0 23/20 22/20 TTT/3p 1.090/1.240 16.92 30.20 1.66 18.58
M2 3.2 3.1 3.0 23/11 23/10 TTT/3g 1.090/1.270 13.13 29.59 1.95 15.08, 18.58
7 245 SUFIAN,Ethan 3.8 3.8 3.8 23/19 24/20 bPp/TTT 1.240/1.090 16.43 29.73 1.88 18.31
M1 3.4 3.4 3.3 25/20 23/18 bPp/TTT 1.240/1.090 15.14 29.10 2.17 17.31, 18.31
8 154 GOTWALS,Kurt 4.0 4.0 3.9 17/12 20/15 3/TTS 1.240/1.130 15.71 28.55 2.43 18.14
MS 0.5 0.5 0.5 18/24 19/25 3/TT 1.240/0.890 5.96 39.13 5.96, 18.14
9 247 WARMAN,Tucker 1.2 1.3 1.3 20 17 bPp 1.240 6.09 27.19 3.06 9.15
M2 3.4 3.5 3.6 16/22 17/23 bPp/TS 1.240/0.930 14.62 28.20 2.59 17.21, 17.21
10 214 DAVIS,Earl L Iv 3.5 3.5 3.4 15/17 17/19 3p/TS 1.240/0.930 14.05 27.86 2.75 16.80
M1 3.6 3.6 3.6 20/13 17/12 3p/TTS 1.240/1.130 14.49 28.07 2.65 17.14, 17.14
11 248 WEINSTEIN,Jared 3.3 3.4 3.6 17/23 19/22 bL/TT 1.240/0.890 14.52 28.51 2.45 16.97
M2 2.4 2.6 2.8 18/22 15/22 bL/TT 1.240/0.890 11.79 28.16 2.61 14.40, 16.97
12 238 SCHUNK,Jerret 3.1 3.3 3.5 19/21 20/24 bPp/3 1.240/1.240 15.10 30.19 1.67 16.77
M2 1.6 1.8 2.0 22/5 20/7 bL/3 1.240/1.240 8.74 35.41 8.74, 16.77
13 388 NELSON,Scott 3.2 3.2 3.2 18/17 18/19 bPp/3 1.240/1.240 14.05 28.72 2.35 16.40
M3 2.9 3.0 3.0 19/20 16/22 bPp/3 1.240/1.240 13.66 28.77 2.33 15.99, 16.40
14 303 DAYTON,Paddy 2.6 2.5 2.4 14/17 17/19 TT/3p 0.890/1.240 11.10 27.68 2.83 13.93
M2 3.4 3.3 3.2 14/19 14/17 3p/BS 1.240/0.970 13.37 27.31 3.00 16.37, 16.37
15 266 BOHONNON,Cody 1.3 1.4 1.4 9/19 8/21 bPp/3 1.240/1.240 7.62 35.29 7.62
M2 3.4 3.4 3.3 21/14 20/16 bL/3 1.240/1.240 14.49 30.19 1.67 16.16, 16.16
16 230 PALMER,Jared 3.7 3.6 3.4 18/12 19/11 TS/bPp 0.930/1.240 13.83 30.13 1.70 15.53
M2 4.0 4.0 3.9 18/12 16/10 TT/bPp 0.890/1.240 14.77 30.90 1.34 16.11, 16.11
17 430 GORDON-ROWE,Misha 2.9 3.1 3.2 23/11 23/11 3/TS 1.240/0.930 13.07 29.78 1.86 14.93
M2 2.5 2.6 2.6 22/19 23/17 3/TS 1.240/0.930 12.15 31.43 1.10 13.25, 14.93
18 407 COLE,Eric 3.2 3.3 3.5 13/11 14/9 3p/TT 1.240/0.890 12.55 29.99 1.76 14.31
M2 1.4 1.6 1.8 17/18 16/14 3p/S 1.240/0.710 7.97 29.80 1.85 9.82, 14.31
19 206 CABASINO,Timothy 2.7 2.8 2.9 15/14 16/17 TT/3p 0.890/1.240 11.69 31.17 1.22 12.91
M2 3.1 3.1 3.1 19/17 21/15 TT/3p 0.890/1.240 13.05 31.30 1.16 14.21, 14.21
20 231 PICANO,Christopher D 2.6 2.8 3.0 16/18 18/17 3/TT 1.240/0.890 12.06 30.02 1.75 13.81
M1 3.0 3.0 3.0 14/18 16/16 3/TT 1.240/0.890 12.36 30.80 1.39 13.75, 13.81
21 452 ROSDAHL,Andrew 3.0 3.0 2.9 14/18 12/16 TS/TT 0.930/0.890 11.61 29.53 1.97 13.58
MS 1.7 1.9 2.0 21/13 21/10 TS/TTT 0.930/1.090 8.80 29.40 2.03 10.83, 13.58
22 153 DRESSER,Robert 3.0 3.0 2.8 10/15 7/14 3/TT 1.240/0.890 11.13 29.38 2.04 13.17
M2 1.2 1.1 1.0 10/19 11/18 3/TS 1.240/0.930 6.31 31.31 1.15 7.46, 13.17
23 447 WILSON,Andrew 2.5 2.6 2.6 22/12 20/11 bPp/3 1.240/1.240 11.72 33.17 0.29 12.01
M2 0.9 1.0 1.0 20/7 17/8 bPp/3 1.240/1.240 6.11 37.61 6.11, 12.01
24 441 CIARLANTE,Peter 2.2 2.3 2.3 15/9 17/9 TS/TT 0.930/0.890 9.08 28.46 2.47 11.55
M2 1.7 2.0 2.2 20/18 18/16 TS/TT 0.930/0.890 9.17 29.85 1.83 11.00, 11.55
25 146 BRAUNSTEIN,Julian 2.0 1.9 1.7 14/9 17/9 TS/TT 0.930/0.890 7.84 30.45 1.55 9.39
M1 2.6 2.4 2.2 15/15 14/13 TS/TT 0.930/0.890 9.78 31.85 0.90 10.68, 10.68
26 448 LYNN,Joshua 0.5 0.5 0.5 18/17 19/14 TT/3p 0.890/1.240 5.06 5.06
M2 2.2 2.5 2.7 19/10 17/7 TTS/3p 1.130/1.240 10.48 35.33 10.48, 10.48
27 405 ROWLEY,Thomas 2.0 2.1 2.1 20/10 18/9 TT/3p 0.890/1.240 9.06 33.96 9.06
M4 2.3 2.4 2.6 19/11 17/11 TT/3p 0.890/1.240 10.26 35.82 10.26, 10.26
28 449 BLUMBERGS,Andris 1.3 1.6 1.8 12/10 11/8 bPp/3 1.240/1.240 7.23 35.33 7.23
M2 1.7 2.0 2.2 10/16 8/16 bL/3 1.240/1.240 8.99 34.77 8.99, 8.99
29 123 KROKENBERGER,Kurt 0.5 0.5 0.5 14/1 10/1 3p/7o 1.240/1.500 3.13 41.62 3.13
M2 1.1 1.1 1.0 7/1 8/1 3g/7o 1.270/1.500 4.29 36.52 4.29, 4.29
30 125 STINSON,Matthew dns dns dns dns dns
M2 dns dns dns dns dns, dns
30 122 KAZLEY,Michael dns dns dns dns dns
M2 dns dns dns dns dns, dns
30 224 KAZLEY,Patrick dns dns dns dns dns
M3 dns dns dns dns dns, dns
Winfree 2007.10, A Rules, Rand=878 @ 9:44a(07-1-13), M, Not Elim