Whaleback - EQS B Competition
Whaleback
February 17, 2007 (Saturday) (N1456) (N1455)
Slope Style (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== =======
1 30 BREDA,Jessica 59 54 62 58.3
Waterville V F4 55 51 58 54.6, 58.3
2 1 KRASS,Julia 36 41 46 41.0
Whale Bk F5 37 44 48 43.0, 43.0
3 60 MUSTARD,Lindsay 22 30 22 24.6
Green Mounta F3 21 30 30 27.0, 27.0
1 77 BLOCKIS,Alec 72 65 70 69.0
Attitash M3 54 45 52 50.3, 69.0
2 75 KAHAN,Richard 28 36 22 28.6
Whale Bk M3 63 60 63 62.0, 62.0
3 76 KRASS,Pierson 51 61 52 54.6
Whale Bk M2 46 59 51 52.0, 54.6
4 16 BREDA,Alexander 62 49 52 54.3
Waterville V M5 49 43 42 44.6, 54.3
5 46 SELLINGHAM,Sawyer 39 45 47 43.6
Loon Mt. M4 50 46 56 50.6, 50.6
6 15 MITCHELL,Konrad 41 46 51 46.0
Whale Bk M5 53 51 47 50.3, 50.3
7 45 WOODS,Cameron 33 31 32 32.0
Whale Bk M4 37 39 32 36.0, 36.0
8 17 PARKINGTON,Benjamin 34 37 30 33.6
Waterville V M5 31 37 37 35.0, 35.0
9 47 KRASS,Alexander 20 31 31 27.3
Whale Bk M4 27 35 25 29.0, 29.0
10 18 HIEMCKE,Adley 11 19 21 17.0
Whale Bk M6 24 31 24 26.3, 26.3
Winfree 2007.16, B Rules, Rand=54 @ 9:30a(07-2-17), S, Not Elim