Holiday Valley EQS 2007


Holiday Valley
February 11, 2007 (Sunday) (N0668) (N0667)

Slopestyle 2 (Female/Male)



                              Exc  Dif  All
 No Bib Name              Cl  J.1  J.2  J.3   Run   Event
=== === ================= == ==== ==== ==== ===== =======

  1  34 ALEXANDER,Brynn      12.0 15.0 14.0  41.0
            Holiday Vall  F5 13.0 20.0 22.0  55.0,   55.0
  2  38 FRENDEL,Maxine       17.0 15.0 16.0  48.0
            Mt Creek      F4 12.0 15.0 12.0  39.0,   48.0
  3  82 PAWLIK,Emily          2.0  8.0  8.0  18.0
            Holiday Vall  F4  6.0  8.0  7.0  21.0,   21.0

  1  57 ALEXANDROVICH,Matthe 16.0 29.0 30.0  75.0
            Bristol       M3  5.0 17.0 14.0  36.0,   75.0
  2  76 LILLIS,Jonathon      11.0 32.0 31.0  74.0
            Bristol       M4  4.0 19.0 20.0  43.0,   74.0
  3  32 WECHT,Daniel         14.0 25.0 24.0  63.0
            Mountain Cre  M3 13.0 28.0 24.0  65.0,   65.0
  4  87 KROKENBERGER,Joe     11.0 27.0 25.0  63.0
            Bristol Moun  M2 11.0 26.0 27.0  64.0,   64.0
  4  72 MOSSBROOK,Colin      11.0 27.0 26.0  64.0
                          M4  7.0 23.0 19.0  49.0,   64.0
  6  83 PAWLIK,Brayden       13.0 25.0 20.0  58.0
            Holiday Vall  M3 12.0 26.0 23.0  61.0,   61.0
  7  71 MOSSBROOK,Dakota     11.0 19.0 13.0  43.0
                          M3 13.0 25.0 20.0  58.0,   58.0
  8  63 WATSON,Brandon        5.0 29.0 21.0  55.0
            Holimont      M2  3.0 12.0 13.0  28.0,   55.0
  9  78 REMIZOWSKI,Alex      12.0 19.0 20.0  51.0
            Bristol       M2  8.0 20.0 13.0  41.0,   51.0
 10  22 GRAY,Scott           10.0 21.0 18.0  49.0
            Mountain Cre  M3  9.0 22.0 19.0  50.0,   50.0
 11  52 GALVIN,Patrick        4.0 13.0 14.0  31.0
            Bristol       M2 10.0 20.0 19.0  49.0,   49.0
 12  39 SMITH,Andrew          5.0 22.0 17.0  44.0
                          M3  6.0 19.0 12.0  37.0,   44.0
 13  43 BARNES,Hunter         4.0 15.0  8.0  27.0
            Mountain Cre  M4  8.0 17.0 18.0  43.0,   43.0
 13  46 SULLIVAN,Patrick      6.0 19.0 11.0  36.0
            Holimont      M3  7.0 21.0 15.0  43.0,   43.0
 13  51 GALVIN,Andrew        10.0 15.0 14.0  39.0
            Bristol       M4  9.0 17.0 17.0  43.0,   43.0
 16  61 WATSON,Brett          8.0 16.0 15.0  39.0
            Holimont      M3  3.0 13.0  6.0  22.0,   39.0
 16   3 SLETTENE,Hunter       9.0 15.0 15.0  39.0
            Mountain Cre  M6  3.0  6.0  6.0  15.0,   39.0
 18  20 SHARPE,Harison        7.0 16.0 12.0  35.0
            Mountain Cre  M3  6.0 11.0 11.0  28.0,   35.0
 19  35 FRENDEL,Myles         4.0  9.0  9.0  22.0
            Mt Creek      M5  6.0 11.0 10.0  27.0,   27.0
 19  77 LILLIS,Christopher    3.0 12.0 12.0  27.0
            Bristol       M6  4.0 12.0  9.0  25.0,   27.0
 21  21 FORD,Matthew          2.0  7.0  7.0  16.0
            Holidayvalle  M3  5.0 12.0  7.0  24.0,   24.0
 22  90 BIGGER,Ben            4.0  9.0 10.0  23.0
            Holimont      M4  2.0  5.0  4.0  11.0,   23.0
 23  19 KOCIAN,Donald         dns             dns
            Holiday Vall  M3  dns             dns,    dns
 23  50 O'ROURKE,Liam         dns             dns
            Holiday Vall  M4  dns             dns,    dns
 23  27 GRAY,Brett            dns             dns
            Mountain Cre  M3  dns             dns,    dns

Winfree 2007.13, B Rules, Rand=253 @ 9:10a(07-2-11), S2, Not Elim