Holiday Valley EQS 2007


Holiday Valley
February 11, 2007 (Sunday) (N0666) (N0665)

Slopestyle 1 (Female/Male)



                              Exc  Dif  All
 No Bib Name              Cl  J.1  J.2  J.3   Run   Event
=== === ================= == ==== ==== ==== ===== =======

  1  34 ALEXANDER,Brynn      17.0 15.0 11.0  43.0
            Holiday Vall  F5 13.0 24.0 18.0  55.0,   55.0
  2  38 FRENDEL,Maxine       15.0 14.0  8.0  37.0
            Mt Creek      F4 17.0 16.0 15.0  48.0,   48.0
  3  82 PAWLIK,Emily          7.0  9.0  6.0  22.0
            Holiday Vall  F4 10.0 12.0  9.0  31.0,   31.0

  1  57 ALEXANDROVICH,Matthe 16.0 32.0 32.0  80.0
            Bristol       M3 10.0 22.0 23.0  55.0,   80.0
  1  76 LILLIS,Jonathon      11.0 33.0 35.0  79.0
            Bristol       M4 12.0 35.0 33.0  80.0,   80.0
  3  63 WATSON,Brandon       15.0 31.0 30.0  76.0
            Holimont      M2 15.0 29.0 31.0  75.0,   76.0
  4  83 PAWLIK,Brayden       14.0 28.0 31.0  73.0
            Holiday Vall  M3 14.0 26.0 25.0  65.0,   73.0
  5  87 KROKENBERGER,Joe     14.0 29.0 29.0  72.0
            Bristol Moun  M2  6.0 17.0 20.0  43.0,   72.0
  6  46 SULLIVAN,Patrick     15.0 27.0 27.0  69.0
            Holimont      M3 14.0 28.0 29.0  71.0,   71.0
  7  71 MOSSBROOK,Dakota     14.0 28.0 26.0  68.0
                          M3 14.0 28.0 26.0  68.0,   68.0
  8  39 SMITH,Andrew         11.0 28.0 24.0  63.0
                          M3 15.0 24.0 28.0  67.0,   67.0
  9  72 MOSSBROOK,Colin      16.0 25.0 25.0  66.0
                          M4  4.0 20.0 10.0  34.0,   66.0
 10  32 WECHT,Daniel          4.0 10.0  8.0  22.0
            Mountain Cre  M3 15.0 25.0 24.0  64.0,   64.0
 11  51 GALVIN,Andrew        12.0 18.0 14.0  44.0
            Bristol       M4 10.0 21.0 21.0  52.0,   52.0
 12  21 FORD,Matthew         16.0 20.0 15.0  51.0
            Holidayvalle  M3  3.0 13.0  9.0  25.0,   51.0
 12  22 GRAY,Scott           11.0 16.0 14.0  41.0
            Mountain Cre  M3  8.0 22.0 21.0  51.0,   51.0
 12  43 BARNES,Hunter        14.0 15.0 16.0  45.0
            Mountain Cre  M4 13.0 21.0 17.0  51.0,   51.0
 15  50 O'ROURKE,Liam        11.0 17.0 16.0  44.0
            Holiday Vall  M4 12.0 20.0 18.0  50.0,   50.0
 15  61 WATSON,Brett          8.0 23.0 19.0  50.0
            Holimont      M3  9.0 20.0 11.0  40.0,   50.0
 15  52 GALVIN,Patrick        7.0 14.0 11.0  32.0
            Bristol       M2  9.0 21.0 20.0  50.0,   50.0
 18  90 BIGGER,Ben            3.0 10.0  7.0  20.0
            Holimont      M4  9.0 16.0 16.0  41.0,   41.0
 19   3 SLETTENE,Hunter       7.0 11.0  7.0  25.0
            Mountain Cre  M6 11.0 16.0 12.0  39.0,   39.0
 20  20 SHARPE,Harison       10.0 17.0 11.0  38.0
            Mountain Cre  M3  7.0 13.0 14.0  34.0,   38.0
 21  78 REMIZOWSKI,Alex       6.0 15.0 12.0  33.0
            Bristol       M2  5.0 11.0 12.0  28.0,   33.0
 22  77 LILLIS,Christopher   10.0 12.0  8.0  30.0
            Bristol       M6  8.0 14.0 10.0  32.0,   32.0
 23  35 FRENDEL,Myles         5.0 10.0  6.0  21.0
            Mt Creek      M5  3.0  9.0  4.0  16.0,   21.0
 24  19 KOCIAN,Donald         dns             dns
            Holiday Vall  M3  dns             dns,    dns
 24  27 GRAY,Brett            dns             dns
            Mountain Cre  M3  dns             dns,    dns

Winfree 2007.13, B Rules, Rand=99 @ 9:10a(07-2-11), S, Not Elim