Loon "B" Meet
Loon Mountain
February 4, 2007 (Sunday) (N1187) (N1188)
Slopestyle (Female/Male)
Exc Dif All
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == ==== ==== ==== ===== =======
1 20 O'SULLIVAN,Jackie 13.0 31.0 32.0 76.0
Sunriv F4 13.0 26.0 20.0 59.0, 76.0
2 4 BEE,Laura 10.0 26.0 22.0 58.0
Loon F3 13.0 26.0 16.0 55.0, 58.0
3 14 GOLDEN,Ellyn 10.0 23.0 24.0 57.0
Sunriv F4 8.0 22.0 18.0 48.0, 57.0
3 13 GALVIN,Paige 10.0 24.0 23.0 57.0
Sunriv F4 8.0 25.0 18.0 51.0, 57.0
5 1 ALIBER,Rebecca 7.0 24.0 24.0 55.0
Loon F2 6.0 23.0 6.0 35.0, 55.0
6 6 BREDA,Jessica 11.0 21.0 17.0 49.0
Wwbts F4 10.0 22.0 20.0 52.0, 52.0
6 109 ALLEN,Phoebe 9.0 20.0 18.0 47.0
Loon F3 14.0 18.0 20.0 52.0, 52.0
8 23 SOARES,Errin 13.0 16.0 18.0 47.0
Loon F3 15.0 17.0 17.0 49.0, 49.0
8 17 MCCABE,Maggie 4.0 9.0 6.0 19.0
Loon F6 13.0 18.0 18.0 49.0, 49.0
8 10 DRAKE,Hannah 10.0 21.0 18.0 49.0
Loon F4 9.0 19.0 19.0 47.0, 49.0
11 21 ROSKEY,Liz 10.0 13.0 13.0 36.0
Loon F3 13.0 16.0 15.0 44.0, 44.0
11 16 KRASS,Julia 10.0 16.0 18.0 44.0
Whaleback F5 5.0 12.0 9.0 26.0, 44.0
13 12 DREW,Jacqueline 6.0 13.0 11.0 30.0
Loon F4 8.0 14.0 12.0 34.0, 34.0
13 25 SULLIVAN,Erica 11.0 12.0 11.0 34.0
Loon F5 7.0 15.0 11.0 33.0, 34.0
15 7 CLARK,Megan 5.0 12.0 9.0 26.0
Loon F6 6.0 14.0 13.0 33.0, 33.0
16 22 SOARES,Carly 10.0 10.0 8.0 28.0
Loon F6 2.0 10.0 8.0 20.0, 28.0
17 8 COONS,Skylar 2.0 11.0 7.0 20.0
Loon F3 4.0 12.0 9.0 25.0, 25.0
17 11 DRAKE,Sarah 5.0 11.0 8.0 24.0
Loon F6 4.0 11.0 10.0 25.0, 25.0
1 97 WILSON,Blake 16.0 35.0 37.0 88.0
Sunriv M4 18.0 37.0 36.0 91.0, 91.0
2 69 LYNCH,Kevin 4.0 19.0 15.0 38.0
Loon M3 17.0 30.0 32.0 79.0, 79.0
3 72 NICHOLS,Tim 14.0 26.0 30.0 70.0
Fsayre M4 17.0 28.0 30.0 75.0, 75.0
4 43 BOURGOIN,Tanor 11.0 30.0 30.0 71.0
Sugloaf M3 7.0 29.0 19.0 55.0, 71.0
5 50 DRESSER,William 12.0 28.0 25.0 65.0
Wwbts M3 12.0 27.0 29.0 68.0, 68.0
6 81 ROSENBERGER,Nicholas 15.0 27.0 25.0 67.0
Loon M4 3.0 10.0 9.0 22.0, 67.0
6 92 SULLIVAN,Maxwell 8.0 25.0 22.0 55.0
Loon M2 9.0 30.0 28.0 67.0, 67.0
8 96 WILLETS,Henry 18.0 23.0 22.0 63.0
Loon M3 15.0 23.0 23.0 61.0, 63.0
9 71 MITCHELL,Konrad 13.0 23.0 26.0 62.0
Whaleback M5 7.0 21.0 18.0 46.0, 62.0
10 44 BREDA,Alexander 13.0 25.0 23.0 61.0
Wwbts M5 14.0 24.0 20.0 58.0, 61.0
11 106 VALOTTO,Alex 8.0 15.0 13.0 36.0
Loon M5 14.0 22.0 22.0 58.0, 58.0
12 62 HOLLORAN,John 8.0 24.0 16.0 48.0
Sunriv M2 8.0 26.0 22.0 56.0, 56.0
13 98 WILSON,Evan 10.0 22.0 18.0 50.0
Loon M3 9.0 22.0 22.0 53.0, 53.0
13 58 FONTAINE,Jeffrey 9.0 25.0 19.0 53.0
Loon M3 4.0 22.0 18.0 44.0, 53.0
15 67 KLUGE,David 1.0 12.0 10.0 23.0
Attitash M5 10.0 23.0 19.0 52.0, 52.0
15 99 WOODS,Cameron 9.0 18.0 15.0 42.0
Whaleback/Uv M4 14.0 20.0 18.0 52.0, 52.0
15 57 FINN,Jack 10.0 22.0 20.0 52.0
Loon M6 5.0 13.0 8.0 26.0, 52.0
18 42 BLOCKIS,Alec 4.0 13.0 15.0 32.0
Attitash M3 6.0 20.0 20.0 46.0, 46.0
19 95 WALDRON,Josh 8.0 18.0 19.0 45.0
Sugloaf M4 4.0 20.0 14.0 38.0, 45.0
19 65 JOHNSTON,Thomas 10.0 17.0 13.0 40.0
M5 13.0 16.0 16.0 45.0, 45.0
19 79 PRICE,Joshua 6.0 21.0 18.0 45.0
Loon M4 4.0 11.0 10.0 25.0, 45.0
22 49 DONOHUE,James 4.0 14.0 10.0 28.0
Loon M4 7.0 21.0 15.0 43.0, 43.0
22 86 SELLINGHAM,Sawyer 6.0 18.0 19.0 43.0
Loon M4 6.0 18.0 15.0 39.0, 43.0
24 70 MENDE,David 12.0 14.0 15.0 41.0
Wwbts M4 6.0 16.0 13.0 35.0, 41.0
25 102 PARKINGTON,Ben 8.0 13.0 16.0 37.0
Wwbts M5 2.0 12.0 10.0 24.0, 37.0
26 56 FINN,Garrett 4.0 14.0 13.0 31.0
Loon M5 7.0 11.0 9.0 27.0, 31.0
27 105 VALOTTO,Matthew 5.0 9.0 12.0 26.0
Loon M6 6.0 11.0 8.0 25.0, 26.0
28 68 LAPPIN,Justin dns dns dns dns
Loon M4 dns dns dns dns, dns
28 55 FINN,Brian dns dns dns dns
Loon M4 dns dns dns dns, dns
28 73 NIGROSH,David dns dns dns dns
Loon M3 dns dns dns dns, dns
28 51 DRYJAS,Damian dns dns dns dns
Attitash M4 dns dns dns dns, dns
28 40 ALIBER,Daniel dns dns dns dns
Loon M4 dns dns dns dns, dns
28 101 VRAHAS,Remy dns dns dns dns
Wwbts M5 dns dns dns dns, dns
28 66 KAHAN,Richard dns dns dns dns
Whaleback M3 dns dns dns dns, dns
Winfree 2007.13, B Rules, Rand=313 @ 9:05a(07-2-4), S, Not Elim