Loon "B" Meet


Loon Mountain
February 3, 2007 (Saturday) (N1185) (N1186)

Moguls (Female/Male)



                             T&L-->  Air--->
 No Bib Name              Cl J.1 J.2    J.3       Jumps        DofD Judge    Time  Pts   Run   Event
=== === ================= == === === ====== =========== =========== ===== ======= ==== ===== =======

  1  18 MUSTARD,Lindsay      3.7 3.5  19/15         S/D 0.860/0.880 13.75   33.45 5.49 19.24
            Sugbush       F3 0.6 0.8   10/9         S/D 0.860/0.880  3.75   42.20 2.84  6.59,  19.24
  2   5 BOYLAN,Mackenzie     3.4 3.3  17/18        TS/S 1.080/0.860 13.42   33.03 5.61 19.03
            Sugbush       F4 2.1 2.0   7/23         3/S 1.390/0.860  9.09   38.10 4.08 13.17,  19.03
  3  20 O'SULLIVAN,Jackie    3.3 3.5  11/19         D/S 0.880/0.860 12.79   32.23 5.86 18.65
            Sunriv        F4 2.7 3.0   8/21         D/S 0.880/0.860 11.05   34.13 5.28 16.33,  18.65
  4   4 BEE,Laura            3.1 3.4  15/19         D/S 0.880/0.860 12.70   34.99 5.02 17.72
            Loon          F3 3.3 3.1  16/15         D/S 0.880/0.860 12.29   34.70 5.11 17.40,  17.72
  5  13 GALVIN,Paige         3.3 3.6  21/10         S/T 0.860/0.820 12.97   36.56 4.54 17.51
            Sunriv        F4 2.9 2.9   18/8         S/T 0.860/0.820 10.89   32.42 5.80 16.69,  17.51
  6  10 DRAKE,Hannah         1.6 1.9   12/1         S/T 0.860/0.820  6.36   37.37 4.30 10.66
            Loon          F4 3.5 3.3   15/8         S/T 0.860/0.820 12.14   35.92 4.74 16.88,  16.88
  7  21 ROSKEY,Liz           3.2 3.2     20           S       0.860 11.32   37.10 4.38 15.70
            Loon          F3 1.5 1.4   22/1         S/T 0.860/0.820  6.32 1:01.46       6.32,  15.70
  8  24 SUKHAREV-CHUYAN,Lisa 3.1 2.9   6/13         T/S 0.820/0.860 10.60   40.55 3.34 13.94
            Sunapee       F3 3.0 2.9   19/7         S/T 0.860/0.820 11.05   36.35 4.61 15.66,  15.66
  9 104 LEWIS,Kaitlin        3.0 3.1   22/6         S/D 0.860/0.880 11.56   38.30 4.02 15.58
            Sunapee       F3 2.9 3.0   13/1         S/D 0.860/0.880 10.04   35.42 4.89 14.93,  15.58
 10   2 ANDREANI,Monica      1.9 2.2   11/3         S/T 0.860/0.820  7.33   36.73 4.49 11.82
            Attitash      F4 2.8 3.0   10/4         S/T 0.860/0.820  9.88   34.59 5.14 15.02,  15.02
 11 109 ALLEN,Phoebe         2.7 3.0   22/2         S/T 0.860/0.820 10.60   40.01 3.50 14.10
            Loon          F3 3.2 2.8   21/3         S/T 0.860/0.820 11.04   38.61 3.92 14.96,  14.96
 12   1 ALIBER,Rebecca       2.3 2.1   21/9         S/T 0.860/0.820  9.13   38.30 4.02 13.15
            Loon          F2 2.1 1.6   11/5         S/T 0.860/0.820  6.90   38.20 4.05 10.95,  13.15
 13  23 SOARES,Errin         2.6 3.0    9/2         S/T 0.860/0.820  9.33   40.53 3.34 12.67
            Loon          F3 1.5 1.6    8/2         S/T 0.860/0.820  5.49   42.72 2.68  8.17,  12.67
 14  16 KRASS,Julia          2.1 2.1   13/5         S/T 0.860/0.820  7.82   39.36 3.70 11.52
            Whaleback     F5 0.5 0.5    6/2         S/T 0.860/0.820  2.17 1:07.95       2.17,  11.52
 15  25 SULLIVAN,Erica       1.9 1.9   7/12         T/S 0.820/0.860  7.30   42.49 2.75 10.05
            Loon          F5 2.6 2.3    3/3         T/S 0.820/0.860  7.84   44.14 2.25 10.09,  10.09
 16  17 MCCABE,Maggie        1.8 2.0    1/1         S/T 0.860/0.820  5.86   43.73 2.37  8.23
            Loon          F6 dns dns                                  dns                dns,   8.23
 17  27 WHITCOMB,Sophia      1.5 1.2    4/1         S/T 0.860/0.820  4.47   40.48 3.36  7.83
            Fsayre        F4 dns dns                                  dns                dns,   7.83
 18  14 GOLDEN,Ellyn         0.9 1.2    1/7         T/S 0.820/0.860  3.83   41.75 2.97  6.80
            Sunriv        F4 dns dns                                  dns                dns,   6.80
 19  22 SOARES,Carly         1.3 1.4   14/1         S/T 0.860/0.820  5.33   47.86 1.12  6.45
            Loon          F6 dns dns                                  dns                dns,   6.45
 20   9 DONOHUE,Elizabeth    0.9 0.7    3/1         S/T 0.860/0.820  2.73   41.18 3.14  5.87
            Loon          F4 dns dns                                  dns                dns,   5.87
 21  11 DRAKE,Sarah          1.7 1.7    4/2         S/T 0.860/0.820  5.60   53.72       5.60
            Loon          F6 dns dns                                  dns                dns,   5.60
 22   6 BREDA,Jessica        0.5 0.5   16/3         S/T 0.860/0.820  3.11   44.75 2.06  5.17
            Wwbts         F4 dns dns                                  dns                dns,   5.17
 23  26 VAZZA,Heather        1.2 1.0      3           S       0.860  3.55   46.25 1.61  5.16
            Stowe Vermon  F4 dns dns                                  dns                dns,   5.16
 24  12 DREW,Jacqueline      0.7 0.5    1/1         T/S 0.820/0.860  1.96   53.71       1.96
            Loon          F4 dns dns                                  dns                dns,   1.96
 25   8 COONS,Skylar         0.5 0.5    3/1         S/T 0.860/0.820  1.83 1:07.91       1.83
            Loon          F3 dns dns                                  dns                dns,   1.83
 26   7 CLARK,Megan          0.5 0.5                                 1.50               1.50
            Loon          F6 dns dns                                  dns                dns,   1.50+1
 26 103 PETERS,Eliza         0.5 0.5                                 1.50               1.50
            Sugloaf       F5 dns dns                                  dns                dns,   1.50+1

  1  45 CARBONNEAU,Samuel    3.7 3.5   20/4        3/TS 1.240/0.930 13.65   30.41 4.67 18.32
            Sunapee       M4 3.4 3.4   12/9        3/TS 1.240/0.930 12.51   31.55 4.26 16.77,  18.32
  2  58 FONTAINE,Jeffrey     2.0 1.9   10/7         3/S 1.240/0.710  7.58   32.49 3.92 11.50
            Loon          M3 3.4 3.7  19/13         S/3 0.710/1.240 13.60   31.09 4.42 18.02,  18.02
  3  62 HOLLORAN,John        3.6 3.6   22/9         3/T 1.240/0.670 14.12   33.77 3.46 17.58
            Sunriv        M2 3.6 3.6   16/9         3/T 1.240/0.670 13.38   31.36 4.33 17.71,  17.71
  4  97 WILSON,Blake         2.5 2.4     14           3       1.240  9.08   31.94 4.12 13.20
            Sunriv        M4 3.7 3.6  20/10        3/TS 1.240/0.930 14.36   34.46 3.21 17.57,  17.57
  5  89 STIEFEL,David        3.8 3.7  12/16        TS/K 0.930/0.725 13.52   32.36 3.97 17.49
            Sunapee       M4 3.8 3.8  10/17        TS/K 0.930/0.725 13.56   34.06 3.35 16.91,  17.49
  6  95 WALDRON,Josh         3.4 3.5  20/11         3/S 1.240/0.710 13.61   33.09 3.70 17.31
            Sugloaf       M4 3.5 3.5  19/16         3/S 1.240/0.710 13.98   33.79 3.45 17.43,  17.43
  7  69 LYNCH,Kevin          2.3 2.0   8/10        TT/3 0.890/1.240  8.40   32.75 3.83 12.23
            Loon          M3 3.5 3.4  11/20        TT/S 0.890/0.710 12.74   30.94 4.48 17.22,  17.22
  8  43 BOURGOIN,Tanor       2.0 1.7   16/8         S/3 0.710/1.240  7.67   56.54       7.67
            Sugloaf       M3 3.4 3.2  18/12         3/S 1.240/0.710 12.98   32.45 3.93 16.91,  16.91
  9  50 DRESSER,William      3.1 3.0   9/10        TS/3 0.930/1.240 11.22   29.19 5.11 16.33
            Wwbts         M3 2.6 2.4   14/5        TS/3 0.930/1.240  9.42   30.76 4.54 13.96,  16.33
 10  63 JOHNSON,Dylan        3.3 3.4  19/12         3/T 1.240/0.670 13.20   35.60 2.80 16.00
            Sunapee       M5 3.5 3.5  15/12        3/TS 1.240/0.930 13.47   35.52 2.83 16.30,  16.30
 11  87 SIEVERS,Daniel       2.4 2.2  11/10        3/TS 1.240/0.930  9.19   34.69 3.13 12.32
            Sunapee       M3 3.4 3.3  15/11        3/TS 1.240/0.930 12.93   34.85 3.07 16.00,  16.00
 12  48 DEVOE,Ryan           3.5 3.3  19/12         3/S 1.240/0.710 13.40   37.47 2.13 15.53
            Sunapee       M3 3.3 3.4   16/3         3/T 1.240/0.670 12.23   38.53 1.75 13.98,  15.53
 13  61 HEFFRIN,Peter        2.8 3.1  19/10       DD/TT 1.010/0.890 11.65   33.70 3.48 15.13
            Sunapee       M3 3.7 3.3    8/8        D/TT 0.730/0.890 11.79   34.64 3.15 14.94,  15.13
 14  80 ROBBINS,Marc         3.4 3.2   7/11        TS/S 0.930/0.710 11.33   34.54 3.18 14.51
            Stowe         M3 3.7 3.7    8/6         T/S 0.670/0.710 12.05   35.54 2.82 14.87,  14.87
 15  53 EWING,Jameson        2.2 2.1   6/10         3/g 1.240/0.730  7.92   31.85 4.15 12.07
            Sugbush       M3 2.4 2.7   8/15        3/Mg 1.240/0.995 10.13   31.39 4.32 14.45,  14.45
 16 108 SHEINER,Sam          3.3 2.8  11/12        TS/3 0.930/1.240 11.65   37.84 1.99 13.64
            Mount Mansfi  M4 3.1 2.7    9/4        TS/3 0.930/1.240 10.02   38.16 1.88 11.90,  13.64
 17  85 SCRIBNER,Spencer C   2.8 3.1    8/9         T/X 0.670/0.715 10.02   34.20 3.30 13.32
            Sunapee       M2 dns dns                                  dns                dns,  13.32
 18  91 SUKHAREV-CHUYAN,Maxi 2.9 3.1    6/7         T/S 0.670/0.710  9.89   35.22 2.94 12.83
            Sunapee       M4 3.1 3.2    7/7         T/S 0.670/0.710 10.40   35.37 2.88 13.28,  13.28
 19  86 SELLINGHAM,Sawyer    2.7 2.9  11/11         3/S 1.240/0.710 10.54   37.33 2.18 12.72
            Loon          M4 2.9 3.0   10/6         3/T 1.240/0.670 10.49   36.30 2.55 13.04,  13.04
 20  96 WILLETS,Henry        2.4 2.8   9/11        TS/3 0.930/1.240  9.99   36.35 2.53 12.52
            Loon          M3 2.2 2.2    7/9        TS/3 0.930/1.240  8.36   37.18 2.23 10.59,  12.52
 21  40 ALIBER,Daniel        3.0 3.1   20/7         S/T 0.710/0.670 11.03   39.52 1.39 12.42
            Loon          M4 1.1 1.4      9           S       0.710  4.38   40.99 0.86  5.24,  12.42
 22  46 CORCORAN,Daniel      2.9 2.9    5/3         D/T 0.730/0.670  9.26   36.37 2.52 11.78
            Sunapee       M4 1.8 1.6    8/3         3/D 1.240/0.730  6.30   38.53 1.75  8.05,  11.78
 23 110 SHEINER,Mikey        2.6 2.6   11/7         S/D 0.710/0.730  9.09   36.40 2.51 11.60
            Stowe         M4 2.3 2.1    9/7         S/D 0.710/0.730  7.74   37.01 2.29 10.03,  11.60
 24  68 LAPPIN,Justin        2.9 2.7   14/8         S/T 0.710/0.670  9.92   39.97 1.23 11.15
            Loon          M4 2.2 2.2   11/8         S/T 0.710/0.670  7.91   38.61 1.72  9.63,  11.15
 25  70 MENDE,David          2.7 2.8   11/4         S/T 0.710/0.670  9.29   42.79 0.21  9.50
            Wwbts         M4 2.7 2.7   13/9         S/T 0.710/0.670  9.62   40.71 0.96 10.58,  10.58
 26  79 PRICE,Joshua         2.6 2.9    9/1         S/T 0.710/0.670  8.94   39.07 1.55 10.49
            Loon          M4 2.0 1.7    8/9         S/3 0.710/1.240  7.22   40.32 1.10  8.32,  10.49
 27  49 DONOHUE,James        1.8 2.1    7/1         S/T 0.710/0.670  6.40   37.30 2.19  8.59
            Loon          M4 1.3 0.9    4/4         S/T 0.710/0.670  3.84   46.86       3.84,   8.59
 28  76 PATTERSON,Scout      1.4 1.5      8          TS       0.930  5.09   34.11 3.34  8.43
            Killington    M3 dns dns                                  dns                dns,   8.43
 29 107 COLIER,Andrew        1.9 1.8      9           S       0.710  6.18   39.49 1.40  7.58
            Stowe         M4 dns dns                                  dns                dns,   7.58
 30  71 MITCHELL,Konrad      1.6 1.4    6/6         3/T 1.240/0.670  5.64   38.37 1.80  7.44
            Whaleback     M5 0.5 0.5    4/9         T/D 0.670/0.730  2.41   43.02 0.13  2.54,   7.44
 31  44 BREDA,Alexander      1.5 1.2    7/8         S/T 0.710/0.670  5.07   37.17 2.24  7.31
            Wwbts         M5 dns dns                                  dns                dns,   7.31
 32  52 ETTENBOROUGH,R.      1.2 1.3   11/7         T/S 0.670/0.710  4.97   37.45 2.13  7.10
            Sunapee       M4 dns dns                                  dns                dns,   7.10
 33  41 AVERY,Timothy        2.3 2.0    3/2         g/S 0.730/0.710  6.80   46.04       6.80
            Attitash      M5 dns dns                                  dns                dns,   6.80
 34   3 ANDREANI,Tristan     1.9 1.8      6           S       0.710  5.97   41.73 0.59  6.56
            Attitash      M6 dns dns                                  dns                dns,   6.56
 35  57 FINN,Jack            1.7 1.9   5/11         T/S 0.670/0.710  6.51   50.81       6.51
            Loon          M6 dns dns                                  dns                dns,   6.51
 36  88 STERN,David          1.4 1.4    3/1         S/T 0.710/0.670  4.47   38.66 1.70  6.17
            Stowe         M3 dns dns                                  dns                dns,   6.17
 37  92 SULLIVAN,Maxwell     1.0 1.3   10/8         D/S 0.730/0.710  4.74   39.80 1.29  6.03
            Loon          M2 dns dns                                  dns                dns,   6.03
 38  94 TOOTH,Alex           1.8 1.3   8/11         T/S 0.670/0.710  5.96   43.23 0.05  6.01
            Sugarloaf S/  M5 dns dns                                  dns                dns,   6.01
 39  15 KLISS,Kyle           1.8 2.0      4           S       0.710  5.98   47.30       5.98
            Attitash      M6 dns dns                                  dns                dns,   5.98
 40  77 PETERS,Charlie       1.9 1.9    3/1         S/T 0.710/0.670  5.97   43.41       5.97
            Sugloaf       M3 dns dns                                  dns                dns,   5.97
 41  59 HAUSE,George         1.4 1.3   10/9         3/S 1.240/0.710  5.92 1:04.07       5.92
            Sunapee       M3 dns dns                                  dns                dns,   5.92
 42 106 VALOTTO,Alex         0.5 0.5   11/7         S/T 0.710/0.670  2.74   36.07 2.63  5.37
            Loon          M5 dns dns                                  dns                dns,   5.37
 43  81 ROSENBERGER,Nicholas 0.5 0.5    8/9        TS/3 0.930/1.240  3.35   40.52 1.03  4.38
            Loon          M4 dns dns                                  dns                dns,   4.38
 44  90 STRAGNELL,Gregory    0.5 0.8   12/8         3/S 1.240/0.710  3.99   43.11 0.10  4.09
            Whaleback/Uv  M4 dns dns                                  dns                dns,   4.09
 45  74 PASTOR,Jacob         0.5 0.6      8           S       0.710  2.21   39.15 1.52  3.73
            Sunapee       M3 dns dns                                  dns                dns,   3.73
 46  67 KLUGE,David          0.6 1.0     18           S       0.710  3.67   46.25       3.67
            Attitash      M5 dns dns                                  dns                dns,   3.67
 47  72 NICHOLS,Tim          0.5 0.5   13/7         3/X 1.240/0.715  3.61   50.36       3.61
            Fsayre        M4 dns dns                                  dns                dns,   3.61
 48  99 WOODS,Cameron        0.5 0.7   9/10         G/S 0.730/0.710  3.16   58.63       3.16
            Whaleback/Uv  M4 dns dns                                  dns                dns,   3.16
 49  98 WILSON,Evan          0.8 0.6    6/4         3/T 1.240/0.670  3.10   59.05       3.10
            Loon          M3 dns dns                                  dns                dns,   3.10
 50  56 FINN,Garrett         0.5 0.5  10/11         S/T 0.710/0.670  2.94   46.50       2.94
            Loon          M5 dns dns                                  dns                dns,   2.94
 51  93 SWEENOR,Ryan         0.5 0.5   11/1         3/T 1.240/0.670  2.92 1:20.41       2.92
            Sunriv        M4 dns dns                                  dns                dns,   2.92
 52  83 SAYERS,Kevin         0.5 0.5    2/1         S/D 0.710/0.730  1.71   40.07 1.19  2.90
            Sunapee       M5 dns dns                                  dns                dns,   2.90
 53  78 PETERS,George        0.5 0.5    9/8         T/S 0.670/0.710  2.66   46.23       2.66
            Sugloaf       M4 dns dns                                  dns                dns,   2.66
 54  75 PATTERSON,Justin     0.5 0.5    2/7         T/G 0.670/0.730  2.14   42.57 0.29  2.43
            Killington    M4 dns dns                                  dns                dns,   2.43
 55  60 HAUSE,Harry          0.5 0.5   10/2         K/D 0.725/0.730  2.36 1:34.20       2.36
            Sunapee       M4 dns dns                                  dns                dns,   2.36
 56  55 FINN,Brian           0.8 0.5    2/2         T/S 0.670/0.710  2.22   43.25 0.05  2.27
            Loon          M4 dns dns                                  dns                dns,   2.27
 57  73 NIGROSH,David        0.5 0.5      7          DD       1.010  2.20               2.20
            Loon          M3 dns dns                                  dns                dns,   2.20
 58 102 PARKINGTON,Ben       0.5 0.8    2/1         D/S 0.730/0.710  2.16   43.95       2.16
            Wwbts         M5 dns dns                                  dns                dns,   2.16
 59  84 SAYERS,Lucas         0.5 0.5      4           S       0.710  1.78   57.70       1.78
            Sunapee       M6 dns dns                                  dns                dns,   1.78
 60  47 ANDREWS,Dashiell     0.5 0.5    3/1         S/T 0.710/0.670  1.77 1:13.95       1.77
            Fsayre        M4 dns dns                                  dns                dns,   1.77
 61  54 BORG,Faraday         0.5 0.5    2/1         S/T 0.710/0.670  1.70               1.70
            Fsayre        M3 dns dns                                  dns                dns,   1.70
 62 105 VALOTTO,Matthew      0.5 0.5    1/1         S/T 0.710/0.670  1.63   48.89       1.63
            Loon          M6 dns dns                                  dns                dns,   1.63
 63  64 JOHNSON,Philip       dns dns                                  dns                dns
            Sunapee       M3 dns dns                                  dns                dns,    dns
 63 101 VRAHAS,Remy          dns dns                                  dns                dns
            Wwbts         M5 dns dns                                  dns                dns,    dns

Winfree 2007.13, B Rules, Rand=67 @ 2:10p(07-2-3), M, Not Elim