USSA-EF2007-20 B Mt Snow - EQS B Competition
Mt Snow
February 4, 2007 (Sunday) (YYYY) (YYYY)
Slope Style (Female/Male)
No Bib Name Cl J.1 J.2 Run Event
=== === ================= == === === ===== =======
1 58 SUHNER,Jessa 32 28 30.0
Windham F2 49 48 48.5, 48.5
2 47 POLLINGER,Hannah 22 20 21.0
Mount Snow F3 43 40 41.5, 41.5
3 15 MILES,Hannah 26 29 27.5
Mount Snow F5 27 21 24.0, 27.5
4 1 POLLINGER,Sophie 18 21 19.5
Mount Snow F6 25 25 25.0, 25.0
5 18 ASLAN,C J 2 7 4.5
Windham F5 dns dns dns, 4.5
1 133 BUCHALTER,Cody 54 50 52.0
Mount Snow M3 71 68 69.5, 69.5
2 128 SMITH,Ben 68 65 66.5
Mount Snow M4 43 53 48.0, 66.5
3 120 STRAIN,Jack 60 64 62.0
Mount Snow S M3 42 49 45.5, 62.0
4 146 POLLINGER,Max 58 65 61.5
Mount Snow M3 54 49 51.5, 61.5
5 145 PHAM,Zhachary 52 58 55.0
Mount Snow M3 51 57 54.0, 55.0
6 63 MORRIS,Charlie 38 49 43.5
Mt Snow M3 49 59 54.0, 54.0
7 143 LOVELL,Dillon 43 49 46.0
Stratton M3 50 49 49.5, 49.5
8 89 PEDERSEN,Lars 48 49 48.5
Mount Snow M5 39 38 38.5, 48.5
9 92 SMITH,Emerson 38 33 35.5
Mount Snow M5 47 49 48.0, 48.0
10 6 MCGUFFOG,Jake 36 35 35.5
Windham M4 47 48 47.5, 47.5
11 160 BEAKEY,Kevin 43 50 46.5
Mount Snow M3 44 50 47.0, 47.0
12 95 WADSWORTH,Ryan 18 20 19.0
Mt Snow M5 48 42 45.0, 45.0+1
12 136 DUGAN,John 31 27 29.0
Mt Snow M3 48 42 45.0, 45.0+1
14 82 BUCHALTER,Wyatt 37 30 33.5
Mount Snow M5 39 43 41.0, 41.0+2
14 123 QUERY,Fraser 43 39 41.0
Stratton M4 41 34 37.5, 41.0+2
14 124 ROSENBLUM,Daniel 43 39 41.0
Windham M4 26 25 25.5, 41.0+2
17 149 SHORE,Michael 31 27 29.0
Windham M3 40 38 39.0, 39.0
18 108 DUGAN,Danny 24 19 21.5
Mt Snow M4 44 31 37.5, 37.5
19 106 CAPLAN,Jonathan 29 29 29.0
Mount Snow M4 37 35 36.0, 36.0
20 62 STRAIN,Rob 34 33 33.5
Mount Snow M5 30 27 28.5, 33.5
21 84 FERRETTI,Sebastian 29 29 29.0
Windham M5 34 32 33.0, 33.0
22 88 PAWLAK,Tanner 25 31 28.0
Mount Snow M5 34 31 32.5, 32.5
23 72 PHAM,Evan 33 30 31.5
Mount Snow M6 36 27 31.5, 31.5
24 141 JOHNSON,Harrison 22 25 23.5
Mount Snow M3 30 30 30.0, 30.0
25 129 SORENSON,Timmy 28 30 29.0
Mount Snow M4 18 15 16.5, 29.0+2
25 86 LAURIA,John 33 25 29.0
Windham M5 23 20 21.5, 29.0+2
25 61 STRAIN,Joe 31 27 29.0
Mount Snow M5 29 24 26.5, 29.0+2
28 100 AMES,Ryan 22 25 23.5
Windham M4 21 17 19.0, 23.5
29 85 KNICHEL,Wesley 21 23 22.0
Windham M5 21 19 20.0, 22.0
30 83 FAHRINGER,Donnie 19 21 20.0
Windham M5 17 21 19.0, 20.0
31 70 FENIMORE,Nicholas 17 19 18.0
Windham M6 17 18 17.5, 18.0+1
31 87 MACDONALD,Jack 19 17 18.0
Windham M5 19 17 18.0, 18.0+1
33 126 SCHWARTZ,Matt 20 15 17.5
Mount Snow M4 16 15 15.5, 17.5
34 99 CORCORAN,Brian 12 12 12.0
Windham M5 9 12 10.5, 12.0+1
34 93 SORENSON,J.C. 10 11 10.5
Windham M5 11 13 12.0, 12.0+1
36 74 SLETTENE,Hunter dns dns dns
Mountain Cre M6 dns dns dns, dns
36 109 FENIMORE,Michael dns dns dns
Windham M4 dns dns dns, dns
36 114 JAMNIK,Adam dns dns dns
Windham M4 dns dns dns, dns
36 7 GALDI,Michael dns dns dns
Windham M3 dns dns dns, dns
36 154 SWEDBERG,Skylar B dns dns dns
Windham M2 dns dns dns, dns
36 19 JORDAN,R Wilkie dns dns dns
Windham M2 dns dns dns, dns
36 153 WRIGHT,Nicholas dns dns dns
Windham M1 dns dns dns, dns
Winfree 2007.13, B Rules, Rand=676 @ 9:02a(07-2-4), S, Not Elim