USSA-EF2007-14 A Lake Placid - ECS A Competition


Lake Placid
January 29, 2007 (Monday) () ()

Moguls2 (Female/Male)



                             T&L-->  Air--->
 No Bib Name              Cl J.1 J.2    J.3       Jumps        DofD Judge    Time  Pts   Run   Event
=== === ================= == === === ====== =========== =========== ===== ======= ==== ===== =======

  1 310 LONDON,Rebecca       4.0 4.1  14/15        TT/3 1.040/1.390 15.68   31.42 3.35 19.03
                          F2 3.9 4.0  15/15        TT/3 1.040/1.390 15.49   30.58 3.67 19.16,  19.16
  2 473 DIGRAVIO,Alison      0.1 0.1     16          TS       1.080  2.02               2.02
                          F2 3.7 3.6  14/20       TS/bL 1.080/1.390 15.24   30.76 3.60 18.84,  18.84
  3 433 BOYLAN,Samantha      3.7 3.4  16/16        K/bL 0.875/1.390 14.27   29.79 3.98 18.25
                          F1 3.3 3.5  23/14        S/bL 0.860/1.390 14.11   30.75 3.61 17.72,  18.25
  4 451 MURDY,Deirdre        3.7 3.5  17/12       S/bPp 0.860/1.390 13.92   30.61 3.66 17.58
                          F1 0.1 0.1      6           3       1.390  1.13               1.13,  17.58
  5 201 ALBERT,Kelsey        2.8 3.0   18/9       bPp/3 1.390/1.390 12.45   29.24 4.20 16.65
                          F1 1.5 1.5   18/7       bPp/3 1.390/1.390  7.97   34.03 2.33 10.30,  16.65
  6 213 CURTIS,Alta          3.0 2.9     11          TS       1.080 10.03   33.45 2.55 12.58
                          F2 3.3 3.3  12/25        TS/S 1.080/0.860 13.34   33.55 2.51 15.85,  15.85
  7 478 WEHZENKORN,Rachel    3.3 3.3  14/13        TS/3 1.080/1.390 13.21   33.63 2.48 15.69
                          FS 2.3 2.3  10/16        TS/3 1.080/1.390 10.20   33.58 2.50 12.70,  15.69
  8 438 FEINBERG,Stephanie   1.1 1.6  18/16        S/TT 0.860/1.040  7.25   35.25 1.85  9.10
                          F2 3.2 3.1  16/17         S/T 0.860/0.820 12.21   32.93 2.76 14.97,  14.97
  9 406 MCLEOD,Vienna        0.8 1.2   10/3        TS/3 1.080/1.390  4.49   37.97 0.79  5.28
                          F3 2.9 3.1  14/16       TS/TT 1.080/1.040 12.17   33.48 2.54 14.71,  14.71
 10 474 LOGAN,Devin          3.5 3.2  12/13         T/S 0.820/0.860 12.14   34.53 2.13 14.27
                          F3 3.2 3.2  18/14         T/3 0.820/1.390 13.01   36.19 1.48 14.49,  14.49
 11 257 EBBOTT,K Austin      2.8 3.0  17/15       TS/TT 1.080/1.040 12.09   34.14 2.28 14.37
                          F2 0.1 0.1   17/8        TS/3 1.080/1.390  3.24               3.24,  14.37
 12 320 YOUNG,Audrey         2.9 2.5  15/10         S/3 0.860/1.390 10.78   38.71 0.50 11.28
                          F2 2.7 2.3   18/8         S/3 0.860/1.390 10.15   37.96 0.79 10.94,  11.28
 13 435 MILES,Abigail        1.5 1.7   9/18        TS/K 1.080/0.875  7.34   38.70 0.50  7.84
                          F2 1.4 1.5  10/15        TS/K 1.080/0.875  6.74   38.30 0.66  7.40,   7.84
 14 647 SMITH,Victoria       0.7 0.7   3/12       3/bPp 1.390/1.390  4.17   34.80 2.03  6.20
                          F2 0.4 0.5    9/3        3/TS 1.390/1.080  2.92   42.51       2.92,   6.20
 15 204 BURCIN,Kayla         dns dns                                  dns                dns
                          F3 dns dns                                  dns                dns,    dns
 15 242 SMITH,Elizabeth K    dns dns                                  dns                dns
                          F2 dns dns                                  dns                dns,    dns
 15 293 DEGRACE,Calli        dns dns                                  dns                dns
                          F2 dns dns                                  dns                dns,    dns

  1 479 ENGELMAN,Glenn       4.4 4.5  24/22       3/bPp 1.240/1.240 19.04   24.85 4.14 23.18
                          MS 2.4 2.7   18/8       3/bPp 1.240/1.240 10.87   26.35 3.44 14.31,  23.18
  2 649 DEGOL,David          3.5 3.1  22/20      bF/bPp 1.400/1.240 15.46   23.65 4.69 20.15
                          MS 4.5 4.1  25/23      bF/bPp 1.400/1.240 19.25   25.85 3.67 22.92,  22.92
  3 209 CIGNA,Anthony        3.8 3.3  18/17      7o/7op 1.500/1.500 15.90   26.07 3.57 19.47
                          MS 4.3 4.2  23/19      7o/7op 1.500/1.500 19.05   26.01 3.60 22.65,  22.65
  4 219 GESSLER,Josh         4.1 4.0  20/20       3/bPp 1.240/1.240 17.11   25.45 3.86 20.97
                          M1 4.2 4.0  22/23       3/bPp 1.240/1.240 17.87   24.68 4.22 22.09,  22.09
  5 250 ZEMBA,Bryan          4.1 4.2  21/22      3p/bPp 1.240/1.240 17.77   24.86 4.13 21.90
                          M2 3.8 3.8  18/19      3p/bPp 1.240/1.240 15.98   23.84 4.60 20.58,  21.90
  6 225 KEATING,Nicholas     0.1 0.1     20           3       1.240  2.78               2.78
                          M3 3.7 3.6  21/20       3/bPp 1.240/1.240 16.03   23.82 4.61 20.64,  20.64
  7 210 CIGNA,Raymond        4.1 4.2   18/9      3p/TTS 1.240/1.130 15.69   26.80 3.24 18.93
                          MS 3.3 3.5   16/8      3p/TTT 1.240/1.090 13.05   27.52 2.90 15.95,  18.93
  8 423 ROUKEMA,Bennett      0.1 0.1                                 0.30               0.30
                          M2 3.7 3.4  16/16        3p/3 1.240/1.240 14.61   26.62 3.32 17.93,  17.93
  9 648 JOHNSON,Shane        3.7 3.6  17/19        3/3p 1.240/1.240 15.40   28.40 2.50 17.90
                          M2 3.7 3.7  15/15        3/3p 1.240/1.240 14.82   28.75 2.33 17.15,  17.90
 10 409 BREWSTER,Ryan        1.6 1.5  13/15        3/3p 1.240/1.240  8.12   36.65       8.12
                          M2 3.8 3.8  15/17        3/3p 1.240/1.240 15.36   30.05 1.73 17.09,  17.09
 11 421 EWING,Ryan           0.1 0.1      1           3       1.240  0.42               0.42
                          M2 3.2 3.4  15/12        3/3g 1.240/1.270 13.28   27.38 2.97 16.25,  16.25
 12 212 CRESCIMANNO,Sterling 3.3 2.9  14/15      sL/bPp 1.280/1.240 12.95   27.28 3.01 15.96
                          M3 1.1 1.1   7/11     TTS/bPp 1.130/1.240  5.45   45.20       5.45,  15.96
 13 353 SHIMKO,Eitan         1.5 1.8    7/9        T/bL 0.670/1.240  6.52   33.30 0.23  6.75
                          M2 3.6 3.3  18/15      TT/bPp 0.890/1.240 13.81   29.24 2.11 15.92,  15.92
 14 214 DAVIS,Earl L Iv      3.0 3.2   13/8      3p/TTS 1.240/1.130 11.81   27.25 3.03 14.84
                          M1 3.4 3.3  18/10      3p/bPp 1.240/1.240 13.52   29.23 2.11 15.63,  15.63
 15 447 WILSON,Andrew        1.7 1.9  17/15      bPp/bL 1.240/1.240  9.36   33.35 0.21  9.57
                          M2 3.4 3.3  18/12      bPp/bL 1.240/1.240 13.76   31.70 0.97 14.73,  14.73
 16 416 GRAVELL,Jeremy       2.9 3.1  15/16        3/3g 1.240/1.270 12.89   29.92 1.79 14.68
                          M2 2.4 2.7   16/9        3/3p 1.240/1.240 10.74   31.64 1.00 11.74,  14.68
 17 405 ROWLEY,Thomas        3.2 3.3  16/14       TT/3p 0.890/1.240 12.90   31.49 1.07 13.97
                          M4 3.6 3.3  14/17       TT/3p 0.890/1.240 13.69   32.26 0.71 14.40,  14.40
 18 408 LANDY,Harry          3.2 3.2  10/10        3p/3 1.240/1.240 12.08   30.63 1.47 13.55
                          M3 0.1 0.1     15          3p       1.240  2.16               2.16,  13.55
 19 432 KILROY,Keegan        2.6 2.5  14/15        3/3p 1.240/1.240 11.24   30.81 1.38 12.62
                          M2 2.3 2.5  15/16        3/3p 1.240/1.240 11.04   30.85 1.36 12.40,  12.62
 20 445 SHIMKO,Zev           2.9 2.8   13/9     TTT/TTS 1.090/1.130 10.97   31.70 0.97 11.94
                          M2 1.1 0.9  17/12     TTT/TTS 1.090/1.130  6.20   33.92       6.20,  11.94
 21 429 HYUM,Woo             2.3 2.5  11/12        3/bL 1.240/1.240 10.04   31.85 0.90 10.94
                          M2 0.1 0.1   6/12        3/bL 1.240/1.240  2.52   50.99       2.52,  10.94
 22 425 BURDEN,Robert        2.3 2.3   7/18      7o/bPp 1.500/1.240 10.18   41.20      10.18
                          M1 dns dns                                  dns                dns,  10.18
 23 650 MILES,Nicholas       0.1 0.1                                 0.30               0.30
                          M1 1.2 1.4   8/16      3g/bPp 1.270/1.240  6.89   29.77 1.86  8.75,   8.75
 24 317 VAVOLOTIS,Colby      1.3 1.3  10/12        3/3p 1.240/1.240  6.62   31.19 1.21  7.83
                          M2 0.1 0.1                                 0.30               0.30,   7.83
 25 476 NUMMELIN,Marc        1.3 1.2   7/11        3/3g 1.240/1.270  6.00   30.20 1.66  7.66
                          M2 1.1 1.0   16/3        3/3g 1.240/1.270  5.51   38.64       5.51,   7.66
 26 449 BLUMBERGS,Andris     1.6 1.5    7/8      3p/bPp 1.240/1.240  6.50   38.46       6.50
                          M2 0.3 0.5   10/9      3p/bPp 1.240/1.240  3.55   40.46       3.55,   6.50
 27 452 ROSDAHL,Andrew       0.1 0.1                                 0.30               0.30
                          MS dns dns                                  dns                dns,   0.30
 28 246 TULLY,Troy           dns dns                                  dns                dns
                          M3 dns dns                                  dns                dns,    dns
 28 251 ZEMBA,Paul Jr        dns dns                                  dns                dns
                          M1 dns dns                                  dns                dns,    dns
 28 477 FERRIS,Robert        dns dns                                  dns                dns
                          M2 dns dns                                  dns                dns,    dns
 28 241 SMITH,Brian F        dns dns                                  dns                dns
                          M2 dns dns                                  dns                dns,    dns
 28 646 GOTWALS,Kurt         dns dns                                  dns                dns
                          MS dns dns                                  dns                dns,    dns
 28 431 BAILEY,Peter         dns dns                                  dns                dns
                          M2 dns dns                                  dns                dns,    dns

Winfree 2007.12, A Rules, Rand=434 @11:48a(07-1-29), M2, Not Elim