JApril Cup


Waterville Valley NH
February 11, 2007 (Sunday) (U1559) (U1558)

Aerials (Female/Male)



                             T&A-->      Land-->
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5 Judge   Manuvr  DofD    Run    Event
=== === ================= == === === === === === ===== ======== ===== ====== ========

  1 475 CAVANAUGH,Alicia     5.7 5.0 4.7 2.6 2.6 23.20       3X 1.900  44.08
                          F1 6.3 6.2 5.6 2.5 2.8 26.05      TTT 1.800  46.89,   90.97
  2 460 DAVENPORT,Tiffany    5.8 5.6 5.7 2.2 2.4 24.00        S 1.600  38.40
                          F2 6.1 5.9 5.6 2.5 2.3 24.80       SS 1.700  42.16,   80.56
  3 424 KAZLEY,Jillian       6.3 5.5 5.7 3.0 3.0 26.50       bL 2.050  54.32
                          F1 3.6 3.7 4.0 0.4 0.5 12.65       fT 2.000  25.30,   79.62
  4 418 PINKOSKI,Alissa      5.8 5.5 5.4 2.8 2.6 24.80       bP 2.000  49.60
                          F2 3.4 3.7 4.1 0.1 0.1 11.50      bPX 2.120  24.38,   73.98
  5 483 STARR,Sierra M       3.0 3.3 2.9 2.5 2.7 17.00      TTS 1.800  30.60
                          F2 4.3 4.9 4.5 1.6 1.7 18.65       SS 1.700  31.70,   62.30

  1 266 BOHONNON,Cody        6.4 6.8 6.7 3.0 3.0 28.90       bL 2.050  59.24
                          M2 6.5 5.3 6.1 3.0 3.0 26.90      bPX 2.120  57.02,  116.26
  2 457 KROKENBERGER,Kurt    4.9 5.4 5.3 2.7 2.4 23.25       7o 2.260  52.54
                          M2 4.5 5.3 5.0 2.7 2.8 23.05      7og 2.390  55.08,  107.62
  3 461 BOWEN,Alex           6.2 6.0 6.1 2.9 2.8 26.85       fT 2.000  53.70
                          M3 5.3 4.7 5.3 2.2 2.4 22.20      fPX 2.120  47.06,  100.76
  4 324 PADGETT,Jesse        5.5 5.7 5.6 3.0 2.7 25.35       7g 2.190  55.51
                          M2 5.7 5.8 5.3 2.1 2.0 22.95       3g 1.910  43.83,   99.34
  5 262 BEAUREGARD,P J       4.5 4.5 4.0 1.3 1.5 17.20       7o 2.260  38.87
                          M2 6.8 6.2 6.6 2.8 3.0 28.30       bL 2.050  58.01,   96.88
  6 494 WALL,Brendan         4.3 4.3 3.9 2.8 2.9 21.05      bPX 2.120  44.62
                          M3 6.0 6.6 6.5 2.3 2.5 26.30       3g 1.910  50.23,   94.85
  7 487 POWERS,David         5.2 5.4 5.7 2.5 2.3 23.50      bPg 2.130  50.05
                          M2 4.6 5.0 5.3 2.8 2.7 23.15       3g 1.910  44.21,   94.26
  8 422 CHAMBERLAIN,Tim      4.8 5.6 5.8 2.5 2.8 24.15      5g- 2.150  51.92
                          M2 4.2 4.6 4.2 2.5 2.2 20.05        7 2.060  41.30,   93.22
  9 491 DUHAMEL,John         6.2 5.7 5.7 2.8 2.7 25.85      7og 2.390  61.78
                          M1 3.5 4.0 3.4 0.3 0.3 11.80      9g- 2.430  28.67,   90.45
 10 495 BOYCZUK,Jack A       6.2 6.3 5.9 2.4 2.5 25.75       fP 2.000  51.50
                          M3 4.9 4.3 4.2 2.6 2.5 21.05        3 1.780  37.46,   88.96
 11 368 NELSON,Tim           6.3 6.6 6.0 2.7 2.5 26.70      5g- 2.150  57.40
                          M2 4.4 4.8 3.5 1.2 1.1 16.15       3g 1.910  30.84,   88.24
 12 388 NELSON,Scott         4.7 4.2 3.8 1.6 1.7 17.65       7o 2.260  39.88
                          M3 4.6 4.0 4.0 2.2 2.1 19.05       bL 2.050  39.05,   78.93
 13 463 CONETTA,Christopher  1.5 1.1 1.3 0.6 0.6  5.70       7g 2.190  12.48
                          M3 4.4 4.7 4.8 1.0 1.0 16.90        7 2.060  34.81,   47.29
 14 419 DRESSER,Robert       4.4 4.5 3.8 1.7 1.6 17.65        7 2.060  36.35
                          M2 1.8 2.4 2.0 0.1 0.1  6.50        g 1.630  10.59,   46.94
 15 492 SULLIVAN,Maxwell     4.6 5.6 5.0 2.5 2.6 22.85       3g 1.910  43.64
                          M2 rns                   dns       7g 2.190    rns,   43.64

Winfree 2007.13, A Rules, Rand=121 @ 9:31a(07-2-10), A, Not Elim