Kagan Cup


Sugarloaf/USA, Me.
February 17, 2007 (Saturday) (U0414) (U0413)

Moguls (Female/Male)



                             T&L-->      Air--->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5       Jumps        DofD Judge    Time  Pts   Run   Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======

  1 113 DIGRAVIO,Alison      4.4 4.4 4.5  14/23  14/21       TS/bL 1.080/1.390 17.86   26.61 4.98 22.84
                          F2 4.2 4.2 4.4  10/21  10/18       TS/bL 1.080/1.390 16.58   27.11 4.78 21.36,  22.84
  2 115 DEGRACE,Calli        3.9 4.0 3.9  18/16  15/14        3/TS 1.390/1.080 15.70   32.52 2.61 18.31
                          F2 4.1 4.1 4.1  20/14  21/18        3/TS 1.390/1.080 16.87   29.15 3.96 20.83,  20.83
  3 119 ADAMS,Kiersten       4.1 4.2 4.3  22/15  24/19        S/TS 0.860/1.080 16.41   28.57 4.19 20.60
                          F2 3.0 3.3 3.1    8/7   9/11        S/TS 0.860/1.080 11.09   31.22 3.13 14.22,  20.60
  4 104 PINKOSKI,Alissa      4.0 3.9 4.2  23/14  22/16       TS/TT 1.080/1.040 16.08   28.34 4.28 20.36
                          F2 3.7 3.8 3.5  17/12  18/11      TS/TTS 1.080/1.280 14.35   27.77 4.51 18.86,  20.36
  5 103 BOYLAN,Samantha      2.4 2.3 1.8   23/7   19/5        S/bP 0.860/1.390  9.13   30.06 3.60 12.73
                          F1 3.9 3.8 3.6  19/19  18/19        S/bL 0.860/1.390 15.52   29.73 3.73 19.25,  19.25
  6 105 EDWARDS,Jennie E     3.5 3.0 3.6  10/11   10/9        3/TS 1.390/1.080 12.56   32.61 2.58 15.14
                          F2 3.7 3.5 3.7  15/10  12/11        3/TS 1.390/1.080 13.90   30.30 3.50 17.40,  17.40
  7 108 CAVANAUGH,Alicia     3.7 3.7 3.5  14/14  16/17       TT/3p 1.040/1.390 14.60   32.26 2.72 17.32
                          F1 2.8 2.4 2.9   14/7   16/6        3/3p 1.390/1.390 11.08   33.71 2.14 13.22,  17.32
  8 114 SMITH,Victoria       1.1 1.5 1.2   12/9  13/10       TS/bP 1.080/1.390  6.46   34.45 1.84  8.30
                          F2 3.5 3.4 3.5  13/14  12/13       TS/bP 1.080/1.390 13.61   30.92 3.25 16.86,  16.86
  9  27 YAKAITIS,Kaitlyn     3.2 3.2 3.4  15/10   14/9       TS/TT 1.080/1.040 12.35   33.99 2.02 14.37
                          F2 3.2 3.6 3.5  11/14  10/12        TT/3 1.040/1.390 13.19   33.01 2.42 15.61,  15.61
 10 107 SMITH,Elizabeth K    3.4 3.4 3.2   5/13   7/13       TT/TS 1.040/1.080 12.02   32.86 2.48 14.50
                          F2 3.6 3.4 3.4  10/13  10/11        T/TS 0.820/1.080 12.51   32.33 2.69 15.20,  15.20
 11 110 DZIEMIAN,Nessa       3.2 2.9 3.3  23/14  19/12         S/3 0.860/1.390 13.00   33.76 2.12 15.12
                          F4 1.8 2.0 1.9   2/15   2/16        3p/3 1.390/1.390  8.12   36.29 1.10  9.22,  15.12
 12 100 KAZLEY,Jillian       2.9 3.1 3.3  11/17   9/14        3/TT 1.390/1.040 12.29   33.17 2.35 14.64
                          F1 1.9 2.1 2.0   4/12   7/13        3/TT 1.390/1.040  8.05   36.43 1.05  9.10,  14.64
 13 106 FEINBERG,Stephanie   0.5 0.5 0.5   19/2   18/2         S/T 0.860/0.820  3.24               3.24
                          F2 3.3 3.4 3.4  18/10  19/12        S/TT 0.860/1.040 12.82   34.55 1.80 14.62,  14.62
 14  41 EBBOTT,K Austin      3.6 3.3 3.3   11/4   10/5       TS/TT 1.080/1.040 11.79   33.50 2.22 14.01
                          F2 2.1 2.2 2.1   13/3   14/2        TS/3 1.080/1.390  8.19   37.67 0.55  8.74,  14.01
 15 109 MCLEOD,Vienna        3.5 3.0 3.4  13/12  14/15        T/TS 0.820/1.080 12.45   35.17 1.55 14.00
                          F3 1.2 2.0 1.9   13/3   16/2        TT/3 1.040/1.390  6.94   37.19 0.74  7.68,  14.00
 16 117 YOUNG,Audrey         2.8 3.0 2.9  12/12  15/11        TS/3 1.080/1.390 11.74   36.35 1.08 12.82
                          F2 0.3 0.3 0.7  22/12  22/15         S/3 0.860/1.390  5.06   38.53 0.21  5.27,  12.82
 17 111 LONDON,Rebecca       0.7 1.0 0.6   13/4   14/3        TT/3 1.040/1.390  4.18               4.18
                          F2 2.1 1.8 2.0   11/4   12/3        TT/3 1.040/1.390  7.57   51.32       7.57,   7.57
 18 112 CURTIS,Alta          0.1 0.1 0.2  13/10  13/10        TS/3 1.080/1.390  3.19   36.90 0.86  4.05
                          F2 1.8 1.6 2.1   10/5   10/6        TS/3 1.080/1.390  7.34   39.70       7.34,   7.34

  1  52 SNYDERMAN,Reed       4.4 4.6 4.6  21/25  21/25       3/bPp 1.240/1.240 19.30   22.74 4.86 24.16
                          M2 4.2 4.2 4.3  22/24  21/23       3/bPp 1.240/1.240 18.27   22.29 5.07 23.34,  24.16
  2  76 GESSLER,Josh         4.6 4.6 4.5  24/25  21/24       3/bPp 1.240/1.240 19.52   24.16 4.19 23.71
                          M1 4.3 4.1 4.6  19/17  17/13       3/bPp 1.240/1.240 17.08   24.89 3.84 20.92,  23.71
  3  55 ZEMBA JR.,Paul       4.2 4.2 4.2  22/23  22/19       3/bPp 1.240/1.240 17.92   23.87 4.32 22.24
                          M1 3.7 4.0 3.7  11/22  15/19       3/bPp 1.240/1.240 15.54   24.10 4.21 19.75,  22.24
  4  38 KEATING,Nicholas     4.2 4.1 3.9  22/22  19/20       3/bPp 1.240/1.240 17.33   24.41 4.07 21.40
                          M3 0.4 1.0 0.4     23     24           3       1.240  4.71               4.71,  21.40
  5  66 TULLY,Troy           4.4 4.4 4.2  19/19  18/17        3/3p 1.240/1.240 17.51   24.94 3.82 21.33
                          M3 2.4 2.3 2.7   19/3   20/3         3/7 1.240/1.480 10.25   30.11 1.37 11.62,  21.33
  6  95 POWERS,David         4.2 4.1 4.3  14/16  13/14       3/bPp 1.240/1.240 16.12   25.68 3.47 19.59
                          M2 4.3 4.1 4.2  18/21  19/18       3/bPp 1.240/1.240 17.30   26.36 3.14 20.44,  20.44
  7  47 SMITH,Brian F        4.1 3.9 3.8  19/22  19/22       3/bPp 1.240/1.240 16.87   25.93 3.35 20.22
                          M2 3.8 3.8 3.9  19/12  19/14       3/bPp 1.240/1.240 15.45   27.64 2.54 17.99,  20.22
  8  65 FORTIN,Paul          3.9 4.1 4.0  17/21  18/21        3/3g 1.240/1.270 16.82   25.84 3.39 20.21
                          M2 2.4 1.9 2.5   11/3   14/4        3/3p 1.240/1.240  8.77   26.27 3.19 11.96,  20.21
  9 150 JOHNSON,Lars         4.0 4.2 3.9  10/21  14/18       3/bPp 1.240/1.240 16.00   24.62 3.97 19.97
                          M2 2.8 2.6 3.0  10/13  14/11       3/bPp 1.240/1.240 11.37   23.70 4.40 15.77,  19.97
 10 131 SCHUNK,Jerret        3.8 3.9 3.6  20/17  19/14       bPp/3 1.240/1.240 15.63   26.99 2.85 18.48
                          M2 4.0 3.8 3.8  20/18  19/21       bPp/3 1.240/1.240 16.43   27.10 2.79 19.22,  19.22
 11  40 ZEMBA,Bryan          4.1 3.8 4.0  16/17  16/19      3p/bPp 1.240/1.240 16.10   26.62 3.02 19.12
                          M2 0.5 0.5 0.5   23/2   23/4     bPp/7op 1.240/1.500  4.80               4.80,  19.12+1.5
 11  49 KILROY,Keegan        3.8 3.8 3.4  19/21  18/20       3p/bL 1.240/1.240 15.83   26.05 3.29 19.12
                          M2 2.9 3.0 2.8   12/3   13/4       3p/bL 1.240/1.240 10.67   27.55 2.58 13.25,  19.12+1.5
 13  32 JOHNSON,Shane        3.8 3.9 3.9  13/12  10/14        3/3p 1.240/1.240 14.63   23.53 4.48 19.11
                          M2 1.6 2.2 2.2   11/2   14/2        3/3p 1.240/1.240  7.78   28.43 2.17  9.95,  19.11
 14  25 PALMER,Jared         4.1 4.0 3.8  16/19  16/17     TTS/bPp 1.130/1.240 15.92   26.58 3.04 18.96
                          M2 2.4 2.2 2.1   3/20   3/20       3/bPp 1.240/1.240  9.55   39.67       9.55,  18.96
 15  60 CHAMBERLAIN,Tim      3.6 3.9 3.7  15/18  20/19        3/3p 1.240/1.240 15.66   26.25 3.20 18.86
                          M2 3.7 3.7 3.5  18/19  17/17        3/3p 1.240/1.240 15.29   27.44 2.63 17.92,  18.86
 16 133 BERBERICH,Erich W    3.8 3.4 3.6  16/21  17/20       3/bPp 1.240/1.240 15.38   25.75 3.43 18.81
                          M2 3.8 3.9 3.6  15/20  18/20       3/bPp 1.240/1.240 15.82   27.12 2.79 18.61,  18.81
 17  29 SUFIAN,Ethan         4.4 4.2 4.3  18/20  19/20      TT/TTT 0.890/1.090 16.72   28.99 1.90 18.62
                          M1 3.8 3.7 3.9  13/13  16/11      TT/TTT 0.890/1.090 13.98   28.80 1.99 15.97,  18.62
 18  17 NELSON,Scott         4.0 4.1 3.7  16/14  17/15       3/bPp 1.240/1.240 15.63   26.80 2.94 18.57
                          M3 2.2 1.9 1.9   15/8  18/10       3/bPp 1.240/1.240  9.16   31.19 0.86 10.02,  18.57
 19  37 DAVIS,Earl L Iv      4.2 4.0 4.4  11/14  12/13       TT/3p 0.890/1.240 15.28   26.36 3.14 18.42
                          M1 2.6 2.6 3.0   12/2   11/3       TTS/3 1.130/1.240  9.80   31.35 0.78 10.58,  18.42
 20  35 GORDON-ROWE,Misha    3.9 3.7 3.4  17/17  16/19        3/3g 1.240/1.270 15.32   27.79 2.47 17.79
                          M2 3.7 3.7 3.5  19/18  18/16        3/3g 1.240/1.270 15.34   29.07 1.86 17.20,  17.79
 21  72 GRAVELL,Jeremy       3.7 3.8 3.9  14/12  13/11        3/3p 1.240/1.240 14.49   26.23 3.21 17.70
                          M2 3.8 3.8 3.6  16/15  15/13        3/3p 1.240/1.240 14.85   26.94 2.87 17.72,  17.72
 22 125 CRESCIMANNO,Sterling 2.1 1.8 2.1   7/13   8/15      sL/bPp 1.280/1.240  8.69   38.08       8.69
                          M3 3.5 3.8 3.8  19/13  18/14      sL/bPp 1.280/1.240 15.13   27.62 2.55 17.68,  17.68
 23  42 BOHONNON,Cody        3.9 3.5 3.6  19/18  17/16        3/bP 1.240/1.240 15.33   28.22 2.26 17.59
                          M2 3.6 3.2 3.4  14/15  17/14       3/bPp 1.240/1.240 13.91   28.79 1.99 15.90,  17.59
 24  82 ROUKEMA,Bennett      3.9 3.9 3.5  14/18  11/17        3/3p 1.240/1.240 15.01   27.80 2.46 17.47
                          M2 3.7 3.4 3.5  12/17  13/17        3/3p 1.240/1.240 14.24   28.29 2.23 16.47,  17.47
 25   6 EWING,Ryan           3.6 3.4 3.9  16/16  12/16        3p/3 1.240/1.240 14.61   28.00 2.37 16.98
                          M2 3.4 3.1 3.3  16/14  19/17        3p/3 1.240/1.240 13.88   28.39 2.18 16.06,  16.98
 26  31 COLE,Eric            1.3 1.1 1.8    3/9   6/11        3/TT 1.240/0.890  5.64   30.78 1.05  6.69
                          M2 3.9 3.7 4.0  17/12  14/14        3/TT 1.240/0.890 14.66   28.78 2.00 16.66,  16.66+1.5
 26  33 FERRIS,Robert        3.5 3.4 3.8  13/13  14/15        3/TS 1.240/0.930 13.66   26.66 3.00 16.66
                          M2 3.5 3.5 3.6  11/12  12/13        3/TS 1.240/0.930 13.17   29.65 1.59 14.76,  16.66+1.5
 28  68 MURPHY,Troy          3.6 3.4 3.7  18/17  19/17        3/3g 1.240/1.270 15.14   30.15 1.35 16.49
                          M3 3.5 3.3 3.5     16     17           3       1.240 12.34   30.97 0.96 13.30,  16.49
 29  11 VAVOLOTIS,Colby      0.1 0.1 0.1                                        0.30               0.30
                          M2 3.7 3.9 3.6  13/14  10/15      TTS/3p 1.130/1.240 14.29   28.49 2.14 16.43,  16.43
 30  61 SHIMKO,Eitan         1.8 2.0 2.1  13/11  12/14        3/bP 1.240/1.240  8.99   27.65 2.53 11.52
                          M2 3.3 3.0 3.5  22/17  21/17      bP/bPp 1.240/1.240 14.56   30.37 1.25 15.81,  15.81
 31  53 DZIEMIAN,Nicolas     2.9 2.5 2.5  17/16  18/15        3/bP 1.240/1.240 11.98   28.56 2.10 14.08
                          M3 3.3 3.3 3.8  18/10  20/10       3/bPp 1.240/1.240 13.99   30.03 1.41 15.40,  15.40
 32  44 ROSENBERG,Alec       2.1 2.1 2.1     16     14           3       1.240  8.15   31.99 0.48  8.63
                          M2 2.6 3.1 2.7  16/11  17/13        3/3p 1.240/1.240 11.92   25.88 3.37 15.29,  15.29
 33  48 IMBARRATO,Domenic    3.3 3.5 3.4  12/13  10/12        3/TT 1.240/0.890 12.66   31.70 0.62 13.28
                          M3 1.7 2.1 1.9   2/18   3/14        3/TT 1.240/0.890  7.42   38.57       7.42,  13.28
 34  57 SHIMKO,Zev           2.6 2.1 2.4   7/16   8/17      TT/bPp 0.890/1.240  9.80   26.69 2.99 12.79
                          M2 2.6 2.0 2.1  12/18  11/16      TS/bPp 0.930/1.240  9.87   26.24 3.20 13.07,  13.07
 35  30 OMSBERG,Cameron      1.7 1.1 1.8    3/9    3/9        3/TT 1.240/0.890  5.77   40.83       5.77
                          M2 3.4 3.2 3.4  13/12  11/11        3/TT 1.240/0.890 12.50   32.19 0.39 12.89,  12.89
 36  36 WEINSTEIN,Jared      2.3 2.0 2.4  15/13  16/14      TS/bPp 0.930/1.240  9.80   26.63 3.02 12.82
                          M2 2.0 2.2 2.5   1/14   1/10       bP/SS 1.240/0.970  7.98   46.62       7.98,  12.82
 37  59 PICANO,Christopher D 0.1 0.5 0.2   18/4   17/6     TTS/TTT 1.130/1.090  3.31               3.31
                          M1 3.6 3.0 3.3  11/12  11/15      TTS/TT 1.130/0.890 12.33   32.12 0.42 12.75,  12.75
 38 132 BREWSTER,Ryan        0.1 0.1 0.1   15/3   17/3        3/3g 1.240/1.270  2.66               2.66
                          M2 2.5 2.2 2.7  12/15  12/16        3/3p 1.240/1.240 10.80   29.10 1.85 12.65,  12.65
 39  45 TAYMORE,Cooper       1.6 1.9 2.1   15/2   15/5        TS/3 0.930/1.240  7.42   33.46       7.42
                          M2 3.2 3.1 3.3  12/12  13/12        TS/3 0.930/1.240 12.23   32.42 0.28 12.51,  12.51
 40  28 DOOLITTLE,Brian      2.9 3.3 3.2   10/4    8/4       3/TTS 1.240/1.130 10.96   31.06 0.92 11.88
                          M2 2.4 2.0 2.4  19/10  18/12       3/TTS 1.240/1.130 10.33   28.69 2.04 12.37,  12.37
 41  24 RAY,Cameron          2.7 2.8 2.9   11/3   14/2        3/TS 1.240/0.930 10.17   33.66      10.17
                          M2 3.2 3.6 3.2  10/11   10/9        3/TS 1.240/0.930 12.16   33.61      12.16,  12.16
 42  54 EATON,Craig          2.4 2.4 2.9   14/9  11/10        3/TS 1.240/0.930 10.12   29.34 1.73 11.85
                          M1 1.9 2.0 2.3  15/12  16/13        3/TS 1.240/0.930  9.27   28.29 2.23 11.50,  11.85
 43  51 MENDE,Benjamin       3.2 3.1 3.5  10/10  12/13       TT/TS 0.890/0.930 11.84   34.97      11.84
                          M2 0.1 0.1 0.1   12/7   11/8       TT/TS 0.890/0.930  2.01   37.01       2.01,  11.84
 44  26 NELSON,Tim           0.1 0.1 0.1   5/13   9/10       3/TTS 1.240/1.130  2.46   46.32       2.46
                          M2 3.0 2.7 3.0   12/3   12/5        3/TS 1.240/0.930 10.54   30.68 1.10 11.64,  11.64
 45  64 CHO,Woo Hyun         0.8 0.5 1.0    7/3    8/1        3/bP 1.240/1.240  3.47   32.68 0.15  3.62
                          M2 1.7 2.0 1.7  12/15  14/15        3/bL 1.240/1.240  8.86   28.36 2.20 11.06,  11.06
 46  73 VUOCOLO-SMITH,Benjam 1.9 1.5 2.1   14/4   13/4        3/TS 1.240/0.930  7.54   33.23       7.54
                          M2 2.2 2.6 2.5  18/13  19/12        3/TS 1.240/0.930 10.74   32.78 0.11 10.85,  10.85
 47  71 ADAMS,Huntington     1.5 1.5 1.6   5/12  10/13        3/3p 1.240/1.240  7.07   29.67 1.58  8.65
                          M3 1.9 1.7 2.2  11/12  10/12        3/3p 1.240/1.240  8.58   29.29 1.76 10.34,  10.34
 48  62 CRESTA,Colby J       1.7 2.1 2.0   13/7    9/8        3/TS 1.240/0.930  7.85   30.89 1.00  8.85
                          M2 1.9 1.8 1.6  19/10   17/9        3/TS 1.240/0.930  8.40   34.05       8.40,   8.85
 49  39 ENGLISH,Alden        1.9 2.0 1.9   16/2   20/2        3/3p 1.240/1.240  8.27   49.33       8.27
                          M3 0.3 0.1 0.5   10/4    9/4        3/3p 1.240/1.240  2.56   41.60       2.56,   8.27
 50  63 BAILEY,Peter         0.1 0.1 0.1    2/5    1/5         T/3 0.670/1.240  1.01   46.99       1.01
                          M2 0.5 0.5 0.2   12/2   10/1        TS/3 0.930/1.240  2.40               2.40,   2.40
 51  34 GOODRICH,Nicholas    0.1 0.1 0.1      3      5           3       1.240  0.79               0.79
                          M3 0.1 0.1 0.1   3/10   5/11       3/TTS 1.240/1.130  1.98               1.98,   1.98
 52  50 BACHMAN,Nicholas     dns                                                 dns                dns
                          M3 dns                                                 dns                dns,    dns

Winfree 2007.16, A Rules, Rand=61 @ 1:31p(07-2-17), M, Not Elim