ECS Eastern Half Pipe/Slope Style Championships


Sugarloaf/USA
February 16, 2007 (Friday) (U0412) (U0411)

Slope Style Run 1 (Female/Male)



                              Exc  Exc  Exc  Exc  Exc
 No Bib Name              Cl  J.1  J.2  J.3  J.4  J.5   Run
=== === ================= == ==== ==== ==== ==== ==== =====

  1 121 GALVIN,Michelle   F1 12.7 15.0 10.0 14.0 14.0  65.7
  2 102 DAVENPORT,Tiffany F2 11.5 10.4 13.0  9.8 10.1  54.8
  3 123 WOLFF,Cammie      F2 12.0 10.1 14.0 10.0  7.4  53.5
  4 100 KAZLEY,Jillian    F1  8.0  8.5 12.0 12.2 11.8  52.5
  5 108 CAVANAUGH,Alicia  F1  9.0  9.1  9.0  8.9  9.0  45.0
  6  16 LOGAN,Devin       F3  7.0  4.0 11.0  4.0  4.3  30.3

  1  15 BOWEN,Alex        M3 16.4 16.4 17.0 18.1 17.9  85.8
  2  77 SCHEUFELE,Darren  M1 17.7 16.5 16.0 16.2 17.0  83.4
  3  84 SCHWARTZ,Evan     M2 14.1 17.5 14.0 18.3 18.1  82.0
  4  69 VILA,Clayton      M2 13.2 17.1 16.0 17.3 16.4  80.0
  5  98 HATHAWAY,Andrew   M1 17.0 16.3 13.5 17.1 15.7  79.6
  6  70 POTHIER,Matthew   M1 13.7 16.4 14.5 17.3 16.4  78.3
  7  89 LARKIN,Jerad      M2 14.7 15.8 11.5 17.8 16.3  76.1
  8  14 BLUMBERGS,Andris  M2 16.1 15.1 13.0 15.1 15.0  74.3
  9  12 THISTLE,Tyler     M2  9.3 15.1 14.0 16.9 17.4  72.7
 10  17 NELSON,Scott      M3 10.7 15.9 13.5 15.9 16.6  72.6
 11  75 WENTWORTH,Connor  M2 10.5 16.0 10.5 17.4 17.4  71.8
 12  22 MCKENNA,Brian     M2 12.7 15.9 13.0 14.1 14.0  69.7
 13  10 PARKER,Sam        M3 12.4 12.3 15.0 13.2 15.5  68.4
 14  73 VUOCOLO-SMITH,Ben M2 13.9 14.2 12.0 12.0 16.0  68.1
 15  90 WALLS,Evan D      M3  9.5 13.0 11.5 16.5 17.0  67.5
 16  92 LACROIX,Marshall  M2 13.5 14.6 15.0 10.7 11.9  65.7
 17  13 MILES,Nick        M1 11.2 15.9  8.0 16.2 14.3  65.6
 18  19 SCHEUFELE,Michael M2 11.2 14.8 13.0 13.1 13.3  65.4
 19   7 DOAN,Jacob        M3 14.5 13.1 12.5 12.2 13.0  65.3
 20  60 CHAMBERLAIN,Tim   M2  9.7 14.4 12.5 12.9 14.8  64.3
 20  56 DRESSER,Robert    M2 12.1 14.0 12.0 13.0 13.2  64.3
 22  67 PADGETT,Jesse     M2 13.4 10.3 15.5 13.3 11.7  64.2
 23  94 ROSSITER,Matthew  M1  9.1 13.7 13.0 13.7 13.9  63.4
 24  74 DUHAMEL,John      M1 10.1 15.0 14.0 11.3 12.7  63.1
 25   3 CAMMARANO,Chris   M2  9.4 14.3  6.0 16.2 15.9  61.8
 26  23 ROWLAND,W.Scott   M1  9.6 12.0 13.0 12.2 14.4  61.2
 27  95 POWERS,David      M2  9.5 11.4 12.5 13.6 14.0  61.0
 28  91 CAMPBELL,Colin    M2  8.3 11.0 13.0 12.0 12.1  56.4
 29   1 WARNICK,Tom       M2  8.2 13.4 12.0 11.0 11.5  56.1
 30   6 EWING,Ryan        M2 10.2 13.2 11.0 10.3 10.3  55.0
 31  97 BROOKS,Chase      M2  8.2 13.8 11.5  9.2 10.9  53.6
 32  79 CRESCIMANNO,Sterl M3 10.4  8.1 12.5 10.0 11.0  52.0
 33  80 GRAVELL,Jeremy    M2 10.3 10.3  8.0 10.2 11.8  50.6
 34  20 WALL,Brenden      M3  9.1  8.0 14.0 11.0  8.0  50.1
 35  82 ROUKEMA,Bennett   M2  6.2 12.4 10.6 10.3  9.0  48.5
 36  68 MURPHY,Troy       M3  9.6  9.7  8.0  8.7  9.7  45.7
 37   8 ANTLE,Chris       M3  7.2 11.0 10.0  7.0  8.0  43.2
 38  85 KAROL,Todd M      M2  4.3  7.0 12.0  6.2  8.2  37.7
 39  99 STINSON,Matthew   M2  7.2  8.0  8.0  6.1  7.0  36.3
 40  88 DARDIS,Robert M   M1  3.2  5.1 12.5  7.0  8.0  35.8
 41  87 COX,Barrett       M1  2.2  5.9 10.0  7.1  7.0  32.2
 42  11 VAVOLOTIS,Colby   M2  4.1  6.1 11.0  4.1  4.0  29.3
 43  96 MORRISON,Matthew  M2  8.1  5.0  7.0  3.0  5.0  28.1
 44  86 BELL,Hunter       M2  4.1  8.0  8.0  2.2  4.0  26.3
 45  81 FIORINI,Nicholas  M3  3.5  6.1  3.0  4.3  1.0  17.9

Winfree 2007.16, A Rules, Rand=66 @ 2:45p(07-2-16), S, Not Elim