Sugarloaf/USA EQS Eastern Freestyle Meet


Sugarloaf/USA, Me.
January 28, 2007 (Sunday) (N0252) (N0251)

Slopestyle2 (Female/Male)



                             Exc Dif All
 No Bib Name              Cl   J.1   J.2   J.3   Run   Event
=== === ================= == ===== ===== ===== ===== =======

  1   4 GALVIN,Paige          17.0  20.0  29.0  66.0
            Suday River   F4  13.0  20.0  25.0  58.0,   66.0
  2   5 GOLDEN,Ellyn          16.0  21.0  26.0  63.0
            Sunday River  F4  11.0   8.0  13.0  32.0,   63.0
  3   2 BREDA,Jessica         13.0  17.0  17.0  47.0
            Waterville V  F4   6.0  14.0  14.0  34.0,   47.0
  4   7 O'SULLIVAN,Jackie      5.0  10.0  17.0  32.0
            Sunday River  F4   4.0  10.0   7.0  21.0,   32.0

  1  29 HOLLORAN,John         19.0  28.0  33.0  80.0
            Suday River   M2  13.0  25.0  25.0  63.0,   80.0
  2  55 SULLIVAN,Maxwell      18.0  30.0  31.0  79.0
            Loon Mountai  M2  16.0  22.0  28.0  66.0,   79.0
  2  54 STONE,Berkley         17.0  30.0  26.0  73.0
            Sugarbush     M4  17.0  33.0  29.0  79.0,   79.0
  4  59 WILSON,Blake          15.0  25.0  28.0  68.0
            Sunday River  M4  16.0  29.0  31.0  76.0,   76.0
  5  27 FONTAINE,Jeffrey      18.0  28.0  29.0  75.0
            Loon Mountai  M3  17.0  28.0  29.0  74.0,   75.0
  6  48 MCCABE,Declan         18.0  27.0  28.0  73.0
            Loon          M5   6.0  18.0  12.0  36.0,   73.0
  7  23 COSTELLO,Kevin        18.0  25.0  28.0  71.0
            Sunday River  M3   9.0  13.0  17.0  39.0,   71.0
  8  65 SOWLES,Payson         16.0  27.0  27.0  70.0
            S/Cva         M4   9.0  21.0  12.0  42.0,   70.0
  9  66 GILBERT,Thomas        14.0  27.0  24.0  65.0
            S/Cva         M4   4.0  11.0   8.0  23.0,   65.0
 10  51 SELLINGHAM,Sawyer      5.0   6.0  12.0  23.0
            Loon Mountai  M4  15.0  22.0  26.0  63.0,   63.0
 11  46 PETERS,George         12.0  24.0  23.0  59.0
            S/Cva         M4  14.0  25.0  22.0  61.0,   61.0
 11  63 CLUKEY,Jared          13.0  21.0  24.0  58.0
            S/Cva         M4  14.0  27.0  20.0  61.0,   61.0
 13  34 KILBRIDE,Keegan       16.0  20.0  22.0  58.0
            S/Cva         M4  16.0  21.0  18.0  55.0,   58.0
 14  45 PETERS,Charles Iii    15.0  20.0  21.0  56.0
            S/Cva         M3  14.0  18.0  15.0  47.0,   56.0
 14  44 METZ,Connor           16.0  20.0  17.0  53.0
            S/Cva         M5  14.0  23.0  19.0  56.0,   56.0
 16  21 BREDA,Alexander        7.0  19.0  18.0  44.0
            Waterville V  M5  12.0  21.0  21.0  54.0,   54.0
 17  33 JENKINS,Benjamin       5.0  17.0  15.0  37.0
            S/Cva         M3  12.0  19.0  21.0  52.0,   52.0
 18  56 TOOTH,Alex            14.0  16.0  17.0  47.0
            S/Cva         M5  16.0  10.0  14.0  40.0,   47.0
 19  40 LYNCH,Kevin            7.0  16.0  21.0  44.0
            Loon Mountai  M3   2.0   1.0   6.0   9.0,   44.0
 20  57 VRAHAS,Remy           11.0  15.0  16.0  42.0
            Waterville V  M5  10.0  17.0  14.0  41.0,   42.0
 21  67 TOWNSEND,Lisle        13.0  14.0  14.0  41.0
            S/Cva         M5  11.0  13.0  13.0  37.0,   41.0

Winfree 2007.11, B Rules, Rand=520 @11:28a(07-1-28), S2, Not Elim