Sugarloaf/USA EQS Eastern Freestyle Meet
Sugarloaf/USA, Me.
January 28, 2007 (Sunday) (N0250) (N0249)
Slopestyle (Female/Male)
Exc Dif All
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == ==== ==== ==== ===== =======
1 1 BEE,Laura 16.0 24.0 25.0 65.0
Loon Mountai F3 15.0 20.0 25.0 60.0, 65.0
2 5 GOLDEN,Ellyn 4.0 1.0 5.0 10.0
Sunday River F4 15.0 18.0 24.0 57.0, 57.0
3 4 GALVIN,Paige 13.0 16.0 18.0 47.0
Suday River F4 10.0 20.0 22.0 52.0, 52.0
4 7 O'SULLIVAN,Jackie 6.0 22.0 23.0 51.0
Sunday River F4 3.0 14.0 6.0 23.0, 51.0
5 2 BREDA,Jessica 10.0 12.0 15.0 37.0
Waterville V F4 12.0 19.0 17.0 48.0, 48.0
1 59 WILSON,Blake 19.0 28.0 38.0 85.0
Sunday River M4 15.0 30.0 36.0 81.0, 85.0
2 55 SULLIVAN,Maxwell 14.0 27.0 32.0 73.0
Loon Mountai M2 17.0 30.0 33.0 80.0, 80.0
3 48 MCCABE,Declan 12.0 26.0 25.0 63.0
Loon M5 16.0 32.0 30.0 78.0, 78.0
4 29 HOLLORAN,John 9.0 19.0 17.0 45.0
Suday River M2 16.0 28.0 31.0 75.0, 75.0
5 51 SELLINGHAM,Sawyer 16.0 24.0 32.0 72.0
Loon Mountai M4 17.0 25.0 31.0 73.0, 73.0
6 54 STONE,Berkley 15.0 26.0 30.0 71.0
Sugarbush M4 16.0 28.0 26.0 70.0, 71.0
7 53 SPINNEY,Mark 19.0 14.0 27.0 60.0
Attitash M4 13.0 26.0 27.0 66.0, 66.0
8 40 LYNCH,Kevin 9.0 26.0 29.0 64.0
Loon Mountai M3 15.0 26.0 24.0 65.0, 65.0
9 58 WALDRON,Josh 17.0 23.0 24.0 64.0
S/Cva M4 16.0 23.0 21.0 60.0, 64.0
10 23 COSTELLO,Kevin 14.0 23.0 26.0 63.0
Sunday River M3 13.0 22.0 26.0 61.0, 63.0
10 27 FONTAINE,Jeffrey 8.0 25.0 30.0 63.0
Loon Mountai M3 9.0 19.0 20.0 48.0, 63.0
12 65 SOWLES,Payson 7.0 18.0 15.0 40.0
S/Cva M4 13.0 27.0 22.0 62.0, 62.0
13 46 PETERS,George 12.0 23.0 19.0 54.0
S/Cva M4 14.0 22.0 21.0 57.0, 57.0
13 24 DRYJAS,Damian 12.0 19.0 18.0 49.0
Attitash M4 14.0 22.0 21.0 57.0, 57.0
15 63 CLUKEY,Jared 16.0 21.0 19.0 56.0
S/Cva M4 7.0 19.0 18.0 44.0, 56.0
16 33 JENKINS,Benjamin 8.0 19.0 13.0 40.0
S/Cva M3 12.0 22.0 21.0 55.0, 55.0
17 28 HALUPOWSKI,Matthew 7.0 13.0 24.0 44.0
Bretton Wds M3 14.0 13.0 25.0 52.0, 52.0
17 34 KILBRIDE,Keegan 10.0 14.0 9.0 33.0
S/Cva M4 12.0 22.0 18.0 52.0, 52.0
17 56 TOOTH,Alex 15.0 18.0 18.0 51.0
S/Cva M5 14.0 18.0 20.0 52.0, 52.0
20 21 BREDA,Alexander 9.0 20.0 22.0 51.0
Waterville V M5 1.0 1.0 1.0 3.0, 51.0
21 44 METZ,Connor 12.0 16.0 15.0 43.0
S/Cva M5 13.0 19.0 16.0 48.0, 48.0
22 66 GILBERT,Thomas 3.0 11.0 14.0 28.0
S/Cva M4 9.0 21.0 17.0 47.0, 47.0
23 57 VRAHAS,Remy 14.0 15.0 16.0 45.0
Waterville V M5 12.0 16.0 17.0 45.0, 45.0
24 45 PETERS,Charles Iii 13.0 15.0 14.0 42.0
S/Cva M3 14.0 16.0 14.0 44.0, 44.0
25 67 TOWNSEND,Lisle 11.0 12.0 14.0 37.0
S/Cva M5 11.0 13.0 16.0 40.0, 40.0
26 49 PISINI,Matthew 10.0 14.0 15.0 39.0
S/Cva M5 dns dns, 39.0
27 20 BAREFOOT,Zeppi dns dns dns dns
Attitash M4 dns dns dns dns, dns
Winfree 2007.11, B Rules, Rand=283 @ 8:00a(07-1-28), S, Not Elim