Preston Cup 2006


Waterville Valley, NH
Sunday, January 08, 2006 (N0781) (N0782)

NewStyle (Female/Male)



 No Bib Name              Cl J.1 J.2 J.3   Run  Event
=== === ================= == === === === ===== ======

  1   8 DZIEMIAN,Nessa        28  34  32  31.3
            Wvbbts        F4  58  60  38  52.0,  52.0
  2  11 GOWER,Jj              39  40  50  43.0
            Mtsnow        F3  29  35  39  34.3,  43.0
  3  23 MILES,Abby            10  18  14  14.0
            Mtsnow        F3  27  31  28  28.6,  28.6
  4   5 BRAUNSTEIN,Julia      25  25  24  24.6
            Wvbbts        F3  25  23  21  23.0,  24.6
  5  10 GALVIN,Paige          16  18  14  16.0
            Sriver        F4  19  22  19  20.0,  20.0
  6   1 ALIBER,Rebecca         8  10  16  11.3
            Loon          F3  21  16  21  19.3,  19.3
  7   4 BOZUWA,Alexandra      18  21  14  17.6
            Frdsayre      F4   4   4   4   4.0,  17.6
  8   6 DAVENPORT,Tiffany     14  20  18  17.3
            Wvbbts        F3  13  14  13  13.3,  17.3
  9  20 SUKHAREV-CHUYAN,Lisa  13  13  10  12.0
            Mtsnow        F4  14  20  16  16.6,  16.6
 10   9 FERRANTE,Marissa       9   9   8   8.6
            Loon          F2  19  15  14  16.0,  16.0
 11   2 ALLEN,Phoebe           7   4   6   5.6
            Loon          F4  17  18  11  15.3,  15.3
 12  16 ROSKEY,Emily           9   8  10   9.0
            Loon          F2  16  18  10  14.6,  14.6
 13  21 STARR,Emma             9   4   9   7.3
            Wvbbts        F4  13  12  16  13.6,  13.6
 14   7 DRAKE,Hannah          12  14  12  12.6
            Loon          F4   5   5   5   5.0,  12.6+1.5
 14  24 KEATING,Olivia        12  10  16  12.6
            Wvbbts        F5  13  10  13  12.0,  12.6+1.5
 16  18 SMITH,Hannah           6   5   6   5.6
            Mtsnow        F3  11  12  14  12.3,  12.3
 17  15 NICHOLS,Amara          5   5   3   4.3
            Frdsayre      F5  12  12  12  12.0,  12.0
 18  19 SOARES,Errin          11  10  12  11.0
            Loon          F4  10   9  14  11.0,  11.0
 19  17 ROSKEY,Liz             9   9   8   8.6
            Loon          F4   8   6   5   6.3,   8.6

  1 106 WALL,Brendan          40  43  34  39.0
            Wvbbts        M4  91  88  78  85.6,  85.6
  2  55 DZIEMIAN,Nicolas      82  77  78  79.0
            Wvbbts        M4  86  85  74  81.6,  81.6
  3  83 MURPHY,Troy           68  70  60  66.0
            Sriver        M3  83  80  76  79.6,  79.6
  4 109 WRIGHT,Nick           81  80  76  79.0
            Windham       M2  19  31  20  23.3,  79.0
  5 122 BEAUREGARD,Pj         77  75  78  76.6
            Wvbbts        M3  32  20  25  25.6,  76.6
  6  77 MCCABE,Declan         77  75  77  76.3
            Loon          M5  20  15  25  20.0,  76.3
  7  87 PADGETT,Jesse         41  48  44  44.3
            Wvbbts        M3  71  68  78  72.3,  72.3
  8  45 BROOKS,Chase          71  70  62  67.6
            Wvbbts        M3  21  24  23  22.6,  67.6
  9 117 DEGRACE,Kyle          61  68  64  64.3
            Wvbbts        M3  47  47  68  54.0,  64.3
 10  76 LYNCH,Kevin           66  60  50  58.6
            Loon          M3  67  67  54  62.6,  62.6
 11 100 SWEDBERG,Skylar       32  40  34  35.3
            Windham       M3  57  70  59  62.0,  62.0+2
 12 103 THISTLE,Tyler         32  35  25  30.6
            Wvbbts        M3  68  63  55  62.0,  62.0+1
 13 116 DEGRACE,Cody          62  58  60  60.0
            Wvbbts        M3  41  41  43  41.6,  60.0
 14 104 VILA,Clayton          61  55  54  56.6
            Wvbbts        M3  34  34  20  29.3,  56.6
 15 119 LEVINSON,Keith        46  60  43  49.6
            Windham       M2  49  51  63  54.3,  54.3
 16  39 SULLIVAN,Maxwell      53  65  40  52.6
            Loon          M3  49  59  49  52.3,  52.6
 17  40 ADAMS,Huntington      47  53  52  50.6
            Wvbbts        M4  43  45  46  44.6,  50.6
 18  89 PEDERSEN,Lars         46  50  44  46.6
            Mtsnow        M5  19  20  15  18.0,  46.6
 19 123 WILSON,Blake          46  45  46  45.6
            Sriver        M4  26  35  41  34.0,  45.6
 20  57 FERRANTE,Matthew      41  40  46  42.3
            Loon          M1  37  35  47  39.6,  42.3
 21  44 BOHONNON,David        42  38  37  39.0
            Stratton      M5  22  30  22  24.6,  39.0
 22  92 POLLINGER,Max          8  10  16  11.3
            Mtsnow        M3  29  32  34  31.6,  31.6
 23  73 LINARES,Cameron       27  35  32  31.3
            Wvbbts        M3  23  31  29  27.6,  31.3
 24  62 HOLLORAN,John         25  20  19  21.3
            Sriver        M3  34  32  23  29.6,  29.6
 25  33 SMITH,Emerson         30  28  30  29.3
            Mtsnow        M5  16  12  19  15.6,  29.3
 26  32 SMITH,Ben             18  15  15  16.0
            Mtsnow        M5  26  25  30  27.0,  27.0
 27 107 WINDER,Alden          16  15  19  16.6
            Sriver        M1  22  27  20  23.0,  23.0
 28  60 FONTAINE,Jeffrey      22  23  22  22.3
            Loon          M4  23  17  24  21.3,  22.3
 29  66 JOYCE,Kevin Jr        20  25  21  22.0
            Mtsnow        M4   6   5   3   4.6,  22.0+2
 30  95 ROSENBERGER,Nicholas  19  17  13  16.3
            Loon          M4  17  20  29  22.0,  22.0+1
 31 127 MCCABE,Riley          10  10  15  11.6
            Loon          M3  23  21  15  19.6,  19.6+4
 32  75 LOUGHRAN,Eric         14  19  20  17.6
            Loon          M5  19  20  20  19.6,  19.6+2.5
 32 125 SELLINGHAM,Casey       9  10  22  13.6
            Loon          M3  21  18  20  19.6,  19.6+2.5
 34 105 WADSWORTH,Ryan        18  20  14  17.3
            Mtsnow        M5  20  22  15  19.0,  19.0
 35  90 PHAM,Myles            17  20  19  18.6
            Mtsnow        M4  18  18  20  18.6,  18.6
 36  81 MORONEY,Patrick       14  15  26  18.3
            Windham       M3   5   4  10   6.3,  18.3
 37  97 SAYERS,Jeremy         19  15  16  16.6
            Sunapee       M4  16  14  23  17.6,  17.6
 38 110 DRESSER,Willie        17  20  15  17.3
            Wvbbts        M4   8  11  12  10.3,  17.3+2
 39  84 NICHOLS,Tim           16  15  21  17.3
            Frdsayre      M5   9   8  10   9.0,  17.3+1
 40 120 BEAUREGARD,Timothy    13   8   9  10.0
            Loon          M2  16  20  15  17.0,  17.0
 41 108 WOODS,Cameron         14  15  16  15.0
            Frdsayre      M4  12   8  12  10.6,  15.0
 42  31 SIEVERS,Daniel        13   8   9  10.0
            Sunapee       M3  17  14  12  14.3,  14.3+2
 43  74 LINARES,Zachary        4   3   9   5.3
            Wvbbts        M4  16  11  16  14.3,  14.3+1
 44 113 MENDE,Benjamin        11  12  19  14.0
            Wvbbts        M3  13  13   8  11.3,  14.0
 45  48 CAPLAN,Jonathan       16  18   7  13.6
            Mtsnow        M4   2   2   2   2.0,  13.6+2
 46 114 MENDE,David           13  16  12  13.6
            Wvbbts        M5   7   8   6   7.0,  13.6+1
 47  36 STOCKEN,Christopher   16  13  10  13.0
            Frdsayre      M5   8   5   5   6.0,  13.0+1.5
 47  80 MITCHELL,Konrad        8   8   8   8.0
            Frdsayre      M5  10  13  16  13.0,  13.0+1.5
 49  46 BUCHALTER,Wyatt        8  12  12  10.6
            Mtsnow        M5  10   8   2   6.6,  10.6
 50  30 SELLINGHAM,Sawyer      9   8  11   9.3
            Loon          M5   9   8  12   9.6,   9.6
 51  38 SUKHAREV-CHUYAN,Maxi   7   6   7   6.6
            Mtsnow        M5   6   8   9   7.6,   7.6
 52  98 SAYERS,Kevin           4   3   3   3.3
            Sunapee       M5  10   4   8   7.3,   7.3

Winfree 2006.08, B Rules, Rand=331 @ 8:51a(06-1-8), H, Not Elim