2006 Killington Klassic


Outer Limits, Killington, VT
Saturday, February 04, 2006 (U1091) (U1092)

Sat Moguls (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5    Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ====== =========== ===== ======= ==== ===== ======

  1 365 DIGRAVIO,Alison      4.1 4.2 4.2  19/21  19/23   bP/S 1.390/0.860 17.02   33.41 4.35 21.37
                          F3 4.0 3.8 4.0  18/24  20/23   bP/S 1.390/0.860 16.45   33.04 4.45 20.90, 21.37
  2 243 STEIN,Alexa L        3.9 4.2 4.0  24/13  24/14   3/TS 1.390/1.080 16.88   36.73 3.43 20.31
                          F3 3.7 3.7 3.4  21/17  20/18   3/TS 1.390/1.080 15.53   36.86 3.39 18.92, 20.31
  3 364 BOYLAN,Samantha      3.7 3.8 3.4  16/11  15/11   S/TS 0.860/1.080 13.41   36.08 3.61 17.02
                          F2 3.9 3.8 3.9  18/21  20/20    3/S 1.390/0.860 16.00   35.71 3.71 19.71, 19.71
  4 310 LONDON,Rebecca       3.9 4.1 3.9  12/16  13/14  TT/TS 1.040/1.080 14.81   35.35 3.81 18.62
                          F2 3.7 3.6 3.1  11/14  15/17  TT/TS 1.040/1.080 13.42   35.81 3.68 17.10, 18.62
  5 229 MURDY,Deirdre        3.8 3.7 3.4  18/16  19/13   S/TS 0.860/1.080 14.04   33.24 4.40 18.44
                          F1 0.8 1.5 1.4   14/7  13/11   3/TT 1.390/1.040  6.50   41.87 2.00  8.50, 18.44
  6 257 EBBOTT,K Austin      3.6 3.6 3.7  23/17  24/17   S/TS 0.860/1.080 14.74   36.79 3.41 18.15
                          F2 2.2 2.5 2.6  22/16  23/14   S/TS 0.860/1.080 10.84   39.26 2.73 13.57, 18.15
  7 358 SMITH,Victoria       3.8 3.4 3.5  25/16  25/18   S/TS 0.860/1.080 14.68   36.83 3.40 18.08
                          F3 2.0 2.4 2.6  25/16  25/16   S/TS 0.860/1.080 10.87   37.97 3.08 13.95, 18.08
  8 201 ALBERT,Kelsey        1.8 1.6 1.6  17/17  20/19  bPp/3 1.390/1.390 10.07   37.87 3.11 13.18
                          F2 2.6 3.3 3.1  20/16  20/17  bPp/3 1.390/1.390 14.07   34.70 3.99 18.06, 18.06
  9 252 ADAMS,Kiersten       2.2 2.4 2.1  17/15  20/19   bP/3 1.390/1.390 11.63   36.17 3.58 15.21
                          F3 3.2 3.8 3.5  17/13  21/13   bP/3 1.390/1.390 14.93   38.01 3.07 18.00, 18.00
 10 261 AMERY,Lauren         3.4 3.5 3.8  18/21  17/21   TS/S 1.080/0.860 14.38   37.16 3.31 17.69
                          F1 3.1 3.2 3.1   12/7   13/7   TS/S 1.080/0.860 11.34   36.13 3.59 14.93, 17.69
 11 239 SHIMKO,Arielle       3.5 3.5 3.6  12/22  13/19    K/D 0.875/0.880 13.49   34.27 4.11 17.60
                          F2 2.7 3.0 2.8  23/21  23/21    S/D 0.860/0.880 12.31   33.86 4.22 16.53, 17.60
 12 242 SMITH,Elizabeth K    3.3 3.1 2.8  23/11  23/10   S/TS 0.860/1.080 12.30   37.17 3.31 15.61
                          F3 3.4 3.9 3.6  16/13  20/12   S/TS 0.860/1.080 13.79   38.74 2.87 16.66, 16.66
 13 305 FEINBERG,Stephanie   3.3 3.5 3.1  18/13  20/15   S/TT 0.860/1.040 12.98   39.37 2.70 15.68
                          F2 3.4 3.6 3.3  18/12  18/16   S/TT 0.860/1.040 13.29   38.01 3.07 16.36, 16.36
 14 281 LOGAN,Devin          2.8 3.1 3.0  21/16  22/15    S/3 0.860/1.390 12.89   39.77 2.58 15.47
                          F4 3.2 3.3 3.1  18/16  19/16    S/3 0.860/1.390 13.40   40.01 2.52 15.92, 15.92
 15 204 BURCIN,Kayla         3.2 3.1 3.1  18/10  18/14   S/TS 0.860/1.080 12.23   38.07 3.06 15.29
                          F4 3.1 3.2 3.1  24/15  24/14   S/TS 0.860/1.080 13.02   38.90 2.83 15.85, 15.85
 16 271 PINKOSKI,Alissa      2.9 2.9 2.8   16/1   18/1   TS/T 1.080/0.820 10.51   36.00 3.63 14.14
                          F2 2.9 3.5 3.5  13/14  15/12   TS/T 1.080/0.820 12.47   38.43 2.96 15.43, 15.43
 17 309 LEWIS,Bree           3.2 3.5 3.5  16/12  19/12    S/T 0.860/0.820 12.68   42.63 1.79 14.47
                          F2 1.7 1.8 1.8  22/12  23/11    S/T 0.860/0.820  8.17   44.85 1.17  9.34, 14.47
 18 311 MUSTARD,Jennifer     3.1 3.1 2.8   14/8  12/10   S/TS 0.860/1.080 11.08   42.34 1.87 12.95
                          F1 3.1 3.0 3.0  15/12  15/13   S/TS 0.860/1.080 11.73   42.50 1.83 13.56, 13.56
 19 316 VAVOLOTIS,Cara       3.0 3.0 2.6   11/5   13/8   S/TS 0.860/1.080 10.32   37.99 3.08 13.40
                          F1 2.5 3.1 2.9    9/6  13/11   S/TS 0.860/1.080 10.35   38.56 2.92 13.27, 13.40
 20 300 CROWE,Alison         2.9 2.9 2.8   21/1   20/1    S/T 0.860/0.820 10.44   43.28 1.61 12.05
                          F3 2.7 2.9 2.8  13/16  15/15   TS/S 1.080/0.860 11.24   45.31 1.05 12.29, 12.29
 21 297 BRENNER,Lorraine     2.5 3.1 2.9  16/10  14/12    S/T 0.860/0.820 10.68   44.63 1.24 11.92
                          F1 1.3 1.3 1.1  14/21  12/21   TS/S 1.080/0.860  6.90 1:02.05       6.90, 11.92
 22 377 GOODERMOTE,Rachel    2.2 2.0 2.3     15     19     TS       1.080  8.33   36.43 3.51 11.84
                          F1 dns dns dns                                    dns                dns, 11.84
 23 320 YOUNG,Audrey         2.3 2.7 2.1  16/10   15/9   S/TS 0.860/1.080  9.45   42.77 1.75 11.20
                          F3 dns dns dns                                    dns                dns, 11.20
 24 249 YAKAITIS,Kaitlyn     1.0 1.5 1.1   6/13   9/12   S/TS 0.860/1.080  5.58   37.19 3.30  8.88
                          F2 dns dns dns                                    dns                dns,  8.88
 25 213 CURTIS,Alta          1.2 1.6 1.3  25/12  24/12   S/TS 0.860/1.080  7.49   45.69 0.94  8.43
                          F3 dns dns dns                                    dns                dns,  8.43
 26 375 BRAUNSTEIN,Hannah    1.2 1.5 1.3     17     20      S       0.860  5.59   43.28 1.61  7.20
                          F2 dns dns dns                                    dns                dns,  7.20
 27 211 CONOLLY,Danika       1.1 1.1 1.2     23     24      S       0.860  5.41   54.27       5.41
                          F1 dns dns dns                                    dns                dns,  5.41
 28 227 MATECKI,Elizabeth A  0.3 0.7 0.3     12     13     TS       1.080  2.64   44.51 1.27  3.91
                          F1 dns dns dns                                    dns                dns,  3.91
 29 373 LADD,Erin            0.6 0.5 0.4    1/2    1/2    T/S 0.820/0.860  1.75   53.40       1.75
                          F1 dns dns dns                                    dns                dns,  1.75

  1 362 ODLIN,Matthew        4.8 4.8 4.9  23/25  24/25   3p/K 1.240/0.725 19.22   25.57 4.86 24.08
                          MS 4.8 4.9 4.9  21/20  23/25  3p/KX 1.240/0.990 19.55   24.78 5.13 24.68, 24.68
  2 351 DIGRAVIO,Ron J Jr    4.7 4.7 4.7  25/21  24/21   3p/3 1.240/1.240 19.73   27.22 4.30 24.03
                          MS 4.6 4.7 4.5  25/20  24/20   3p/3 1.240/1.240 19.31   26.15 4.66 23.97, 24.03
  3 301 DAKOULAS,A J         4.6 4.6 4.6  25/18  24/20  3p/3g 1.240/1.270 19.24   26.83 4.43 23.67
                          M1 4.0 4.2 3.9  25/22  25/24  3p/3g 1.240/1.270 18.11   25.23 4.98 23.09, 23.67
  4 313 SNYDERMAN,Reed       4.2 3.6 3.9  20/19  23/18  bPp/3 1.240/1.240 16.65   28.02 4.02 20.67
                          M2 4.2 4.4 4.0  24/20  24/20   bP/3 1.240/1.240 18.05   26.63 4.50 22.55, 22.55
  5 219 GESSLER,Josh         4.0 4.5 4.0  21/20  24/23   bP/3 1.240/1.240 17.95   26.51 4.54 22.49
                          M2 4.2 4.5 4.3  13/17  18/20  bPp/3 1.240/1.240 17.21   25.82 4.78 21.99, 22.49
  6 319 WOROBEC,Henry        4.2 4.3 4.1  23/24  23/22  bPp/3 1.240/1.240 18.29   28.92 3.72 22.01
                          M1 3.9 3.9 3.9  20/17  22/18  bPp/3 1.240/1.240 16.46   26.95 4.39 20.85, 22.01
  7 209 CIGNA,Anthony        3.9 3.9 4.0  24/16  24/18 7op/TS 1.500/0.930 16.97   28.34 3.91 20.88
                          M1 4.1 4.4 4.0  23/22  21/20 7op/TS 1.500/0.930 17.75   28.15 3.98 21.73, 21.73
  8 205 BURDEN,Robert        4.0 4.0 4.3  24/16  23/20  3/TTS 1.240/1.130 17.24   26.87 4.42 21.66
                          M2 4.2 4.5 3.9  24/10  21/13   3/TS 1.240/0.930 16.45   24.71 5.16 21.61, 21.66
  9 210 CIGNA,Raymond        4.3 4.4 4.5  22/13  21/15   3/TT 1.240/0.890 17.10   27.29 4.27 21.37
                          MS 3.9 3.9 4.0  25/19  23/22  3/TTT 1.240/1.090 17.00   26.21 4.64 21.64, 21.64
 10 225 KEATING,Nicholas     3.9 4.1 3.8  25/12  25/15   3/3g 1.240/1.270 16.61   28.62 3.82 20.43
                          M3 3.9 3.8 3.9  23/22  24/22   3/3g 1.240/1.270 17.30   28.03 4.02 21.32, 21.32
 11 250 ZEMBA,Bryan          4.0 4.4 4.0  23/22  22/24 bPp/3p 1.240/1.240 18.03   31.04 2.99 21.02
                          M3 3.4 3.7 3.7  25/21  25/23 bPp/3p 1.240/1.240 16.62   29.62 3.48 20.10, 21.02
 12 318 WOODWORTH,Adam       4.2 4.4 4.1  16/18  17/18   3p/3 1.240/1.240 16.97   28.91 3.72 20.69
                          MS 2.2 2.0 2.4  19/11  17/15   3p/3 1.240/1.240 10.43   31.86 2.71 13.14, 20.69
 13 352 BAILEY,David         2.3 2.1 1.8  21/20  19/20   3p/3 1.240/1.240 11.15   29.24 3.61 14.76
                          M1 3.8 3.6 3.6  22/21  23/20   3p/3 1.240/1.240 16.32   28.86 3.74 20.06, 20.06
 14 251 ZEMBA,Paul Jr        3.1 3.6 3.4  24/21  24/21  bPp/3 1.240/1.240 15.67   31.21 2.93 18.60
                          M2 3.4 4.0 3.7  21/18  25/22   bP/3 1.240/1.240 16.42   29.74 3.44 19.86, 19.86
 15 355 SWEENEY,Brian        4.3 4.1 3.9  13/14  16/16  3/TTT 1.240/1.090 15.72   28.16 3.98 19.70
                          MS 1.7 1.8 1.5  10/15   8/14   3/SS 1.240/0.970  7.51   32.46 2.50 10.01, 19.70
 16 220 GOODHUE,David        4.0 4.0 3.9  16/14  15/15   3p/3 1.240/1.240 15.61   28.44 3.88 19.49
                          M1 0.5 0.1 0.1  20/12  20/13   3/3p 1.240/1.240  4.72   31.80 2.73  7.45, 19.49
 17 218 EWING,Ryan           3.8 4.2 3.7  18/21  19/19   3g/3 1.270/1.240 16.52   31.67 2.77 19.29
                          M2 3.9 3.7 3.9  13/23  13/21   3g/3 1.270/1.240 15.87   31.23 2.92 18.79, 19.29
 18 217 DEVRIENDT,Jesse      3.9 3.6 3.8  15/19  18/20  TTT/3 1.090/1.240 15.51   29.36 3.57 19.08
                          MS 2.3 2.2 2.3  18/13  23/16  TTT/3 1.090/1.240 10.82   35.17 1.58 12.40, 19.08
 19 367 JOHNSON,Lars         3.6 3.9 3.7  25/15  25/16 bPp/TT 1.240/0.890 15.67   29.94 3.37 19.04
                          M3 3.2 2.9 3.0  23/16  23/15 bPp/TT 1.240/0.890 13.32   29.84 3.40 16.72, 19.04
 20 303 DAYTON,Paddy         2.9 3.4 2.9  10/15   7/14  3p/TS 1.240/0.930 11.59   29.11 3.65 15.24
                          M2 3.7 3.8 3.2  19/19  20/16  3p/TS 1.240/0.930 14.73   28.06 4.01 18.74, 18.74
 21 278 MILES,Nicholas       3.9 3.8 3.6  15/18  18/19 3g/bPp 1.270/1.240 15.68   31.02 3.00 18.68
                          M2 1.0 0.3 0.5     19     18     3p       1.240  4.09               4.09, 18.68
 22 349 KILROY,Keegan        3.5 3.9 3.8  16/21  19/20   3/3p 1.240/1.240 15.90   31.97 2.67 18.57
                          M2 2.7 3.0 3.0  16/21  17/20   3/3p 1.240/1.240 13.28   30.22 3.27 16.55, 18.57
 23 268 ATTARDO,Ross         3.2 3.2 3.1  18/16  22/19   3p/3 1.240/1.240 14.14   30.20 3.28 17.42
                          M2 3.7 3.2 3.3  23/16  24/15   3p/3 1.240/1.240 15.03   29.50 3.52 18.55, 18.55
 24 356 DARSNEY,Matthew R    3.4 3.4 3.3  18/13  21/14  bP/TS 1.240/0.930 13.76   28.68 3.80 17.56
                          M1 3.6 3.0 3.4  23/17  24/21   bP/S 1.240/0.710 14.25   28.02 4.02 18.27, 18.27
 25 246 TULLY,Troy           3.8 3.5 3.9  11/17  14/19  TT/TS 0.890/0.930 13.97   32.04 2.65 16.62
                          M3 4.0 3.4 4.0  13/18  18/20 TTS/TS 1.130/0.930 14.91   30.38 3.22 18.13, 18.13
 26 245 SUFIAN,Ethan         3.9 4.2 4.2  14/15  13/15  TS/TT 0.930/0.890 14.88   30.75 3.09 17.97
                          M2 2.1 2.0 2.1  18/15  19/13 TTS/TT 1.130/0.890  9.52   31.97 2.67 12.19, 17.97
 27 253 MARDEN,Allen         3.8 3.8 3.8  14/10  18/14   TT/3 0.890/1.240 14.30   29.28 3.59 17.89
                          M1 0.3 0.5 0.4     11     11    TTT       1.090  2.39               2.39, 17.89
 28 317 VAVOLOTIS,Colby      3.7 3.7 3.9   19/9  23/12  3p/TS 1.240/0.930 14.87   31.44 2.85 17.72
                          M2 2.9 2.7 2.4  16/14  14/12  3p/TS 1.240/0.930 11.06   30.18 3.28 14.34, 17.72
 29 233 POWERS,David         3.6 4.1 3.7  19/17  16/16   TT/S 0.890/0.710 14.12   31.88 2.70 16.82
                          M3 3.5 3.4 3.5  23/16  22/18   3/TT 1.240/0.890 14.69   31.34 2.89 17.58, 17.58
 30 363 JOHNSON,Shane        1.4 1.2 1.5  20/17  19/18   3p/3 1.240/1.240  8.68   33.84 2.03 10.71
                          M2 3.3 3.3 3.2  20/18  19/18   3/3p 1.240/1.240 14.44   32.52 2.48 16.92, 16.92
 31 236 ROUKEMA,Bennett      3.7 3.4 3.1  19/15  20/18  3p/TS 1.240/0.930 14.14   31.77 2.74 16.88
                          M2 3.5 3.3 3.7  10/12  15/17   3/TT 1.240/0.890 13.33   32.44 2.51 15.84, 16.88
 32 306 GORDON-ROWE,Misha    3.4 3.4 3.3   6/12  10/13   TS/3 0.930/1.240 12.38   32.68 2.43 14.81
                          M3 3.6 3.5 3.6  12/16  15/20   TS/3 0.930/1.240 14.18   32.80 2.39 16.57, 16.57
 33 369 NORMANDIN,Stephen    2.6 2.7 2.5   22/8  24/10  bP/TS 1.240/0.930 11.48   31.13 2.96 14.44
                          MS 3.6 3.1 3.2   19/5   20/6   bP/S 1.240/0.710 12.70   29.01 3.69 16.39, 16.39
 34 266 BOHONNON,Cody        3.0 3.2 3.0  24/19  24/21  bPp/3 1.240/1.240 14.64   35.42 1.49 16.13
                          M2 3.3 3.4 3.4  21/17  19/18  bPp/3 1.240/1.240 14.74   35.42 1.49 16.23, 16.23
 35 366 ROBERTIE,Calvin      2.4 2.9 2.7  16/13  19/14   DD/3 1.010/1.240 11.43   36.48 1.13 12.56
                          M1 3.1 3.5 3.6  19/17  22/21   DD/3 1.010/1.240 14.61   35.15 1.58 16.19, 16.19
 36 254 SHNIDER,Adam         3.2 3.6 3.5  20/16  19/17  TS/TT 0.930/0.890 13.57   32.71 2.42 15.99
                          M2 3.1 3.1 3.1   16/2   16/4  TTT/S 1.090/0.710 11.25   32.52 2.48 13.73, 15.99
 37 302 DAY,Ryan             3.5 3.5 3.4  14/12  15/14  TS/TT 0.930/0.890 12.89   33.27 2.23 15.12
                          M1 3.8 3.7 3.6  12/13  16/17  TS/TT 0.930/0.890 13.72   33.32 2.21 15.93, 15.93
 38 372 SOBEL,Elijah         3.2 3.2 3.4  11/15  13/16  3p/TS 1.240/0.930 12.72   31.56 2.81 15.53
                          M2 3.0 3.0 3.1  16/12   15/9  3p/TS 1.240/0.930 11.99   31.60 2.80 14.79, 15.53
 39 368 NELSON,Tim           3.5 3.3 3.5   20/8  20/11   TS/3 0.930/1.240 13.33   34.01 1.97 15.30
                          M2 2.8 3.0 3.0  20/15  18/16   TS/3 0.930/1.240 12.48   33.71 2.08 14.56, 15.30
 40 371 WOLBROM,Michael      3.0 2.9 3.0  19/14  20/16   3/3g 1.240/1.270 13.21   33.91 2.01 15.22
                          M2 3.1 2.8 3.4  15/14  19/15   3/3p 1.240/1.240 13.20   34.90 1.67 14.87, 15.22
 41 212 CRESCIMANNO,Sterling 3.1 3.3 3.1  11/12  14/14   TS/3 0.930/1.240 12.26   31.49 2.84 15.10
                          M3 1.0 1.2 0.8   12/3   15/3   TS/3 0.930/1.240  4.62               4.62, 15.10
 42 307 GORHAM,Max           3.6 3.2 3.4  16/15  16/14    3/T 1.240/0.670 13.14   34.22 1.90 15.04
                          M2 3.0 3.6 3.2  15/23  18/24    3/T 1.240/0.670 13.41   34.99 1.64 15.05, 15.05
 43 361 CAREY,Jason          3.1 3.0 2.9  10/20  13/20   TS/3 0.930/1.240 12.54   33.32 2.21 14.75
                          M2 1.8 1.5 1.9  13/12  17/17   TS/3 0.930/1.240  8.38   41.37       8.38, 14.75
 44 370 CHASSE,Brennen       2.5 2.1 2.5  13/20  14/19   TT/3 0.890/1.240 10.71   33.48 2.15 12.86
                          M3 3.5 3.6 3.1  10/21  12/21   TT/3 0.890/1.240 13.77   37.30 0.85 14.62, 14.62
 45 240 SHIMKO,Eitan         3.0 3.1 2.9  16/18  15/16  TT/TS 0.890/0.930 11.95   32.38 2.53 14.48
                          M3 2.3 2.9 2.3   21/2   22/2   TS/S 0.930/0.710  9.63   35.02 1.63 11.26, 14.48
 46 231 PICANO,Christopher D 3.0 3.5 3.4  19/12  16/15  TT/TS 0.890/0.930 12.70   34.75 1.72 14.42
                          M1 1.8 1.9 1.8  22/20  19/20   TT/M 0.890/0.715  8.75   41.26       8.75, 14.42
 47 207 CAMERON,Drew         3.2 3.4 3.0  12/11  12/10  TT/TS 0.890/0.930 11.63   32.74 2.41 14.04
                          M1 3.2 3.4 3.1  12/17  10/15  TT/TS 0.890/0.930 12.16   33.82 2.04 14.20, 14.20
 48 348 CHO,Woo Hyun         2.7 2.6 2.1  14/16  16/17   3p/3 1.240/1.240 11.29   33.95 1.99 13.28
                          M3 2.3 2.8 2.4  14/17  15/16   3p/3 1.240/1.240 11.33   35.59 1.43 12.76, 13.28
 49 237 SCHNEIDER,Grant Thom 2.5 2.1 2.0  12/14  16/15  TS/TT 0.930/0.890  9.18   29.33 3.58 12.76
                          M2 1.3 1.3 1.7     14     16     TS       0.930  5.69   37.60 0.74  6.43, 12.76
 50 248 WEINSTEIN,Jared      1.1 1.3 1.5  20/20  24/18  bP/TT 1.240/0.890  8.31   33.78 2.05 10.36
                          M2 1.6 1.6 1.3   5/11  10/16  bP/TT 1.240/0.890  6.62   34.21 1.90  8.52, 10.36
 51 224 KAZLEY,Patrick       1.2 1.1 1.1  12/23  17/22   3p/3 1.240/1.240  7.97   34.54 1.79  9.76
                          M3 dns dns dns                                    dns                dns,  9.76
 52 359 KRESS,Kevin J        1.7 1.7 2.1  14/18  13/17   3p/3 1.240/1.240  9.33   47.19       9.33
                          M2 dns dns dns                                    dns                dns,  9.33
 53 247 WARMAN,Tucker        1.6 1.5 1.3  15/14  15/16  TT/TS 0.890/0.930  7.12   33.37 2.19  9.31
                          M2 dns dns dns                                    dns                dns,  9.31
 54 223 KAZLEY,Michael       1.5 1.3 1.1  16/15  18/17   3/3p 1.240/1.240  7.98   36.24 1.21  9.19
                          M2 dns dns dns                                    dns                dns,  9.19
 55 354 PALMER,Brent         0.9 1.6 1.3   13/1   16/1  TTS/T 1.130/0.670  5.49   30.93 3.03  8.52
                          M2 dns dns dns                                    dns                dns,  8.52
 56 299 CIARLANTE,Peter      1.6 1.2 1.4   18/1   20/1 XS/1g- 0.975/0.670  6.11   33.41 2.18  8.29
                          M2 dns dns dns                                    dns                dns,  8.29
 57 340 CHARLES,Chris        1.7 1.5 1.8     15     15     3p       1.240  6.86   38.38 0.48  7.34
                          M3 dns dns dns                                    dns                dns,  7.34
 58 238 SCHUNK,Jerret        1.2 1.6 1.8   15/4   13/8   TS/3 0.930/1.240  6.63   39.21 0.19  6.82
                          M2 dns dns dns                                    dns                dns,  6.82
 59 344 NELSON,Scott         0.8 0.6 0.5  13/13  10/15  bP/TS 1.240/0.930  4.62   35.83 1.35  5.97
                          M3 dns dns dns                                    dns                dns,  5.97
 60 360 CONNOLLY,Shawn       1.3 1.6 1.6      6     10      S       0.710  5.06   41.08       5.06
                          M2 dns dns dns                                    dns                dns,  5.06
 61 235 ROSDAHL,Andrew       0.8 1.0 0.5     20     19     TS       0.930  4.11               4.11
                          M1 dns dns dns                                    dns                dns,  4.11
 62 374 LADD,Brendan         0.2 0.3 0.1     16     15      3       1.240  2.52   43.15       2.52
                          M2 dns dns dns                                    dns                dns,  2.52
 63 214 DAVIS,Earl L Iv      0.1 0.1 0.1    3/5    6/6  3p/sL 1.240/1.280  1.55   46.38       1.55
                          M2 dns dns dns                                    dns                dns,  1.55
 64 256 TAYMORE,Cooper       0.1 0.1 0.1   1/12   1/10   T/TT 0.670/0.890  1.33               1.33
                          M3 dns dns dns                                    dns                dns,  1.33
 65 314 SUFIAN,Andrew        0.1 0.1 0.1      7      5      3       1.240  1.04               1.04
                          M1 dns dns dns                                    dns                dns,  1.04
 66 357 ROCKLAND-MILLER,Noah 0.1 0.1 0.1      2      3     3p       1.240  0.60               0.60
                          M2 dns dns dns                                    dns                dns,  0.60
 67 221 GRAVELL,Jeremy       rns                                            dns                rns
                          M3 dns dns dns                                    dns                dns,   rns
 67 241 SMITH,Brian F        rns                                            dns                rns
                          M2 dns dns dns                                    dns                dns,   rns
 67 258 OGIONY,Edward J      rns                                            dns                rns
                          M2 dns dns dns                                    dns                dns,   rns
 67 230 PALMER,Jared         rns                                            dns                rns
                          M3 dns dns dns                                    dns                dns,   rns

Male = 23.36, Female = 28.83

Winfree 2006.13, A Rules, Rand=368 @ 1:45p(06-2-4), M, Not Elim