EASTFREE2006-36 B Sugarbush - Reginal Finals-Central Region


Sugarbush
Saturday, March 11, 2006 (N1032) (N1033)

Moguls (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3    Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === ====== ====== =========== ===== ======= ==== ===== ======

  1  48 MCLEOD,Vienna        4.1 4.2  18/16  TT/TS 1.040/1.080 16.04   30.46 7.16 23.20
            Stratton      F3 4.3 4.2  18/19  TT/TS 1.040/1.080 16.67   30.98 7.05 23.72, 23.72
  2  32 GOWER,Jessica        4.2 4.3  17/23   TS/S 1.080/0.860 16.55   31.24 7.00 23.55
            Mount Snow    F3 2.1 2.2   11/8   TS/S 1.080/0.860  8.31   30.68 7.11 15.42, 23.55
  3  51 MILES,Abigail        4.0 3.7  23/15   S/TS 0.860/1.080 15.14   31.27 6.99 22.13
            Mount Snow    F3 4.1 3.9  24/19   K/TS 0.875/1.080 16.15   32.61 6.71 22.86, 22.86
  4  17 DIMASCIO,Katherine   3.0 3.2  14/10   DD/3 1.160/1.390 12.31   32.47 6.74 19.05
            Killington    F4 3.9 3.8  18/14   DD/3 1.160/1.390 15.57   33.04 6.61 22.18, 22.18
  5  12 CARABILLO,Dana       3.0 3.2  22/16    S/D 0.860/0.880 12.59   35.75 6.04 18.63
            Mount Snow S  F3 3.7 3.8  21/24    S/D 0.860/0.880 15.16   33.02 6.62 21.78, 21.78
  6  74 TUCKER,Kathleen      3.1 3.2  13/16    D/S 0.880/0.860 11.96   34.49 6.31 18.27
            Stratton      F2 3.8 4.0  15/20    D/S 0.880/0.860 14.74   32.89 6.65 21.39, 21.39
  7  81 BOYLAN,Mackenzie     3.6 4.0  18/12   S/TS 0.860/1.080 14.23   34.05 6.40 20.63
            Sugarbush     F4 2.6 2.4  23/13   S/TS 0.860/1.080 10.87   34.36 6.33 17.20, 20.63
  8  35 HAYSSEN,Ceci         3.4 3.0  20/16    S/D 0.860/0.880 12.72   32.63 6.70 19.42
            Stratton      F4 3.3 3.4  22/18    S/D 0.860/0.880 13.52   32.77 6.67 20.19, 20.19
  9  62 RUBIN,Stephanie      3.4 3.8  11/16   TS/S 1.080/0.860 13.35   36.01 5.98 19.33
            Stowe         F3 3.4 3.6  16/20    T/S 0.820/0.860 13.53   33.95 6.42 19.95, 19.95
 10   5 BARCLAY,Margot       3.2 3.4     16      S       0.860 11.27   37.48 5.67 16.94
            Stratton Mou  F5 3.7 3.7  16/16    D/S 0.880/0.860 13.87   36.12 5.96 19.83, 19.83
 11  70 SMITH,Hannah         3.4 3.6  17/12    S/T 0.860/0.820 12.94   31.91 6.85 19.79
            Mtsnow        F3 2.3 1.9     16      S       0.860  7.67   27.63 7.50 15.17, 19.79
 12  46 MARTIN,Bess          1.4 1.4   19/9    S/T 0.860/0.820  6.56   37.75 5.62 12.18
            Sugarbush     F3 3.8 4.1     18      S       0.860 13.39   34.57 6.29 19.68, 19.68
 13  19 DODGE,Kelly          2.8 3.1   21/5    S/D 0.860/0.880 11.09   36.20 5.94 17.03
            Killington    F4 3.5 3.5  19/15    S/D 0.860/0.880 13.45   35.02 6.19 19.64, 19.64
 14  80 WITT,Aspen           3.3 3.7  22/14   S/TS 0.860/1.080 13.90   38.40 5.48 19.38
                          F4 3.4 3.3  24/15   S/TS 0.860/1.080 13.73   39.55 5.23 18.96, 19.38
 15  38 HOEFT,Marianne       1.8 2.0   11/3    T/S 0.820/0.860  6.85   36.05 5.98 12.83
            Stratton      F3 3.2 3.6  15/12    T/S 0.820/0.860 12.46   33.92 6.43 18.89, 18.89
 16  27 GOLDMAN,Sarah        2.5 2.8   8/15   TT/S 1.040/0.860 10.07   37.76 5.61 15.68
            Killington    F5 3.2 3.6  12/18   TS/S 1.080/0.860 13.03   36.77 5.82 18.85, 18.85
 17  30 GORDON-ROWE,Arielle  3.6 3.3  17/15    S/T 0.860/0.820 13.04   37.72 5.62 18.66
            Stowe         F4 1.8 1.6  15/16    S/T 0.860/0.820  7.70   43.69 4.36 12.06, 18.66
 18  65 SHIMKO,Avital        2.5 2.8  19/18    T/S 0.820/0.860 11.04   38.63 5.43 16.47
            Stratton      F5 3.4 3.4  17/15    S/T 0.860/0.820 12.89   37.56 5.66 18.55, 18.55
 19   7 BENEDICT,Allison     1.1 1.5   6/17   TS/S 1.080/0.860  6.00   40.41 5.05 11.05
            Killington    F5 3.4 2.9  14/16    T/S 0.820/0.860 11.96   34.05 6.40 18.36, 18.36
 20   3 BAKSTRAN,Kirsten     2.8 3.2  17/14    D/S 0.880/0.860 11.69   36.65 5.85 17.54
                          F4 3.1 3.2  18/16    D/S 0.880/0.860 12.40   36.92 5.79 18.19, 18.19
 21  75 TULLY,Ashlynn        0.9 1.2  19/17    S/D 0.860/0.880  6.27   43.16 4.47 10.74
            Stratton      F5 2.8 3.3  19/16    S/D 0.860/0.880 12.18   40.95 4.94 17.12, 17.12
 22  85 VAN HERWARDE,Grania  2.7 2.9   8/15    T/S 0.820/0.860 10.34   38.79 5.40 15.74
                          F4 2.9 3.2   6/17    T/S 0.820/0.860 11.10   36.54 5.87 16.97, 16.97
 23  53 PADDOCK,Hannah       0.5 0.7     12      S       0.860  2.83   46.56 3.75  6.58
            Stratton!!!!  F4 2.8 3.0  17/11   S/TS 0.860/1.080 11.34   39.87 5.17 16.51, 16.51
 24  45 MAROUN,Maxine        3.2 3.1     16      S       0.860 10.82   37.99 5.56 16.38
            Stratton      F4 1.3 1.6     13      S       0.860  5.46   50.95 2.82  8.28, 16.38
 25  13 CHAN,Emily           1.1 1.8   16/1    S/T 0.860/0.820  5.80   49.85 3.05  8.85
            Killington    F4 2.9 3.1   17/8    S/T 0.860/0.820 11.11   40.29 5.08 16.19, 16.19
 26  64 SHEINER,Rachel       2.3 2.4   1/10    T/S 0.820/0.860  7.99   38.88 5.38 13.37
            Stowe         F3 2.7 2.9   11/3    S/T 0.860/0.820  9.58   36.24 5.94 15.52, 15.52
 27  24 ELDRIDGE,Emily       2.3 2.6     16      S       0.860  8.72   38.43 5.47 14.19
            Stratton      F5 1.3 1.7     16      S       0.860  5.87   45.58 3.96  9.83, 14.19
 28  84 SYMECKO,Christine    1.8 2.3    8/9    T/S 0.820/0.860  7.57   39.92 5.16 12.73
                          F3 1.1 1.3     13      S       0.860  4.71   40.86 4.96  9.67, 12.73

  1   9 BREWSTER,Ryan        4.0 4.1  16/17    3/S 1.240/0.710 15.33   29.33 6.23 21.56
            Killington    M3 4.2 4.1  19/18    3/S 1.240/0.710 16.07   27.31 6.74 22.81, 22.81
  2  26 FERRIS,Robert        4.1 4.2  19/16  DD/TS 1.010/0.930 15.84   28.60 6.41 22.25
            Killington    M3 3.4 3.4  13/14 DDD/TS 1.270/0.930 13.15   25.57 7.18 20.33, 22.25
  3  52 NUMMELIN,Marc        2.8 2.6  20/20   Mg/S 0.995/0.710 11.51   28.98 6.32 17.83
            JAY           M2 4.0 3.6  23/20   Xg/S 0.995/0.710 15.10   26.73 6.88 21.98, 21.98
  4  43 LOVELL,Dillon        3.7 3.2  24/19   TT/S 0.890/0.710 13.82   30.37 5.97 19.79
            Stratton      M4 4.0 4.0  18/19  TT/TS 0.890/0.930 15.36   28.23 6.50 21.86, 21.86
  5   6 BECKER,Jake          3.3 3.4  20/18   3/TT 1.240/0.890 14.13   31.89 5.58 19.71
            Stratton      M3 3.9 3.6  19/18   3/TT 1.240/0.890 15.20   29.30 6.23 21.43, 21.43
  6   8 BOHONNON,David       4.0 3.9  16/19   3/TS 1.240/0.930 15.59   31.32 5.73 21.32
            Stratton      M5 3.8 3.8  12/17  3g/TS 1.270/0.930 14.50   28.70 6.39 20.89, 21.32
  7  23 DUGAN,John           3.5 3.2  18/13   S/TS 0.710/0.930 12.52   31.89 5.58 18.10
            Mount Snow    M4 4.1 4.2  18/15   S/TS 0.710/0.930 15.11   29.44 6.20 21.31, 21.31
  8  67 SHIMKO,Zev           3.8 3.5  15/17  ST/TT 0.930/0.890 13.85   28.99 6.31 20.16
            Stratton      M3 4.1 3.7  15/16  TS/TT 0.930/0.890 14.51   28.54 6.43 20.94, 20.94
  9  39 IMBARRATO,Domenic    3.5 3.7  14/17  TS/TT 0.930/0.890 13.61   29.98 6.06 19.67
            Killington    M3 3.7 3.5  16/16 TS/TTT 0.930/1.090 14.02   26.78 6.87 20.89, 20.89+1
  9  25 EWING,Jameson        3.8 3.9  18/17    M/D 0.715/0.730 14.07   29.23 6.25 20.32
            Sugarbush     M3 3.8 3.8  18/15  TTS/D 1.130/0.730 14.52   28.76 6.37 20.89, 20.89+1
 11  68 SMITH,Ben            3.3 3.2   23/8    K/3 0.725/1.240 12.40   28.47 6.44 18.84
            Mtsnow        M5 3.9 3.8   23/9    K/3 0.725/1.240 14.32   28.19 6.51 20.83, 20.83
 12  44 MARINO,Nicholas      3.8 3.5  17/18  TS/TT 0.930/0.890 14.13   29.76 6.12 20.25
            Killington    M4 4.0 4.0   7/17   3/TT 1.240/0.890 14.37   29.19 6.26 20.63, 20.63+1
 12  11 CAMILLO,Brett        3.7 3.6  24/17   S/TS 0.710/0.930 14.23   33.24 5.24 19.47
            Stratton      M4 3.9 3.9  25/16   S/TS 0.710/0.930 14.95   31.51 5.68 20.63, 20.63+1
 14  71 STONE,Berkley        3.5 3.6  18/13  TTS/3 1.130/1.240 14.29   29.24 6.25 20.54
            Sugarbush     M4 2.1 2.2      8    TTS       1.130  7.35   45.86 2.06  9.41, 20.54
 15  31 GORHAM,Alex          3.3 3.3  18/15  TT/3p 0.890/1.240 13.36   32.83 5.35 18.71
            Stowe         M4 3.7 3.6  17/14  TT/3p 0.890/1.240 14.19   29.24 6.25 20.44, 20.44
 16  60 POLLINGER,Max        3.9 3.7  19/15   S/TS 0.710/0.930 14.13   31.18 5.76 19.89
            Mount Snow    M3 4.0 3.8  21/13   S/TS 0.710/0.930 14.39   30.27 5.99 20.38, 20.38
 17  33 GRESHIN,Samuel       3.8 3.6  14/18  TS/TT 0.930/0.890 14.00   30.91 5.83 19.83
            Sugarbush     M4 3.9 3.9  12/15 TTS/TT 1.130/0.890 14.38   30.51 5.93 20.31, 20.31
 18  72 STROBER,Jordan       3.2 3.5  17/16    S/D 0.710/0.730 12.41   30.19 6.01 18.42
            Stowe,Vt      M3 3.7 3.7  22/16    S/D 0.710/0.730 13.82   28.67 6.39 20.21, 20.21
 19  79 WHITE,Karns          3.5 3.6  16/17   3/3g 1.240/1.270 14.78   32.65 5.39 20.17
            Okemo         M3 2.2 2.3   6/17   3/3g 1.240/1.270  9.64   32.50 5.43 15.07, 20.17
 20  76 WADHAMS,Tyler        3.6 3.1  18/17    S/D 0.710/0.730 12.56   29.37 6.22 18.78
            Killington    M4 3.9 3.5  17/15   S/DD 0.710/1.010 13.81   29.32 6.23 20.04, 20.04
 21  78 WADSWORTH,Ryan       3.6 3.7  15/16   S/TT 0.710/0.890 13.43   32.97 5.31 18.74
            Mount Snow R  M5 3.8 3.7  19/20   TS/S 0.930/0.710 14.43   31.99 5.56 19.99, 19.99
 22  66 SHIMKO,Ephraim       3.5 3.8  21/19   XS/S 0.975/0.710 14.33   33.57 5.16 19.49
            Stratton      M4 3.7 3.7  21/15   XS/S 0.975/0.710 14.20   31.44 5.70 19.90, 19.90
 23  42 LANDY,Harry          3.7 3.8  11/15    3/S 1.240/0.710 13.67   29.59 6.16 19.83
                          M3 0.5 0.5                            1.50               1.50, 19.83
 24  59 PHAM,Zhachary        3.7 3.5  20/14    S/3 0.710/1.240 13.95   32.55 5.42 19.37
            Mt.Snow       M4 3.7 3.4  19/16    S/3 0.710/1.240 13.97   31.36 5.72 19.69, 19.69
 25  69 SMITH,Emerson        3.1 3.5  18/22   S/TT 0.710/0.890 13.12   32.84 5.34 18.46
            Mtsnow        M5 3.6 3.8  24/18   S/TT 0.710/0.890 14.40   33.08 5.28 19.68, 19.68
 26  73 TAYMORE,Crosby       3.6 3.8  15/16  TT/DD 0.890/1.010 14.04   33.10 5.28 19.32
            Killington    M4 3.6 3.3  14/16  TT/DD 0.890/1.010 13.20   32.33 5.47 18.67, 19.32
 27  55 PATTERSON,Scout      3.5 3.7  17/18    D/S 0.730/0.710 13.31   32.24 5.49 18.80
            Killington    M3 3.8 3.4  17/20    D/S 0.730/0.710 13.46   33.02 5.30 18.76, 18.80
 28  37 HOEFT,Benjamin       3.3 3.6  15/17  TT/TS 0.890/0.930 13.26   35.37 4.71 17.97
            Stratton      M3 3.6 3.5  18/14   T/TS 0.670/0.930 13.15   31.84 5.59 18.74, 18.74
 29  63 SCHUNK,Jackson D     3.5 4.0  14/16   S/TS 0.710/0.930 13.72   34.26 4.98 18.70
            Stratton      M4 3.5 3.6  18/16   S/TS 0.710/0.930 13.40   32.94 5.32 18.72, 18.72
 30  49 MERRILL,George       3.0 3.4  23/14   XS/3 0.975/1.240 13.57   33.81 5.10 18.67
            Stowe         M4 3.3 3.4  15/12  XS/3p 0.975/1.240 12.99   34.30 4.97 17.96, 18.67
 31   1 AINSPAN,Eric         3.5 3.3  16/17  TS/TT 0.930/0.890 13.19   32.78 5.36 18.55
            Killington    M3 1.9 1.8     18     TS       0.930  7.22 1:03.01       7.22, 18.55
 32   2 BAKSTRAN,Clark       3.3 3.3  21/16    S/3 0.710/1.240 13.37   35.03 4.79 18.16
            Sugarbush     M2 1.7 1.6    3/1   D/-1 0.730/0.640  5.22   36.63 4.39  9.61, 18.16
 33   4 BARADARAN,Darius     3.2 3.1     24      S       0.710 11.15   36.57 4.40 15.55
            Killington    M4 3.3 3.6   20/9  S/TTS 0.710/1.130 12.78   33.76 5.11 17.89, 17.89
 34  77 WADHAMS,Zachary      2.8 2.9    4/8    T/S 0.670/0.710  9.37   33.58 5.16 14.53
            Killington    M5 3.4 3.7  14/17    T/S 0.670/0.710 12.78   34.87 4.83 17.61, 17.61
 35  41 LADD,Daniel          3.2 3.3   15/8   S/TT 0.710/0.890 11.52   33.07 5.28 16.80
            Okemo         M4 3.6 3.1  11/15    S/D 0.710/0.730 11.92   32.24 5.49 17.41, 17.41
 36  61 ROBBINS,Daniel       3.2 3.0   14/4   S/TS 0.710/0.930 10.66   31.06 5.79 16.45
            Stowe         M3 3.3 3.3   19/6    S/T 0.710/0.670 11.64   32.11 5.53 17.17, 17.17
 37  21 DOXSEE,Taylor        1.3 1.1   2/10    S/T 0.710/0.670  4.41   38.53 3.91  8.32
            Okemo         M3 3.3 3.5   12/6   TS/K 0.930/0.725 11.74   33.58 5.16 16.90, 16.90
 38  88 BUCHALTER,Wyatt      2.6 2.9  19/10    S/T 0.710/0.670 10.26   36.42 4.44 14.70
            Mount Snow    M5 3.0 3.5  18/17    S/T 0.710/0.670 12.15   35.31 4.72 16.87, 16.87
 39  15 CONROY,William       1.0 1.3      1      3       1.240  3.57   47.11 1.75  5.32
            Okemo         M4 2.9 2.7   7/11   3/3g 1.240/1.270 10.65   30.67 5.89 16.54, 16.54
 40  83 NELSON,Matthew       2.4 2.9  13/16   TS/S 0.930/0.710 10.28   35.48 4.68 14.96
                          M4 2.9 3.1  12/16   TS/S 0.930/0.710 11.24   33.55 5.16 16.40, 16.40
 41  58 PHAM,Myles           1.7 1.8  15/12   T/TS 0.670/0.930  7.36   41.21 3.23 10.59
            Mt.Snow       M4 3.2 3.2  18/16    S/D 0.710/0.730 12.03   36.77 4.35 16.38, 16.38
 42  16 COSTELLO,Thomas      3.0 3.0  16/14   XS/M 0.975/0.715 11.56   35.03 4.79 16.35
            Okemo         M3 2.2 1.7  17/14  XS/TS 0.975/0.930  8.80   35.40 4.70 13.50, 16.35
 43  50 MERRILL,Thorn        2.7 2.8  25/11    K/3 0.725/1.240 11.42   34.91 4.82 16.24
            Stowe         M5 1.4 1.5   13/3    K/3 0.725/1.240  5.66 1:11.38       5.66, 16.24
 44  22 DUGAN,Danny          2.6 3.0  22/11   S/TS 0.710/0.930 10.98   36.87 4.33 15.31
            Mount Snow    M5 2.9 3.1  12/10   S/TS 0.710/0.930 10.78   33.42 5.20 15.98, 15.98
 45  87 WESTON,Hobey         2.6 3.0  14/16    T/S 0.670/0.710 10.46   35.69 4.62 15.08
            Sugarbush     M5 3.0 3.3  10/14    S/T 0.710/0.670 11.09   34.98 4.80 15.89, 15.89
 46  36 HOCK,Jameson         2.8 2.9  15/14    S/B 0.710/0.710 10.60   39.70 3.61 14.21
            Stratton      M4 3.4 3.2   9/17   TS/X 0.930/0.715 11.94   38.78 3.85 15.79, 15.79
 47  40 JOYCE,Kevin Jr       3.1 3.1   15/8   D/TS 0.730/0.930 11.13   38.06 4.03 15.16
            Mt.Snow       M4 3.1 3.0   3/11   D/TS 0.730/0.930 10.38   36.06 4.53 14.91, 15.16
 48  54 PATTERSON,Justin     2.7 2.7   18/9    S/T 0.710/0.670  9.97   37.34 4.21 14.18
            Killington    M5 3.0 2.9   9/13    S/T 0.710/0.670 10.35   35.33 4.72 15.07, 15.07
 49  29 GOODRICH,Nicholas    2.0 2.0  21/10   3/TS 1.240/0.930  9.53   32.49 5.43 14.96
            Stratton      M3 1.9 2.1  18/12   3/TS 1.240/0.930  9.34   32.40 5.45 14.79, 14.96
 50  34 HAUBNER,Andrew       1.3 1.4     11      D       0.730  4.85 1:00.04       4.85
            Stratton      M4 3.1 3.2  12/11    D/S 0.730/0.710 11.10   39.70 3.61 14.71, 14.71
 51  14 CONNOLLY,Ian         2.4 2.6  17/14    S/T 0.710/0.670  9.63   37.71 4.12 13.75
            Killington    M4 2.6 2.7  10/14    3/T 1.240/0.670 10.12   36.74 4.36 14.48, 14.48
 52  82 CAPLAN,Jon           2.3 2.6   9/13   TS/T 0.930/0.670  9.05   36.53 4.41 13.46
                          M4 3.0 2.8     11     TS       0.930  9.72   35.65 4.63 14.35, 14.35
 53  18 DOANE,Cameron        1.6 2.0     13      3       1.240  7.01   45.61 2.12  9.13
                          M3 1.8 1.9   18/8   3/3p 1.240/1.240  8.77   33.05 5.29 14.06, 14.06
 54  47 MCLEOD,Connor        2.6 2.2   9/16   TS/S 0.930/0.710  9.16   41.33 3.20 12.36
            Stratton      M4 2.6 2.5  12/13    T/S 0.670/0.710  9.37   40.35 3.45 12.82, 12.82
 55  20 DONNELLY,Michael     dns dns                             dns                dns
                          M4 dns dns                             dns                dns,   dns
 55  86 MELLIN,Brian         dns dns                             dns                dns
                          M4 dns dns                             dns                dns,   dns

Male = 31.74, Female = 37.73

Winfree 2006.14, B Rules, Rand=396 @10:30a(06-3-11), M, Not Elim