EASTFREE2006-36 B Sugarbush - Reginal Finals-Central Region
Sugarbush
Sunday, March 12, 2006 (N1034) (N1035)
CenReg BA Finals (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== ======
1 32 GOWER,Jessica 46 48 55 49.6
Mount Snow F3 60 57 69 62.0, 62.0
2 12 CARABILLO,Dana 38 39 25 34.0
Mount Snow S F3 59 44 44 49.0, 49.0
3 51 MILES,Abigail 40 36 33 36.3
Mount Snow F3 33 31 22 28.6, 36.3
4 56 PEDERSEN,Cody -1 rns
Mount Snow F3 -1 rns, dns
1 71 STONE,Berkley 64 74 70 69.3
Sugarbush M4 25 10 28 21.0, 69.3
2 43 LOVELL,Dillon 62 66 65 64.3
Stratton M4 48 48 57 51.0, 64.3
3 40 JOYCE,Kevin Jr 59 71 56 62.0
Mt.Snow M4 19 29 24 24.0, 62.0
4 78 WADSWORTH,Ryan 52 64 59 58.3
Mount Snow R M5 22 13 24 19.6, 58.3
5 69 SMITH,Emerson 58 55 58 57.0
Mtsnow M5 32 38 25 31.6, 57.0
6 59 PHAM,Zhachary 56 58 55 56.3
Mt.Snow M4 32 31 27 30.0, 56.3
7 68 SMITH,Ben 41 49 40 43.3
Mtsnow M5 53 56 58 55.6, 55.6
8 60 POLLINGER,Max 30 23 26 26.3
Mount Snow M3 53 52 55 53.3, 53.3
9 8 BOHONNON,David 26 26 30 27.3
Stratton M5 56 49 48 51.0, 51.0
10 57 PEDERSEN,Lars 53 48 42 47.6
Mount Snow M5 18 20 10 16.0, 47.6
11 22 DUGAN,Danny 23 21 18 20.6
Mount Snow M5 50 36 54 46.6, 46.6
12 82 CAPLAN,Jon 43 42 38 41.0
M4 43 45 48 45.3, 45.3
13 88 BUCHALTER,Wyatt 48 46 36 43.3
Mount Snow M5 15 16 16 15.6, 43.3
14 58 PHAM,Myles 46 43 34 41.0
Mt.Snow M4 36 33 31 33.3, 41.0
15 36 HOCK,Jameson 35 38 37 36.6
Stratton M4 26 26 36 29.3, 36.6
16 23 DUGAN,John 20 24 12 18.6
Mount Snow M4 24 30 30 28.0, 28.0
Winfree 2006.14, B Rules, Rand=423 @ 1:27p(06-3-11), Features=1, B, Not Elim