EASTFREE2006-18 B Loon - EQS B Competition
Loon
Sunday, February 19, 2006 (N0913) (N0914)
Big Air (Female/Male)
No Bib Name Cl J.1 J.2 Run Event
=== === ================= == === === ===== ======
1 5 DZIEMIAN,Nessa 42 44 43.0
Wvbbts F4 37 31 34.0, 43.0
2 6 GALVIN,Paige 16 18 17.0
Sunriver F4 24 22 23.0, 23.0
3 70 O'SULLIVAN,Jackie 22 18 20.0
Sunriver F4 14 09 11.5, 20.0
4 4 DRAKE,Hannah 19 16 17.5
Loon F4 12 12 12.0, 17.5
5 1 ALLEN,Phoebe 17 17 17.0
Loon F4 12 08 10.0, 17.0
6 8 FORTIN,Danielle 15 15 15.0
Gould/Sunday F4 18 15 16.5, 16.5+1
6 3 DAVENPORT,Tiffany 18 15 16.5
Wvbbts F3 17 15 16.0, 16.5+1
8 67 NICHOLS,Amara 13 13 13.0
Fdsayre F5 09 10 9.5, 13.0
9 2 BEE,Laura 09 13 11.0
Loon F3 11 11 11.0, 11.0
10 7 SOARES,Errin 09 09 9.0
Loon F4 08 08 8.0, 9.0
1 66 MURPHY,Troy 62 66 64.0
Sunriver M3 80 76 78.0, 78.0
2 81 PADGETT,Jesse 78 74 76.0
Wvbbts M3 72 72 72.0, 76.0
3 55 FONTAINE,Jeffrey 76 71 73.5
Loon M4 36 38 37.0, 73.5
4 57 KEATING,Kyle D 76 69 72.5
Wvbbts M3 68 56 62.0, 72.5
5 82 THISTLE,Tyler 67 71 69.0
Wvbbts M3 69 71 70.0, 70.0
6 73 SELLINGHAM,Casey 67 63 65.0
Loon M3 68 68 68.0, 68.0
7 79 WILSON,Blake 64 66 65.0
Sunriver M4 66 67 66.5, 66.5
8 76 SULLIVAN,Maxwell 63 68 65.5
Loon M3 51 41 46.0, 65.5
9 80 GALVIN,Gregory 69 59 64.0
Sunriver M2 55 61 58.0, 64.0
10 60 LYNCH,Kevin 66 59 62.5
Loon M3 32 32 32.0, 62.5
11 54 DZIEMIAN,Nicolas 30 30 30.0
Wvbbts M4 60 59 59.5, 59.5
12 78 WALL,Brendan 56 58 57.0
Wvbbts M4 50 64 57.0, 57.0+1
12 56 HOLLORAN,John 59 51 55.0
Sunriver M3 56 58 57.0, 57.0+1
14 69 NIGROSH,David 48 58 53.0
Loon M3 51 62 56.5, 56.5
15 77 VUOCOLO-SMITH,Benjam 46 40 43.0
Wvbbts M2 46 42 44.0, 44.0
16 68 NICHOLS,Tim 18 13 15.5
Fdsayre M5 44 41 42.5, 42.5
17 59 LOUGHRAN,Eric 45 39 42.0
Loon M5 40 36 38.0, 42.0
18 61 MCCABE,Declan 42 38 40.0
Loon M5 22 23 22.5, 40.0
19 62 MCCABE,Riley 36 30 33.0
Loon M3 36 43 39.5, 39.5
20 75 STRAGNELL,Gregory 31 29 30.0
Fdsayre M4 15 18 16.5, 30.0
21 72 ROSENBERGER,Nicholas 24 18 21.0
Loon M4 24 33 28.5, 28.5
22 63 MENDE,Benjamin 26 19 22.5
Wvbbts M3 16 24 20.0, 22.5
23 53 DRESSER,Willie 20 21 20.5
Wvbbts M4 20 17 18.5, 20.5
24 64 MENDE,David 14 12 13.0
Wvbbts M5 15 17 16.0, 16.0
25 74 SELLINGHAM,Sawyer 16 14 15.0
Loon M5 10 15 12.5, 15.0
26 83 KONRAD,Mitchell 10 12 11.0
Fdsayre M5 12 14 13.0, 13.0
27 71 PRICE,Joshua 07 09 8.0
Loon M5 07 06 6.5, 8.0
28 52 CRESTA,Colby J dns
Sugarloaf M3 dns, dns
28 51 BROOKS,Chase dns
Wvbbts M3 dns, dns
Winfree 2006.14, B Rules, Rand=737 @ 8:56a(06-2-19), Features=1, B, Not Elim