Mount Sunapee - EQS B Mogul Competition


Mt. Sunapee
Saturday, February 11, 2006 (U1005) (U1006)

Moguls Run 1 (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3   Air        DofD Judge    Time  Pts   Run
=== === ================= == === === ====== ===== =========== ===== ======= ==== =====

  1  22 BOYLAN,Mackenzie  F4 3.3 3.2  20/13   S/D 0.860/0.880 12.61   37.22 5.09 17.70, 17.70
  2  50 ALIBER,Rebecca    F3 2.8 2.7   4/20   T/S 0.820/0.860 10.29   41.15 4.19 14.48, 14.48
  3  16 DODGE,Kelly       F4 3.0 2.8     17     S       0.860 10.16   42.97 3.77 13.93, 13.93
  4  17 RUBIN,Stephanie   F3 2.9 2.9   6/10   T/S 0.820/0.860 10.05   43.58 3.63 13.68, 13.68
  5  99 SUKHAREV-CHUYAN,L F4 2.9 2.8   8/11   S/T 0.860/0.820 10.13   44.32 3.46 13.59, 13.59
  6  39 SHEINER,Rachel    F3 2.6 2.6   13/4  S/TS 0.860/1.080  9.34   41.09 4.20 13.54, 13.54
  7   3 GORDON-ROWE,Ariel F4 2.6 2.5    9/8   T/S 0.820/0.860  9.06   46.08 3.06 12.12, 12.12
  8   7 O'SULLIVAN,Jackie F4 2.2 2.0   9/14   T/S 0.820/0.860  8.23   44.10 3.51 11.74, 11.74
  9  57 ROSKEY,Liz        F4 2.5 2.4     12     S       0.860  8.38   46.57 2.94 11.32, 11.32
 10  53 ALLEN,Phoebe      F4 2.1 2.3     11     S       0.860  7.54   47.20 2.80 10.34, 10.34
 11  26 KEATING,Olivia    F5 0.9 0.9     13     S       0.860  3.81   44.94 3.32  7.13,  7.13
 12   4 LEWIS,Kaitlin     F4 0.5 0.5   14/5   S/D 0.860/0.880  3.14   45.54 3.18  6.32,  6.32
 13  58 KAPPEL,Dana       F3 1.4 1.6      2     D       0.880  4.67   53.08 1.45  6.12,  6.12
 14  78 GALLETLY,Leanne   F3 0.5 0.5    7/6   S/T 0.860/0.820  2.59   51.00 1.93  4.52,  4.52
 15  54 BEE,Laura         F3 0.9 1.0     18     S       0.860  4.39 1:12.85       4.39,  4.39
 16  30 DRAKE,Hannah      F4 0.5 0.5   4/10   T/S 0.820/0.860  2.68   52.30 1.63  4.31,  4.31
 17  13 DAVENPORT,Tiffany F3 0.5 0.7     19     S       0.860  3.43   55.85 0.82  4.25,  4.25
 18  71 BOZUWA,Alexandra  F4 0.5 0.5  11/11   T/S 0.820/0.860  3.34 1:09.79       3.34,  3.34
 19  24 EDEN,Lilly        F4 0.5 0.5      9     S       0.860  2.27 1:10.44       2.27,  2.27
 20  31 SOARES,Errin      F4 0.5 0.5      7     S       0.860  2.10 1:12.44       2.10,  2.10

  1 104 WALCZYK,Dylan     M4 4.1 4.1  23/18  TT/3 0.890/1.240 16.57   28.82 5.77 22.34, 22.34
  2  44 DEGRACE,Kyle      M3 3.8 3.9  16/18  TS/3 0.930/1.240 15.26   29.65 5.54 20.80, 20.80
  3  33 CARBONNEAU,John   M3 3.4 3.3  18/16  TT/3 0.890/1.240 13.63   28.02 5.99 19.62, 19.62
  4  93 HEITSMITH,Ryan    M3 3.5 3.4  16/14  3/3p 1.240/1.240 14.06   33.41 4.52 18.58, 18.58
  5  45 DEGRACE,Cody      M3 3.6 3.4  17/13   3/T 1.240/0.670 13.47   32.01 4.90 18.37, 18.37
  6  27 KEATING,Kyle      M3 3.6 3.4  14/18   3/S 1.240/0.710 13.50   34.18 4.31 17.81, 17.81
  7  32 CARBONNEAU,Samuel M4 3.3 3.2  12/13  TT/3 0.890/1.240 12.42   34.76 4.15 16.57, 16.57
  8  25 EWING,Jameson     M3 3.4 3.2  19/10   D/S 0.730/0.710 11.99   34.13 4.32 16.31, 16.31
  9  87 PATTERSON,Scout   M3 3.2 3.4  16/13   S/D 0.710/0.730 11.97   38.94 3.01 14.98, 14.98
 10  92 LADD,Daniel       M4 3.2 3.0   19/8   S/T 0.710/0.670 11.17   36.24 3.75 14.92, 14.92
 11  10 ADAMS,Huntington  M4 2.7 2.8     12    TS       0.930  9.36   29.90 5.47 14.83, 14.83
 12  83 LINARES,Cameron   M3 3.1 3.0  15/13  T/TS 0.670/0.930 11.35   38.94 3.01 14.36, 14.36
 13  48 THISTLE,Tyler     M3 2.9 2.6   11/8  3/TS 1.240/0.930 10.35   35.85 3.85 14.20, 14.20
 14  59 ROBBINS,Daniel    M3 2.8 2.9  11/18   T/S 0.670/0.710 10.55   36.69 3.62 14.17, 14.17
 15  52 MERRILL,Thorn     M5 2.6 2.6  14/16   3/K 1.240/0.725 10.69   37.50 3.40 14.09, 14.09
 16  15 SELLINGHAM,Casey  M3 2.6 2.3  12/15  3/TS 1.240/0.930 10.22   36.21 3.75 13.97, 13.97
 17  40 DOANE,Cameron     M3 2.9 2.6  11/10 TT/TS 0.890/0.930 10.15   37.83 3.31 13.46, 13.46
 18  38 SHEINER,Sam       M4 2.6 2.5  20/13   S/3 0.710/1.240 10.68   42.41 2.06 12.74, 12.74
 19  14 WALL,Brendan      M4 2.5 2.3  13/13 TS/TT 0.930/0.890  9.55   39.72 2.80 12.35, 12.35
 20  11 IMBARRATO,Domenic M3 2.0 2.2  16/13  S/TT 0.710/0.890  8.58   36.55 3.66 12.24, 12.24
 21  37 BURNETT,Matt      M3 2.8 2.5   10/9   T/3 0.670/1.240  9.73   40.92 2.47 12.20, 12.20
 22   2 DEVOE,Ryan        M4 1.8 1.8  16/11   D/3 0.730/1.240  7.92   36.32 3.72 11.64, 11.64
 23  51 MERRILL,George    M4 2.2 2.4   18/3   X/T 0.715/0.670  8.38   38.23 3.20 11.58, 11.58
 24 100 SUKHAREV-CHUYAN,M M5 2.7 2.6    9/4   S/T 0.710/0.670  8.84   40.38 2.62 11.46, 11.46
 25  35 STIEFEL,David     M4 2.3 1.9    5/9   D/S 0.730/0.710  7.29   35.07 4.06 11.35, 11.35
 26  79 ANDERSON,Frohman  M3 2.8 2.5   14/9   D/S 0.730/0.710  9.60   43.77 1.69 11.29, 11.29
 27  28 JOHNSON,Philip    M3 1.4 1.8  12/10  TT/S 0.890/0.710  6.57   33.46 4.50 11.07, 11.07
 28  70 LYNCH,Kevin       M3 2.4 2.3     12     S       0.710  7.90   38.39 3.16 11.06, 11.06
 29  85 VUOCOLO-SMITH,Ben M2 2.1 2.3  13/12   T/S 0.670/0.710  8.32   40.51 2.58 10.90, 10.90
 30   8 MOROSE,Anthony    M4 1.7 1.5  18/11   K/3 0.725/1.240  7.46   38.50 3.13 10.59, 10.59
 31  67 STROBER,Jordan    M3 1.8 1.5   13/9   D/S 0.730/0.710  6.52   36.93 3.56 10.08, 10.08
 32  20 FONTAINE,Jeffrey  M4 1.3 1.2  14/10  TT/3 0.890/1.240  6.23   36.65 3.63  9.86,  9.86
 33  21 TEITSMA,Chris     M3 2.2 2.0   16/9  S/TS 0.710/0.930  8.26   47.12 0.78  9.04,  9.04
 34  47 MENDE,David       M5 2.3 2.2   11/7   S/D 0.710/0.730  8.04   46.55 0.94  8.98,  8.98
 35  43 VILA,Clayton      M3 1.2 1.6  19/14   T/D 0.670/0.730  6.49   41.28 2.37  8.86,  8.86
 36 101 SCRIBNER,Spencer  M3 2.1 2.0     10     T       0.670  6.82   44.60 1.47  8.29,  8.29
 37  82 LINARES,Zachary   M4 2.1 2.0   10/7   S/T 0.710/0.670  7.32   47.06 0.80  8.12,  8.12
 38  97 BLOCKIS,Alec      M4 1.7 1.8   9/10   S/3 0.710/1.240  7.12   47.57 0.66  7.78,  7.78
 39  88 DOXSEE,Taylor     M3 1.1 1.5  12/10  S/TS 0.710/0.930  5.68   42.34 2.08  7.76,  7.76
 40  74 MITCHELL,Konrad   M5 2.1 2.1    9/8   D/g 0.730/0.730  7.53   51.22       7.53,  7.53
 41  75 LEHNER,Caleb      M3 1.1 1.3   11/5   M/3 0.715/1.240  5.00   41.55 2.30  7.30,  7.30
 42 105 HAUSE,George      M4 1.0 0.9   10/8   D/3 0.730/1.240  4.57   40.45 2.60  7.17,  7.17
 43  55 DONOHUE,James     M5 1.8 1.9      6     S       0.710  5.97   46.25 1.02  6.99,  6.99
 44  86 PATTERSON,Justin  M5 1.6 1.1    7/9   S/T 0.710/0.670  5.14   43.50 1.77  6.91,  6.91
 45   5 GILLIS,Patrick    M3 0.5 0.5  15/12   D/K 0.730/0.725  3.46   38.01 3.26  6.72,  6.72
 46  91 WHITE,Karns       M3 1.2 1.1     20     S       0.710  4.87   43.23 1.84  6.71,  6.71
 47  29 JOHNSON,Dylan     M5 1.7 1.6   13/3   S/T 0.710/0.670  6.07   48.65 0.36  6.43,  6.43
 48  46 MENDE,Benjamin    M3 1.1 1.1      8     S       0.710  3.86   41.84 2.22  6.08,  6.08
 49  90 BERNSTEIN,Jeremy  M4 1.6 1.6      9     S       0.710  5.43   54.01       5.43,  5.43
 50  56 SIEVERS,Dan       M3 0.5 0.5   10/6  TS/D 0.930/0.730  2.86   40.97 2.46  5.32,  5.32
 51  73 WOODS,Cameron     M4 1.5 1.5     10     S       0.710  5.21   52.02       5.21,  5.21
 52   9 SELLINGHAM,Sawyer M5 0.6 0.6    9/8  3/TS 1.240/0.930  3.65   44.31 1.55  5.20,  5.20
 53  18 SAYERS,Jeremy     M4 0.5 0.5  12/10  S/DD 0.710/1.010  3.36   44.69 1.44  4.80,  4.80
 54  41 PASTOR,Jacob      M3 0.5 0.5  10/13   K/D 0.725/0.730  3.16   44.44 1.51  4.67,  4.67
 55  23 EDEN,Anton        M5 0.8 1.0      8     S       0.710  3.26   45.94 1.10  4.36,  4.36
 56  94 HEFFRIN,Peter     M3 0.5 0.5   20/6  DD/3 1.010/1.240  4.26 1:29.75       4.26,  4.26
 57  34 KELLY,Kaeghan     M3 0.8 0.6  10/13   S/D 0.710/0.730  3.75 1:01.28       3.75,  3.75
 58  72 STRAGNELL,Gregory M4 1.4 1.0      2     T       0.670  3.73   55.35       3.73,  3.73
 59  89 LANDY,Harry       M3 0.5 0.5     16     3       1.240  3.48   58.46       3.48,  3.48
 60  42 MCNAMARA,Michael  M3 0.5 0.5   17/4   T/3 0.670/1.240  3.12 1:21.29       3.12,  3.12
 61  49 ALIBER,Daniel     M5 0.5 0.5   10/2   S/D 0.710/0.730  2.35   47.66 0.63  2.98,  2.98
 62   1 PENNOYER,Chase    M4 0.5 0.5   10/8   S/M 0.710/0.715  2.78 1:07.37       2.78,  2.78
 63  12 WHITE,Liam        M3 0.5 0.5     18     S       0.710  2.77   55.80       2.77,  2.77
 64   6 NICHOLS,Tim       M5 0.5 0.5   12/5   M/S 0.715/0.710  2.70   59.44       2.70,  2.70
 65  36 STIEFEL,Joseph    M2 0.5 0.5     14     S       0.710  2.49 1:00.67       2.49,  2.49
 66  19 SAYERS,Kevin      M5 0.5 0.5    4/2   S/D 0.710/0.730  1.92   52.85       1.92,  1.92

Male = 29.36, Female = 34.90

Winfree 2006.13, B Rules, Rand=934 @ 9:27a(06-2-11), M, Not Elim