EASTFREE2006-5 B Sugarbush - EQS B Competition
Sugarbush
Sunday, January 08, 2006 (N1030) (N1031)
Moguls2 (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Air DofD Judge Time Pts Run Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======
1 144 MCLEOD,Vienna 3.9 4.1 15/17 TS/TT 1.080/1.040 15.38 23.27 7.04 22.42
Stratton F3 3.8 3.8 21/19 D/TT 0.880/1.040 15.21 25.06 6.54 21.75, 22.42
2 89 DIMASCIO,Katherine 3.3 3.5 23/22 S/D 0.860/0.880 14.10 25.77 6.34 20.44
Killington,V F4 3.8 3.8 24/22 S/D 0.860/0.880 15.39 26.24 6.20 21.59, 21.59
3 84 BOYLAN,Mackenzie 3.5 3.0 17/15 D/S 0.880/0.860 12.53 27.41 5.87 18.40
Sugarbush F4 3.7 3.7 22/20 D/S 0.880/0.860 14.75 27.64 5.81 20.56, 20.56
4 126 HAYSSEN,Ceci 3.0 3.3 21/20 S/D 0.860/0.880 13.01 28.29 5.62 18.63
Stratton F4 3.6 3.7 20/20 S/D 0.860/0.880 14.43 27.18 5.94 20.37, 20.37
5 118 BARCLAY,Katie 3.5 3.6 14/14 T/S 0.820/0.860 12.99 26.85 6.03 19.02
Stratton F4 1.1 0.7 20 T 0.820 4.34 29.79 5.20 9.54, 19.02
6 140 DOAN,Hannah 3.2 2.9 23/18 S/T 0.860/0.820 12.59 26.24 6.20 18.79
Whiteface F2 2.4 2.8 22/9 S/TT 0.860/1.040 10.62 29.18 5.37 15.99, 18.79
7 116 BRENNAN,Katherine 3.2 2.9 18/17 D/S 0.880/0.860 12.19 29.75 5.21 17.40
Stratton F4 3.4 3.5 18/18 D/S 0.880/0.860 13.47 29.51 5.28 18.75, 18.75
8 110 WITT,Aspen 3.0 3.0 16/17 TS/S 1.080/0.860 12.18 27.40 5.87 18.05
Stratton F4 3.0 2.9 18/18 TS/S 1.080/0.860 12.33 28.86 5.46 17.79, 18.05
9 83 MUSTARD,Lindsay 3.4 3.1 9/13 T/S 0.820/0.860 11.59 27.88 5.74 17.33
Sugarbush F4 1.6 1.5 12/12 T/S 0.820/0.860 6.66 28.41 5.59 12.25, 17.33
10 103 BENEDICT,Allison 2.3 2.4 11/16 K/S 0.875/0.860 9.38 29.59 5.26 14.64
Killington F5 2.9 3.0 16/17 K/S 0.875/0.860 11.71 28.45 5.58 17.29, 17.29
11 143 TUCKER,Kathleen 2.9 2.8 16/10 S/TS 0.860/1.080 11.00 26.23 6.21 17.21
Stratton F2 2.2 2.4 17/14 S/TS 0.860/1.080 9.87 25.66 6.37 16.24, 17.21
12 97 GORDON-ROWE,Arielle 3.0 2.9 7/13 T/S 0.820/0.860 10.53 29.05 5.41 15.94
Stowe F4 3.3 3.4 9/11 T/S 0.820/0.860 11.72 29.09 5.40 17.12, 17.12
13 146 RUBIN,Stephanie 3.1 2.9 11/10 T/S 0.820/0.860 10.76 27.40 5.87 16.63
Stowe F3 0.6 1.0 4/11 3/S 1.390/0.860 3.89 38.61 2.71 6.60, 16.63
14 86 DODGE,Kelly 2.8 2.6 11/14 K/S 0.875/0.860 10.26 28.38 5.60 15.86
Killington F4 2.7 2.6 11/17 K/S 0.875/0.860 10.37 29.37 5.32 15.69, 15.86
15 54 MARTIN,Bess 2.5 2.0 11/5 S/T 0.860/0.820 8.10 29.60 5.25 13.35
Sugarbush,Vt F3 2.9 2.5 11/4 S/T 0.860/0.820 9.36 27.92 5.73 15.09, 15.09
16 117 BARCLAY,Margot 2.3 2.1 11/13 D/S 0.880/0.860 8.67 28.42 5.59 14.26
Stratton F5 2.8 2.5 11/11 D/S 0.880/0.860 9.85 30.08 5.12 14.97, 14.97
17 43 ROHMAN,Abigail 2.0 2.1 6/7 TS/S 1.080/0.860 7.39 32.83 4.34 11.73
Sugarbush F4 2.7 2.6 12/7 T/S 0.820/0.860 9.53 29.21 5.36 14.89, 14.89
18 55 MORAN,Felicya 0.8 0.5 14 S 0.860 3.15 34.02 4.00 7.15
Killington,V F3 2.4 2.5 9/12 K/S 0.875/0.860 9.16 29.93 5.16 14.32, 14.32
19 113 BAKSTRAN,Kirsten 2.1 2.0 3/4 TS/S 1.080/0.860 6.81 26.44 6.15 12.96
Sugarbush F4 2.1 2.1 4/7 T/S 0.820/0.860 7.22 29.43 5.30 12.52, 12.96
20 121 PADDOCK,Hannah 0.5 0.5 7/1 S/ST 0.860/1.080 2.20 58.17 2.20
Stratton F4 1.7 1.4 6 S 0.860 5.16 36.02 3.44 8.60, 8.60
21 90 VAN HERWARDE,Grania 0.5 0.5 20/4 S/T 0.860/0.820 3.54 31.66 4.67 8.21
Killington S F4 0.5 0.5 7/9 T/S 0.820/0.860 2.84 38.35 2.78 5.62, 8.21
22 105 TULLY,Ashlynn 0.5 0.5 11/11 S/D 0.860/0.880 3.40 37.08 3.14 6.54
Stratton F5 0.5 0.5 13/9 S/D 0.860/0.880 3.40 34.66 3.82 7.22, 7.22
23 81 LYNN,Jessica 0.7 0.5 1.80 35.67 3.54 5.34
Whiteface F3 0.5 0.5 1 S 0.860 1.58 38.03 2.87 4.45, 5.34
24 87 KADET,Norris 1.0 0.8 2 S 0.860 2.87 40.14 2.27 5.14
Stratton F5 0.5 0.5 1 T 0.820 1.58 52.28 1.58, 5.14
25 44 MARTIN,Sophie 1.2 1.0 3.30 45.11 0.87 4.17
Sugarbush,Vt F5 0.5 0.5 2 S 0.860 1.67 56.24 1.67, 4.17
26 46 JOHNSTON,Cicely 0.5 0.5 1.50 42.82 1.52 3.02
Whiteface F2 0.5 0.6 1.65 46.51 0.47 2.12, 3.02
27 109 IMBARRATO,Emily Kate dns dns dns dns
Killington F5 dns dns dns dns, dns
1 91 EWING,Jameson 3.1 3.0 24/24 g/D 0.730/0.730 12.65 22.50 6.06 18.71
Sugarbush M3 4.0 4.0 23/24 g/D 0.730/0.730 15.42 22.96 5.90 21.32, 21.32
2 104 WADHAMS,Tyler 4.2 4.0 24/22 S/D 0.710/0.730 15.60 25.15 5.17 20.77
Killington M4 4.2 4.2 25/23 S/D 0.710/0.730 16.04 25.12 5.18 21.22, 21.22
3 48 SYKES,Kyle 3.4 3.0 8/10 3/S 1.240/0.710 11.30 21.88 6.27 17.57
Sugarbush M3 4.0 4.1 22/19 M/S 0.715/0.710 15.06 23.00 5.89 20.95, 20.95
4 88 STONE,Berkley 3.8 3.7 19/18 3p/TT 1.240/0.890 15.20 23.62 5.68 20.88
Sugarbush M4 3.4 3.2 19/18 3p/TT 1.240/0.890 13.85 22.32 6.12 19.97, 20.88
5 112 LOVELL,Dillon 3.5 3.5 11/17 3/T 1.240/0.670 12.99 22.61 6.02 19.01
Stratton M4 3.8 3.9 12/17 3/TT 1.240/0.890 14.54 23.68 5.66 20.20, 20.20
6 45 BLUMBERGS,Andris 3.8 3.5 21/11 S/3 0.710/1.240 13.80 28.11 4.17 17.97
Whiteface M2 4.1 4.1 21/15 S/3 0.710/1.240 15.65 27.20 4.48 20.13, 20.13
7 120 WILSON,Andrew 3.7 3.4 16/21 TS/D 0.930/0.730 13.66 25.91 4.91 18.57
Whiteface M2 3.7 4.0 21/20 TT/D 0.890/0.730 14.87 25.62 5.01 19.88, 19.88
8 82 LYNN,Joshua 3.9 3.4 21/18 TS/3 0.930/1.240 15.13 26.85 4.59 19.72
Whiteface M3 3.8 4.0 22/15 X/3 0.715/1.240 15.13 27.15 4.49 19.62, 19.72
9 115 MARINO,Nicholas 3.4 3.6 11/10 TT/TS 0.890/0.930 12.40 23.49 5.72 18.12
Killington M4 3.6 3.6 20/16 TT/TS 0.890/0.930 14.06 24.53 5.37 19.43, 19.43
10 95 GOODRICH,Nicholas 3.4 3.3 17/11 3/TS 1.240/0.930 13.17 22.71 5.99 19.16
Stratton M3 3.0 3.0 18/13 3/TS 1.240/0.930 12.43 22.89 5.93 18.36, 19.16
11 129 DOANE,Cameron 0.9 0.7 10/13 TT/3p 0.890/1.240 4.90 28.27 4.12 9.02
Sugarbush M3 3.3 3.0 21/18 3/3p 1.240/1.240 14.28 26.17 4.82 19.10, 19.10
12 100 FERRIS,Bob 3.2 3.2 10/17 3/TS 1.240/0.930 12.42 22.06 6.20 18.62
Killington M3 1.7 1.5 20/21 S/DD 0.710/1.010 8.34 27.60 4.34 12.68, 18.62
13 141 DOAN,Jacob 3.6 3.5 10/15 TS/3 0.930/1.240 13.44 26.02 4.87 18.31
Whiteface M3 3.5 3.4 18/14 M/3 0.715/1.240 13.36 26.62 4.67 18.03, 18.31
14 85 GRESHIN,Samuel 2.4 2.4 22/20 TT/TS 0.890/0.930 11.01 24.34 5.44 16.45
Sugarbush M4 3.4 3.1 19/19 TT/TS 0.890/0.930 13.20 25.54 5.04 18.24, 18.24
15 52 AINSPAN,Eric 3.3 3.4 10/17 TS/TT 0.930/0.890 12.49 26.86 4.59 17.08
Killington M3 2.0 2.1 5/19 S/TT 0.710/0.890 8.19 30.41 3.40 11.59, 17.08
16 93 TAYMORE,Crosby 1.0 1.0 18/15 K/TT 0.725/0.890 5.63 22.78 5.96 11.59
Killington M4 3.1 3.1 18/17 K/TT 0.725/0.890 12.11 26.37 4.76 16.87, 16.87
17 147 ROBBINS,Daniel 3.4 2.9 15/16 T/S 0.670/0.710 11.58 25.61 5.01 16.59
Stowe M3 3.5 3.4 11/18 T/S 0.670/0.710 12.35 27.11 4.51 16.86, 16.86
18 98 BARADARAN,Darius 3.0 3.1 20/9 S/TS 0.710/0.930 11.40 29.87 3.58 14.98
Killington M4 3.3 3.4 20/6 S/TS 0.710/0.930 12.02 28.80 3.94 15.96, 15.96
19 114 BAKSTRAN,Clark 0.7 0.5 6/13 T/S 0.670/0.710 3.12 27.86 4.26 7.38
Sugarbush M2 2.9 2.9 13/16 g/S 0.730/0.710 10.77 25.51 5.05 15.82, 15.82
20 124 SCHUNK,Jackson 3.3 3.1 12/11 S/TT 0.710/0.890 11.42 28.63 4.00 15.42
Stratton M4 1.6 1.3 15/17 S/TT 0.710/0.890 6.92 31.68 2.97 9.89, 15.42
21 41 ATKINS,Matt 2.9 2.8 11/12 S/T 0.710/0.670 10.13 28.93 3.90 14.03
Sugarbush M4 2.8 2.8 16/13 S/T 0.710/0.670 10.40 27.11 4.51 14.91, 14.91
22 139 MERRILL,Thorn 2.0 1.5 9/8 K/3 0.725/1.240 6.89 28.36 4.09 10.98
Stowe M5 2.7 2.4 18/12 K/3 0.725/1.240 10.43 29.12 3.83 14.26, 14.26
23 138 MERRILL,George 2.8 2.4 16/8 T/K 0.670/0.725 9.45 27.95 4.23 13.68
Stowe M4 2.3 2.5 11/11 T/S 0.670/0.710 8.71 29.01 3.87 12.58, 13.68
24 148 ROBBINS,Marc 2.6 2.1 6/10 T/S 0.670/0.710 8.16 24.94 5.24 13.40
Stowe M4 1.4 1.0 20/3 S/3 0.710/1.240 5.39 29.52 3.70 9.09, 13.40
25 149 DONNELY,Michael 2.3 2.0 11/18 T/D 0.670/0.730 8.49 26.47 4.72 13.21
Killington M4 2.1 2.2 14/15 T/D 0.670/0.730 8.47 28.44 4.06 12.53, 13.21
26 125 NELSON,Matthew 2.2 1.9 14/5 S/TS 0.710/0.930 7.60 27.12 4.50 12.10
Stratton M4 2.6 2.1 7/6 S/TS 0.710/0.930 8.09 27.49 4.38 12.47, 12.47
27 47 JOHNSTON,Sam 2.3 2.1 16/9 S/T 0.710/0.670 8.33 32.06 2.84 11.17
Whiteface M4 2.7 2.6 15/6 S/D 0.710/0.730 9.44 31.83 2.92 12.36, 12.36
28 99 HOCK,Jameson 2.2 2.1 9/11 D/S 0.730/0.710 7.88 27.24 4.46 12.34
Stratton M4 1.7 1.9 16/15 D/S 0.730/0.710 7.62 27.40 4.41 12.03, 12.34
29 96 ENGLISH,Alden 1.2 0.8 10/12 3p/3 1.240/1.240 5.72 25.99 4.88 10.60
Killington M3 1.7 1.5 8/18 3/S 1.240/0.710 7.06 26.90 4.58 11.64, 11.64
30 102 CONNOLLY,Ian 2.2 1.8 8/9 3/T 1.240/0.670 7.59 30.41 3.40 10.99
Killington M4 0.8 0.9 5/8 3/T 1.240/0.670 3.70 34.00 2.19 5.89, 10.99
31 136 LANDY,Harry 1.6 1.7 10/9 S/3 0.710/1.240 6.77 28.05 4.19 10.96
Okemo M3 0.5 1.1 11/8 S/3 0.710/1.240 4.17 29.72 3.63 7.80, 10.96
32 119 BECKER,Jake 1.5 1.0 11/2 TS/3 0.930/1.240 5.01 27.81 4.27 9.28
Stratton M3 1.7 1.9 11/8 TS/3 0.930/1.240 7.41 30.69 3.30 10.71, 10.71
33 123 WADHAMS,Zachary 1.8 1.4 1/7 K/S 0.725/0.710 5.36 29.96 3.55 8.91
Killington M5 1.9 2.1 2/10 T/S 0.670/0.710 6.84 29.64 3.66 10.50, 10.50
34 131 BELARDI,Anthony 1.8 1.4 6/4 ST/S 0.930/0.710 5.63 33.27 2.44 8.07
Killington M5 0.5 0.5 9 S 0.710 2.13 36.96 1.20 3.33, 8.07
35 42 MCLEOD,Conner 0.7 0.5 7/4 TS/S 0.930/0.710 2.73 39.51 0.34 3.07
Sugarbush M4 0.8 0.5 10/10 TS/TT 0.930/0.890 3.77 56.78 3.77, 3.77
36 75 VAN HERWARDE,Laim 1.1 1.0 1 S 0.710 3.22 41.90 3.22
Killington,V M5 0.5 0.5 1.50 56.44 1.50, 3.22
37 122 GNOZA,Sam 0.5 0.5 5 T 0.670 1.83 50.30 1.83
Killington,V M5 0.5 0.5 4 S 0.710 1.78 1:01.15 1.78, 1.83
38 101 FLEISCHMAN,Jake dns dns dns dns
Stratton M4 dns dns dns dns, dns
38 106 IMBARRATO,Domenic dns dns dns dns
Killington M3 dns dns dns dns, dns
Male = 23.80, Female = 28.30
Winfree 2006.07, B Rules, Rand=379 @ 8:54a(06-1-8), M2, Not Elim