EASTFREE2006-5 B Sugarbush - EQS B Competition
Sugarbush
Saturday, January 07, 2006 (N1028) (N1029)
Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Air DofD Judge Time Pts Run Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======
1 144 MCLEOD,Vienna 2.9 2.8 20/21 TS/TT 1.080/1.040 12.89 25.85 6.31 19.20
Stratton F3 4.1 4.0 22 TS 1.080 14.52 22.54 7.25 21.77, 21.77
2 89 DIMASCIO,Katherine 1.6 1.9 23/15 S/DD 0.860/1.160 8.96 27.95 5.72 14.68
Killington,V F4 3.2 3.5 22/16 S/D 0.860/0.880 13.34 28.00 5.70 19.04, 19.04
3 140 DOAN,Hannah 0.5 0.5 21/13 S/T 0.860/0.820 4.36 30.20 5.08 9.44
Whiteface F2 2.8 2.9 21/13 S/T 0.860/0.820 11.41 25.84 6.32 17.73, 17.73
4 84 BOYLAN,Mackenzie 2.8 2.9 17/18 D/S 0.880/0.860 11.58 29.30 5.34 16.92
Sugarbush F4 2.8 2.4 20/12 D/S 0.880/0.860 10.59 27.84 5.75 16.34, 16.92
5 118 BARCLAY,Katie 3.2 3.2 10/12 T/S 0.820/0.860 11.45 29.02 5.42 16.87
Stratton F4 1.2 1.0 19/16 T/S 0.820/0.860 6.22 30.67 4.95 11.17, 16.87
6 146 RUBIN,Stephanie 2.9 3.1 3/12 T/S 0.820/0.860 10.27 27.57 5.83 16.10
Stowe F3 2.9 3.5 11/8 T/S 0.820/0.860 11.18 28.51 5.56 16.74, 16.74
7 143 TUCKER,Kathleen 2.6 2.6 19/8 S/TS 0.860/1.080 10.29 26.96 6.00 16.29
Stratton F2 2.4 2.6 15/8 S/TS 0.860/1.080 9.65 26.54 6.12 15.77, 16.29
8 86 DODGE,Kelly 2.6 2.9 19/6 S/K 0.860/0.875 10.40 29.11 5.39 15.79
Killington F4 0.9 0.5 22/6 S/K 0.860/0.875 4.51 54.71 4.51, 15.79
9 126 HAYSSEN,Ceci 2.7 2.8 18 S 0.860 9.79 28.63 5.53 15.32
Stratton F4 2.6 2.2 11/16 T/S 0.820/0.860 9.47 28.79 5.48 14.95, 15.32
10 103 BENEDICT,Allison 2.4 2.1 16/7 S/T 0.860/0.820 8.69 26.93 6.01 14.70
Killington F5 2.0 2.4 16/5 S/TT 0.860/1.040 8.49 28.33 5.61 14.10, 14.70
11 83 MUSTARD,Lindsay 2.4 2.3 13/10 T/S 0.820/0.860 8.97 28.60 5.54 14.51
Sugarbush F4 0.7 1.0 3/8 T/S 0.820/0.860 3.47 31.24 4.79 8.26, 14.51
12 90 VAN HERWARDE,Grania 0.5 0.5 20/10 S/T 0.860/0.820 4.04 32.56 4.42 8.46
Killington S F4 2.4 2.4 20/5 S/T 0.860/0.820 9.33 29.94 5.16 14.49, 14.49
13 117 BARCLAY,Margot 2.2 2.3 11/12 D/S 0.880/0.860 8.74 29.88 5.17 13.91
Stratton F5 2.4 2.7 6/9 D/S 0.880/0.860 8.94 28.70 5.51 14.45, 14.45
14 97 GORDON-ROWE,Arielle 2.6 2.5 9/11 T/S 0.820/0.860 9.32 32.26 4.50 13.82
Stowe F4 2.6 2.5 12/11 T/S 0.820/0.860 9.57 31.24 4.79 14.36, 14.36
15 116 BRENNAN,Katherine 1.6 1.9 14/12 D/S 0.880/0.860 7.51 30.70 4.94 12.45
Stratton F4 2.4 2.4 12/6 D/S 0.880/0.860 8.76 29.98 5.15 13.91, 13.91
16 105 TULLY,Ashlynn 1.8 2.0 10/11 S/D 0.860/0.880 7.52 31.57 4.70 12.22
Stratton F5 0.5 0.5 5/6 S/D 0.860/0.880 2.45 36.81 3.21 5.66, 12.22
17 113 BAKSTRAN,Kirsten 1.7 2.0 17/5 S/T 0.860/0.820 7.42 31.38 4.75 12.17
Sugarbush F4 1.6 1.5 11/8 S/T 0.860/0.820 6.24 30.35 5.04 11.28, 12.17
18 92 MARTENS,Brittany 0.5 0.5 7 S 0.860 2.10 49.02 2.10
Killington,V F4 1.6 2.0 10/4 S/T 0.860/0.820 6.58 28.66 5.52 12.10, 12.10
19 43 ROHMAN,Abigail 1.8 1.6 11/9 T/S 0.820/0.860 6.77 34.28 3.93 10.70
Sugarbush F4 0.5 0.5 8/11 T/S 0.820/0.860 3.09 44.42 1.06 4.15, 10.70
20 110 WITT,Aspen 1.1 0.5 9/15 DS/S 1.140/0.860 4.71 30.14 5.10 9.81
Stratton F4 0.8 0.6 16 S 0.860 3.47 47.24 0.27 3.74, 9.81
21 121 PADDOCK,Hannah 1.7 1.5 14 S 0.860 6.00 34.84 3.77 9.77
Stratton F4 0.5 0.5 2/4 D/S 0.880/0.860 2.01 49.16 2.01, 9.77
22 81 LYNN,Jessica 1.3 1.8 4.65 33.78 4.07 8.72
Whiteface F3 0.5 0.5 10 S 0.860 2.36 46.71 0.42 2.78, 8.72
23 87 KADET,Norris 1.0 1.0 3 S 0.860 3.25 32.51 4.43 7.68
Stratton F5 0.5 0.5 4 S 0.860 1.84 1:19.63 1.84, 7.68
24 108 FOLLENDER,Emma 1.4 1.0 8 S 0.860 4.28 38.18 2.83 7.11
Killington F3 0.5 0.5 5 S 0.860 1.93 38.80 2.65 4.58, 7.11
25 107 FOLLENDER,Alecsa 0.5 0.5 1.50 1.50
F2 0.5 0.5 16 S 0.860 2.87 36.02 3.44 6.31, 6.31
26 111 SLATER,Logan 0.5 0.5 7/1 D/S 0.880/0.860 2.19 36.80 3.22 5.41
Sugarbush F5 0.5 0.5 6 S 0.860 2.01 40.86 2.07 4.08, 5.41
27 44 MARTIN,Sophie 1.2 0.8 3.00 47.00 0.33 3.33
Sugarbush,Vt F5 0.5 0.5 1.50 57.48 1.50, 3.33
28 46 JOHNSTON,Cicely 0.5 0.5 1.50 43.70 1.27 2.77
Whiteface F2 0.5 0.5 1.50 47.15 0.29 1.79, 2.77
29 109 IMBARRATO,Emily Kate 0.5 0.5 3/2 T/S 0.820/0.860 1.91 1:24.44 1.91
Killington F5 0.5 0.5 2 S 0.860 1.67 50.41 1.67, 1.91
1 95 GOODRICH,Nicholas 4.0 3.9 19/20 3/TS 1.240/0.930 16.06 23.59 5.69 21.75
Stratton M3 1.7 1.7 17/17 3/TT 1.240/0.890 8.71 23.51 5.72 14.43, 21.75
2 100 FERRIS,Bob 3.8 3.6 21/19 3/TS 1.240/0.930 15.46 22.11 6.19 21.65
Killington M3 1.0 1.4 19/15 3/TS 1.240/0.930 7.34 40.36 0.05 7.39, 21.65
3 136 LANDY,Harry 3.9 3.9 19/19 S/3 0.710/1.240 15.39 24.00 5.55 20.94
Okemo M3 0.8 1.0 11/10 S/3 0.710/1.240 4.72 26.51 4.71 9.43, 20.94
4 96 ENGLISH,Alden 3.7 3.5 19/19 3/TT 1.240/0.890 14.84 23.50 5.72 20.56
Killington M3 3.5 3.0 19/16 3/TT 1.240/0.890 13.52 23.50 5.72 19.24, 20.56
5 91 EWING,Jameson 3.8 3.8 21/20 g/D 0.730/0.730 14.39 22.67 6.00 20.39
Sugarbush M3 3.1 2.9 19/15 g/D 0.730/0.730 11.47 23.67 5.66 17.13, 20.39
6 104 WADHAMS,Tyler 3.8 4.0 21/15 S/D 0.710/0.730 14.28 26.22 4.81 19.09
Killington M4 3.9 4.0 22/18 S/D 0.710/0.730 14.72 25.01 5.21 19.93, 19.93
7 106 IMBARRATO,Domenic 3.9 3.5 18/16 TS/TT 0.930/0.890 14.19 23.60 5.69 19.88
Killington M3 3.2 3.1 5/10 TS/T 0.930/0.670 10.58 24.54 5.37 15.95, 19.88
8 120 WILSON,Andrew 2.8 2.6 14/17 TT/S 0.890/0.710 10.54 26.08 4.85 15.39
Whiteface M2 3.5 3.0 20/20 S/3 0.710/1.240 13.65 25.01 5.21 18.86, 18.86
9 141 DOAN,Jacob 2.5 2.4 18/17 T/3 0.670/1.240 10.65 27.65 4.33 14.98
Whiteface M3 3.6 3.4 18/18 T/3 0.670/1.240 13.93 26.67 4.66 18.59, 18.59
10 112 LOVELL,Dillon 2.8 2.4 10/13 TS/3 0.930/1.240 10.34 24.78 5.29 15.63
Stratton M4 3.5 3.3 21/8 TT/3 0.890/1.240 13.05 24.66 5.33 18.38, 18.38
11 129 DOANE,Cameron 1.7 1.6 14/10 TS/3p 0.930/1.240 7.49 26.84 4.60 12.09
Sugarbush M3 3.0 2.8 19/17 3/3p 1.240/1.240 13.15 25.06 5.20 18.35, 18.35
12 48 SYKES,Kyle 3.4 3.0 16/11 3/3g 1.240/1.270 12.97 24.60 5.35 18.32
Sugarbush M3 1.7 1.8 11/12 3/S 1.240/0.710 7.46 26.57 4.69 12.15, 18.32
13 119 BECKER,Jake 3.5 3.5 12/14 TS/3 0.930/1.240 13.34 27.46 4.39 17.73
Stratton M3 rns dns rns, 17.73
14 85 GRESHIN,Samuel 3.1 2.8 21/18 TT/TS 0.890/0.930 12.38 26.96 4.56 16.94
Sugarbush M4 2.4 2.1 16/17 TT/TS 0.890/0.930 9.75 26.60 4.68 14.43, 16.94
15 147 ROBBINS,Daniel 2.8 3.2 5/11 T/S 0.670/0.710 10.11 27.21 4.47 14.58
Stowe M3 3.4 3.0 13/17 T/S 0.670/0.710 11.67 25.42 5.08 16.75, 16.75
16 115 MARINO,Nicholas 3.1 2.9 20/8 T/M 0.670/0.715 10.91 23.18 5.83 16.74
Killington M4 2.2 2.2 17/11 TS/T 0.930/0.670 8.91 25.84 4.93 13.84, 16.74
17 132 HEITSMITH,Ryan 2.7 2.6 18/12 S/3 0.710/1.240 10.70 24.95 5.23 15.93
M3 2.9 2.9 17/11 S/3 0.710/1.240 11.26 24.80 5.28 16.54, 16.54
18 88 STONE,Berkley 2.6 2.9 11/13 3/3p 1.240/1.240 11.22 25.02 5.21 16.43
Sugarbush M4 2.4 2.0 15/11 3/3p 1.240/1.240 9.82 23.64 5.67 15.49, 16.43
19 93 TAYMORE,Crosby 2.9 2.4 14/13 K/TT 0.725/0.890 10.11 22.30 6.12 16.23
Killington M4 0.5 0.5 11 K 0.725 2.29 20.19 6.83 9.12, 16.23
20 139 MERRILL,Thorn 3.1 2.8 20/16 S/3 0.710/1.240 12.25 29.08 3.85 16.10
Stowe M5 2.7 2.5 17/11 K/3 0.725/1.240 10.39 29.55 3.69 14.08, 16.10
21 130 LADD,Daniel 2.4 2.5 11/13 S/D 0.710/0.730 9.07 27.26 4.46 13.53
Okemo M4 3.1 2.8 16/16 S/D 0.710/0.730 11.14 26.38 4.75 15.89, 15.89
22 148 ROBBINS,Marc 2.5 2.2 21/19 T/S 0.670/0.710 9.79 26.59 4.68 14.47
Stowe M4 2.8 2.4 17/16 T/S 0.670/0.710 10.06 24.43 5.41 15.47, 15.47
23 45 BLUMBERGS,Andris 2.7 2.5 22/10 S/3 0.710/1.240 10.60 26.37 4.76 15.36
Whiteface M2 1.3 1.1 20/16 S/T 0.710/0.670 6.09 34.16 2.14 8.23, 15.36
24 150 PATTERSON,Scout 3.0 2.9 18/18 S/D 0.710/0.730 11.43 28.90 3.91 15.34
Killington M3 2.7 2.4 16/16 S/D 0.710/0.730 9.94 27.65 4.33 14.27, 15.34
25 133 HOLBY,Robin 2.7 2.5 16/13 K/S 0.725/0.710 9.88 25.59 5.02 14.90
Okemo M3 1.1 0.5 16/14 K/S 0.725/0.710 4.55 30.91 3.23 7.78, 14.90
26 82 LYNN,Joshua 2.2 1.9 19/16 TS/3 0.930/1.240 9.89 26.29 4.78 14.67
Whiteface M3 2.2 2.4 19/10 TS/3 0.930/1.240 9.90 29.56 3.68 13.58, 14.67
27 138 MERRILL,George 2.9 2.4 19/17 S/M 0.710/0.715 10.50 28.69 3.98 14.48
Stowe M4 2.7 2.7 12/13 S/X 0.710/0.715 9.87 27.10 4.51 14.38, 14.48
28 149 DONNELY,Michael 2.5 2.3 19/14 T/D 0.670/0.730 9.49 26.76 4.63 14.12
Killington M4 1.8 1.9 20/17 T/D 0.670/0.730 8.13 27.03 4.53 12.66, 14.12
29 114 BAKSTRAN,Clark 1.0 0.8 10/6 S/T 0.710/0.670 3.81 22.05 6.21 10.02
Sugarbush M2 2.0 2.3 10/13 T/S 0.670/0.710 8.04 23.75 5.64 13.68, 13.68
30 41 ATKINS,Matt 2.2 2.1 12/13 S/T 0.710/0.670 8.17 29.10 3.84 12.01
Sugarbush M4 2.4 2.3 12/15 S/T 0.710/0.670 8.90 28.62 4.00 12.90, 12.90
31 59 WESTON,Hobbie 1.5 1.6 8/11 D/S 0.730/0.710 6.01 29.78 3.61 9.62
Sugarbush M5 2.2 2.5 12/10 D/8 0.730/1.240 9.16 29.95 3.55 12.71, 12.71
32 50 DERRICO,Rocco 2.4 2.4 12/9 S/D 0.710/0.730 8.70 28.82 3.93 12.63
Killington,V M4 0.5 0.5 9/8 S/D 0.710/0.730 2.71 31.08 3.17 5.88, 12.63
33 134 KITAIN,Adam 2.0 1.6 12/10 S/TS 0.710/0.930 7.18 25.70 4.98 12.16
M3 1.5 1.5 13/11 S/T 0.710/0.670 6.15 25.29 5.12 11.27, 12.16
34 128 COSTELLO,Thomas 1.6 1.5 18/15 T/TS 0.670/0.930 7.24 26.61 4.68 11.92
Okemo M3 1.1 1.1 19/7 T/3 0.670/1.240 5.43 29.93 3.56 8.99, 11.92
35 98 BARADARAN,Darius 1.9 1.5 23/11 S/TS 0.710/0.930 7.75 1:11.70 7.75
Killington M4 2.3 1.9 19/10 S/T 0.710/0.670 8.31 29.94 3.56 11.87, 11.87
36 123 WADHAMS,Zachary 2.5 2.4 11/2 S/K 0.710/0.725 8.27 31.77 2.94 11.21
Killington M5 2.1 2.0 7/3 S/K 0.710/0.725 6.85 30.65 3.32 10.17, 11.21
37 125 NELSON,Matthew 1.8 2.0 10/7 D/TS 0.730/0.930 7.08 32.86 2.57 9.65
Stratton M4 2.1 1.9 5/9 D/TS 0.730/0.930 7.19 28.68 3.98 11.17, 11.17
38 101 FLEISCHMAN,Jake 2.2 1.9 12/9 S/D 0.710/0.730 7.65 30.56 3.35 11.00
Stratton M4 1.8 1.6 11/7 S/D 0.710/0.730 6.39 27.25 4.46 10.85, 11.00
39 127 DOXSEE,Taylor 0.5 0.5 8 S 0.710 2.06 33.09 2.50 4.56
Okemo Mtn M3 1.8 2.2 11/3 S/K 0.710/0.725 6.99 29.66 3.65 10.64, 10.64
40 142 REDMOND,Ryan 1.9 1.9 10/6 S/D 0.710/0.730 6.84 29.72 3.63 10.47
Killijngton M4 0.5 0.5 8/6 S/D 0.710/0.730 2.49 40.89 2.49, 10.47
41 99 HOCK,Jameson 1.8 2.1 18/12 D/S 0.730/0.710 8.01 33.48 2.37 10.38
Stratton M4 0.8 0.5 13/10 D/S 0.730/0.710 3.60 35.80 1.59 5.19, 10.38
42 94 GOODRICH,Alec 1.4 1.5 10 S 0.710 5.06 26.31 4.78 9.84
Stratton M5 1.8 1.7 6 S 0.710 5.67 27.21 4.47 10.14, 10.14
43 47 JOHNSTON,Sam 2.2 2.2 10 S 0.710 7.31 32.31 2.76 10.07
Whiteface M4 0.5 0.5 12/10 S/T 0.710/0.670 3.02 36.03 1.51 4.53, 10.07
44 102 CONNOLLY,Ian 1.8 1.7 9/9 S/T 0.710/0.670 6.48 33.10 2.49 8.97
Killington M4 1.8 1.7 10/11 S/T 0.710/0.670 6.69 30.71 3.30 9.99, 9.99
45 49 PATTERSON,Justin 1.0 0.9 6/8 S/D 0.710/0.730 3.85 31.42 3.06 6.91
Killington M5 1.8 1.6 8/2 S/T 0.710/0.670 5.79 31.13 3.16 8.95, 8.95
46 60 SUSSMAN,Joshua 0.5 0.5 2 S 0.710 1.64 1.64
Stowe M5 1.5 1.9 7 S 0.710 5.59 31.71 2.96 8.55, 8.55
47 137 WHITE,Karns 0.5 0.5 17/19 K/S 0.725/0.710 4.07 29.72 3.63 7.70
Okemo M3 0.5 0.5 9 S 0.710 2.13 50.28 2.13, 7.70
48 135 TEITSMA,Chris 1.3 1.2 9/6 S/T 0.710/0.670 4.78 34.25 2.11 6.89
Okemo M3 0.5 0.5 11 S 0.710 2.28 30.68 3.31 5.59, 6.89
49 131 BELARDI,Anthony 1.4 1.0 5/2 D/S 0.730/0.710 4.10 33.27 2.44 6.54
Killington M5 0.5 0.5 2 S 0.710 1.64 37.04 1.17 2.81, 6.54
50 124 SCHUNK,Jackson 0.5 0.5 13 S 0.710 2.42 31.29 3.10 5.52
Stratton M4 0.5 0.5 16/9 S/TT 0.710/0.890 3.43 32.90 2.56 5.99, 5.99
51 122 GNOZA,Sam 0.9 1.0 14/11 S/T 0.710/0.670 4.57 42.81 4.57
Killington,V M5 0.5 0.5 6/2 S/K 0.710/0.725 2.06 1:10.52 2.06, 4.57
52 42 MCLEOD,Conner 0.5 0.5 17/8 S/D 0.710/0.730 3.28 41.11 3.28
Sugarbush M4 dns dns dns dns, 3.28
53 11 CAMILLO,Brett dns dns dns dns
Stratton M4 dns dns dns dns, dns
534300 LADD,Brendan dns dns dns dns
Okemo M2 dns dns dns dns, dns
55 145 URBAN,Nicholas rns dns rns
M4 dns dns dns dns, rns
Male = 23.80, Female = 28.30
Winfree 2006.07, B Rules, Rand=967 @ 9:04a(06-1-7), M, Not Elim