Sugarloaf/USA EQS Freestyle Meet


Sugarloaf/USA, Me.
Sunday, January 29, 2006 (N0265) (N0266)

Big Air (Female/Male)



 No Bib Name              Cl J.1 J.2   Run  Event
=== === ================= == === === ===== ======

  1  99 DZIEMIAN,Nessa        15  13  14.0
            Waterville V  F4  32  27  29.5,  29.5
  2  96 BRAUNSTEIN,Julia      29  26  27.5
            Waterville V  F3  23  28  25.5,  27.5
  3  98 O'SULLIVAN,Jackie     17  17  17.0
            Sunday River  F4  16  24  20.0,  20.0

  1   6 WALL,Brendan          28  30  29.0
            Waterville V  M4  84  88  86.0,  86.0
  2   3 CRESTA,Colby          78  76  77.0
            S/Cva         M3  84  75  79.5,  79.5
  3  16 VILA,Clayton          80  73  76.5
            Waterville V  M3  62  74  68.0,  76.5
  4  21 KEATING,Kyle          41  52  46.5
            Waterville V  M3  73  77  75.0,  75.0
  5  14 BROOKS,Chase          75  68  71.5
            Waterville V  M3  74  71  72.5,  72.5
  6   9 MURPHY,Troy           68  71  69.5
            Sunday River  M3  63  61  62.0,  69.5
  7  45 THISTLE,Tyler         61  58  59.5
            Waterville V  M3  70  64  67.0,  67.0
  8  28 FONTAINE,Jeffrey      29  26  27.5
            Loon          M4  59  66  62.5,  62.5+1
  8  13 WILSON,Blake          16  16  16.0
            Sunday River  M4  63  62  62.5,  62.5+1
 10   4 HOLLORAN,John         46  43  44.5
            Sunday River  M3  60  56  58.0,  58.0
 11  22 ADAMS,Huntington      40  41  40.5
            Waterville V  M4  48  58  53.0,  53.0
 12  12 SELLINGHAM,Casey      53  50  51.5
            Loon          M3  46  49  47.5,  51.5
 13  40 DEGRACE,Cody          26  31  28.5
            Waterville V  M3  55  47  51.0,  51.0
 14  29 LYNCH,Kevin           47  49  48.0
            Loon          M3  39  49  44.0,  48.0
 15  42 PADGETT,Jesse         49  46  47.5
            Waterville V  M3  34  35  34.5,  47.5
 16  20 DOOLITTLE,Brian       29  32  30.5
            S/Cva         M3  41  43  42.0,  42.0
 17  10 MCCABE,Declan         38  32  35.0
            Loon          M5  44  38  41.0,  41.0
 18  43 WINDER,Alden          43  38  40.5
            Sunday River  M1 dns dns   dns,  40.5
 19  41 DEGRACE,Kyle          20  27  23.5
            Waterville V  M3  44  32  38.0,  38.0
 20  37 OTT,Louis             13  19  16.0
            S/Cva         M3  32  32  32.0,  32.0
 21   5 DZIEMIAN,Nicolas      30  28  29.0
            Waterville V  M4  10  15  12.5,  29.0
 22  25 JENKINS,Benjamin      28  25  26.5
            S/Cva         M4  10  13  11.5,  26.5
 23  17 DRUMSTAS,Aidan        18  22  20.0
            S/Cva         M4  12  10  11.0,  20.0
 24  31 OMSBERG,Wyatt         10  11  10.5
            S/Cva         M5  14  21  17.5,  17.5
 25  47 TOOTH,Alex            14  14  14.0
            S/Cva         M5  17  15  16.0,  16.0
 26  11 SELLINGHAM,Sawyer      9  11  10.0
            Loon          M5  12  19  15.5,  15.5+1
 26  36 VUOCOLO-SMITH,Benjam  15  16  15.5
            Waterville V  M2 dns dns   dns,  15.5+1
 28  23 PETERS,Charles         8  12  10.0
            S/Cva         M4  18  12  15.0,  15.0
 29  18 PETERS,George         14  13  13.5
            S/Cva         M4  13  14  13.5,  13.5

Winfree 2006.10, B Rules, Rand=613 @ 8:04a(06-1-29), H, Not Elim