Stevek's Mogul Challenge


World Cup, Stratton Mountain, Vermont
Sunday, January 22, 2006 (N0996) (N0997)

Moguls2 (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3   Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======

  1   2 MCLEOD,Vienna        2.2 2.4   14/7 TS/TT 1.080/1.040  9.13   37.55 5.62 14.75
            STC           F3 2.3 1.9   12/9  TT/S 1.040/0.860  8.31   37.95 5.53 13.84, 14.75
  2  81 BARCLAY,Katie        2.5 2.4   9/12   T/S 0.820/0.860  9.11   43.83 4.28 13.39
            STC           F4 2.4 2.2   7/11   T/S 0.820/0.860  8.41   45.14 4.00 12.41, 13.39
  3  67 MILES,Abigail        1.0 0.5      8     K       0.875  2.95   47.67 3.46  6.41
            Mt Snow       F3 2.3 1.9   9/11   S/K 0.860/0.875  8.03   40.45 5.00 13.03, 13.03
  4  24 HAYSSEN,Ceci         2.0 2.5  14/10   S/D 0.860/0.880  8.83   45.88 3.84 12.67
            STC           F4 2.0 2.1   15/8   S/D 0.860/0.880  8.14   44.54 4.13 12.27, 12.67
  5  95 DIMASCIO,Katherine   1.3 0.7  10/11   D/S 0.880/0.860  4.82   44.74 4.09  8.91
            Killington    F4 2.2 1.9    3/8   D/S 0.880/0.860  7.09   38.62 5.39 12.48, 12.48
  6  33 MAROUN,Maxine        1.9 2.0  16/10   S/S 0.860/0.860  8.08   44.51 4.13 12.21
            STC           F4 1.9 1.8   9/12   S/S 0.860/0.860  7.35   47.85 3.42 10.77, 12.21
  7  99 BRENNAN,Katherine    2.1 2.2    9/7   D/S 0.880/0.860  7.84   45.05 4.02 11.86
            STC           F4 1.9 2.0    2/6   S/S 0.860/0.860  6.53   42.75 4.51 11.04, 11.86
  8  42 SHIMKO,Avital        1.9 1.8   9/10   T/S 0.820/0.860  7.14   43.82 4.28 11.42
            STC           F5 2.2 1.7   5/11   T/S 0.820/0.860  7.20   45.28 3.97 11.17, 11.42
  9  46 TUCKER,Kathleen      2.0 1.9    2/6   T/S 0.820/0.860  6.52   41.63 4.75 11.27
            STC           F2 2.0 1.9    6/9   S/S 0.860/0.860  7.13   44.76 4.08 11.21, 11.27
 10  98 MARTIN,Bess          1.0 1.2   11/2   S/T 0.860/0.820  4.40   46.44 3.72  8.12
            Sugarbush     F3 2.0 1.7   11/2   S/T 0.860/0.820  6.65   46.66 3.68 10.33, 10.33
 11  85 VAN HERWARDE,Grania  0.5 0.5    9/8   K/S 0.875/0.860  2.96 1:06.44       2.96
            Killington    F4 1.8 1.6    5/3   S/S 0.860/0.860  5.78   46.80 3.65  9.43,  9.43
 12 129 WITT,Aspen           0.5 0.5   9/10   T/S 0.820/0.860  3.09   44.44 4.15  7.24
            STC           F4 1.3 1.5    4/7   T/S 0.820/0.860  5.12   45.33 3.96  9.08,  9.08
 13  55 GRODY,Andrea         0.7 0.8   9/13   D/S 0.880/0.860  4.15   41.95 4.68  8.83
            STC           F2 dns dns                            dns                dns,  8.83
 14 110 HOEFT,Marianne       1.8 1.5      2     T       0.820  5.11   46.66 3.68  8.79
            STC           F3 1.7 1.3    2/2   T/S 0.820/0.860  4.83   46.75 3.66  8.49,  8.79
 15 126 GOWER,Jessica        0.9 0.7   12/7  S/TS 0.860/1.080  4.18   43.45 4.36  8.54
            Mt Snow       F3 0.7 0.7   13/5   S/T 0.860/0.820  3.62   47.35 3.53  7.15,  8.54
 16  65 GALLETLY,Leanne      1.8 1.6    1/4   T/S 0.820/0.860  5.52   52.12 2.51  8.03
            STC           F3 1.5 1.6    4/4   T/S 0.820/0.860  5.31   57.13 1.45  6.76,  8.03
 17 123 SYMECKO,Christine    1.7 1.4    5/2   S/S 0.860/0.860  5.25   53.67 2.18  7.43
            STC           F3 0.9 1.1    3/2   D/S 0.880/0.860  3.43   53.80 2.15  5.58,  7.43
 18  12 CUNNINGHAM,Christine 1.0 1.2    3/6   S/S 0.860/0.860  4.06   49.92 2.98  7.04
            STC           F4 1.5 1.3   11/1   S/T 0.860/0.820  5.22   53.81 2.15  7.37,  7.37
 19  36 PADDOCK,Hannah       1.7 1.6    5/1   S/T 0.860/0.820  5.46   55.71 1.75  7.21
            STC           F4 0.8 0.6    4/1   S/T 0.860/0.820  2.52   55.73 1.74  4.26,  7.21
 20   3 BARCLAY,Margot       0.8 0.7    4/6   D/S 0.880/0.860  3.11   44.94 4.04  7.15
            STC           F5 0.5 0.5    7/3   D/S 0.880/0.860  2.36   58.59 1.13  3.49,  7.15
 21  17 ELDRIDGE,Emily       0.5 0.5      4     S       0.860  1.84   57.53 1.36  3.20
            STC           F5 1.6 1.2    4/2   S/S 0.860/0.860  4.71   53.26 2.27  6.98,  6.98
 22 135 MILES,Hannah         1.4 1.2      1     S       0.860  3.98   52.12 2.51  6.49
            Mt Snow       F5 1.5 1.2    7/1   S/T 0.860/0.820  4.73   57.44 1.38  6.11,  6.49
 23   8 BOLESKY,Hannah       1.1 1.4    4/2   S/S 0.860/0.860  4.26   54.97 1.91  6.17
            STC           F5 1.3 1.1    5/2   S/S 0.860/0.860  4.20 1:10.81       4.20,  6.17
 24 117 MORAN,Felicya        0.5 0.6    4/3   S/S 0.860/0.860  2.24   47.35 3.53  5.77
                          F3 0.5 0.5    7/2   S/K 0.860/0.875  2.27   57.74 1.32  3.59,  5.77
 25  57 BALDWIN,Grace        1.9 1.1                           4.50   59.88 0.86  5.36
            STC           F4 1.0 1.2                           3.30 1:11.85       3.30,  5.36
 26 119 SMITH,Hannah         0.5 0.5      7     S       0.860  2.10   51.55 2.63  4.73
                          F3 0.9 0.5    5/2   S/T 0.860/0.820  2.69   52.46 2.44  5.13,  5.13
 27  66 NORMAN,Sarah         1.7 1.6                           4.95 1:10.69       4.95
            STC           F4 1.3 1.1                           3.60 1:08.61       3.60,  4.95
 28   6 BENEDICT,Allison     0.5 0.5     12     S       0.860  2.53 1:39.90       2.53
            Killington    F5 0.5 0.6  10/11   S/K 0.860/0.875  3.47   57.82 1.30  4.77,  4.77
 29  35 MOORES,Megan         0.5 0.5   11/9   S/S 0.860/0.860  3.21 1:07.92       3.21
            STC           F4 0.5 0.5    4/1   S/T 0.860/0.820  1.92 1:07.61       1.92,  3.21
 30 132 LOWENSTEIN,Melenie   0.5 0.5                           1.50 1:10.13       1.50
                          F5 1.1 1.0                           3.15 1:31.46       3.15,  3.15
 31  13 IMBARRATO,Emily Kate 0.5 0.5      1     T       0.820  1.58 1:05.52       1.58
            Killington    F5 1.2 0.5      1     T       0.820  2.63 1:11.70       2.63,  2.63
 32  96 JENNISON,Sidney      0.5 0.5                           1.50 1:09.52       1.50
            STC           F5 0.6 1.0                           2.40 1:06.99       2.40,  2.40
 33  47 TULLY,Ashlynn        0.5 0.5    7/3   S/D 0.860/0.880  2.36               2.36
            STC           F5 0.5 0.6    5/1   S/D 0.860/0.880  2.16 1:03.25 0.14  2.30,  2.36
 34  27 KADET,Norris         0.5 0.5    1/1   T/S 0.820/0.860  1.66 1:11.56       1.66
            STC           F5 0.5 0.5    3/1   T/S 0.820/0.860  1.82 1:09.82       1.82,  1.82
 35  62 KISSEL,Ruth          0.5 0.6      1     S       0.860  1.73 1:06.56       1.73
            STC           F5 0.5 0.5    2/1   S/T 0.860/0.820  1.75 1:39.51       1.75,  1.75
 36  19 NORMAN,Olivia        0.5 0.5                           1.50 1:35.28       1.50
            STC           F5 0.5 0.5      1     T       0.820  1.58 1:36.13       1.58,  1.58
 37  29 DUDEK,Ashley         0.5 0.5                           1.50 1:23.52       1.50
            STC           F3 dns dns                            dns                dns,  1.50
 38  89 KENNEDY,Caitlin      dns dns                            dns                dns
            STC           F4 dns dns                            dns                dns,   dns
 38 103 CONNOLLY,Isabel      dns dns                            dns                dns
            Okemo         F3 dns dns                            dns                dns,   dns
 38  22 CUNNINGHAM,Kimberly  dns dns                            dns                dns
            STC           F3 dns dns                            dns                dns,   dns
 38  90 CLORITE,Hannah       dns dns                            dns                dns
            STC           F4 dns dns                            dns                dns,   dns

  1  31 LOVELL,Dillon        2.4 2.5   15/9 3/TTT 1.240/1.090 10.19   34.15 4.97 15.16
            STC           M4 2.6 2.1   12/8  3/TT 1.240/0.890  9.24   34.66 4.84 14.08, 15.16
  2  59 BREWSTER,Ryan        2.1 2.2   15/8 3p/XS 1.240/0.975  9.09   35.84 4.54 13.63
            Killington    M3 2.5 2.3  13/14  3p/S 1.240/0.710  9.80   36.77 4.31 14.11, 14.11
  3 118 MURPHY,Troy          2.3 2.2   12/8   3/K 1.240/0.725  8.81   34.80 4.80 13.61
            Sunday River  M3 1.4 2.0  15/11  3/TS 1.240/0.930  7.98   33.29 5.19 13.17, 13.61
  4   1 ADAMS,Huntington     1.5 1.8     12     S       0.710  5.80   38.78 3.80  9.60
            WV            M4 2.4 2.4   12/9   S/T 0.710/0.670  8.65   37.18 4.20 12.85, 12.85
  5 121 SMITH,Ben            2.3 2.3  10/16  3p/S 1.240/0.710  9.27   40.03 3.48 12.75
            Mt Snow       M5 2.5 2.0   10/9   3/K 1.240/0.725  8.64   41.47 3.11 11.75, 12.75
  6 131 QUERY,Fraser         2.0 2.4  13/12   S/S 0.710/0.710  8.37   38.99 3.74 12.11
            STC           M5 0.5 0.5    5/3   S/3 0.710/1.240  2.22   44.43 2.36  4.58, 12.11
  7  93 IMBARRATO,Domenic    1.9 2.2   9/11   K/T 0.725/0.670  7.53   36.45 4.39 11.92
            Killington    M3 1.4 2.0    8/9   K/T 0.725/0.670  6.28   38.79 3.79 10.07, 11.92
  8 120 BRENNAN,Robert P Iii 1.4 1.1  14/13  3/TT 1.240/0.890  6.63   33.07 5.24 11.87
            STC           M3 1.1 1.0   7/10 TT/TT 0.890/0.890  4.66   36.11 4.47  9.13, 11.87
  9  49 WADHAMS,Tyler        1.6 1.9   16/6   S/D 0.710/0.730  6.81   34.08 4.99 11.80
            Killington    M4 0.7 1.4  17/11   S/D 0.710/0.730  5.15   37.84 4.03  9.18, 11.80
 10  64 PHAM,Zhachary        1.8 2.1  11/13   3/S 1.240/0.710  8.13   40.00 3.49 11.62
            Mt Snow       M4 0.6 0.7    3/1   S/D 0.710/0.730  2.23   44.28 2.40  4.63, 11.62
 11  79 GOODRICH,Nicholas    1.1 1.2   12/8  3/TS 1.240/0.930  5.67   37.54 4.11  9.78
            STC           M3 1.6 1.4  14/11  3/TS 1.240/0.930  7.25   36.86 4.28 11.53, 11.53
 12  83 POLLINGER,Max        1.6 1.7  10/15   3/S 1.240/0.710  7.25   39.45 3.63 10.88
            Mt Snow       M3 2.1 1.9  14/11   3/S 1.240/0.710  8.51   42.48 2.86 11.37, 11.37
 13  76 SCHUNK,Jackson       2.0 2.0  11/14  TS/S 0.930/0.710  8.01   42.16 2.94 10.95
            STC           M4 2.0 1.9   11/7  TS/S 0.930/0.710  7.36   43.04 2.72 10.08, 10.95+1
 13 102 CAMILLO,Brett        1.9 2.2     13     S       0.710  7.07   43.69 2.55  9.62
            STC           M4 2.4 2.2   11/6   S/T 0.710/0.670  8.08   42.44 2.87 10.95, 10.95+1
 15   4 BECKER,Jake          1.0 1.2   1/11   T/3 0.670/1.240  4.72   39.05 3.73  8.45
            STC           M3 1.9 2.0   9/11  TS/3 0.930/1.240  8.04   43.36 2.64 10.68, 10.68
 16 124 WADSWORTH,Ryan       2.2 2.0  13/10   S/S 0.710/0.710  7.93   42.96 2.74 10.67
                          M5 0.5 0.5   13/7  TS/S 0.930/0.710  3.19   50.71 0.77  3.96, 10.67
 17  14 DUGAN,John           1.6 1.6   6/10   T/S 0.670/0.710  5.91   38.95 3.75  9.66
            Mt Snow       M4 1.4 1.6   4/10   T/S 0.670/0.710  5.47   39.99 3.49  8.96,  9.66
 18  56 WOOLF,Joshua         2.0 1.9   10/8   S/K 0.710/0.725  7.14   43.94 2.49  9.63
            STC           M3 0.9 1.4   11/1   S/T 0.710/0.670  4.29   50.08 0.93  5.22,  9.63
 19  40 ROSENBERG,Alec       1.0 1.2   11/1   S/D 0.710/0.730  4.15   39.59 3.59  7.74
            Sunday River  M3 1.4 0.9   11/1  TS/D 0.930/0.730  4.54   34.95 4.77  9.31,  9.31
 20 128 KAPLAN,Jonathan      1.4 1.5    2/7   T/S 0.670/0.710  4.97   40.21 3.43  8.40
            Mt Snow       M4 1.6 1.4    1/1   T/S 0.670/0.710  4.63   45.13 2.19  6.82,  8.40
 21  91 MELLIN,Brian         1.4 1.9    7/9   T/S 0.670/0.710  6.04   45.65 2.06  8.10
            STC           M4 1.8 2.0    3/6   T/S 0.670/0.710  6.32   48.75 1.27  7.59,  8.10
 22  97 CONNOLLY,Ian         1.0 1.7    6/2   K/D 0.725/0.730  4.62   50.39 0.85  5.47
            Killington    M4 1.9 1.7   13/7   S/D 0.710/0.730  6.83   48.89 1.23  8.06,  8.06
 23  34 NELSON,Matthew       1.0 1.1   12/9  S/TS 0.710/0.930  4.83   41.21 3.18  8.01
            STC           M4 0.6 0.8   12/6   S/S 0.710/0.710  3.37   41.57 3.09  6.46,  8.01
 24 114 LEHNER,Andrew        1.7 1.6    9/1   S/D 0.710/0.730  5.65   44.55 2.33  7.98
            Skiplattsbur  M3 1.4 1.6    7/2   S/D 0.710/0.730  5.13   46.12 1.94  7.07,  7.98
 25   7 BOHONNON,David       1.0 1.0   12/2  S/TS 0.710/0.930  4.03   42.16 2.94  6.97
            Bromley       M5 1.0 0.8  14/12   3/S 1.240/0.710  5.28   43.13 2.69  7.97,  7.97
 26  50 WADHAMS,Zachary      1.1 1.4   9/10   K/S 0.725/0.710  5.11   45.00 2.22  7.33
            Killington    M5 1.0 1.1   9/12   K/S 0.725/0.710  4.65   46.43 1.86  6.51,  7.33
 27  43 SPECTOR,Sam          1.4 1.0    1/7   D/S 0.730/0.710  4.16   42.21 2.93  7.09
            STC           M4 1.0 0.9   11/8   S/D 0.710/0.730  4.21   47.38 1.62  5.83,  7.09
 28   9 BUBROSKY,Zachary     1.0 1.7   10/7   S/S 0.710/0.710  5.25   47.54 1.58  6.83
            STC           M4 1.2 1.4    6/3   S/S 0.710/0.710  4.53   53.95       4.53,  6.83
 29  44 TAYMORE,Crosby       0.8 0.7   10/6  TS/K 0.930/0.725  3.61   41.65 3.07  6.68
            Killington    M4 1.0 0.8    6/6   S/S 0.710/0.710  3.54   43.08 2.71  6.25,  6.68
 30  41 SCHONFELD,Matthew    0.5 0.5      2     D       0.730  1.64               1.64
            STC           M3 1.3 1.2    4/9   D/S 0.730/0.710  4.67   46.08 1.95  6.62,  6.62
 31  15 DUNCAN,Connor        1.9 1.8    9/3   S/S 0.710/0.710  6.39   53.62 0.04  6.43
            STC           M5 1.4 1.2    6/1   S/S 0.710/0.710  4.39   57.04       4.39,  6.43
 32  61 DUGAN,Danny          0.5 0.5    2/1   T/S 0.670/0.710  1.70 1:09.76       1.70
            Mt Snow       M5 1.2 0.9    5/6   S/S 0.710/0.710  3.92   46.59 1.82  5.74,  5.74
 33 116 MENDOLA,Salvatore    0.5 0.5    3/7   T/S 0.670/0.710  2.19 1:22.94       2.19
            Mt Snow       M4 1.6 1.5    9/2   S/T 0.710/0.670  5.41   52.88 0.22  5.63,  5.63
 34  23 HAUBNER,Andrew       1.3 1.0    9/3   S/D 0.710/0.730  4.29   49.56 1.07  5.36
            STC           M4 0.8 0.5   10/4   S/D 0.710/0.730  2.95   50.05 0.94  3.89,  5.36
 35  51 WHITE,Liam           0.7 0.7   11/8   S/S 0.710/0.710  3.44   46.73 1.78  5.22
            Killington    M3 0.5 0.5      7     K       0.725  2.00 1:01.30       2.00,  5.22
 36  58 DUNCAN,Ryan          0.5 0.5      7     K       0.725  2.00 1:14.67       2.00
            STC           M3 0.8 1.4    2/2   T/K 0.670/0.725  3.57   48.36 1.37  4.94,  4.94
 37  60 ANGELASKIS,Luke      0.6 0.8    7/6   T/T 0.670/0.670  2.96   46.83 1.76  4.72
            STC           M5 0.5 0.6   10/2   S/T 0.710/0.670  2.49   50.22 0.90  3.39,  4.72
 38 137 REDMOND,Ryan         0.5 0.8    3/5   D/S 0.730/0.710  2.51 1:01.55       2.51
            Killington    M4 1.3 1.2    9/1   S/K 0.710/0.725  4.45   53.44 0.08  4.53,  4.53
 39 134 BARADARAN,Darius     0.5 0.5   11/1   S/T 0.710/0.670  2.34   53.95       2.34
                          M4 0.9 1.0    4/2   S/T 0.710/0.670  3.26   49.20 1.16  4.42,  4.42
 40 125 WINDER,Alden         0.5 0.5   10/6   3/S 1.240/0.710  3.16 1:08.77       3.16
            Sunday River  M1 0.5 0.5      5     S       0.710  1.85   43.64 2.56  4.41,  4.41+1
 40  26 JOYCE,Kevin Jr       0.5 0.5                           1.50               1.50
            Mt Snow       M4 1.6 1.3      1     T       0.670  4.41   55.01       4.41,  4.41+1
 42  77 GOODRICH,Alec        1.1 0.7    9/5   S/T 0.710/0.670  3.66   50.92 0.72  4.38
            STC           M5 0.9 0.6      2     S       0.710  2.39   51.06 0.69  3.08,  4.38
 43 130 GNOZA,Sam            0.5 0.5    2/4   T/S 0.670/0.710  1.91 1:03.15       1.91
            STC           M5 1.0 1.3    6/4   S/S 0.710/0.710  4.15   58.12       4.15,  4.15
 44  53 WOLLMUTH,Charles     1.0 1.2    9/3   S/S 0.710/0.710  4.14   57.87       4.14
                          M5 0.7 0.5   10/3   S/S 0.710/0.710  2.72   57.92       2.72,  4.14
 45   5 BELARDI,Anthony      0.7 1.5    2/6   S/S 0.710/0.710  3.86   52.68 0.27  4.13
            Killington    M5 0.5 0.8    7/5   S/S 0.710/0.710  2.79   56.23       2.79,  4.13
 46  74 WILLIAMS,Lucian      1.0 1.1    9/1   S/T 0.710/0.670  3.84 1:02.15       3.84
            STC           M5 0.5 0.5    2/1   S/T 0.710/0.670  1.70 1:31.46       1.70,  3.84
 47  84 BECKER,Jt            1.0 0.6   10/2   S/T 0.710/0.670  3.24   52.27 0.38  3.62
            STC           M5 0.5 0.5    8/4   S/T 0.710/0.670  2.32   58.88       2.32,  3.62
 48  63 PLAUT,Bernard        0.5 0.5   11/3   S/T 0.710/0.670  2.48   49.64 1.04  3.52
            STC           M5 0.5 0.5      1     S       0.710  1.57 1:28.51       1.57,  3.52
 49  32 LOWENSTEIN,Brad      0.5 0.6  12/10   S/T 0.710/0.670  3.17   52.45 0.33  3.50
            STC           M4 dns dns                            dns                dns,  3.50
 50  37 PEDERSEN,Lars        0.5 0.5   12/9   S/S 0.710/0.710  2.98 1:10.62       2.98
            Mt Snow       M5 1.0 0.5   10/1   S/T 0.710/0.670  3.02   54.60       3.02,  3.02
 51  25 HOCK,Jameson         0.5 0.5   17/3   S/D 0.710/0.730  2.91   56.91       2.91
            STC           M4 0.6 0.8    2/3   S/D 0.710/0.730  2.45   54.39       2.45,  2.91
 52  80 BOLOGNA,Andrew       0.5 0.5   10/7   K/S 0.725/0.710  2.71               2.71
            STC           M5 0.5 0.5    2/4   T/S 0.670/0.710  1.91 1:09.65       1.91,  2.71
 53 136 BUCHALTER,Wyatt      0.5 0.5    6/5   3/S 1.240/0.710  2.59   55.97       2.59
            Mt Snow       M5 0.5 0.5    6/2   S/T 0.710/0.670  2.05 1:13.45       2.05,  2.59
 54  38 PHAM,Myles           0.5 0.7    1/9   D/S 0.730/0.710  2.50 1:07.24       2.50
            Mount Snow S  M4 0.5 0.5    9/5   X/D 0.715/0.730  2.50 1:16.90       2.50,  2.50
 55  11 GRODY,Brandon        0.6 0.8    2/2   S/T 0.710/0.670  2.37 1:01.82       2.37
            STC           M2 dns dns                            dns                dns,  2.37
 56  39 PLAUT,Owen           0.5 0.5      7     3       1.240  2.36 1:15.08       2.36
            STC           M5 0.5 0.5    1/2   T/S 0.670/0.710  1.70 1:00.84       1.70,  2.36
 57  82 MCLEOD,Connor        0.5 0.5    2/1  T/TS 0.670/0.930  1.72 1:00.89       1.72
            STC           M4 0.5 0.5    8/1  TS/T 0.930/0.670  2.30 1:04.12       2.30,  2.30
 58  54 WOOLF,Andrew         0.5 0.5                           1.50 1:31.95       1.50
            STC           M5 0.5 0.5      4     S       0.710  1.78               1.78,  1.78
 59  73 WILLIAMS,Dean        0.5 0.5      2     S       0.710  1.64               1.64
            STC           M5 0.5 0.5      1     S       0.710  1.57               1.57,  1.64
 60 133 SIMON,Jack           0.5 0.5                           1.50               1.50
            STC           M5 0.5 0.5                           1.50               1.50,  1.50
 61 113 KVEREL,Lawrence      dns dns                            dns                dns
            Skiplattsbur  M3 dns dns                            dns                dns,   dns
 61  18 FLEISCHMAN,Jake Ever dns dns                            dns                dns
            STC           M4 dns dns                            dns                dns,   dns
 61 122 SOROKIN,Michael      dns dns                            dns                dns
            Mt Snow       M2 dns dns                            dns                dns,   dns

Male = 31.58, Female = 37.54

Winfree 2006.10, B Rules, Rand=500 @11:40a(06-1-22), M2, Not Elim