Stevek's Mogul Challenge
World Cup, Stratton Mountain, Vermont
Saturday, January 21, 2006 (N0994) (N0995)
Mogul 1 (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Air DofD Judge Time Pts Run Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======
1 2 MCLEOD,Vienna 2.5 2.6 11/15 TS/TT 1.080/1.040 10.39 32.14 6.77 17.16
STC F3 2.7 2.7 14/11 TS/TT 1.080/1.040 10.75 33.32 6.52 17.27, 17.27
2 6 BENEDICT,Allison 2.5 2.3 14/12 S/K 0.860/0.875 9.45 37.16 5.70 15.15
Killington F5 2.1 2.2 13/11 S/K 0.860/0.875 8.52 36.33 5.88 14.40, 15.15
3 81 BARCLAY,Katie 2.5 2.4 11/13 T/S 0.820/0.860 9.36 38.44 5.43 14.79
STC F4 2.4 2.3 9/11 T/S 0.820/0.860 8.72 38.70 5.37 14.09, 14.79
4 129 WITT,Aspen 2.6 2.3 6/11 T/S 0.820/0.860 8.78 39.03 5.30 14.08
STC F4 1.9 1.4 2/8 T/S 0.820/0.860 5.79 37.46 5.64 11.43, 14.08
5 46 TUCKER,Kathleen 1.5 1.4 1/8 T/S 0.820/0.860 5.11 35.43 6.07 11.18
STC F2 2.0 2.2 6/11 TS/S 1.080/0.860 7.88 35.37 6.08 13.96, 13.96
6 20 GOLDMAN,Sarah 2.5 2.2 10/9 S/T 0.860/0.820 8.64 41.52 4.77 13.41
Killington F5 1.9 1.9 5/6 S/T 0.860/0.820 6.62 43.97 4.25 10.87, 13.41
7 3 BARCLAY,Margot 2.4 2.1 2/4 D/S 0.880/0.860 7.26 37.25 5.68 12.94
STC F5 2.3 2.0 7/9 D/S 0.880/0.860 7.83 38.00 5.52 13.35, 13.35
8 42 SHIMKO,Avital 2.0 2.4 5/11 T/S 0.820/0.860 7.95 38.88 5.33 13.28
STC F5 2.0 2.2 8/11 T/S 0.820/0.860 7.89 38.50 5.42 13.31, 13.31
9 24 HAYSSEN,Ceci 2.1 2.0 4/9 S/D 0.860/0.880 7.28 42.40 4.58 11.86
STC F4 1.8 1.9 12/8 S/D 0.860/0.880 7.28 38.82 5.35 12.63, 12.63
10 33 MAROUN,Maxine 2.0 1.8 12/9 S/S 0.860/0.860 7.50 40.86 4.91 12.41
STC F4 1.9 1.7 13/14 S/S 0.860/0.860 7.71 42.88 4.48 12.19, 12.41
11 123 SYMECKO,Christine 2.0 2.3 5/6 D/S 0.880/0.860 7.40 42.30 4.61 12.01
STC F3 2.1 1.9 7/10 S/S 0.860/0.860 7.46 40.74 4.94 12.40, 12.40
12 99 BRENNAN,Katherine 2.0 2.1 3/6 DD/S 1.160/0.860 7.00 40.10 5.07 12.07
STC F4 1.5 1.2 7/11 D/S 0.880/0.860 5.60 39.94 5.11 10.71, 12.07
13 52 WIEMERS,Jennifer 1.9 2.0 8/5 S/T 0.860/0.820 6.94 40.31 5.03 11.97
STC F3 0.5 0.6 11/6 S/T 0.860/0.820 3.08 40.42 5.01 8.09, 11.97
14 47 TULLY,Ashlynn 1.3 1.2 10/8 S/D 0.860/0.880 5.31 37.42 5.65 10.96
STC F5 0.5 0.7 3/12 S/D 0.860/0.880 3.10 1:29.57 3.10, 10.96
15 16 HUTCHINS,Herron 1.9 1.3 9/2 S/S 0.860/0.860 5.74 42.25 4.62 10.36
STC F5 0.5 0.9 9/7 S/S 0.860/0.860 3.47 45.14 4.00 7.47, 10.36
16 89 KENNEDY,Caitlin 1.9 1.6 4/2 S/S 0.860/0.860 5.76 42.59 4.54 10.30
STC F4 1.2 1.5 7/1 S/T 0.860/0.820 4.73 39.45 5.21 9.94, 10.30
17 65 GALLETLY,Leanne 0.8 1.0 4/7 S/S 0.860/0.860 3.64 49.47 3.08 6.72
STC F3 1.8 1.7 6/7 T/S 0.820/0.860 6.34 46.32 3.75 10.09, 10.09
18 36 PADDOCK,Hannah 1.9 1.6 10/2 S/S 0.860/0.860 6.28 47.09 3.58 9.86
STC F4 1.9 1.7 6/2 S/S 0.860/0.860 6.08 47.47 3.50 9.58, 9.86
19 17 ELDRIDGE,Emily 1.9 1.3 2/1 S/S 0.860/0.860 5.05 50.90 2.77 7.82
STC F5 1.5 1.2 4/3 S/S 0.860/0.860 4.64 40.90 4.90 9.54, 9.54
20 104 DOLGICER,Elizabeth 1.3 2.0 9/7 S/S 0.860/0.860 6.32 51.09 2.73 9.05
F4 1.0 1.2 11/4 S/S 0.860/0.860 4.58 53.93 2.13 6.71, 9.05
21 8 BOLESKY,Hannah 1.5 1.3 2/1 S/S 0.860/0.860 4.45 47.31 3.54 7.99
STC F5 1.4 1.3 4/5 S/S 0.860/0.860 4.82 48.00 3.39 8.21, 8.21
22 57 BALDWIN,Grace 1.2 1.7 6/1 S/T 0.860/0.820 4.94 50.20 2.92 7.86
STC F4 1.3 1.4 8/1 S/T 0.860/0.820 4.81 49.38 3.10 7.91, 7.91
23 110 HOEFT,Marianne 0.7 0.9 4/5 T/S 0.820/0.860 3.15 44.59 4.12 7.27
STC F3 0.9 0.7 3/8 T/S 0.820/0.860 3.32 43.11 4.43 7.75, 7.75
24 27 KADET,Norris 1.0 0.5 1/1 S/T 0.860/0.820 2.41 52.67 2.40 4.81
STC F5 1.2 1.7 3/1 S/T 0.860/0.820 4.68 54.16 2.08 6.76, 6.76
25 90 CLORITE,Hannah 1.1 0.7 1/2 T/T 0.820/0.820 2.94 48.53 3.28 6.22
STC F4 0.5 0.5 4/3 S/T 0.860/0.820 2.08 1:28.05 2.08, 6.22
26 22 CUNNINGHAM,Kimberly 0.5 0.5 8/6 S/S 0.860/0.860 2.69 50.74 2.81 5.50
STC F3 0.5 0.5 2/9 T/S 0.820/0.860 2.43 47.93 3.41 5.84, 5.84
27 21 WOOLF,Jennifer 1.2 1.1 3 S 0.860 3.70 1:06.77 3.70
STC F5 1.1 1.1 2 S 0.860 3.47 59.48 0.94 4.41, 4.41
28 103 CONNOLLY,Isabel 0.5 0.5 2/3 T/S 0.820/0.860 1.91 55.28 1.84 3.75
Okemo F3 0.5 0.5 1/1 T/T 0.820/0.820 1.66 52.62 2.41 4.07, 4.07
29 127 HOEFT,Veronica 1.0 1.1 3.15 1:00.78 0.67 3.82
STC F5 1.0 1.1 1 S 0.860 3.23 1:01.93 0.42 3.65, 3.82
30 28 KEARNS,Bridget 1.2 1.2 3.60 1:10.51 3.60
STC F5 1.0 1.0 3.00 1:06.24 3.00, 3.60
31 85 VAN HERWARDE,Grania 0.5 0.5 3/2 T/S 0.820/0.860 1.91 57.53 1.36 3.27
Killington F4 dns dns dns dns, 3.27
32 55 GRODY,Andrea 0.5 0.5 6/9 D/S 0.880/0.860 2.79 1:02.00 0.41 3.20
STC F2 dns dns dns dns, 3.20
33 96 JENNISON,Sidney 0.5 0.5 5/1 S/T 0.860/0.820 2.01 1:00.37 0.75 2.76
STC F5 dns dns dns dns, 2.76
34 35 MOORES,Megan 0.5 0.5 3/11 S/S 0.860/0.860 2.69 1:06.67 2.69
STC F4 dns dns dns dns, 2.69
35 62 KISSEL,Ruth 0.5 0.5 1 S 0.860 1.58 59.79 0.88 2.46
STC F5 dns dns dns dns, 2.46
36 19 NORMAN,Olivia 0.8 0.5 3/1 S/T 0.860/0.820 2.28 1:11.65 2.28
STC F5 dns dns dns dns, 2.28
37 88 GLASBERG,Hana 0.7 0.5 1/1 S/S 0.860/0.860 1.96 1:26.96 1.96
STC F4 dns dns dns dns, 1.96
38 66 NORMAN,Sarah 0.5 0.5 3/1 T/S 0.820/0.860 1.82 1:05.22 1.82
STC F4 dns dns dns dns, 1.82
39 13 IMBARRATO,Emily Kate 0.5 0.5 1/1 T/T 0.820/0.820 1.66 1:08.87 1.66
Killington F5 dns dns dns dns, 1.66
40 71 ELDRIDGE,Megan 0.5 0.5 1.50 1.50
STC F5 dns dns dns dns, 1.50+1
40 68 KISSEL,Dara 0.5 0.5 1.50 1:06.69 1.50
STC F5 dns dns dns dns, 1.50+1
42 105 FOLLENDER,Alecsa dns dns dns dns
Killington F2 dns dns dns dns, dns
42 108 HIRSCH,Rachel dns dns dns dns
STC F4 dns dns dns dns, dns
42 112 KROK,Anya dns dns dns dns
F4 dns dns dns dns, dns
45 107 FRIEDMAN,Elizabeth rns dns rns
Skiplattsbur F5 dns dns dns dns, rns
45 12 CUNNINGHAM,Christine rns dns rns
STC F4 dns dns dns dns, rns
1 49 WADHAMS,Tyler 2.8 2.6 16/12 S/D 0.710/0.730 10.10 30.03 6.01 16.11
Killington M4 1.8 2.0 17/11 S/D 0.710/0.730 7.70 30.32 5.94 13.64, 16.11
2 31 LOVELL,Dillon 2.6 2.4 13/10 3/TT 1.240/0.890 10.00 31.80 5.56 15.56
STC M4 2.6 2.4 12/9 3/TTT 1.240/1.090 9.96 32.26 5.45 15.41, 15.56
3 1 ADAMS,Huntington 2.5 2.7 13/9 S/T 0.710/0.670 9.32 30.72 5.84 15.16
WV M4 2.2 2.3 14/12 TS/T 0.930/0.670 8.85 29.92 6.04 14.89, 15.16
4 30 LANDY,Harry 2.2 2.2 15/11 3/S 1.240/0.710 9.24 30.57 5.88 15.12
Okemo M3 2.1 2.3 12/14 3/S 1.240/0.710 9.07 30.39 5.92 14.99, 15.12
5 131 QUERY,Fraser 2.9 2.1 17/12 S/3 0.710/1.240 10.18 34.40 4.91 15.09
STC M5 1.9 1.9 15/1 S/T 0.710/0.670 6.82 35.83 4.54 11.36, 15.09
6 40 ROSENBERG,Alec 2.4 2.4 13/11 TS/D 0.930/0.730 9.20 32.57 5.37 14.57
Sunday River M3 0.5 0.5 10/13 TS/D 0.930/0.730 3.37 3.37, 14.57
7 120 BRENNAN,Robert P Iii 1.6 1.7 16/15 3/TS 1.240/0.930 8.32 29.82 6.07 14.39
STC M3 1.7 1.4 10/9 3/TS 1.240/0.930 6.72 30.20 5.97 12.69, 14.39
8 101 HEITSMITH,Ryan 2.1 2.1 11/8 S/3 0.710/1.240 8.07 34.22 4.95 13.02
Okemo M3 2.2 2.0 14/11 S/3 0.710/1.240 8.65 32.50 5.39 14.04, 14.04
9 93 IMBARRATO,Domenic 2.3 2.3 14/12 S/T 0.710/0.670 8.69 33.07 5.24 13.93
Killington M3 2.3 2.1 11/10 S/T 0.710/0.670 8.05 30.76 5.83 13.88, 13.93
10 4 BECKER,Jake 2.4 2.3 11/8 3/TS 1.240/0.930 9.15 35.66 4.59 13.74
STC M3 0.8 0.6 7/6 3/TS 1.240/0.930 3.51 42.06 2.97 6.48, 13.74
11 79 GOODRICH,Nicholas 0.6 0.7 15/9 3/TS 1.240/0.930 4.64 31.95 5.53 10.17
STC M3 1.9 2.1 15/6 3/TS 1.240/0.930 8.41 32.87 5.29 13.70, 13.70
12 59 BREWSTER,Ryan 1.2 1.6 7/8 3/XS 1.240/0.975 5.84 32.74 5.33 11.17
Killington M3 1.9 1.9 11/9 3/XS 1.240/0.975 7.93 31.78 5.57 13.50, 13.50
13 34 NELSON,Matthew 1.9 2.1 11/8 S/TS 0.710/0.930 7.52 34.41 4.90 12.42
STC M4 0.5 1.1 15/7 S/TS 0.710/0.930 4.11 36.89 4.27 8.38, 12.42
14 134 BARADARAN,Darius 2.0 2.2 16/7 S/T 0.710/0.670 7.89 36.73 4.32 12.21
M4 1.8 2.1 15/13 S/T 0.710/0.670 7.78 36.07 4.48 12.26, 12.26
15 109 HOEFT,Benjamin 2.2 2.3 10/12 DD/T 1.010/0.670 8.56 39.46 3.62 12.18
STC M3 2.3 1.9 7/6 DD/TS 1.010/0.930 7.55 37.39 4.15 11.70, 12.18
16 72 HOLBY,Robin 1.7 2.0 9/11 T/S 0.670/0.710 6.93 34.81 4.80 11.73
Okemo M3 1.8 1.8 10/13 K/S 0.725/0.710 7.04 33.80 5.06 12.10, 12.10
17 56 WOOLF,Joshua 1.0 1.3 18/2 S/S 0.710/0.710 4.86 39.65 3.58 8.44
STC M3 2.0 2.0 13/12 S/S 0.710/0.710 7.77 36.70 4.32 12.09, 12.09
18 102 CAMILLO,Brett 2.0 1.8 11/9 S/TS 0.710/0.930 7.31 39.91 3.51 10.82
STC M4 2.0 2.3 13/10 S/T 0.710/0.670 8.04 37.92 4.01 12.05, 12.05
19 76 SCHUNK,Jackson 2.0 2.2 9/8 TS/TT 0.930/0.890 7.84 37.22 4.19 12.03
STC M4 0.5 0.7 11/6 TS/TT 0.930/0.890 3.35 1:11.70 3.35, 12.03
20 41 SCHONFELD,Matthew 2.0 2.2 11/8 DD/X 1.010/0.715 7.98 37.97 4.00 11.98
STC M3 1.9 2.1 13/9 DD/X 1.010/0.715 7.95 37.87 4.03 11.98, 11.98
21 50 WADHAMS,Zachary 1.7 2.1 13/15 S/S 0.710/0.710 7.68 36.90 4.27 11.95
Killington M5 1.2 1.7 7/12 K/S 0.725/0.710 5.70 35.98 4.51 10.21, 11.95
22 77 GOODRICH,Alec 2.0 1.9 11/1 S/T 0.710/0.670 6.69 34.03 5.00 11.69
STC M5 1.2 1.7 12/1 S/T 0.710/0.670 5.26 36.90 4.27 9.53, 11.69
23 10 COSTELLO,Thomas 1.9 1.7 13/9 S/T 0.710/0.670 6.92 37.66 4.08 11.00
Okemo M3 0.7 0.6 5/11 D/S 0.730/0.710 3.09 45.03 2.21 5.30, 11.00
24 18 FLEISCHMAN,Jake Ever 2.0 1.7 11/6 S/T 0.710/0.670 6.73 38.35 3.90 10.63
STC M4 1.3 1.8 9/7 S/T 0.710/0.670 5.74 36.96 4.26 10.00, 10.63
25 91 MELLIN,Brian 1.9 2.3 7/8 T/S 0.670/0.710 7.32 41.69 3.06 10.38
STC M4 1.9 1.7 1/8 T/S 0.670/0.710 6.02 42.96 2.74 8.76, 10.38
26 23 HAUBNER,Andrew 2.2 1.9 9/6 K/TS 0.725/0.930 7.35 42.74 2.79 10.14
STC M4 2.1 1.9 7/6 TS/TT 0.930/0.890 7.18 41.39 3.13 10.31, 10.31
27 82 MCLEOD,Connor 1.2 1.4 9/8 TS/TT 0.930/0.890 5.44 40.74 3.30 8.74
STC M4 2.1 1.8 2/4 T/D 0.670/0.730 6.27 41.58 3.09 9.36, 9.36
28 137 REDMOND,Ryan 1.7 1.6 2/5 T/S 0.670/0.710 5.43 39.77 3.55 8.98
Killington M4 0.5 1.0 2/9 D/S 0.730/0.710 3.02 42.79 2.78 5.80, 8.98
29 69 DOXSEE,Taylor 1.2 1.4 11/3 S/T 0.710/0.670 4.88 40.39 3.39 8.27
Okemo M3 1.8 1.6 9/7 S/S 0.710/0.710 6.22 43.02 2.72 8.94, 8.94
30 7 BOHONNON,David 1.5 1.5 12 3 1.240 5.98 42.16 2.94 8.92
Bromley M5 0.5 0.5 11/7 3/K 1.240/0.725 3.36 1:15.62 3.36, 8.92
31 45 TEITSMAN,Chris 1.8 2.0 10/8 S/S 0.710/0.710 6.97 46.39 1.87 8.84
M3 1.8 1.6 12/8 S/T 0.710/0.670 6.48 45.75 2.03 8.51, 8.84
32 43 SPECTOR,Sam 1.2 1.1 10/11 TS/D 0.930/0.730 5.18 40.39 3.39 8.57
STC M4 0.8 0.6 4/12 D/S 0.730/0.710 3.24 42.78 2.78 6.02, 8.57
33 58 DUNCAN,Ryan 0.9 0.9 15/6 DD/K 1.010/0.725 4.64 38.92 3.76 8.40
STC M3 1.4 1.7 2/7 T/K 0.670/0.725 5.28 43.70 2.55 7.83, 8.40
34 63 PLAUT,Bernard 1.3 1.5 6/1 S/T 0.710/0.670 4.68 40.23 3.43 8.11
STC M5 1.0 1.5 1/5 S/S 0.710/0.710 4.17 40.26 3.42 7.59, 8.11
35 39 PLAUT,Owen 1.0 1.4 2/3 S/S 0.710/0.710 3.95 38.78 3.80 7.75
STC M5 0.5 0.5 1/3 T/3 0.670/1.240 1.93 42.47 2.86 4.79, 7.75
36 5 BELARDI,Anthony 1.5 1.1 6/2 S/S 0.710/0.710 4.46 42.23 2.92 7.38
Killington M5 0.5 0.6 1/1 D/S 0.730/0.710 1.79 51.41 0.60 2.39, 7.38
37 70 BRAND,Seth 1.0 1.1 4/2 S/S 0.710/0.710 3.57 39.56 3.60 7.17
STC M5 1.0 1.1 2/1 S/S 0.710/0.710 3.36 40.06 3.47 6.83, 7.17
38 75 DONNELLY,Michael 0.7 0.6 14/7 T/D 0.670/0.730 3.39 40.14 3.45 6.84
STC M4 dns dns dns dns, 6.84
39 9 BUBROSKY,Zachary 0.8 1.2 3/2 S/S 0.710/0.710 3.35 40.71 3.31 6.66
STC M4 dns dns dns dns, 6.66
40 84 BECKER,Jt 1.5 1.2 9/5 S/T 0.710/0.670 5.01 48.11 1.43 6.44
STC M5 dns dns dns dns, 6.44
41 115 LEHNER,Connor 1.4 1.3 3/2 S/S 0.710/0.710 4.40 46.02 1.96 6.36
Skiplattsbur M5 dns dns dns dns, 6.36+1
41 114 LEHNER,Andrew 1.7 1.5 10/12 S/S 0.710/0.710 6.36 1:00.66 6.36
Skiplattsbur M3 dns dns dns dns, 6.36+1
43 80 BOLOGNA,Andrew 1.5 1.6 1/1 T/T 0.670/0.670 4.77 51.18 0.65 5.42
STC M5 dns dns dns dns, 5.42
44 53 WOLLMUTH,Charles 0.8 0.5 2/3 S/S 0.710/0.710 2.30 43.72 2.54 4.84
M5 dns dns dns dns, 4.84
45 25 HOCK,Jameson 1.0 0.5 4/1 D/S 0.730/0.710 2.61 45.18 2.17 4.78
STC M4 dns dns dns dns, 4.78
46 122 SOROKIN,Michael 0.8 0.5 8 T 0.670 2.48 45.12 2.19 4.67
Mt Snow M2 dns dns dns dns, 4.67
47 51 WHITE,Liam 0.5 0.5 12/3 S/T 0.710/0.670 2.55 46.68 1.79 4.34
Killington M3 dns dns dns dns, 4.34
48 54 WOOLF,Andrew 1.3 1.3 2/1 S/S 0.710/0.710 4.11 55.22 4.11
STC M5 dns dns dns dns, 4.11+1
48 125 WINDER,Alden 0.5 0.5 1 3g 1.270 1.62 43.94 2.49 4.11
Sunday River M1 dns dns dns dns, 4.11+1
50 118 MURPHY,Troy 1.0 0.5 11/6 TS/3 0.930/1.240 4.01 1:02.27 4.01
Sunday River M3 dns dns dns dns, 4.01
51 74 WILLIAMS,Lucian 0.8 1.3 3/1 S/T 0.710/0.670 3.42 52.56 0.31 3.73
STC M5 dns dns dns dns, 3.73
52 73 WILLIAMS,Dean 1.2 1.0 3/1 S/S 0.710/0.710 3.58 1:08.49 3.58
STC M5 dns dns dns dns, 3.58
53 92 SPINA,Greg 0.5 0.5 12/7 S/T 0.710/0.670 2.81 52.67 0.28 3.09
STC M3 dns dns dns dns, 3.09
54 130 GNOZA,Sam 0.6 0.9 4/5 S/T 0.710/0.670 2.86 54.02 2.86
STC M5 dns dns dns dns, 2.86
55 60 ANGELASKIS,Luke 0.5 0.5 8/4 T/T 0.670/0.670 2.29 1:16.37 2.29
STC M5 dns dns dns dns, 2.29
56 15 DUNCAN,Connor 0.5 0.5 3/2 T/S 0.670/0.710 1.84 57.80 1.84
STC M5 dns dns dns dns, 1.84
Male = 31.58, Female = 37.54
Winfree 2006.10, B Rules, Rand=834 @ 3:50p(06-1-21), M, Not Elim