Sunday River - Eastern EQS Regional Championships


Sunday River
Sunday, March 12, 2006 (N0984) (N0985)

Big Air (Female/Male)



 No Bib Name              Cl J.1 J.2 J.3   Run  Event
=== === ================= == === === === ===== ======

  1  32 GALVIN,Paige          54  55  60  56.3
            Sunday River  F4  61  57  68  62.0,  62.0
  2   9 BRAUNSTEIN,Julia      51  52  63  55.3
            Waterville V  F3  47  43  50  46.6,  55.3
  3  61 O'SULLIVAN,Jackie     40  32  50  40.6
            Sunday River  F4  49  45  67  53.6,  53.6
  4   3 ALLEN,Phoebe          15  12  17  14.6
                          F4  41  54  64  53.0,  53.0+2
  5   5 BEE,Laura             44  44  55  47.6
            Loon Mountai  F3  51  53  55  53.0,  53.0+1
  6 101 BOZUWA,Alexandra      30  25  37  30.6
            Ford Sayre    F4  33  27  22  27.3,  30.6
  7  58 NICHOLS,Amara         19  20  19  19.3
            Ford Sayre -  F5  24  29  36  29.6,  29.6
  8  16 DAVENPORT,Tiffany     20  15  25  20.0
            Waterville V  F3  27  23  34  28.0,  28.0
  9  27 DZIEMIAN,Nessa        26  26  22  24.6
            Waterville V  F4  20  28  25  24.3,  24.6
 10  24 DRAKE,Hannah          21  23  23  22.3
                          F4  20  19  21  20.0,  22.3
 11  81 SOARES,Errin          16  14  17  15.6
                          F4  13  17  15  15.0,  15.6
 12  42 KEATING,Olivia        08  10  12  10.0
            Waterville V  F5  07  06  11   8.0,  10.0
 13 104 EDEN,Lilly                         dns
            Sunapee       F4               dns,   dns
 13  31 FORTIN,Danielle                    dns
            Sunday River  F4               dns,   dns

  1  57 MURPHY,Troy           75  80  80  78.3
            Sunday River  M3  96  96  95  95.6,  95.6
  2  90 THISTLE,Tyler         68  70  77  71.6
            Waterville V  M3  90  89  95  91.3,  91.3
  3  94 WALL,Brendan          94  90  89  91.0
            Waterville V  M4  92  90  90  90.6,  91.0
  4  88 SULLIVAN,Max          51  43  54  49.3
            Loon          M3  89  95  85  89.6,  89.6+1.5
  4  65 PADGETT,Jesse         87  85  80  84.0
            Wvbbts        M3  89  90  90  89.6,  89.6+1.5
  6  28 DZIEMIAN,Nicolas      72  70  78  73.3
            Waterville V  M4  87  90  90  89.0,  89.0
  7  95 WILSON,Blake          79  71  63  71.0
            Sunday River  M4  89  87  90  88.6,  88.6
  8  15 CRESTA,Colby          34  25  31  30.0
            Sugarloaf     M3  86  85  84  85.0,  85.0
  9  18 DEGRACE,Kyle          68  75  62  68.3
            Waterville V  M3  75  88  83  82.0,  82.0
 10  36 HOLLORAN,John         20  15  26  20.3
            Sunday River  M3  81  75  85  80.3,  80.3
 11  17 DEGRACE,Cody          50  58  53  53.6
            Waterville V  M3  75  70  68  71.0,  71.0
 12  49 LOUGHRAN,Eric         35  35  35  35.0
            Loon          M5  75  66  71  70.6,  70.6
 13 125 LYNCH,Kevin           50  50  56  52.0
                          M3  71  67  73  70.3,  70.3
 14  92 VILA,Clayton          77  71  52  66.6
            Waterville V  M3  75  63  71  69.6,  69.6
 15  41 KEATING,Kyle          67  63  73  67.6
            Waterville V  M3  42  39  40  40.3,  67.6
 16  10 BROOKS,Chase          64  65  60  63.0
            Waterville V  M3  36  26  30  30.6,  63.0
 17  85 STRAGNELL,Gregory     55  61  68  61.3
            Ford Sayre    M4  33  34  19  28.6,  61.3
 18  50 MCCABE,Declan         18  18  16  17.3
            Loon          M5  63  54  60  59.0,  59.0
 19  47 LINARES,Cameron       50  62  60  57.3
            Waterville V  M3  45  37  36  39.3,  57.3
 20   2 ADAMS,Huntington      55  49  63  55.6
            5933999       M4  23  20  15  19.3,  55.6
 21  30 FONTAINE,Jeffrey      55  39  40  44.6
            Loon          M4  56  55  55  55.3,  55.3
 22  23 DOOLITTLE,Brian       48  45  52  48.3
            Sugarloaf     M3  52  60  49  53.6,  53.6
 23  93 VUOCOLO-SMITH,Benjam  50  40  44  44.6
            Waterville V  M2  50  49  53  50.6,  50.6
 24  70 ROSENBERGER,Nicholas  38  39  47  41.3
            Loon Mtn.     M4  06  06  08   6.6,  41.3
 25  51 MCCABE,Riley          43  40  40  41.0
            Loon          M3  40  33  46  39.6,  41.0
 26  38 JENKINS,Ben           15  17  20  17.3
            Sugarloaf     M4  38  37  37  37.3,  37.3
 27  55 MITCHELL,Konrad       22  20  22  21.3
            Whaleback     M5  32  33  31  32.0,  32.0
 28  59 NICHOLS,Tim           29  30  28  29.0
            Ford Sayre -  MV  28  32  30  30.0,  30.0
 29  75 SELLINGHAM,Casey      31  22  33  28.6
            Loon Mountai  M3               dns,  28.6
 30  53 MENDE,Benjamin        20  21  24  21.6
            Waterville V  M3  27  26  30  27.6,  27.6
 31  25 DRESSER,William       23  23  17  21.0
            Waterville V  M4  31  27  22  26.6,  26.6
 32  96 WINDER,Alden          25  19  22  22.0
            Sunday River  M1               dns,  22.0
 33  48 LINARES,Zachary       23  19  19  20.3
            Waterville V  M4  25  18  17  20.0,  20.3
 34  54 MENDE,David           13  09  10  10.6
            Waterville V  M5  15  23  21  19.6,  19.6+3
 34  76 SELLINGHAM,Sawyer     09  08  08   8.3
            Loon Mountai  M5  25  19  15  19.6,  19.6+3
 34  91 TOOTH,Alex            08  07  07   7.3
            Sugarloaf     M5  19  18  22  19.6,  19.6+3
 37  84 STOCKEN,Christopher   09  07  13   9.6
            Ford Sayre S  M5  17  19  22  19.3,  19.3
 38  97 WOODS,Cameron         15  12  19  15.3
            Ford Sayre    M4  11  14  20  15.0,  15.3
 39  26 DRUMSTAS,Aidan        05  05  08   6.0
            Sugarloaf     M4  06  06  08   6.6,   6.6
 40  74 SCRIBNER,Spencer                   dns
            Mt.Sunapee    M3               dns,   dns
 40  35 HAUSE,George                       dns
            Sunapee,Nh    M4               dns,   dns
 40  60 NIGROSH,David                      dns
            Loon Mountai  M3               dns,   dns

Winfree 2006.14, B Rules, Rand=12 @ 9:17a(06-3-12), Features=1, B, Not Elim