EASTFREE2006-34 B Bristol - Reginal Finals-Western Region


Bristol
Saturday, March 11, 2006 (N0921) (N0922)

Moguls (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3   Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======

  1  15 FRENDEL,Maxine       2.0 2.4      9     S       0.860  7.37   34.12 6.35 13.72
            Mt Creek      F4 2.7 2.8     11     S       0.860  9.19   34.16 6.34 15.53, 15.53
  2   7 ENGLISH,Alana        0.5 0.5    6/9   T/S 0.820/0.860  2.76   39.19 5.27  8.03
            Seven Spring  F2 2.6 2.4   7/19   T/S 0.820/0.860  9.70   37.88 5.55 15.25, 15.25
  3   8 ENGLISH,Alicia       2.4 2.4   6/13   T/S 0.820/0.860  8.80   37.27 5.68 14.48
            Seven Spring  F4 1.8 2.1  13/17   T/S 0.820/0.860  8.37   40.68 4.95 13.32, 14.48
  4  28 SUHNER,Jessa         2.6 2.5     11     S       0.860  8.59   37.98 5.53 14.12
            Windham Moun  F3 2.2 2.4     13     S       0.860  8.01   38.09 5.50 13.51, 14.12
  5   4 LYNN,Jessica         1.9 2.2   14/7   S/T 0.860/0.820  7.92   39.97 5.10 13.02
            Whiteface     F3 1.1 1.0  14/12   S/T 0.860/0.820  5.33   43.56 4.34  9.67, 13.02
  6  42 JOHNSON,Olivia       2.0 2.3     11     S       0.860  7.39   37.90 5.54 12.93
            Bristol Ski   F5 2.1 1.7     10     S       0.860  6.56   39.62 5.18 11.74, 12.93
  7  22 SCHILD,Morgan        1.7 2.0      8     S       0.860  6.23   36.90 5.76 11.99
            Bristol       F5 1.8 1.4     13     S       0.860  5.91   36.52 5.84 11.75, 11.99
  8  20 LUEBS,Julia          0.5 0.6  11/15   T/S 0.820/0.860  3.84   43.49 4.35  8.19
            Hunter Mount  F5 1.7 1.9   8/17   T/S 0.820/0.860  7.51   44.30 4.18 11.69, 11.69
  9  35 JOHNSTON,Cicely      1.4 1.5      3     S       0.860  4.60   46.06 3.80  8.40
                          F2 1.6 1.6                           4.80   50.92 2.77  7.57,  8.40
 10  63 KREBS,Tori           0.5 0.5    3/6   T/S 0.820/0.860  2.25   52.27 2.48  4.73
            Holimont Fre  F5 1.3 1.2    4/6   T/S 0.820/0.860  4.58   51.66 2.61  7.19,  7.19

  1  56 KROKENBERGER,Kurt    3.3 2.9  14/19  3/3p 1.240/1.240 13.38   28.26 6.46 19.84
            Bristol       M2 4.0 3.9  19/20  3/3p 1.240/1.240 16.68   29.59 6.12 22.80, 22.80
  2  44 ALEXANDROVICH,Matthe 3.3 3.2  14/14  TS/3 0.930/1.240 12.78   29.84 6.06 18.84
            Bristol       M3 4.0 4.0  15/20  TS/3 0.930/1.240 15.87   29.74 6.09 21.96, 21.96
  3   6 ENGLISH,Alden        3.9 3.8  18/16  TT/S 0.890/0.710 14.28   28.10 6.50 20.78
            Seven Spring  M3 3.7 3.4  17/15  TT/3 0.890/1.240 14.02   29.10 6.25 20.27, 20.78
  4  32 DOAN,Jacob           3.6 4.0  17/18   T/3 0.670/1.240 14.76   30.05 6.01 20.77
            Whiteface     M3 3.0 3.3  22/19   T/3 0.670/1.240 13.27   30.33 5.94 19.21, 20.77
  5  52 LANG,Colin           3.5 3.2  18/17  TT/3 0.890/1.240 13.75   30.33 5.94 19.69
                          M4 3.8 3.5  19/17  TT/3 0.890/1.240 14.74   31.01 5.76 20.50, 20.50
  6   5 LILLIS,Jonathon      2.9 3.3  13/19   3/S 1.240/0.710 12.25   30.64 5.86 18.11
            Bristol       M4 3.7 3.4  15/20  3/TT 1.240/0.890 14.29   29.36 6.18 20.47, 20.47
  7  55 PAWLIK,Brayden       3.7 3.4  18/19 TT/TS 0.890/0.930 14.01   30.50 5.89 19.90
            HV            M3 3.5 3.6  18/17 TT/TS 0.890/0.930 13.83   29.46 6.16 19.99, 19.99
  8  12 GALVIN,Patrick       3.5 3.7  13/12  TT/3 0.890/1.240 13.43   29.34 6.19 19.62
            Bristol       M3 3.0 3.2  18/17   T/3 0.670/1.240 12.60   29.79 6.07 18.67, 19.62
  9  53 MOSSBROOK,Dakota     3.0 3.0  18/13  S/TS 0.710/0.930 11.47   32.73 5.33 16.80
            Bristol       M3 3.6 3.7  18/17  S/TS 0.710/0.930 13.80   33.01 5.26 19.06, 19.06
 10  60 SCACCIANOCE,Thomas R 2.6 2.4   15/9   S/3 0.710/1.240  9.67   31.53 5.63 15.30
            Hunter Mount  M4 3.4 3.4  20/14   S/3 0.710/1.240 13.35   31.47 5.65 19.00, 19.00
 11  47 AUGOSTINI,Nicholas   3.4 3.0  18/17   S/3 0.710/1.240 12.97   32.20 5.46 18.43
            Bristol       M4 3.6 3.1  19/16   S/3 0.710/1.240 13.37   32.04 5.50 18.87, 18.87
 12  46 URLAUB,Chad          3.3 3.5  11/18   T/K 0.670/0.725 12.23   30.40 5.92 18.15
            Bristol Mt    M3 0.5 0.5    2/6   T/K 0.670/0.725  2.06               2.06, 18.15
 13  58 WECHT,Daniel         0.5 0.9     12     T       0.670  2.90   34.28 4.94  7.84
            Mountain Cre  M4 3.2 3.2  13/19 TT/TS 0.890/0.930 12.51   32.19 5.47 17.98, 17.98
 14  57 KROKENBERGER,Joe     3.1 3.5  10/17  3/3g 1.240/1.270 13.29   36.93 4.26 17.55
            Bristol Moun  M3 3.2 3.1  11/18  3/3g 1.240/1.270 13.09   35.56 4.61 17.70, 17.70
 15  17 BUCELLA,Carl         1.9 2.2  11/10   D/K 0.730/0.725  7.67   29.71 6.09 13.76
            Bristol Moun  M3 3.0 3.1  15/17   D/K 0.730/0.725 11.47   32.23 5.46 16.93, 16.93
 16  62 TOMPKINS,Christopher 2.6 2.9  17/14  S/3p 0.710/1.240 11.18   31.49 5.64 16.82
            Holimont Fre  M2 1.6 1.5  19/13  S/3p 0.710/1.240  7.60   36.78 4.30 11.90, 16.82
 17  49 KROETZ,Brian         2.7 3.1  16/18  S/TS 0.710/0.930 11.50   35.29 4.68 16.18
            Bristol       M5 2.3 2.6  17/11  S/TS 0.710/0.930  9.57   35.91 4.52 14.09, 16.18
 18  40 THOMAS,Dillon        2.6 2.9   12/9  TT/S 0.890/0.710  9.94   33.44 5.15 15.09
                          M4 1.7 2.0  13/10  TT/7 0.890/1.480  8.18   36.06 4.49 12.67, 15.09
 19  19 BERBERICH,Anthony    2.8 2.6  11/19   T/S 0.670/0.710 10.17   34.78 4.81 14.98
            Holiday Vall  M4 2.0 2.0    7/3   T/S 0.670/0.710  6.67   37.38 4.15 10.82, 14.98
 20  14 GALVIN,Andrew        2.7 2.9   7/10  S/TS 0.710/0.930  9.82   34.03 5.00 14.82
            Bristol       M4 2.4 2.4  14/13   S/T 0.710/0.670  9.06   44.50 2.35 11.41, 14.82
 21  43 JOHNSTON,Sam         2.5 2.7  16/13   S/D 0.710/0.730  9.87   35.65 4.59 14.46
                          M4 2.9 2.7  17/11   S/D 0.710/0.730 10.40   36.64 4.34 14.74, 14.74
 22   9 SPYCHALSKY,Edward    2.4 2.8  12/10   T/K 0.670/0.725  9.32   33.57 5.12 14.44
            Hunter        M4 2.5 2.2  11/14   T/K 0.670/0.725  8.79   33.70 5.08 13.87, 14.44
 23  48 SULLIVAN,Patrick     2.2 2.4     13     3       1.240  8.51   31.18 5.72 14.23
            Holimont      M3 1.1 1.2  16/11 S/3pg 0.710/1.270  5.97   37.03 4.24 10.21, 14.23
 24  16 TOMPKINS,Garrett     0.5 0.5  10/12  TT/S 0.890/0.710  3.24   50.23 0.90  4.14
            Mountain Cre  M3 2.3 2.5  15/11 TT/TS 0.890/0.930  9.55   36.47 4.38 13.93, 13.93
 25  31 MCGUFFOG,Jake        2.1 2.2  16/10   S/3 0.710/1.240  8.82   38.56 3.85 12.67
            Windham       M4 2.3 2.3  16/11   S/3 0.710/1.240  9.39   38.36 3.90 13.29, 13.29
 26  10 SPYCHALSKY,Nicholas  2.3 2.6    5/9   T/K 0.670/0.725  8.33   40.09 3.46 11.79
            Hunter        M4 2.4 2.6    9/7   T/K 0.670/0.725  8.60   39.92 3.51 12.11, 12.11
 27  18 SMITH,Andrew         1.7 1.6   10/4  S/TS 0.710/0.930  6.03   32.16 5.47 11.50
            Holimont      M4 1.5 1.6    9/6   3/g 1.240/0.730  6.19   35.03 4.75 10.94, 11.50
 28  59 SCACCIANOCE,Austin   1.8 1.8   6/17   T/S 0.670/0.710  7.00   36.62 4.34 11.34
            Hunter        M5 1.4 1.6   6/20   T/S 0.670/0.710  6.32   37.96 4.00 10.32, 11.34
 29  11 FRENDEL,Myles        1.7 2.1    8/7   S/T 0.710/0.670  6.72   36.31 4.42 11.14
            Mt Creek      M5 0.5 0.5   16/2   S/T 0.710/0.670  2.76   45.10 2.20  4.96, 11.14
 30  54 WATSON,Brandon       1.6 1.4    6/7   T/S 0.670/0.710  5.39   32.76 5.32 10.71
            Holimont      M3 0.5 0.5   18/4   S/B 0.710/0.710  3.05 1:09.91       3.05, 10.71
 31  21 KNICHEL,Wesley       0.5 0.6      8     S       0.710  2.21   45.59 2.07  4.28
            Windham Moun  M5 1.9 1.9     11     S       0.710  6.48   40.12 3.46  9.94,  9.94
 32  38 MACDONALD,Jack       1.3 1.6    9/3   S/T 0.710/0.670  5.18   37.88 4.02  9.20
            Windham       M5 1.5 1.7   13/4   S/T 0.710/0.670  5.98   38.88 3.77  9.75,  9.75
 33  41 BIGGER,Ben           1.7 2.0      6     S       0.710  5.97   39.03 3.73  9.70
            Holimont Fre  M5 0.5 0.5    3/8   T/S 0.670/0.710  2.26   57.09       2.26,  9.70
 34  45 URLAUB,Brendan       0.6 0.8  17/11   S/3 0.710/1.240  4.66   34.36 4.92  9.58
            Bristol Mt    M4 0.5 0.5   20/7   S/3 0.710/1.240  3.78               3.78,  9.58
 35  27 FENIMORE,Michael     0.5 0.5      3     S       0.710  1.71   48.11 1.43  3.14
            Windham       M5 1.8 1.6     12     S       0.710  5.95   40.87 3.27  9.22,  9.22
 36  37 AMES,Ryan            1.4 1.7      9     S       0.710  5.28   43.68 2.55  7.83
            Windham       M5 1.5 2.0      3     S       0.710  5.46   45.88 2.00  7.46,  7.83
 37  30 FERRETTI,Sebastian   1.6 1.9    8/6   S/D 0.710/0.730  6.24   48.34 1.37  7.61
            Windham       M5 1.7 1.9     11     S       0.710  6.18   47.72 1.53  7.71,  7.71
 38  50 CHEVLI,Connor        0.5 0.6   20/9   S/3 0.710/1.240  4.18   40.03 3.48  7.66
            Holimont      M4 0.7 0.7     16     S       0.710  3.23   49.44 1.10  4.33,  7.66
 39  64 KREBS,Spencer        0.5 0.5      3     S       0.710  1.71 1:11.18       1.71
            Holimont Fre  M5 1.4 1.3      6     S       0.710  4.47   48.73 1.28  5.75,  5.75
 40  51 BOYCZUK,Jack A       0.5 0.5   13/6   S/g 0.710/0.730  2.85   46.94 1.73  4.58
            Buffalo Ski   M4 0.5 0.5     14     S       0.710  2.49   42.42 2.87  5.36,  5.36
 41  25 LAURIA,John          0.5 0.5    3/6   S/g 0.710/0.730  2.14   41.65 3.07  5.21
            Windham       M5 0.5 0.5    9/6   S/g 0.710/0.730  2.56   58.14       2.56,  5.21
 42  24 LILLIS,Christopher   0.5 0.5   10/7   S/T 0.710/0.670  2.67   59.13       2.67
            Bristol       M5 0.5 0.5     10     S       0.710  2.21   47.30 1.64  3.85,  3.85
 43  23 GALDI,Michael        dns dns                            dns                dns
            Windham Moun  M4 dns dns                            dns                dns,   dns
 43  65 LONG,Ryan            dns dns                            dns                dns
            Hunter        M5 dns dns                            dns                dns,   dns

Male = 31.58, Female = 37.54

Winfree 2006.14, B Rules, Rand=975 @11:27a(06-3-11), M, Not Elim