EASTFREE2006-34 B Bristol - Reginal Finals-Western Region
Bristol
Saturday, March 11, 2006 (N0919) (N0920)
Big Air (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== ======
1 28 SUHNER,Jessa 53 60 58 57.0
Windham Moun F3 27 20 27 24.6, 57.0
2 4 LYNN,Jessica 37 42 40 39.6
Whiteface F3 40 37 48 41.6, 41.6
3 22 SCHILD,Morgan 27 30 28 28.3
Bristol F5 27 24 29 26.6, 28.3
4 42 JOHNSON,Olivia 16 20 17 17.6
Bristol Ski F5 16 16 17 16.3, 17.6
1 1 WALCZYK,Dylan 84 85 81 83.3
Bristol M4 34 31 35 33.3, 83.3
2 56 KROKENBERGER,Kurt 40 39 44 41.0
Bristol M2 84 80 83 82.3, 82.3
3 36 WRIGHT,Nicholas 77 79 76 77.3
Windham Moun M2 37 37 40 38.0, 77.3
4 34 LEVINSON,Keith 76 77 75 76.0
Windham Mt M2 70 74 70 71.3, 76.0
5 23 GALDI,Michael 69 61 67 65.6
Windham Moun M4 78 74 75 75.6, 75.6
6 29 BLUMBERGS,Andris 74 72 75 73.6
Whiteface M2 20 14 15 16.3, 73.6
7 44 ALEXANDROVICH,Matthe 72 75 69 72.0
Bristol M3 56 50 50 52.0, 72.0
8 3 WILSON,Andrew 70 70 69 69.6
Whiteface Mo M2 20 15 18 17.6, 69.6+3.5
9 39 SWEDBERG,Skylar B 67 63 61 63.6
Windham M3 70 69 70 69.6, 69.6+3
10 61 KREBS,John Collin 72 69 68 69.6
Holimont M3 33 30 36 33.0, 69.6+2.5
11 17 BUCELLA,Carl 25 27 34 28.6
Bristol Moun M3 69 67 70 68.6, 68.6
12 55 PAWLIK,Brayden 60 60 59 59.6
HV M3 68 62 67 65.6, 65.6
13 47 AUGOSTINI,Nicholas 66 65 63 64.6
Bristol M4 56 47 52 51.6, 64.6
14 54 WATSON,Brandon 27 26 31 28.0
Holimont M3 62 63 65 63.3, 63.3
15 2 LYNN,Joshua 60 64 64 62.6
Whiteface M3 62 60 55 59.0, 62.6
16 5 LILLIS,Jonathon 25 25 30 26.6
Bristol M4 63 60 63 62.0, 62.0
17 33 PORTMAN,Jon 62 58 63 61.0
Windham Moun M3 32 33 37 34.0, 61.0
18 48 SULLIVAN,Patrick 63 58 59 60.0
Holimont M3 32 31 35 32.6, 60.0+1.5
18 26 JORDAN,R Wilkie 35 29 38 34.0
Windham Moun M3 60 58 62 60.0, 60.0+1.5
20 40 THOMAS,Dillon 50 44 54 49.3
M4 59 57 58 58.0, 58.0
21 49 KROETZ,Brian 49 55 55 53.0
Bristol M5 54 60 59 57.6, 57.6
22 51 BOYCZUK,Jack A 56 60 56 57.3
Buffalo Ski M4 31 29 35 31.6, 57.3
23 58 WECHT,Daniel 37 41 42 40.0
Mountain Cre M4 58 55 57 56.6, 56.6
24 46 URLAUB,Chad 54 55 60 56.3
Bristol Mt M3 53 51 57 53.6, 56.3
25 31 MCGUFFOG,Jake 57 54 57 56.0
Windham M4 50 46 50 48.6, 56.0
26 16 TOMPKINS,Garrett 54 54 57 55.0
Mountain Cre M3 27 24 28 26.3, 55.0
27 45 URLAUB,Brendan 56 49 59 54.6
Bristol Mt M4 52 51 48 50.3, 54.6
28 12 GALVIN,Patrick 55 50 50 51.6
Bristol M3 30 34 38 34.0, 51.6
29 62 TOMPKINS,Christopher 50 45 45 46.6
Holimont Fre M2 25 26 34 28.3, 46.6
30 18 SMITH,Andrew 46 47 45 46.0
Holimont M4 40 39 30 36.3, 46.0
31 19 BERBERICH,Anthony 37 44 43 41.3
Holiday Vall M4 44 41 40 41.6, 41.6
32 32 DOAN,Jacob 36 34 37 35.6
Whiteface M3 37 40 37 38.0, 38.0
33 14 GALVIN,Andrew 29 33 31 31.0
Bristol M4 36 34 37 35.6, 35.6
34 57 KROKENBERGER,Joe 34 32 40 35.3
Bristol Moun M3 30 31 36 32.3, 35.3
35 24 LILLIS,Christopher 24 25 26 25.0
Bristol M5 30 31 28 29.6, 29.6
36 30 FERRETTI,Sebastian 25 29 30 28.0
Windham M5 31 30 21 27.3, 28.0
37 38 MACDONALD,Jack 14 12 15 13.6
Windham M5 29 32 22 27.6, 27.6
38 37 AMES,Ryan 20 30 27 25.6
Windham M5 27 24 18 23.0, 25.6
39 21 KNICHEL,Wesley 21 29 25 25.0
Windham Moun M5 24 21 17 20.6, 25.0
40 25 LAURIA,John 20 24 25 23.0
Windham M5 20 25 23 22.6, 23.0
41 27 FENIMORE,Michael 15 10 17 14.0
Windham M5 18 15 15 16.0, 16.0
Winfree 2006.14, B Rules, Rand=525 @ 8:50a(06-3-11), Features=1, B, Not Elim