EASTFREE2006-17 B Mt Snow - EQS B Competition
Mt Snow
Sunday, February 05, 2006 (N1016) (N1017)
Big Air (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== ======
1 25 CARABILLO,Dana 49 50 42 47.0
Mtsno F3 49 49 45 47.6, 47.6
2 41 GOWER,Jessica 48 48 40 45.3
Mtsno F3 45 47 45 45.6, 45.6
3 74 MILES,Abigail 42 44 40 42.0
Mtsno F3 47 40 40 42.3, 42.3
4 141 DOAN,Hannah 34 36 30 33.3
Whtfce F2 37 36 39 37.3, 37.3
5 163 PEDERSEN,Cody 29 30 29 29.3
Mtsno F3 35 41 30 35.3, 35.3
6 217 SUHNER,Jessa 31 33 29 31.0
Wndm F3 30 31 30 30.3, 31.0+2
7 73 MILES,Hannah 33 32 28 31.0
Mtsno F5 27 22 22 23.6, 31.0+1
8 136 POLLINGER,Hannah 24 22 21 22.3
Mtsno F4 25 25 24 24.6, 24.6
9 23 BOZUWA,Alexandra 21 21 20 20.6
Frdsyr F4 22 18 21 20.3, 20.6
10 20 NICHOLS,Amara dns
Frdsyr F5 dns, dns
1 19 KROKENBERGER,Kurt 46 41 40 42.3
Brstl M2 62 55 60 59.0, 59.0
2 28 VILA,Clayton 61 56 59 58.6
WV M3 33 35 29 32.3, 58.6
3 12 WRIGHT,Nicholas 56 52 55 54.3
Wndm M2 53 52 56 53.6, 54.3
4 30 KEATING,Kyle D 31 20 30 27.0
WV M3 54 48 48 50.0, 50.0
5 85 PHAM,Zhachary 45 38 40 41.0
Mtsno M4 49 45 50 48.0, 48.0
6 65 LOVELL,Dillon 43 36 38 39.0
STR M4 50 47 45 47.3, 47.3
7 8 SELLINGHAM,Casey 53 46 42 47.0
Loon M3 47 45 44 45.3, 47.0
8 4 KROKENBERGER,Joe 51 45 44 46.6
Brstl M3 24 30 30 28.0, 46.6+2
9 29 DZIEMIAN,Nicolas 49 49 42 46.6
WV M4 34 34 32 33.3, 46.6+1
10 142 DOAN,Jacob 45 45 39 43.0
Whtfce M3 47 45 47 46.3, 46.3
11 6 ANGIOLILLO,Paul 47 45 42 44.6
Wndm M3 33 37 40 36.6, 44.6
12 201 GALDI,Michael 36 31 37 34.6
Windham Mt R M4 45 44 44 44.3, 44.3
13 14 WALCZYK,Dylan 44 49 39 44.0
Brstl M4 27 25 26 26.0, 44.0
14 49 JOYCE,Kevin Jr 34 27 37 32.6
Mtsno M4 42 46 39 42.3, 42.3
15 22 PADGETT,Jesse 41 45 40 42.0
WV M3 30 23 29 27.3, 42.0
16 86 POLLINGER,Max 44 40 38 40.6
Mtsno M3 40 35 38 37.6, 40.6
17 63 LEVINSON,Keith 38 40 39 39.0
Wndm M2 40 38 39 39.0, 39.0
18 152 NUGENT,Geoffrey 34 38 35 35.6
Hntr M5 37 40 39 38.6, 38.6+2
19 9 BOHONNON,David 41 37 38 38.6
Brom M5 25 18 20 21.0, 38.6+1
20 1 WADSWORTH,Ryan 38 39 38 38.3
Mtsno M5 39 36 30 35.0, 38.3
21 144 WILSON,Andrew 39 29 29 32.3
Whtfce M2 39 40 35 38.0, 38.0+1.5
21 27 THISTLE,Tyler 34 35 35 34.6
WV M3 39 36 39 38.0, 38.0+1.5
23 138 LYNN,Joshua 37 31 33 33.6
Whtfce M3 36 38 38 37.3, 37.3
24 101 SMITH,Ben 41 36 34 37.0
Mtsno M5 21 25 28 24.6, 37.0
25 37 DUGAN,John 37 40 33 36.6
Mtsno M4 30 32 29 30.3, 36.6+2
26 143 BLUMBERGS,Andris 40 38 32 36.6
M2 17 16 17 16.6, 36.6+1
27 172 ROWLEY,Thomas 35 32 34 33.6
Hntr M4 34 39 35 36.0, 36.0
28 13 PORTMAN,Jon 33 36 37 35.3
Wndm M3 32 28 30 30.0, 35.3
29 16 BEAKEY,Kevin 33 37 30 33.3
Mtsno M4 32 38 33 34.3, 34.3+2
30 102 SMITH,Emerson 29 34 40 34.3
Mtsno M5 26 26 29 27.0, 34.3+1
31 24 CAPLAN,Jon 34 33 35 34.0
Mtsno M4 27 30 28 28.3, 34.0
32 169 GALVIN,Patrick 34 33 32 33.0
Brstl M3 26 27 30 27.6, 33.0
33 5 STRAGNELL,Greg 26 29 31 28.6
Drtmth M4 35 31 32 32.6, 32.6
34 197 PHAM,Myles 31 37 29 32.3
Mtsno M4 34 30 33 32.3, 32.3
35 192 MCGUFFOG,Jake 34 30 32 32.0
M4 19 18 19 18.6, 32.0
36 7 STONE,Berkley 31 33 30 31.3
Sbush M4 22 23 29 24.6, 31.3
37 123 DUGAN,Danny 26 29 27 27.3
Mtsno M5 33 29 29 30.3, 30.3
38 48 JORDAN,R Wilkie 21 26 27 24.6
Wndm M3 27 27 32 28.6, 28.6+2
39 131 HOCK,Jameson 29 23 25 25.6
STR M4 31 25 30 28.6, 28.6+1
40 17 MITCHELL,Konrad 26 24 25 25.0
Frdsyr M5 34 27 24 28.3, 28.3
41 122 BUCHALTER,Wyatt 20 20 18 19.3
Mtsno M5 27 28 29 28.0, 28.0+2
42 193 ROSENBLUM,Daniel 27 32 24 27.6
Wndm M4 32 26 26 28.0, 28.0+1
43 18 STOCKEN,Christopher 17 19 12 16.0
Frdsyr M5 26 21 25 24.0, 24.0
44 11 MENDOLA,Salvatore 17 19 18 18.0
Mtsno M4 26 21 24 23.6, 23.6
45 2 MACDONALD,Jack 22 18 19 19.6
Wndm M5 22 23 22 22.3, 22.3
46 26 WOODS,Cameron 10 12 07 9.6
Frdsyr M4 25 19 20 21.3, 21.3
47 10 SELLINGHAM,Sawyer 24 18 18 20.0
Loon M5 16 17 20 17.6, 20.0
48 15 SWEDBERG,Skylar B 16 17 22 18.3
Windham Moun M3 12 18 18 16.0, 18.3
49 21 NICHOLS,Tim 12 13 07 10.6
Frdsyr M5 dns, 10.6
50 164 PEDERSEN,Lars dns
Mtsno M5 dns, dns
Winfree 2006.14, B Rules, Rand=250 @12:12a(06-2-5), Features=1, B, Not Elim