EASTFREE2006-37 B Lake Placid - EQS Eastern Championaships


Lake Placid
Sunday, March 19, 2006 (N0988) (N0989)

Big Air (Female/Male)



 No Bib Name              Cl J.1 J.2 J.3   Run  Event
=== === ================= == === === === ===== ======

  1 199 DZIEMIAN,Nessa        57  45  50  50.6
            Waterville    F4  56  52  56  54.6,  54.6
  2 201 CARABILLO,Dana        56  48  48  50.6
            Mount Snow S  F3  40  42  40  40.6,  50.6
  3 196 GOWER,Jessica         49  47  45  47.0
            Mount Snow    F3  49  49  46  48.0,  48.0
  4 197 MILES,Abigail         22  24  21  22.3
            Mount Snow    F3  41  38  34  37.6,  37.6
  5 184 BEE,Laura             17  18  18  17.6
            Loon Mtn      F3  36  40  36  37.3,  37.3
  6 181 DOAN,Hannah           20  21  19  20.0
                          F2  34  36  35  35.0,  35.0
  7 109 BRAUNSTEIN,Julia      27  29  28  28.0
            Waterville V  F3  32  38  30  33.3,  33.3
  8 254 GALVIN,Paige          31  32  26  29.6
            Sunday River  F4  28  34  35  32.3,  32.3
  9 126 SUHNER,Jessa          25  26  23  24.6
            Windham Moun  F3  29  34  28  30.3,  30.3
 10 107 BOZUWA,Alexandra      28  33  26  29.0
                          F4  28  31  31  30.0,  30.0
 11 208 O'SULLIVAN,Jackie     28  31  30  29.6
            Gould /Sunda  F4  17  24  26  22.3,  29.6
 12 111 DAVENPORT,Tiffany     24  29  25  26.0
            WV            F3  26  32  30  29.3,  29.3
 13 117 KEATING,Olivia        16  14  10  13.3
            WV            F5  17  15  15  15.6,  15.6
 14 215 LYNN,Jessica          14  13  09  12.0
            Nysef         F3  18  12  12  14.0,  14.0

  1 194 VILA,Clayton          57  65  65  62.3
            Waterville    M3  96  92  92  93.3,  93.3
  2 211 KROKENBERGER,Kurt     83  83  86  84.0
            Bistol        M2  88  86  87  87.0,  87.0
  3 212 KEATING,Kyle D        89  85  85  86.3
            WV            M3  88  84  83  85.0,  86.3
  4 203 THISTLE,Tyler         85  84  88  85.6
            Waterville V  M3  75  73  70  72.6,  85.6
  5 183 SELLINGHAM,Casey      84  82  83  83.0
            Loon Mountai  M3  86  85  85  85.3,  85.3
  6 131 WALL,Brendan          47  49  50  48.6
            Waterville V  M4  90  82  82  84.6,  84.6
  7 132 WRIGHT,Nicholas       59  62  53  58.0
            Windham       M2  83  76  80  79.6,  79.6
  8 207 WILSON,Blake          76  76  79  77.0
            Sunday River  M4  30  34  27  30.3,  77.0
  9 209 MURPHY,Troy           79  73  77  76.3
            Sunday River  M3  34  36  35  35.0,  76.3
 10 195 DZIEMIAN,Nicolas      72  65  66  67.6
            Waterville    M4  76  70  80  75.3,  75.3
 11 179 BLUMBERGS,Andris      77  71  74  74.0
            Whiteface     M2               dns,  74.0
 12 214 DEGRACE,Kyle          74  71  73  72.6
            WV            M3  77  72  72  73.6,  73.6
 13 204 CRESTA,Colby J        69  69  72  70.0
            Sugarloaf     M3  73  73  74  73.3,  73.3
 14 127 SULLIVAN,Maxwell      49  44  48  47.0
            Loon          M3  73  71  73  72.3,  72.3+1.5
 14 198 BOWEN,Alex            72  72  73  72.3
            Buffalo Ski   M3  74  74  68  72.0,  72.3+1.5
 16 121 PADGETT,Jesse         69  73  69  70.3
            Wvbbts        M3  49  53  46  49.3,  70.3
 17 118 KROKENBERGER,Joe      50  50  45  48.3
            Bristol       M3  70  66  64  66.6,  66.6
 18 251 DEGRACE,Cody          64  64  66  64.6
                          M3  25  25  29  26.3,  64.6
 19 128 SWEDBERG,Skylar B     59  63  62  61.3
            Windham Moun  M3  65  62  66  64.3,  64.3
 20 115 JAMES,Taylor          60  66  65  63.6
            Holimont      M2  63  60  60  61.0,  63.6+4
 21 202 STONE,Berkley         60  52  54  55.3
            Sugarbush     M4  69  60  62  63.6,  63.6+2.5
 21 210 HOLLORAN,John         66  63  62  63.6
            Sunday Riner  M3  63  63  54  60.0,  63.6+2.5
 23 193 POLLINGER,Max         21  24  24  23.0
            Mount Snow S  M3  64  68  58  63.3,  63.3
 24 190 ADAMS,Huntington      53  57  51  53.6
            W.V>          M4  62  62  63  62.3,  62.3
 25 113 GALDI,Michael         60  58  58  58.6
            Windham Moun  M4  61  61  63  61.6,  61.6
 26 206 WILSON,Andrew         61  58  60  59.6
            Whiteface Mo  M2  59  58  65  60.6,  60.6
 27 200 LOVELL,Dillon         59  63  59  60.3
            Stratton      M4  58  60  61  59.6,  60.3
 28 188 WALCZYK,Dylan         54  48  48  50.0
            Bristol       M4  57  53  62  57.3,  57.3
 29 122 PORTMAN,Jon           53  49  54  52.0
            Windham       M3  57  56  58  57.0,  57.0
 30 191 SMITH,Ben             34  38  40  37.3
            Mtsnow        M5  56  52  59  55.6,  55.6
 31 189 GALVIN,Patrick        55  52  57  54.6
            Bristol       M3  15  25  20  20.0,  54.6
 32 120 LEVINSON,Keith        57  52  53  54.0
            Windham Mt    M2  29  31  35  31.6,  54.0
 33 253 TOMPKINS,Christopher  39  44  50  44.3
            Holimont      M2  54  53  53  53.3,  53.3+2
 34 108 BOYCZUK,Jack A        51  52  57  53.3
            Buffalo Ski   M4               dns,  53.3+1
 35 185 ALEXANDROVICH,Matthe  53  54  50  52.3
            Bristol       M3  25  22  27  24.6,  52.3
 36 216 LOUGHRAN,Eric         40  36  42  39.3
            Loon Mountai  M5  52  42  52  48.6,  48.6
 37 133 PAWLIK,Brayden        47  51  47  48.3
            Holiday Vall  M3  18  17  23  19.3,  48.3
 38 130 WADSWORTH,Ryan        21  28  19  22.6
            Mount Snow R  M5  40  48  53  47.0,  47.0
 39 106 STRAGNELL,Greg        44  39  46  43.0
            Dartmouth Sk  M4  24  26  29  26.3,  43.0
 40 187 MCCABE,Declan         41  47  40  42.6
            Loon          M5  39  38  25  34.0,  42.6+3.5
 40 178 LYNN,Joshua           34  37  43  38.0
            Nysef         M3  41  45  42  42.6,  42.6+3.5
 42 252 FONTAINE,Jeffrey      47  44  37  42.6
            Loon          M4  23  27  28  26.0,  42.6+2
 43 180 DOAN,Jacob            40  47  40  42.3
                          M3  33  37  37  35.6,  42.3
 44 116 JOYCE,Kevin Jr        25  23  20  22.6
            Mount Snow    M4  45  38  38  40.3,  40.3
 45 186 BOHONNON,David        29  34  32  31.6
            Stratton      M5  23  26  27  25.3,  31.6
 46 110 BROOKS,Chase          32  31  30  31.0
                          M3  24  24  27  25.0,  31.0
 47 182 LILLIS,Jonathon       06  05  10   7.0
            Bristol       M4  25  26  26  25.6,  25.6

Winfree 2006.52, B Rules, Rand=413 @ 7:30a(06-3-19), Features=1, B, Not Elim