EASTFREE2006-32 B Hunter - EQS B Competition


Hunter
Sunday, February 26, 2006 (N0903) (N0904)

Moguls2 (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3   Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======

  1  71 MURDY,Ryan           4.0 4.0  12/17   T/S 0.820/0.860 14.44   38.62 4.91 19.35
            Hunter        F3 3.0 3.0  11/10   T/S 0.820/0.860 10.76   41.85 4.18 14.94, 19.35
  2  70 LIDLOW,Jaime         3.6 3.7  18/11   S/T 0.860/0.820 13.39   39.75 4.65 18.04
            Hunter        F3 3.1 3.1  18/15   S/T 0.860/0.820 12.07   40.69 4.44 16.51, 18.04
  3  44 SHNIDER,Laurel       3.5 3.6  16/16   S/T 0.860/0.820 13.33   44.56 3.57 16.90
            Hunter        F4 3.5 3.6  19/17  S/TS 0.860/1.080 14.11   43.81 3.74 17.85, 17.85
  4  34 BARCLAY,Katie        3.7 3.7  15/15   S/T 0.860/0.820 13.62   42.04 4.14 17.76
            Stratton      F4 3.1 3.2  13/10   S/T 0.860/0.820 11.38   41.76 4.20 15.58, 17.76
  5   2 BARCLAY,Margot       2.9 3.1   9/10   D/S 0.880/0.860 10.65   42.39 4.06 14.71
            Stratton      F5 3.2 3.3  16/19   D/S 0.880/0.860 12.78   42.84 3.96 16.74, 16.74
  6   8 LUEBS,Julia          2.6 2.5   7/11   T/S 0.820/0.860  9.16   40.75 4.43 13.59
            Hunter        F5 3.4 3.2  14/12   T/S 0.820/0.860 12.07   40.01 4.60 16.67, 16.67
  7  35 CABASINO,Megan       3.3 3.5   12/7   S/T 0.860/0.820 11.80   39.49 4.71 16.51
            Hunter        F4 3.1 3.2  15/13   S/T 0.860/0.820 11.80   40.75 4.43 16.23, 16.51
  8  36 CONTE,Katelyn        3.6 3.4   8/12   T/S 0.820/0.860 12.18   42.78 3.97 16.15
            Hunter        F4 3.3 3.1   8/13   T/S 0.820/0.860 11.36   41.85 4.18 15.54, 16.15
  9  10 SHIMKO,Avital        3.0 3.0  13/17   T/S 0.820/0.860 11.52   41.88 4.17 15.69
            Stratton      F5 3.0 3.1  13/18   T/S 0.820/0.860 11.75   43.70 3.76 15.51, 15.69
 10  72 PERLICK,Hallie       1.7 1.3    8/9   T/S 0.820/0.860  5.92   44.41 3.60  9.52
            Hunter        F3 2.9 2.9  13/12   T/S 0.820/0.860 10.79   44.00 3.70 14.49, 14.49
 11  41 MURDY,Caitlin        3.4 3.4   7/10   T/S 0.820/0.860 11.63   48.62 2.65 14.28
            Hunter        F4 3.3 3.3   7/10   T/S 0.820/0.860 11.33   49.47 2.46 13.79, 14.28
 12  38 DORIS,Danielle       3.2 3.3      9     S       0.860 10.52   45.05 3.46 13.98
            Hunter        F4 2.6 2.7   3/11   T/S 0.820/0.860  9.13   47.10 3.00 12.13, 13.98
 13  73 YOUNG,Taylor         1.8 2.0   5/10   T/S 0.820/0.860  6.97   45.93 3.26 10.23
            Hunter        F3 2.7 2.9   9/10   T/S 0.820/0.860  9.99   43.40 3.83 13.82, 13.82
 14  39 FRENDEL,Maxine       3.2 3.0    2/5   T/S 0.820/0.860  9.89   45.94 3.26 13.15
            Mt Creek      F4 3.2 3.2    3/4   T/S 0.820/0.860 10.18   44.62 3.56 13.74, 13.74
 15  69 BARBER,Lia           3.2 3.3      6     S       0.860 10.26   45.95 3.26 13.52
            Hunter        F3 2.0 1.1      5     S       0.860  5.08   50.60 2.21  7.29, 13.52
 16  11 TULLY,Ashlynn        1.8 2.1   11/8   S/D 0.860/0.880  7.49   46.56 3.12 10.61
            Stratton      F5 2.7 2.6  19/10   S/D 0.860/0.880 10.46   47.96 2.80 13.26, 13.26
 17  95 SHAPIRO,Sydney       1.1 1.0      3     S       0.860  3.40   59.66 0.16  3.56
            Windham       F4 2.8 2.8      4     S       0.860  8.74   46.50 3.13 11.87, 11.87
 18  43 ROTH,Emily           2.6 2.5    5/3   S/T 0.860/0.820  8.32   46.48 3.14 11.46
            Hunter        F4 1.7 1.9    2/4   T/S 0.820/0.860  5.90   49.53 2.45  8.35, 11.46
 19  42 RADIN,Bianca         1.3 1.5     11     S       0.860  5.14   50.42 2.25  7.39
            Hunter        F4 2.5 2.7   10/4   S/D 0.860/0.880  9.01   50.20 2.30 11.31, 11.31
 20  45 VINCENTZ,Kathleen    0.7 0.6      8     S       0.860  2.63 1:04.33       2.63
            Hunter        F4 2.7 2.7     11     S       0.860  9.04   50.58 2.21 11.25, 11.25
 21   7 LIDLOW,Tori          0.5 0.5    6/3   S/T 0.860/0.820  2.25   58.75 0.37  2.62
            Hunter        F5 2.7 2.8      7     S       0.860  8.85   54.59 1.31 10.16, 10.16
 22  97 SUHNER,Jessa         2.0 2.1      6     S       0.860  6.66   57.40 0.67  7.33
            Windham       F3 0.6 0.5      5     S       0.860  2.08 1:07.65       2.08,  7.33
 23   1 AUSTEIN,Cleo         0.6 1.0    5/2   S/T 0.860/0.820  2.99   54.02 1.44  4.43
            Hunter        F5 1.2 1.2    7/6   S/T 0.860/0.820  4.69   52.67 1.74  6.43,  6.43
 24   4 GRUBER,Alexandra     1.4 1.0      4     S       0.860  3.94   59.20 0.27  4.21
            Hunter        F5 1.7 1.8      5     S       0.860  5.68   57.31 0.69  6.37,  6.37
 25   5 HUGHES,Caroline      0.5 0.5      2     S       0.860  1.67 1:09.04       1.67
            Windham       F5 1.6 2.0      2     S       0.860  5.57   57.01 0.76  6.33,  6.33
 26  33 AUSTEIN,Gabrielle    1.5 1.2    2/2   T/S 0.820/0.860  4.38   54.50 1.33  5.71
            Hunter        F4 1.6 1.5    5/2   T/S 0.820/0.860  5.23   56.85 0.80  6.03,  6.03
 27  40 INGAL,Veronica       0.7 0.7      8     S       0.860  2.78 1:03.66       2.78
            Hunter        F4 0.7 1.0     10     S       0.860  3.41   59.44 0.21  3.62,  3.62
 28  46 WHELAN,Julie         0.5 0.5    3/3   S/D 0.860/0.880  2.01 1:22.54       2.01
            Hunter        F4 0.5 1.0      4     S       0.860  2.59 1:25.03       2.59,  2.59
 29  90 ASLAN,Cj             0.5 0.5      3     S       0.860  1.75 1:09.14       1.75
            Windham       F5 0.5 0.5      3     S       0.860  1.75 1:20.04       1.75,  1.75

  1  63 WALCZYK,Dylan        4.2 4.3  23/21  3/3p 1.240/1.240 18.20   30.64 5.41 23.61
            Bristol       M4 2.3 2.5  11/15 3p/3g 1.240/1.270 10.46   45.17 1.51 11.97, 23.61
  2  57 ROWLEY,Thomas        3.8 4.0  20/23 TT/3p 0.890/1.240 16.33   34.43 4.39 20.72
            Hunter        M4 3.1 3.4  17/19 TT/3p 0.890/1.240 13.61   35.18 4.19 17.80, 20.72
  3  82 SHNIDER,Zachary      4.1 4.0  18/14   S/T 0.710/0.670 14.35   32.20 4.99 19.34
            Hunter        M3 4.1 4.0  19/17   S/T 0.710/0.670 14.62   31.72 5.12 19.74, 19.74
  4  77 IMBARRATO,Domenic    3.8 3.9  21/21  S/TT 0.710/0.890 14.90   34.11 4.48 19.38
            Killington    M3 3.8 3.7  20/16  S/TT 0.710/0.890 14.09   35.60 4.08 18.17, 19.38
  5  58 SCACCIANOCE,Thomas R 3.5 3.1   9/17   3/S 1.240/0.710 12.21   35.81 4.02 16.23
            Hunter        M4 3.9 4.0  19/16   3/S 1.240/0.710 15.33   36.22 3.91 19.24, 19.24
  6  55 LOVELL,Dillon        3.9 3.9  22/12  S/TS 0.710/0.930 14.37   33.73 4.58 18.95
            Stratton      M4 3.8 3.8  22/20  S/TT 0.710/0.890 14.74   34.94 4.25 18.99, 18.99
  7 104 PHAM,Zhachary        4.0 4.0  13/11   S/3 0.710/1.240 14.28   37.25 3.63 17.91
            Mount Snow S  M4 3.7 3.5  18/14   S/3 0.710/1.240 13.80   35.51 4.10 17.90, 17.91
  8  78 LANDIN,Brian         3.7 3.8  22/19  S/TS 0.710/0.930 14.57   38.60 3.27 17.84
            Hunter        M3 3.6 3.3  15/11  TT/T 0.890/0.670 12.41   36.53 3.83 16.24, 17.84
  9  53 LANG,Colin           2.4 2.3  16/10  TT/3 0.890/1.240  9.71   33.22 4.71 14.42
            Hunter        M4 3.7 3.5  16/12  TT/3 0.890/1.240 13.70   35.94 3.98 17.68, 17.68
 10  59 SHIMKO,Ephraim       3.7 3.4  19/15  XS/S 0.975/0.710 13.56   37.08 3.68 17.24
            Stratton      M4 3.7 3.7  20/17  XS/S 0.975/0.710 14.25   38.17 3.39 17.64, 17.64
 11  64 WECHT,Daniel         1.7 1.5     15     T       0.670  5.80   42.44 2.24  8.04
            Mt Creek      M4 3.6 3.5  18/18 TT/TS 0.890/0.930 13.92   42.00 2.36 16.28, 16.28
 12  85 BECKER,Jake          3.3 3.4  13/14   S/3 0.710/1.240 12.70   37.49 3.57 16.27
            Stratton      M3 1.7 2.0   14/7   S/3 0.710/1.240  7.40   39.13 3.13 10.53, 16.27
 13  84 TOMPKINS,Garrett     2.2 2.3   9/10   S/T 0.710/0.670  8.05   46.36 1.19  9.24
            Mountain Cre  M3 3.8 3.3  16/12  S/TS 0.710/0.930 12.89   42.65 2.19 15.08, 15.08
 14  79 MOSSBROOK,Dakota     0.6 1.1    7/2   T/S 0.670/0.710  3.15 1:15.08       3.15
            Bristol       M3 3.1 3.0  10/14  TS/D 0.930/0.730 11.10   39.01 3.16 14.26, 14.26
 15  24 NUGENT,Geoffrey      2.0 2.1  16/14   T/S 0.670/0.710  8.21   38.44 3.31 11.52
            Hunter        M5 3.0 3.1  13/16  TT/S 0.890/0.710 11.43   40.32 2.81 14.24, 14.24
 16  56 MCGUFFOG,Jake        3.6 3.0   9/10   T/3 0.670/1.240 11.74   42.74 2.16 13.90
            Windham       M4 1.5 1.5   14/7   S/3 0.710/1.240  6.35   46.74 1.09  7.44, 13.90
 17  26 SCACCIANOCE,Austin   2.8 2.8  15/20   T/S 0.670/0.710 10.82   39.60 3.00 13.82
            Hunter        M5 2.9 2.9  13/16   T/S 0.670/0.710 10.70   43.16 2.05 12.75, 13.82
 18  20 KROETZ,Brian         3.0 3.1  15/16  TS/S 0.930/0.710 11.67   45.90 1.31 12.98
            Bristol       M5 3.0 2.9     20     S       0.710 10.27   45.51 1.42 11.69, 12.98
 19  93 NELSON,Matthew       3.1 3.0   12/8   S/T 0.710/0.670 10.53   41.98 2.37 12.90
            Stratton      M4 3.0 3.2    7/6   S/T 0.710/0.670 10.19   40.95 2.64 12.83, 12.90
 20  67 SHNIDER,Derek        3.1 3.0     13     S       0.710 10.07   40.98 2.63 12.70
            Hunter        M4 2.9 3.2     15     S       0.710 10.21   40.96 2.64 12.85, 12.85
 21  83 BARBER,Ian           3.0 2.9    5/7   D/S 0.730/0.710  9.70   39.52 3.02 12.72
            Hunter        M3 2.6 2.9    8/8   D/S 0.730/0.710  9.39   38.19 3.38 12.77, 12.77
 22  23 LONG,Ryan            2.7 2.9   10/6   S/D 0.710/0.730  9.54   42.91 2.12 11.66
            Hunter        M5 3.1 3.0  12/13   T/S 0.670/0.710 10.87   43.75 1.89 12.76, 12.76
 23  13 BARBER,Calin         0.9 0.5    6/3   T/S 0.670/0.710  2.71   49.31 0.40  3.11
            Hunter        M5 2.9 3.0  14/12   T/S 0.670/0.710 10.63   43.25 2.02 12.65, 12.65
 24  52 HOCK,Jameson         1.4 1.5   11/8   S/T 0.710/0.670  5.66 1:14.80       5.66
            Stratton      M4 3.5 3.2    9/7   S/T 0.710/0.670 11.14   46.67 1.11 12.25, 12.25
 25  54 LILLIS,Jonathon      2.2 2.4   7/12   3/S 1.240/0.710  8.61   39.26 3.09 11.70
            Bristol       M4 1.9 2.2  20/10   S/3 0.710/1.240  8.81   38.07 3.41 12.22, 12.22
 26  65 YOUNG,Chase          2.9 2.6    7/6   T/S 0.670/0.710  9.13   44.14 1.79 10.92
            Hunter        M4 3.3 2.7    7/7   S/T 0.710/0.670  9.95   42.54 2.22 12.17, 12.17
 27  25 REYNOLDS,Raymond     2.8 2.9  16/11   S/T 0.710/0.670 10.41   46.01 1.28 11.69
            Hunter        M5 0.6 0.7  16/12  DD/S 1.010/0.710  4.41   47.93 0.77  5.18, 11.69
 28  14 CABASINO,Anthony     1.7 1.6    8/6   D/3 0.730/1.240  6.27   47.81 0.80  7.07
            Hunter        M5 2.6 2.6  10/10   S/T 0.710/0.670  9.18   48.13 0.72  9.90,  9.90
 29  76 GRAY,Scott           2.6 2.5      8     S       0.710  8.21   44.68 1.64  9.85
            Mt Creek      M3 1.8 2.5      7     S       0.710  6.94   46.18 1.24  8.18,  9.85
 30 105 MARTIN,Paul          1.8 1.9   12/7   S/K 0.710/0.725  6.90   46.53 1.15  8.05
            Hunter Mount  M5 0.5 0.7      7     S       0.710  2.29 1:15.38       2.29,  8.05
 31  86 ALLES,Justin         1.6 1.2    7/3  S/1- 0.710/0.640  4.88   41.50 2.49  7.37
            Hunter        M3 0.5 0.5    7/3   S/3 0.710/1.240  2.36 1:17.65       2.36,  7.37
 32  61 SPYCHALSKY,Edward    1.6 1.4   6/12   D/S 0.730/0.710  5.78   49.46 0.36  6.14
            Hunter        M4 1.3 1.8   9/12   D/S 0.730/0.710  6.15   50.00 0.22  6.37,  6.37
 33  94 ROSENBLUM,Daniel     1.9 1.6    7/2   S/T 0.710/0.670  5.87   50.04 0.20  6.07
            Windham       M4 1.4 1.4    8/5   S/T 0.710/0.670  5.09   52.50       5.09,  6.07
 34  62 SPYCHALSKY,Nicholas  1.2 1.4    6/6   S/T 0.710/0.670  4.72   55.93       4.72
            Hunter        M4 1.6 2.0      3     S       0.710  5.61   53.63       5.61,  5.61
 35  18 FRENDEL,Myles        0.5 0.5     11     S       0.710  2.28   58.20       2.28
            Mt Creek      M5 1.6 1.3    7/3   S/T 0.710/0.670  5.04 1:00.49       5.04,  5.04
 36  89 BRENDLE,Jonathan     1.2 1.1      8     S       0.710  4.01 1:00.62       4.01
            Hunter        M5 0.5 0.5     10     S       0.710  2.21   59.38       2.21,  4.01
 37  91 GRAY,Brett           0.5 0.5      4     S       0.710  1.78   50.62 0.05  1.83
            Mt Creek      M3 0.6 1.0    8/4   S/T 0.710/0.670  3.22   48.37 0.65  3.87,  3.87
 38  15 DORIS,Michael        1.2 1.0      8     S       0.710  3.86   56.73       3.86
            Hunter        M5 0.5 0.7      4     S       0.710  2.08   56.34       2.08,  3.86
 39 101 KNICHEL,Wesley       0.5 0.5      2     S       0.710  1.64   51.37       1.64
            Windham       M5 1.0 1.1      1     S       0.710  3.22 1:04.04       3.22,  3.22
 40  22 LILLIS,Christopher   0.5 0.5    4/2   S/T 0.710/0.670  1.91   55.73       1.91
            Bristol       M5 0.5 0.5      7     S       0.710  1.99 1:00.86       1.99,  1.99
 41 102 FERRETTI,Sebastian   0.5 0.5      3     S       0.710  1.71               1.71
            Windham       M5 0.5 0.5    2/4   T/S 0.670/0.710  1.91               1.91,  1.91
 42  17 FENIMORE,Michael     0.5 0.5      5     S       0.710  1.85 1:24.97       1.85
            Windham       M5 0.5 0.5      3     S       0.710  1.71               1.71,  1.85
 43  21 LAURIA,John          0.5 0.5      3     S       0.710  1.71               1.71
            Windham       M5 0.5 0.5      2     S       0.710  1.64   56.98       1.64,  1.71
 44  48 FLEISCHMAN,Jake Ever dns dns                            dns                dns
                          M4 dns dns                            dns                dns,   dns
 44  12 AMES,Ryan            dns dns                            dns                dns
            Windham       M5 dns dns                            dns                dns,   dns

Male = 29.84, Female = 35.47

Winfree 2006.13, B Rules, Rand=703 @10:10a(06-2-26), M2, Not Elim