EASTFREE2006-32 B Hunter - EQS B Competition


Hunter
Saturday, February 25, 2006 (N9999) (N9998)

Moguls (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3   Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======

  1  71 MURDY,Ryan           2.7 2.8  13/16   T/S 0.820/0.860 10.68   40.09 4.58 15.26
            Hunter        F3 3.0 3.0  15/16   T/S 0.820/0.860 11.60   41.94 4.16 15.76, 15.76
  2  35 CABASINO,Megan       1.6 1.8   7/12   T/S 0.820/0.860  6.70   58.69 0.38  7.08
            Hunter        F4 3.1 3.0  14/10   S/T 0.860/0.820 11.17   40.76 4.43 15.60, 15.60
  3  36 CONTE,Katelyn        3.5 3.2      8     S       0.860 10.73   40.24 4.54 15.27
            Hunter        F4 2.6 2.5   9/15   T/S 0.820/0.860  9.67   40.77 4.42 14.09, 15.27
  4  70 LIDLOW,Jaime         3.1 3.3     13     S       0.860 10.71   40.33 4.52 15.23
            Hunter        F3 1.6 1.2     13     S       0.860  5.31   43.46 3.82  9.13, 15.23
  5   2 BARCLAY,Margot       3.2 2.8  12/15   D/S 0.880/0.860 11.34   44.56 3.57 14.91
            Stratton      F5 1.9 2.1     10     S       0.860  6.86   44.40 3.61 10.47, 14.91
  6  42 RADIN,Bianca         2.9 3.0   13/9   S/D 0.860/0.880 10.75   43.76 3.75 14.50
            Hunter        F4 2.1 2.5  12/10   S/D 0.860/0.880  8.81   46.47 3.14 11.95, 14.50
  7  10 SHIMKO,Avital        3.0 2.6  11/13   T/S 0.820/0.860 10.41   43.15 3.89 14.30
            Stratton      F5 2.6 3.0  10/11   T/S 0.820/0.860 10.16   43.78 3.75 13.91, 14.30
  8  44 SHNIDER,Laurel       3.2 2.6   11/8   S/T 0.860/0.820 10.29   44.45 3.59 13.88
            Hunter        F4 2.7 2.5  15/13   S/T 0.860/0.820 10.15   44.12 3.67 13.82, 13.88
  9  73 YOUNG,Taylor         2.5 2.4   9/10   T/S 0.820/0.860  8.94   45.91 3.27 12.21
            Hunter        F3 rns                                dns                rns, 12.21
 10  41 MURDY,Caitlin        2.8 2.6    8/9   T/S 0.820/0.860  9.52   48.54 2.67 12.19
            Hunter        F4 0.5 0.5  14/14   T/S 0.820/0.860  3.84 1:24.86       3.84, 12.19
 11  39 FRENDEL,Maxine       1.5 1.2   11/3   S/D 0.860/0.880  5.25   47.33 2.95  8.20
            Mt Creek      F4 2.9 2.3   10/3   S/T 0.860/0.820  8.90   46.40 3.15 12.05, 12.05
 12  38 DORIS,Danielle       0.8 0.8      5     S       0.860  2.83   52.10 1.87  4.70
            Hunter        F4 2.1 2.3     12     S       0.860  7.63   44.24 3.64 11.27, 11.27
 13   8 LUEBS,Julia          1.3 1.2  12/13   S/T 0.860/0.820  5.84   58.51 0.42  6.26
            Hunter        F5 1.6 1.5  10/11   T/S 0.820/0.860  6.41   40.04 4.59 11.00, 11.00
 14  34 BARCLAY,Katie        1.7 1.7  10/11   T/S 0.820/0.860  6.86   43.10 3.90 10.76
            Stratton      F4 1.9 2.0    5/9   S/T 0.860/0.820  7.01   43.63 3.78 10.79, 10.79
 15  43 ROTH,Emily           1.9 2.4      3     S       0.860  6.70   44.60 3.56 10.26
            Hunter        F4 1.9 2.2    8/4   S/D 0.860/0.880  7.18   46.71 3.08 10.26, 10.26
 16  46 WHELAN,Julie         2.6 2.4      8     S       0.860  8.18   53.00 1.67  9.85
            Hunter        F4 2.0 1.8     11     S       0.860  6.64   58.44 0.44  7.08,  9.85
 17  33 AUSTEIN,Gabrielle    1.9 2.1    7/9   S/M 0.860/0.865  7.37   49.68 2.42  9.79
            Hunter        F4 0.7 0.6    5/4   D/S 0.880/0.860  2.73   59.82 0.13  2.86,  9.79
 18   7 LIDLOW,Tori          2.1 1.7      7     S       0.860  6.30   45.45 3.37  9.67
            Hunter        F5 0.5 0.6      7     S       0.860  2.25   56.44 0.89  3.14,  9.67
 19  72 PERLICK,Hallie       1.4 1.5     11     S       0.860  5.29   42.73 3.98  9.27
            Hunter        F3 1.5 1.6     10     S       0.860  5.51   45.89 3.27  8.78,  9.27
 20  11 TULLY,Ashlynn        1.5 1.9   11/9   S/D 0.860/0.880  6.83   50.92 2.14  8.97
            Stratton      F5 0.5 0.5   11/6   S/D 0.860/0.880  2.96 1:07.12       2.96,  8.97
 21  45 VINCENTZ,Kathleen    2.3 1.8      6     S       0.860  6.66   51.36 2.04  8.70
            Hunter        F4 0.5 0.6      8     S       0.860  2.33   50.43 2.25  4.58,  8.70
 22   1 AUSTEIN,Cleo         0.5 0.5      1     S       0.860  1.58               1.58
            Hunter        F5 2.3 1.6     11     S       0.860  6.79   57.03 0.76  7.55,  7.55
 23  37 DOLGICER,Elizabeth   1.5 1.2    9/3   S/T 0.860/0.820  5.06   49.43 2.47  7.53
            Plattakill    F4 0.5 0.5      6     S       0.860  2.01   58.62 0.40  2.41,  7.53
 24  69 BARBER,Lia           0.5 0.5     11     S       0.860  2.44   53.05 1.65  4.09
            Hunter        F3 1.4 1.1      4     S       0.860  4.09   49.11 2.54  6.63,  6.63
 25  88 FRIEDMAN,Elizabeth   0.9 1.0      4     S       0.860  3.19   47.01 3.02  6.21
            Plattakill    F4 0.5 0.8      9     S       0.860  2.72   48.65 2.65  5.37,  6.21
 26  40 INGAL,Veronica       0.8 0.8   10/2   S/T 0.860/0.820  3.42   56.55 0.87  4.29
            Hunter        F4 rns                                dns                rns,  4.29
 27   3 DORIS,Chloe          1.3 1.2      4     S       0.860  4.09 1:15.45       4.09
            Hunter        F5 0.9 0.7      3     S       0.860  2.65 1:05.54       2.65,  4.09
 28   6 IMBARRATO,Emily Kate 0.5 0.6      3     S       0.860  1.90 1:13.22       1.90
            Killington    F5 1.2 1.0      3     S       0.860  3.55 1:09.67       3.55,  3.55
 29   4 GRUBER,Alexandra     0.5 0.5      6     S       0.860  2.01 1:04.98       2.01
            Hunter        F5 0.5 0.5      6     S       0.860  2.01 1:20.20       2.01,  2.01
 30   5 HUGHES,Caroline      dns dns                            dns                dns
            Windham       F5 dns dns                            dns                dns,   dns
 30   9 MATTICOLI,Olivia     dns dns                            dns                dns
            Windham       F5 dns dns                            dns                dns,   dns

  1  63 WALCZYK,Dylan        3.9 3.8  13/15 TT/3p 0.890/1.240 14.56   32.55 4.89 19.45
            Bristol       M4 3.8 3.8  16/16  3/3p 1.240/1.240 15.36   32.28 4.97 20.33, 20.33
  2  80 SHIMKO,Zev           4.0 3.8  13/13  T/TS 0.670/0.930 13.77   33.07 4.75 18.52
            Stratton      M3 2.0 2.2  16/15 TT/TS 0.890/0.930  9.11   36.70 3.78 12.89, 18.52
  3  57 ROWLEY,Thomas        1.4 1.6   3/17  S/TT 0.710/0.890  6.22   39.16 3.12  9.34
            Hunter        M4 3.3 3.6  16/19 TT/3p 0.890/1.240 14.12   34.85 4.28 18.40, 18.40
  4  58 SCACCIANOCE,Thomas R 3.1 3.3  16/17   3/S 1.240/0.710 12.78   34.74 4.31 17.09
            Hunter        M4 3.5 3.5  16/17   3/S 1.240/0.710 13.68   34.13 4.47 18.15, 18.15
  5  82 SHNIDER,Zachary      3.6 3.7  11/12   K/T 0.725/0.670 12.54   31.81 5.09 17.63
            Hunter        M3 3.6 3.6  17/15   S/T 0.710/0.670 13.00   32.02 5.04 18.04, 18.04
  6  55 LOVELL,Dillon        3.8 3.8  17/11   T/S 0.670/0.710 13.31   33.34 4.68 17.99
            Stratton      M4 3.7 3.3  16/16   T/S 0.670/0.710 12.70   34.11 4.48 17.18, 17.99
  7  53 LANG,Colin           3.4 3.3  13/13 TS/TT 0.930/0.890 12.40   35.43 4.12 16.52
            Hunter        M4 3.6 3.4  15/16 TS/TT 0.930/0.890 13.31   34.54 4.36 17.67, 17.67
  8  77 IMBARRATO,Domenic    2.9 3.4  18/11  T/TT 0.670/0.890 11.62   33.18 4.72 16.34
            Killington    M3 0.5 0.8   11/5 TS/3p 0.930/1.240  3.59   57.04       3.59, 16.34
  9  86 ALLES,Justin         1.5 1.4      5     S       0.710  4.70   43.28 2.02  6.72
            Hunter        M3 3.4 3.3  16/16   S/3 0.710/1.240 13.16   39.10 3.14 16.30, 16.30
 10  78 LANDIN,Brian         3.6 3.7  10/11  S/TS 0.710/0.930 12.68   37.74 3.50 16.18
            Hunter        M3 3.6 3.4  15/16  S/TS 0.710/0.930 13.04   38.84 3.21 16.25, 16.25
 11  79 MOSSBROOK,Dakota     3.4 3.3  11/13  TS/S 0.930/0.710 11.99   39.21 3.11 15.10
            Bristol       M3 3.5 3.4  15/16  TS/T 0.930/0.670 12.81   38.16 3.39 16.20, 16.20
 12  59 SHIMKO,Ephraim       3.6 3.5  13/14  XS/K 0.975/0.725 12.92   38.65 3.26 16.18
            Stratton      M4 1.7 1.6  10/12  S/XS 0.710/0.975  6.83   38.35 3.34 10.17, 16.18
 13  54 LILLIS,Jonathon      3.4 3.0  12/11   S/T 0.710/0.670 11.18   37.66 3.52 14.70
            Bristol       M4 3.1 3.0  17/17   S/T 0.710/0.670 11.48   34.93 4.26 15.74, 15.74
 14  64 WECHT,Daniel         3.1 3.4  13/11 TT/TS 0.890/0.930 11.92   37.30 3.62 15.54
            Mt Creek      M4 0.8 0.7  13/14  TT/S 0.890/0.710  4.39 1:03.55       4.39, 15.54
 15  83 BARBER,Ian           2.9 2.6     12     S       0.710  9.10   38.60 3.27 12.37
            Hunter        M3 3.2 3.2    9/5   S/D 0.710/0.730 10.59   38.20 3.38 13.97, 13.97
 16  24 NUGENT,Geoffrey      2.8 2.6  12/15   3/S 1.240/0.710 10.64   38.94 3.18 13.82
            Hunter        M5 0.9 1.5  13/14   3/K 1.240/0.725  6.22   39.29 3.09  9.31, 13.82
 17  85 BECKER,Jake          1.8 2.2   15/5   3/D 1.240/0.730  8.22   36.63 3.80 12.02
            Stratton      M3 2.3 2.1  16/15  3/TS 1.240/0.930  9.97   36.73 3.77 13.74, 13.74
 18  67 SHNIDER,Derek        2.9 3.2     12     S       0.710 10.00   38.25 3.37 13.37
            Hunter        M4 1.7 1.8   15/4   S/D 0.710/0.730  6.60   44.41 1.71  8.31, 13.37
 19  26 SCACCIANOCE,Austin   3.1 3.1  10/13   T/S 0.670/0.710 10.89   41.83 2.41 13.30
            Hunter        M5 2.9 2.7  12/12   D/S 0.730/0.710 10.12   41.77 2.42 12.54, 13.30
 20  49 GRANT,Casey          3.2 2.7   10/9   M/B 0.715/0.710 10.19   39.27 3.09 13.28
            Windham       M4 1.8 1.5  13/13   M/3 0.715/1.240  7.48   41.77 2.42  9.90, 13.28
 21  14 CABASINO,Anthony     2.5 2.8  10/13   T/3 0.670/1.240 10.23   44.77 1.62 11.85
            Hunter        M5 3.0 2.9  11/15   T/3 0.670/1.240 11.44   44.12 1.79 13.23, 13.23
 22  61 SPYCHALSKY,Edward    2.8 2.6      4     K       0.725  8.39   44.68 1.64 10.03
            Hunter        M4 2.9 3.0  11/12   S/K 0.710/0.725 10.50   41.43 2.51 13.01, 13.01
 23  13 BARBER,Calin         2.7 2.7    7/4   T/S 0.670/0.710  8.84   44.11 1.79 10.63
            Hunter        M5 3.1 3.0  12/11   S/D 0.710/0.730 10.80   43.17 2.05 12.85, 12.85
 24  65 YOUNG,Chase          2.9 2.7      5     S       0.710  8.75   41.38 2.53 11.28
            Hunter        M4 2.8 2.8     10     S       0.710  9.11   40.36 2.80 11.91, 11.91
 25  23 LONG,Ryan            2.6 2.4   12/3   S/T 0.710/0.670  8.55   41.82 2.41 10.96
            Hunter        M5 0.7 0.6   10/3   D/T 0.730/0.670  2.88   46.33 1.20  4.08, 10.96
 26  51 GRIFFITH,Ryan        2.6 2.5    5/8   S/T 0.710/0.670  8.53   42.10 2.33 10.86
            Hunter        M4 1.2 1.0  11/11   S/T 0.710/0.670  4.81   41.81 2.41  7.22, 10.86
 27  25 REYNOLDS,Raymond     2.1 2.3   11/6   S/T 0.710/0.670  7.78   44.05 1.81  9.59
            Hunter        M5 2.3 2.5  11/11   D/K 0.730/0.725  8.79   45.91 1.31 10.10, 10.10
 28  18 FRENDEL,Myles        0.5 0.5      6     S       0.710  1.92 1:03.55       1.92
            Mt Creek      M5 2.5 2.6   10/6   S/D 0.710/0.730  8.79   47.64 0.85  9.64,  9.64
 29  20 KROETZ,Brian         1.0 0.7   10/7   S/T 0.710/0.670  3.72 1:14.85       3.72
            Bristol       M5 1.9 1.9  13/10   S/T 0.710/0.670  7.29   51.20       7.29,  7.29
 30  84 TOMPKINS,Garrett     0.5 0.5      5     S       0.710  1.85 1:13.83       1.85
            Mountain Cre  M3 1.9 1.4   11/9   S/T 0.710/0.670  6.33   48.94 0.50  6.83,  6.83
 31  52 HOCK,Jameson         1.1 1.3   8/10 TS/XS 0.930/0.975  5.31   50.62 0.05  5.36
            Stratton      M4 0.9 1.2      3     S       0.710  3.36   59.47       3.36,  5.36
 32  76 GRAY,Scott           1.4 0.8     11     S       0.710  4.08   47.27 0.95  5.03
            Mt Creek      M3 1.1 0.5      5     S       0.710  2.75 1:29.63       2.75,  5.03
 33  50 GRANT,Riley          1.2 0.8      2     S       0.710  3.14   49.05 0.47  3.61
            Windham       M4 1.4 1.4     10     S       0.710  4.91   57.83       4.91,  4.91
 34  89 BRENDLE,Jonathan     0.5 0.5     10     S       0.710  2.21               2.21
            Hunter        M5 1.2 1.2   10/5   S/D 0.710/0.730  4.67   53.50       4.67,  4.67
 35  29 TOPIKHA,Vtaliy       0.5 0.5      3     S       0.710  1.71 1:07.25       1.71
                          M5 1.7 1.1      5     S       0.710  4.55   52.85       4.55,  4.55
 36  15 DORIS,Michael        dns dns                            dns                dns
            Hunter        M5 1.4 1.2                           3.90   52.10       3.90,  3.90
 37  87 SOROKIN,Michael      0.5 0.5      5     S       0.710  1.85   45.51 1.42  3.27
                          M2 0.5 0.5   10/6   T/S 0.670/0.710  2.59   46.61 1.12  3.71,  3.71
 38  62 SPYCHALSKY,Nicholas  0.5 0.5      5     S       0.710  1.85               1.85
            Hunter        M4 0.7 0.9      2     S       0.710  2.54   53.88       2.54,  2.54
 39  22 LILLIS,Christopher   0.5 0.5     10     S       0.710  2.21   58.43       2.21
            Bristol       M5 0.5 0.5     11     S       0.710  2.28   59.71       2.28,  2.28
 40  47 BARNES,Hunter        0.5 0.5    9/1   S/T 0.710/0.670  2.19               2.19
            Mountain Cre  M4 dns dns                            dns                dns,  2.19
 41  48 FLEISCHMAN,Jake Ever dns dns                            dns                dns
                          M4 dns dns                            dns                dns,   dns

Male = 29.84, Female = 35.47

Winfree 2006.13, B Rules, Rand=783 @10:09a(06-2-26), M, Not Elim