Holimont 26-b


Holimont Sunrise
Saturday, February 18, 2006 (N1191) (N1192)

Moguls (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3   Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======

  1  42 CHORNOUS,Abby        0.5 0.5      3     S       0.860  1.75   49.72 1.07  2.82
            HV            F3 0.9 1.2     21     S       0.860  4.95   36.52 4.40  9.35,  9.35
  2  37 KREBS,Tori           1.5 1.6      8     S       0.860  5.33   41.97 3.02  8.35
            Holimont      F5 0.5 0.5      5     S       0.860  1.93   51.35 0.66  2.59,  8.35

  1  16 CAMPBELL,Colin       4.5 4.2  23/19  3/TS 1.240/0.930 17.66   23.57 6.55 24.21
            Holimont      M3 1.7 1.9   25/8  3/TT 1.240/0.890  9.21   27.62 5.33 14.54, 24.21
  2  64 WALCZYK,Dylan        3.6 3.8  22/23   T/3 0.670/1.240 15.42   21.89 7.05 22.47
            Bristol       M4 3.8 3.5  20/17   T/3 0.670/1.240 14.39   22.56 6.85 21.24, 22.47
  3  44 ENGLISH,Alden        3.8 3.6  21/20  3/TT 1.240/0.890 15.48   25.00 6.12 21.60
            Seven Spring  M3 0.5 0.5   16/4   3/T 1.240/0.670  3.74 1:18.00       3.74, 21.60
  4   2 CROSS,Ryan           3.3 3.3  15/18   3/S 1.240/0.710 13.03   27.54 5.36 18.39
            Holimont      M2 4.1 4.2  17/19   3/S 1.240/0.710 15.89   27.04 5.51 21.40, 21.40
  5  60 GALVIN,Patdrick      3.7 3.6  17/20   3/S 1.240/0.710 14.47   27.33 5.42 19.89
            Bristol       M3 4.0 4.1  15/21   3/S 1.240/0.710 15.50   26.56 5.65 21.15, 21.15
  6  50 ALEXANDROVICH,Matthe 3.9 3.7  18/20   3/S 1.240/0.710 15.05   28.58 5.04 20.09
            Bristol       M3 3.8 3.7   21/1   3/S 1.240/0.710 13.92   26.61 5.64 19.56, 20.09
  7  33 LILLIS,Jonathon      4.0 3.8  23/22  S/TT 0.710/0.890 15.28   29.91 4.64 19.92
            Bristol       M4 3.2 3.1  21/21  S/TT 0.710/0.890 12.80   27.73 5.30 18.10, 19.92
  8  30 AUGOSTINI,Nicholas   3.1 2.9  20/18   3/S 1.240/0.710 12.75   28.23 5.15 17.90
            Bristol       M4 3.4 3.2  17/19   3/S 1.240/0.710 13.34   27.50 5.37 18.71, 18.71
  9  68 SULLIVAN,Patrick     1.1 0.7   10/6   S/T 0.710/0.670  3.81   35.02 3.11  6.92
            Holimont      M3 3.2 3.3   20/7   3/T 1.240/0.670 12.69   28.42 5.09 17.78, 17.78
 10  15 JAMES,Taylor         0.9 1.3   5/12  3/TS 1.240/0.930  5.03   31.15 4.27  9.30
            Holimont      M2 3.4 2.8  14/17   T/S 0.670/0.710 11.43   25.41 6.00 17.43, 17.43
 11  59 CHEVLI,Connor        3.0 3.2  17/15   T/S 0.670/0.710 11.49   29.14 4.88 16.37
            Holimont      M4 dns                                dns                dns, 16.37
 12  56 KROETZ,Brian         3.0 2.8  13/20  TS/S 0.930/0.710 11.32   31.30 4.23 15.55
            Bristol       M5 0.5 0.5                           1.50               1.50, 15.55
 13   6 SMITH,Andrew         0.9 1.2   16/8   G/3 0.730/1.240  5.30   33.24 3.65  8.95
            Holimont      M4 2.7 2.7  18/15   S/B 0.710/0.710 10.43   31.01 4.31 14.74, 14.74
 14  25 PAWLIK,Brayden       2.9 2.6   20/7  TT/T 0.890/0.670 10.49   32.62 3.83 14.32
            HV            M3 2.5 2.3  10/14 TT/TS 0.890/0.930  9.39   32.98 3.72 13.11, 14.32
 15  61 GALVIN,Andrew        2.8 2.7     16     S       0.710  9.38   33.08 3.69 13.07
            Bristol       M4 2.7 2.6  15/16   S/T 0.710/0.670 10.08   32.61 3.83 13.91, 13.91
 16  63 HASTIE,Alex          0.9 0.5      4     T       0.670  2.36   33.62 3.53  5.89
            Holimont      M4 2.6 2.3   14/2   S/T 0.710/0.670  8.47   30.11 4.58 13.05, 13.05
 17  27 TOMPKINS,Christopher 0.5 0.5    4/2   3/T 1.240/0.670  2.12   36.66 2.62  4.74
            Holimont      M2 1.9 1.7  14/20  TS/S 0.930/0.710  8.12   29.70 4.71 12.83, 12.83
 18  66 MOSSBROOK,Dakota     0.9 1.4  21/11  D/TS 0.730/0.930  6.00   30.13 4.58 10.58
            Bristol       M3 1.3 1.5  23/10  S/TS 0.710/0.930  6.76   31.66 4.12 10.88, 10.88
 19  11 BERBERICH,Anthony    0.5 0.5  10/12   T/S 0.670/0.710  3.02   37.31 2.42  5.44
            HV            M4 2.0 2.3   15/1   T/S 0.670/0.710  7.52   34.96 3.13 10.65, 10.65
 20  20 DIDONATO,Michael     0.5 0.5     14     S       0.710  2.49   41.54 1.15  3.64
            Holimont      M4 2.1 1.9     14     S       0.710  6.99   33.93 3.44 10.43, 10.43
 21  41 HUFFMAN,Gunnar       0.9 1.1   13/8   K/T 0.725/0.670  4.47   34.80 3.18  7.65
            Seven Spring  M4 1.0 1.1   10/7   K/T 0.725/0.670  4.33   43.49 0.57  4.90,  7.65
 22   3 BIGGAR,Ben           0.5 0.5    3/2   T/S 0.670/0.710  1.84   41.43 1.19  3.03
            Holimont      M5 1.3 1.5      1     S       0.710  4.27   34.34 3.32  7.59,  7.59
 23  31 ZUCKERMAN,Adam       0.5 0.7   15/7   S/T 0.710/0.670  3.32   33.19 3.66  6.98
            HV            M4 0.5 0.5   18/3   S/T 0.710/0.670  2.97   59.17       2.97,  6.98
 24  43 FORD,Matthew         0.5 0.5    6/1   T/S 0.670/0.710  1.97   43.11 0.68  2.65
            HV            M4 0.5 0.5    5/3   S/T 0.710/0.670  2.05   45.06 0.10  2.15,  2.65
 25  35 KREBS,Spencer        0.5 0.5      2     S       0.710  1.64   50.39       1.64
            Holimont      M5 0.5 0.5      1     S       0.710  1.57   47.88       1.57,  1.64+1
 25  45 PIETROCARLO,Corey    0.5 0.5      2     S       0.710  1.64 1:28.79       1.64
            Holimont      M5 0.5 0.5      1     S       0.710  1.57   58.08       1.57,  1.64+1

Male = 26.66, Female = 31.69

Winfree 2006.14, B Rules, Rand=946 @ 9:32a(06-2-18), M, Not Elim