Holiday Valley
Holiday Valley
Saturday, February 11, 2006 (A0000) (A0000)
Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Air DofD Judge Time Pts Run Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======
1 55 CHORNOUS,Abby 3.4 3.0 22/11 S/T 0.860/0.820 12.39 34.43 5.18 17.57
HV F3 3.4 3.5 21/12 S/T 0.860/0.820 13.13 34.81 5.09 18.22, 18.22
2 32 ENGLISH,Alana 2.5 2.4 17/9 S/T 0.860/0.820 9.54 39.65 3.90 13.44
Seven Spring F2 3.1 3.2 19 S 0.860 11.08 37.95 4.32 15.40, 15.40
3 17 MCCALL,Lindsay 1.8 2.0 6/17 T/S 0.820/0.860 7.65 44.77 2.65 10.30
Buffalo Ski F2 2.6 2.5 13 S 0.860 8.76 44.57 2.70 11.46, 11.46
4 34 ENGLISH,Alicia 1.9 2.0 15/9 S/T 0.860/0.820 7.87 41.92 3.35 11.22
Seven Spring F4 2.0 2.2 17/11 S/T 0.860/0.820 8.66 46.89 2.13 10.79, 11.22
5 64 KREBS,Toni 0.5 0.5 6 S 0.860 2.01 58.26 2.01
Holimont F5 1.2 1.4 10/6 K/S 0.875/0.860 5.28 42.97 3.09 8.37, 8.37
6 8 FREDEL,Maxine 1.6 1.5 10 S 0.860 5.51 44.10 2.81 8.32
Mt.Creek F4 0.5 0.5 8 S 0.860 2.18 49.21 1.56 3.74, 8.32
7 49 ALEXANDER,Brynn 0.5 0.5 6 S 0.860 2.01 49.35 1.52 3.53
HV F5 1.5 1.7 9 S 0.860 5.57 46.78 2.15 7.72, 7.72
8 51 BOWEN,Sierra 1.4 1.4 4.20 47.02 2.10 6.30
Buffalo Ski F5 0.5 0.5 5 S 0.860 1.93 1:07.89 1.93, 6.30
1 46 CAMPBELL,Colin 4.0 3.9 21/20 TS/S 0.930/0.710 15.22 27.82 5.52 20.74
Holimont M3 4.4 4.3 20/17 TT/TS 0.890/0.930 16.41 27.08 5.73 22.14, 22.14
2 5 JAMES,Taylor 4.1 4.1 17/21 TS/S 0.930/0.710 15.37 30.05 4.87 20.24
Holimont M2 2.0 2.1 15/16 TT/TS 0.890/0.930 8.96 43.33 1.00 9.96, 20.24
3 43 GALVIN,Patrick 3.0 2.7 12/19 3/S 1.240/0.710 11.37 32.71 4.09 15.46
Bristol M3 3.8 3.9 15/19 3/S 1.240/0.710 14.75 30.66 4.69 19.44, 19.44
4 50 BOWEN,Alex 3.6 3.7 24/19 S/3 0.710/1.240 15.00 31.92 4.32 19.32
Buffalo Ski M3 3.3 3.4 21/17 TS/3 0.930/1.240 14.10 32.05 4.28 18.38, 19.32
5 35 ENGLISH,Alden 3.8 4.0 9/14 D/3 0.730/1.240 14.08 31.55 4.43 18.51
M3 3.6 3.7 5/16 B/3 0.710/1.240 13.28 29.49 5.03 18.31, 18.51
6 38 THOMKINS,Christopher 1.7 1.5 17/20 TS/S 0.930/0.710 7.80 59.63 7.80
Holimont M2 3.7 3.6 18/16 TS/S 0.930/0.710 13.75 31.95 4.31 18.06, 18.06
7 39 CROSS,Ryan 2.2 2.1 15/14 S/3 0.710/1.240 9.24 32.72 4.09 13.33
Holimont M2 3.4 3.2 20/17 S/3 0.710/1.240 13.42 30.89 4.62 18.04, 18.04
8 57 MONTANI,Stephen 3.3 3.0 20/18 S/3 0.710/1.240 13.10 32.98 4.01 17.11
HV M4 3.6 3.3 20/18 S/3 0.710/1.240 14.00 34.06 3.70 17.70, 17.70
9 58 AUGOSTINI,Nicholas 2.6 2.3 18/17 TS/3 0.930/1.240 11.12 35.34 3.32 14.44
Bristol M4 3.5 3.2 17/15 TS/3 0.930/1.240 13.49 33.99 3.72 17.21, 17.21
10 47 MOSS,Dakota 3.6 3.6 7/19 T/S 0.670/0.710 12.60 34.14 3.67 16.27
M3 3.0 3.2 15/17 TS/S 0.930/0.710 11.89 33.24 3.94 15.83, 16.27
11 2 PAWLIK,Brayden 3.4 3.1 14/13 TT/TS 0.890/0.930 12.19 33.73 3.79 15.98
HV M3 1.4 0.9 18/13 TT/S 0.890/0.710 5.97 37.71 2.63 8.60, 15.98
12 3 SULLIVAN,Patrick 0.9 0.8 4/15 S/3p 0.710/1.240 4.69 38.88 2.29 6.98
Holimont M3 3.3 2.8 4/18 S/3p 0.710/1.240 11.66 32.73 4.08 15.74, 15.74
13 60 WATSON,Brandon 0.5 0.5 2 S 0.710 1.64 1:00.95 1.64
M3 3.4 3.1 15/13 M/S 0.715/0.710 11.74 33.05 3.99 15.73, 15.73
14 21 WECHT,Daniel 2.3 2.2 13 TS 0.930 7.95 38.77 2.33 10.28
Mt.Creek M4 2.9 3.1 17/15 T/TS 0.670/0.930 11.52 37.62 2.66 14.18, 14.18
15 52 SMITH,Andrew 2.1 2.6 14/8 TT/K 0.890/0.725 8.87 37.86 2.59 11.46
Holimont M4 3.3 3.0 11/12 T/TS 0.670/0.930 11.29 37.81 2.60 13.89, 13.89
16 25 ALEXANDROVICH,Matthe 3.1 2.8 4/6 T/3 0.670/1.240 9.85 34.98 3.43 13.28
Bristol M3 0.5 0.5 15 TS 0.930 2.89 44.56 0.64 3.53, 13.28
17 41 GALVIN,Andrew 2.6 2.3 19/7 S/T 0.710/0.670 9.15 39.60 2.08 11.23
Bristol M4 3.0 2.9 8/11 TS/T 0.930/0.670 10.32 36.75 2.91 13.23, 13.23
18 9 HUFFMAN,Gunnar 2.0 2.1 15/1 K/g 0.725/0.730 7.30 36.93 2.86 10.16
Seven Spring M4 2.5 2.7 16/5 K/B 0.725/0.710 9.31 35.50 3.28 12.59, 12.59
19 27 LILLIS,Jonathon 0.5 0.5 2/11 S/3 0.710/1.240 3.00 45.47 0.37 3.37
Bristol M4 1.3 1.6 20/9 S/3 0.710/1.240 6.88 33.19 3.95 10.83, 10.83
20 54 BOYCZUK,Jack 2.2 2.0 20/15 S/g 0.710/0.730 8.81 41.42 1.55 10.36
Buffalo Ski M4 0.5 0.5 9/16 g/S 0.730/0.710 3.28 1:20.32 3.28, 10.36
21 16 KOCIAN,Donald 2.3 2.1 11/8 K/S 0.725/0.710 7.95 39.05 2.24 10.19
HV M3 0.5 0.7 7/3 K/S 0.725/0.710 2.51 39.37 2.15 4.66, 10.19
22 22 THOMKINS,Garrett 2.6 2.2 10/11 S/T 0.710/0.670 8.64 45.78 0.28 8.92
Mt.Creek M3 2.4 2.6 10/5 S/T 0.710/0.670 8.54 41.88 1.42 9.96, 9.96
23 4 BERBERICH,Anthony 2.4 2.1 11/7 T/S 0.670/0.710 7.97 42.23 1.32 9.29
HV M4 2.1 2.4 9/16 T/S 0.670/0.710 8.48 42.86 1.13 9.61, 9.61
24 20 DIDONATO,Michael 0.5 0.5 12 S 0.710 2.35 42.77 1.16 3.51
Holimont M4 2.2 2.1 1/13 T/S 0.670/0.710 7.43 39.47 2.12 9.55, 9.55
25 1 BIGGAR,Ben 0.5 0.5 5 S 0.710 1.85 42.09 1.36 3.21
Holimont M5 1.6 1.9 4/3 T/S 0.670/0.710 5.72 36.88 2.88 8.60, 8.60
26 61 THOMAS,Dillon 0.5 0.5 11/7 TT/T 0.890/0.670 2.93 45.59 0.34 3.27
Bristol M4 1.1 1.3 14/8 TS/3 0.930/1.240 5.89 38.03 2.54 8.43, 8.43
27 6 FREDEL,Myles 1.2 1.4 6 S 0.710 4.32 54.69 4.32
Mt.Creek M5 1.5 1.5 11/4 S/K 0.710/0.725 5.57 46.45 0.09 5.66, 5.66
28 19 GRAY,Scott 0.5 0.5 1 S 0.710 1.57 54.75 1.57
Mt.Creek M3 0.5 1.0 14 S 0.710 3.24 42.27 1.31 4.55, 4.55
29 40 ZUCKERMAN,Adam 0.5 0.5 7 S 0.710 1.99 39.95 1.98 3.97
HV M4 0.5 0.5 1.50 1.50, 3.97
30 63 FORD,Mathew 0.5 0.5 12/5 T/S 0.670/0.710 2.65 47.12 2.65
HV M4 0.5 0.5 5/10 T/S 0.670/0.710 2.54 49.31 2.54, 2.65
31 18 GRAY,Brett 0.5 0.5 4 T 0.670 1.76 52.95 1.76
Mt.Creek M3 0.5 0.5 2/2 T/D 0.670/0.730 1.77 1:05.45 1.77, 1.77
32 67 KREBS,Spencer 0.5 0.5 2 S 0.710 1.64 1:33.12 1.64
Holimont M5 0.5 0.5 1.50 1:02.46 1.50, 1.64
33 0 REMIZOWSKI,Alex dns dns dns dns
Buffalo Ski M3 dns dns dns dns, dns
Male = 27.46, Female = 32.64
Winfree 2006.13, B Rules, Rand=942 @ 1:54p(06-2-11), M, Not Elim