Holiday Valley


Holiday Valley
Sunday, February 12, 2006 () ()

NewStyle2 (Female/Male)



 No Bib Name              Cl J.1 J.2 J.3   Run  Event
=== === ================= == === === === ===== ======

  1  17 MCCALL,Lindsay        50  45  47  47.3
            Buffalo Ski   F2  50  46  51  49.0,  49.0

  1  50 BOWEN,Alex            87  84  80  83.6
            Buffalo Ski   M3  90  91  93  91.3,  91.3
  2  85 KREBS,Collins         38  43  40  40.3
            Holimont      M3  87  83  90  86.6,  86.6
  3  46 CAMPBELL,Colin        83  78  88  83.0
            Holimont      M3  73  70  82  75.0,  83.0
  4  43 GALVIN,Patrick        35  35  45  38.3
            Bristol       M3  81  75  80  78.6,  78.6
  5  86 KROKENBERG,Kurt       76  73  84  77.6
            Bristol       M2 dns dns dns   dns,  77.6
  6  39 CROSS,Ryan            75  79  74  76.0
            Holimont      M2  35  35  34  34.6,  76.0
  7  87 KROKENBERG,Joe        62  57  60  59.6
            Bristol       M3  76  72  69  72.3,  72.3+2
  8   2 PAWLIK,Brayden        71  69  77  72.3
            HV            M3  67  61  70  66.0,  72.3+1
  9  27 LILLIS,Jonathon       71  70  71  70.6
            Bristol       M4  52  57  55  54.6,  70.6
 10  21 WECHT,Daniel          66  67  65  66.0
            Mt.Creek      M4  61  65  64  63.3,  66.0
 11  60 WATSON,Brandon        70  62  62  64.6
                          M3  65  60  64  63.0,  64.6
 12  57 MONTANI,Stephen       60  69  55  61.3
            HV            M4  63  63  63  63.0,  63.0+1.5
 12  58 AUGOSTINI,Nicholas    68  58  63  63.0
            Bristol       M4  30  37  31  32.6,  63.0+1.5
 14  18 GRAY,Brett            25  25  20  23.3
            Mt.Creek      M3  59  65  64  62.6,  62.6
 15  54 BOYCZUK,Jack          25  33  28  28.6
            Buffalo Ski   M4  56  63  58  59.0,  59.0
 16  19 GRAY,Scott            54  52  56  54.0
            Mt.Creek      M3  15  16  16  15.6,  54.0
 17  22 THOMKINS,Garrett      48  55  40  47.6
            Mt.Creek      M3  50  55  48  51.0,  51.0
 18  16 KOCIAN,Donald         40  47  42  43.0
            HV            M3  43  44  44  43.6,  43.6
 19  52 SMITH,Andrew          33  30  44  35.6
            Holimont      M4  42  40  40  40.6,  40.6
 20   4 BERBERICH,Anthony     25  25  20  23.3
            HV            M4  38  40  40  39.3,  39.3
 21  41 GALVIN,Andrew         36  34  38  36.0
            Bristol       M4  30  32  30  30.6,  36.0
 22  38 THOMKINS,Christopher  25  35  25  28.3
            Holimont      M2  25  26  36  29.0,  29.0
 23  25 ALEXANDROVICH,Matthe dns dns dns   dns
            Bristol       M3 dns dns dns   dns,   dns

Winfree 2006.13, B Rules, Rand=466 @ 3:40p(06-2-12), H2, Not Elim