Holiday Valley
Holiday Valley
Sunday, February 12, 2006 () ()
NewStyle (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== ======
1 17 MCCALL,Lindsay 54 61 60 58.3
Buffalo Ski F2 25 25 30 26.6, 58.3
2 49 ALEXANDER,Brynn 26 28 35 29.6
HV F5 14 14 18 15.3, 29.6
1 46 CAMPBELL,Colin 82 81 85 82.6
Holimont M3 81 82 80 81.0, 82.6
2 86 KROKENBERG,Kurt 35 36 45 38.6
Bristol M2 85 83 78 82.0, 82.0
3 50 BOWEN,Alex 75 69 65 69.6
Buffalo Ski M3 83 77 83 81.0, 81.0
4 2 PAWLIK,Brayden 75 77 83 78.3
HV M3 68 70 67 68.3, 78.3
5 27 LILLIS,Jonathon 65 60 70 65.0
Bristol M4 75 74 80 76.3, 76.3
6 87 KROKENBERG,Joe 55 52 56 54.3
Bristol M3 75 75 78 76.0, 76.0
7 5 JAMES,Taylor 60 57 64 60.3
Holimont M2 81 71 73 75.0, 75.0+2
8 88 ANDERSON,Matt 61 55 52 56.0
M2 78 70 77 75.0, 75.0+1
9 39 CROSS,Ryan 35 39 35 36.3
Holimont M2 73 70 74 72.3, 72.3
10 25 ALEXANDROVICH,Matthe 68 73 70 70.3
Bristol M3 40 40 39 39.6, 70.3
11 38 THOMKINS,Christopher 25 30 28 27.6
Holimont M2 65 69 70 68.0, 68.0
12 21 WECHT,Daniel 23 15 15 17.6
Mt.Creek M4 63 69 70 67.3, 67.3
13 3 SULLIVAN,Patrick 63 65 59 62.3
Holimont M3 70 70 61 67.0, 67.0
14 60 WATSON,Brandon 70 67 62 66.3
M3 30 35 34 33.0, 66.3
15 54 BOYCZUK,Jack 31 30 38 33.0
Buffalo Ski M4 64 66 65 65.0, 65.0+2
16 57 MONTANI,Stephen 53 47 49 49.6
HV M4 62 63 70 65.0, 65.0+1
17 58 AUGOSTINI,Nicholas 24 17 20 20.3
Bristol M4 61 57 65 61.0, 61.0
18 19 GRAY,Scott 48 50 42 46.6
Mt.Creek M3 60 55 51 55.3, 55.3
19 85 KREBS,Collins 55 48 53 52.0
Holimont M3 40 45 43 42.6, 52.0
20 18 GRAY,Brett 47 48 48 47.6
Mt.Creek M3 52 50 50 50.6, 50.6
21 61 THOMAS,Dillon 15 15 15 15.0
Bristol M4 46 50 49 48.3, 48.3
22 52 SMITH,Andrew 44 42 50 45.3
Holimont M4 26 19 28 24.3, 45.3
23 22 THOMKINS,Garrett 40 45 50 45.0
Mt.Creek M3 47 37 40 41.3, 45.0
24 16 KOCIAN,Donald 46 45 43 44.6
HV M3 46 47 40 44.3, 44.6
25 4 BERBERICH,Anthony 36 32 41 36.3
HV M4 20 20 20 20.0, 36.3
26 43 GALVIN,Patrick 28 20 28 25.3
Bristol M3 30 35 31 32.0, 32.0
27 40 ZUCKERMAN,Adam dns dns
HV M4 dns dns, dns
27 0 REMIZOWSKI,Alex dns dns dns dns
Buffalo Ski M3 dns dns dns dns, dns
27 41 GALVIN,Andrew dns dns
Bristol M4 dns dns, dns
Winfree 2006.13, B Rules, Rand=281 @11:42a(06-2-12), H, Not Elim