KILLINGTON KLASSIC EXTRA INNING
KILLINGTON, VERMONT
Sunday, February 12, 2006 (U1564) (U1563)
Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======
1 383 NASH,Kenna E 4.2 3.8 3.8 18/17 17/16 TS/3 1.080/1.390 15.97 32.62 4.69 20.66
F1 4.2 4.0 3.9 16/19 18/19 TS/3 1.080/1.390 16.57 32.46 4.73 21.30, 21.30
2 201 ALBERT,Kelsey 4.0 3.6 3.7 20/20 21/19 bPp/3 1.390/1.390 16.85 34.55 4.16 21.01
F2 4.0 3.8 3.7 17/16 16/15 bPp/3 1.390/1.390 15.94 33.81 4.36 20.30, 21.01
3 234 QUINN,Tara 3.2 3.6 3.8 17/16 15/17 3/bPp 1.390/1.390 15.11 30.28 5.33 20.44
F1 4.1 3.7 3.6 13/16 14/18 3/bPp 1.390/1.390 15.63 31.02 5.13 20.76, 20.76
4 365 DIGRAVIO,Alison 2.8 3.4 3.5 12/22 13/24 bL/S 1.390/0.860 13.40 35.03 4.03 17.43
F3 3.8 3.6 3.7 13/24 12/22 bL/S 1.390/0.860 14.80 35.35 3.94 18.74, 18.74
5 364 BOYLAN,Samantha 4.0 3.6 4.0 15/9 15/11 S/3 0.860/1.390 14.27 36.23 3.70 17.97
F2 3.3 3.3 3.7 17/10 19/9 S/3 0.860/1.390 13.16 36.75 3.56 16.72, 17.97
6 382 LEE,Allison 2.3 2.2 2.8 13/19 15/21 3/bL 1.390/1.390 12.01 33.07 4.57 16.58
F2 2.7 3.4 3.1 16/14 17/16 3/bL 1.390/1.390 13.57 34.15 4.27 17.84, 17.84
7 243 STEIN,Alexa L 3.4 3.3 3.6 16/15 15/14 TS/3 1.080/1.390 13.98 38.51 3.08 17.06
F3 3.5 3.3 3.5 14/18 14/20 TS/3 1.080/1.390 14.45 38.52 3.07 17.52, 17.52
8 216 DEVRIENDT,Erica 2.8 2.9 3.2 13/11 12/13 TS/3p 1.080/1.390 11.90 33.70 4.39 16.29
F2 3.4 3.3 3.0 14/12 13/13 TS/3p 1.080/1.390 12.88 33.00 4.59 17.47, 17.47
9 204 BURCIN,Kayla 3.4 3.6 3.0 23/13 20/13 S/TS 0.860/1.080 13.24 39.49 2.81 16.05
F4 3.5 3.9 3.6 21/12 23/11 S/TS 0.860/1.080 14.12 39.58 2.78 16.90, 16.90
10 229 MURDY,Deirdre 0.4 0.7 0.5 7/14 7/12 TS/3 1.080/1.390 4.15 37.97 3.22 7.37
F1 3.2 3.2 3.1 12/14 12/14 TS/3 1.080/1.390 12.73 35.29 3.96 16.69, 16.69
11 293 DEGRACE,Calli 3.2 3.0 3.4 15/16 13/14 TS/TT 1.080/1.040 12.66 35.93 3.78 16.44
F2 3.3 3.0 3.4 9/15 11/16 TS/TT 1.080/1.040 12.38 36.00 3.76 16.14, 16.44
12 249 YAKAITIS,Kaitlyn 3.1 3.1 3.1 9/10 11/11 TS/DD 1.080/1.160 11.59 39.04 2.93 14.52
F2 3.6 3.1 3.3 15/16 14/14 TS/S 1.080/0.860 12.85 37.59 3.33 16.18, 16.18
13 310 LONDON,Rebecca 3.2 3.0 3.3 12/9 11/10 TT/TS 1.040/1.080 11.71 33.97 4.32 16.03
F2 3.2 3.5 3.0 13/11 11/12 TT/TS 1.040/1.080 12.18 36.43 3.65 15.83, 16.03
14 358 SMITH,Victoria 3.0 3.1 3.2 20/11 20/13 S/TS 0.860/1.080 12.31 37.93 3.24 15.55
F3 1.4 1.2 1.1 21/12 18/11 S/TS 0.860/1.080 6.60 41.58 2.24 8.84, 15.55
15 305 FEINBERG,Stepahnie 3.2 3.1 3.3 17/13 14/12 S/TT 0.860/1.040 12.22 39.33 2.85 15.07
F2 2.7 3.1 3.3 17/13 14/11 S/TT 0.860/1.040 11.67 37.24 3.42 15.09, 15.09
16 281 LOGAN,Devin 2.3 1.7 1.5 19/9 22/10 S/3 0.860/1.390 8.58 42.82 1.90 10.48
F4 3.1 2.8 3.0 16/14 16/15 S/3 0.860/1.390 12.28 41.40 2.29 14.57, 14.57
17 379 EDWARDS,Jennie E 3.1 3.0 3.3 21/11 23/11 S/TS 0.860/1.080 12.46 42.47 1.99 14.45
F2 2.8 2.9 3.0 13/8 12/10 S/TS 0.860/1.080 10.74 41.05 2.38 13.12, 14.45
18 242 SMITH,Elizabeth K 2.7 2.5 3.1 10/9 11/9 TS/TT 1.080/1.040 10.36 37.72 3.29 13.65
F3 2.9 2.6 3.3 14/13 13/12 S/TS 0.860/1.080 11.30 39.04 2.93 14.23, 14.23
19 300 CROWE,Alison 3.3 3.0 2.5 14/12 15/12 S/TS 0.860/1.080 11.33 39.78 2.73 14.06
F3 2.5 2.7 3.0 12/10 12/10 S/TS 0.860/1.080 10.31 39.76 2.73 13.04, 14.06
20 257 EBBOTT,Austin 1.3 1.1 1.5 9/12 9/13 S/TT 0.860/1.040 5.96 53.04 5.96
F2 2.7 2.6 3.3 13/15 11/14 S/TT 0.860/1.040 11.13 39.90 2.70 13.83, 13.83
21 222 KAZLEY,Jillian 1.6 0.8 1.5 14/17 13/16 S/TT 0.860/1.040 6.76 44.74 1.37 8.13
F2 2.2 2.5 2.9 16/17 17/18 S/TT 0.860/1.040 10.83 39.71 2.75 13.58, 13.58
22 375 BRAUNSTEIN,Hannah 0.1 0.4 0.6 5/8 4/6 S/TS 0.860/1.080 2.23 44.40 1.46 3.69
F2 1.9 2.1 2.6 16/10 18/11 S/TS 0.860/1.080 9.18 41.97 2.13 11.31, 11.31
23 213 CURTIS,Alta 0.1 0.1 0.1 4/8 5/9 S/TS 0.860/1.080 1.60 43.00 1.85 3.45
F3 1.7 2.0 2.1 19/14 20/15 S/TS 0.860/1.080 9.04 42.12 2.09 11.13, 11.13
24 380 MANEY,Elizabeth 2.3 1.8 2.7 12 13 K 0.875 7.89 41.76 2.19 10.08
F2 0.1 0.1 0.1 17 20 S 0.860 1.89 48.57 0.32 2.21, 10.08
25 239 SHIMKO,Arielle 0.4 0.2 0.1 17/7 15/6 S/D 0.860/0.880 2.64 39.36 2.84 5.48
F2 0.1 0.1 0.1 25 23 S 0.860 2.36 47.91 0.50 2.86, 5.48
26 373 LADD,Erin 1.5 1.3 1.5 1 1 S 0.860 4.38 51.54 4.38
F1 0.1 0.3 0.6 11 4 S 0.860 1.64 57.88 1.64, 4.38
1 259 MONTIGNY,Donald J Ii 4.3 4.7 4.5 21/24 19/24 sL/3 1.280/1.240 19.02 27.14 4.45 23.47
MV 4.0 4.4 4.1 21/19 22/19 sL/3 1.280/1.240 17.59 26.51 4.66 22.25, 23.47
2 377 MONTIGNY,Christopher 4.4 4.4 4.3 17/15 18/14 3/TTS 1.240/1.130 16.90 26.65 4.62 21.52
MS 4.5 4.4 4.4 21/19 23/17 3/TTS 1.240/1.130 18.05 26.18 4.78 22.83, 22.83
3 313 SNYDERMAN,Reed 4.1 4.6 4.4 20/23 21/23 3/bPp 1.240/1.240 18.49 27.55 4.31 22.80
M2 3.6 4.0 4.2 18/23 17/24 3/bPp 1.240/1.240 16.87 27.23 4.42 21.29, 22.80
4 351 DIGRAVIO,Ron J Jr 4.2 4.1 4.2 18/22 19/21 3p/3 1.240/1.240 17.45 25.23 5.10 22.55
MS 4.1 4.0 4.3 17/22 17/22 3p/3 1.240/1.240 17.22 25.05 5.16 22.38, 22.55
5 205 BURDEN,Robert 2.6 2.8 3.2 17/15 15/13 bPp/7op 1.240/1.500 12.68 26.71 4.60 17.28
M2 4.0 4.2 4.3 20/18 23/20 bPp/7op 1.240/1.500 18.01 29.15 3.77 21.78, 21.78
6 220 GOODHUE,David 3.8 3.3 3.8 18/18 20/17 3p/bL 1.240/1.240 15.42 29.40 3.69 19.11
M1 4.2 4.0 3.8 20/24 18/23 3p/bL 1.240/1.240 17.26 28.54 3.98 21.24, 21.24
7 200 ALBERT,Cory 3.8 3.8 4.0 18/22 15/21 bPp/3p 1.240/1.240 16.30 27.24 4.42 20.72
M1 4.4 4.1 4.0 13/18 12/16 bPp/3p 1.240/1.240 16.15 28.86 3.87 20.02, 20.72
8 210 CIGNA,Raymond 3.2 3.5 3.2 20/23 19/21 3/3p 1.240/1.240 15.04 27.13 4.45 19.49
MS 2.7 2.4 2.5 18/20 15/18 3/3p 1.240/1.240 12.00 27.22 4.42 16.42, 19.49
9 225 KEATING,Nicholas 3.5 3.9 3.4 19/19 16/18 3g/3 1.270/1.240 15.31 30.25 3.40 18.71
M3 1.7 2.1 2.1 6/22 9/22 3g/3 1.270/1.240 9.57 32.00 2.81 12.38, 18.71
10 352 BAILEY,David 3.8 3.7 3.2 16/14 15/13 3/3p 1.240/1.240 14.29 30.66 3.26 17.55
M1 3.7 3.8 3.9 18/15 15/12 3/3p 1.240/1.240 15.11 29.78 3.56 18.67, 18.67
11 367 JOHNSON,Lars 3.8 3.8 3.8 19/16 17/18 3p/bPp 1.240/1.240 15.73 32.02 2.80 18.53
M3 3.2 3.6 3.7 17/15 13/17 3p/bPp 1.240/1.240 14.33 30.99 3.15 17.48, 18.53
12 241 SMITH,Brian F 3.4 3.9 3.6 17/16 19/13 3/bPp 1.240/1.240 14.92 30.63 3.27 18.19
M2 3.3 3.8 3.8 17/21 18/23 3/bPp 1.240/1.240 15.79 32.28 2.71 18.50, 18.50
13 250 ZEMBA,Bryan 3.9 3.7 3.5 18/16 19/14 bPp/3pp 1.240/1.270 15.29 31.08 3.12 18.41
M3 2.9 2.8 3.0 22/10 23/12 bPp/3pp 1.240/1.270 12.88 29.88 3.53 16.41, 18.41
14 214 DAVIS,Earl L Iv 4.0 3.9 4.0 11/9 11/9 TTS/3pp 1.130/1.270 14.28 29.22 3.75 18.03
M2 3.7 3.3 3.5 15/14 14/12 TTS/3p 1.130/1.240 13.74 29.80 3.55 17.29, 18.03
15 219 GESSLER,Josh 3.4 3.6 3.1 13/14 14/14 bPp/3 1.240/1.240 13.50 27.88 4.20 17.70
M2 2.1 3.1 3.0 16/11 15/13 bPp/3 1.240/1.240 11.60 28.11 4.12 15.72, 17.70
16 236 ROUKEMA,Bennett 3.5 3.4 3.9 15/17 16/16 3/3p 1.240/1.240 14.76 31.92 2.84 17.60
M2 3.6 4.0 3.9 18/7 19/8 3/3p 1.240/1.240 14.71 32.08 2.78 17.49, 17.60
17 246 TULLY,Troy 3.9 3.5 3.9 13/12 9/14 TS/TTS 0.930/1.130 13.78 32.69 2.58 16.36
M3 3.6 3.6 4.0 14/18 14/19 TS/TTS 0.930/1.130 14.58 31.89 2.85 17.43, 17.43
18 245 SUFIAN,Ethan 3.7 3.5 3.5 14/16 11/18 TT/3 0.890/1.240 13.91 31.86 2.86 16.77
M2 2.4 2.3 2.5 18/12 18/12 TT/3 0.890/1.240 10.28 30.87 3.19 13.47, 16.77
19 218 EWING,Ryan 3.7 3.6 3.1 11/15 12/13 3/3p 1.240/1.240 13.55 33.85 2.18 15.73
M2 1.6 1.9 2.2 1/19 1/16 3/3g 1.240/1.270 8.04 51.22 8.04, 15.73
20 353 SHIMKO,Eitan 3.9 3.1 3.8 17/15 18/13 TS/TT 0.930/0.890 13.66 34.39 2.00 15.66
M3 3.4 3.0 3.0 15/13 12/10 TT/TS 0.890/0.930 11.66 33.84 2.19 13.85, 15.66
21 248 WEINSTEIN,Jared 3.3 3.2 3.9 9/12 11/15 TS/bL 0.930/1.240 12.99 32.98 2.48 15.47
M2 0.8 0.1 0.5 14/3 18/6 TS/bL 0.930/1.240 3.44 3.44, 15.47
22 217 DEVRIENDT,Jesse 3.3 3.4 3.4 15/10 14/7 3/TT 1.240/0.890 12.65 32.02 2.80 15.45
MS 3.5 3.3 3.1 12/14 14/13 3/TTT 1.240/1.090 12.97 34.06 2.11 15.08, 15.45
23 344 NELSON,Scott 3.6 2.9 3.3 12/14 14/14 3/bPp 1.240/1.240 13.13 34.67 1.91 15.04
M3 2.3 2.7 2.6 15/14 17/14 3/bPp 1.240/1.240 11.31 33.65 2.25 13.56, 15.04
24 235 ROSDAHL,Andrew 2.8 3.2 3.9 11/10 10/11 TT/3 0.890/1.240 12.13 33.10 2.44 14.57
M1 1.8 1.9 1.6 13/11 13/12 TT/3 0.890/1.240 7.87 32.05 2.79 10.66, 14.57
25 212 CRESCIMANNO,Sterling 3.5 3.5 2.8 10/11 9/11 TT/3 0.890/1.240 12.00 33.69 2.24 14.24
M3 3.5 3.0 3.2 11/9 12/13 TS/3 0.930/1.240 12.12 33.81 2.20 14.32, 14.32
26 231 PICANO,Christopher D 2.3 2.8 2.9 9/13 10/12 TS/3 0.930/1.240 10.42 34.22 2.06 12.48
M1 2.9 3.4 3.4 14/15 12/13 TS/3 0.930/1.240 12.64 35.66 1.57 14.21, 14.21
27 363 JOHNSON,Shane 3.0 2.8 3.3 11/14 13/14 3p/TT 1.240/0.890 11.82 33.44 2.32 14.14
M2 2.8 2.9 3.5 11/12 13/10 3g/3 1.270/1.240 12.08 35.37 1.67 13.75, 14.14
28 381 WOLBROM,Michael 1.7 1.2 1.1 8/2 11/3 TT/3 0.890/1.240 5.14 35.11 1.76 6.90
M2 3.0 3.0 3.1 18/15 17/15 TT/3g 0.890/1.270 12.55 35.99 1.46 14.01, 14.01
29 247 WARMAN,Tucker rns dns rns
M2 2.4 2.5 3.1 11/17 9/15 TT/bPp 0.890/1.240 10.86 31.66 2.92 13.78, 13.78
30 366 ROBERTIE,Calvin 2.8 2.6 2.6 13/18 12/17 3/DD 1.240/1.010 11.30 33.42 2.33 13.63
M1 0.1 0.1 0.1 12 14 3 1.240 1.90 1.90, 13.63
31 378 ROBICHAUD,Matt 2.2 2.9 2.5 18/19 16/20 TS/3 0.930/1.240 11.59 34.76 1.88 13.47
MS dns dns dns, 13.47
32 384 COLE,Eric 0.8 1.4 1.3 13/10 14/12 TS/TT 0.930/0.890 5.72 36.31 1.35 7.07
M2 3.2 3.1 3.2 13/11 11/13 T/TT 0.670/0.890 11.36 34.26 2.05 13.41, 13.41
33 317 VAVOLOTIS,Colby 0.1 0.1 0.5 10/2 14/2 TS/3 0.930/1.240 2.05 2.05
M2 2.6 2.6 2.7 14/14 14/15 TS/3 0.930/1.240 10.99 34.30 2.03 13.02, 13.02
34 368 NELSON,Tim 2.7 2.9 3.1 13/12 14/9 TS/3 0.930/1.240 11.24 35.15 1.75 12.99
M2 1.3 0.9 1.1 6/12 6/11 3/bL 1.240/1.240 5.46 38.36 0.66 6.12, 12.99
35 306 GORDON-ROWE,Misha 2.6 2.8 2.7 12/9 9/12 TS/3 0.930/1.240 10.36 35.34 1.68 12.04
M3 0.1 0.1 0.1 9 8 TS 0.930 1.08 44.02 1.08, 12.04
36 266 BOHONNON,Cody 1.5 0.8 1.0 8/17 7/18 3/bPp 1.240/1.240 6.39 42.11 6.39
M2 2.6 2.4 2.5 15/16 13/16 3/bPp 1.240/1.240 11.21 39.15 0.39 11.60, 11.60
37 256 TAYMORE,Cooper 1.2 1.1 1.0 13/6 10/3 TS/TT 0.930/0.890 4.76 35.93 1.48 6.24
M3 2.7 2.6 2.9 11/14 11/11 TS/TT 0.930/0.890 10.32 37.13 1.08 11.40, 11.40
38 348 CHO,Woo Hyun 2.7 2.2 2.6 10 12 3 1.240 8.86 33.83 2.19 11.05
M3 rns dns rns, 11.05+2
39 369 NORMANDIN,Stephen 2.1 1.8 2.0 15/15 13/14 TS/bL 0.930/1.240 8.99 39.29 0.35 9.34
MS 2.1 2.3 2.2 12/10 9/12 TS/bL 0.930/1.240 8.93 34.04 2.12 11.05, 11.05+1
40 224 KAZLEY,Patrick 2.9 2.5 2.5 15 12 3 1.240 9.57 36.43 1.31 10.88
M3 0.1 0.1 0.1 8/3 6/2 3/3p 1.240/1.240 1.47 41.03 1.47, 10.88
41 356 DARSNEY,Matthew R 1.4 1.7 1.6 6/12 5/11 bL/XK 1.240/0.990 6.51 35.40 1.66 8.17
M1 2.3 1.5 2.1 11/10 12/11 bL/S 1.240/0.710 8.06 34.16 2.08 10.14, 10.14
42 238 SCHUNK,Jerret 1.5 1.1 1.6 12/19 11/19 TS/3 0.930/1.240 7.61 35.31 1.69 9.30
M2 1.4 1.0 1.6 13/10 13/7 TS/3 0.930/1.240 6.25 35.39 1.66 7.91, 9.30
43 374 LADD,Brendan 1.6 2.2 2.4 14/8 13/11 TS/3 0.930/1.240 8.62 39.52 0.27 8.89
M2 1.4 1.4 1.1 12/7 13/5 TS/3 0.930/1.240 5.79 40.00 0.11 5.90, 8.89
44 385 GRIBOUSKI,Jeffrey 1.4 1.0 1.6 6/11 8/12 3/XK 1.240/0.990 5.99 38.78 0.52 6.51
M2 0.6 0.5 1.1 8 11 XK 0.990 3.13 40.80 3.13, 6.51
45 329 DUNPHY,Bobby Jr 0.7 0.3 0.5 6/14 2/12 TS/3 0.930/1.240 3.47 38.91 0.47 3.94
M2 0.9 0.9 1.1 10/12 9/12 TS/3p 0.930/1.240 5.26 38.36 0.66 5.92, 5.92
46 221 GRAVELL,Jeremy 0.3 0.1 0.5 13/7 11/6 3p/3 1.240/1.240 3.18 46.71 3.18
M3 rns dns rns, 3.18
47 206 CABASINO,Timothy dns dns dns
M3 dns dns dns dns dns, dns
47 254 SHNIDER,Adam dns dns dns
M2 dns dns dns dns dns, dns
47 349 KILROY,Keegan dns dns dns
M2 dns dns dns dns dns, dns
47 901 VILA,Clayton dns dns dns
M3 dns dns dns dns dns, dns
Male = 23.68, Female = 29.22
Winfree 2006.13, A Rules, Rand=418 @12:24a(06-2-12), M, Not Elim