Buffalo Ski Club Big Air


Buffalo Ski Club
Sunday, February 19, 2006 (N0269) (N0270)

Big Air #2 (Female/Male)



 No Bib Name              Cl J.1 J.2 J.3   Run  Event
=== === ================= == === === === ===== ======

  1 103 MCCALL,Lindsay        47  50  50  49.0
            Buffalo Ski   F2  39  45  43  42.3,  49.0

  1 107 WRIGHT,Nicholas       76  84  83  81.0
            Ski Windham   M2  27  30  28  28.3,  81.0
  2 104 BOWEN,Alex            80  81  81  80.6
            Buffalo Ski   M3  26  25  33  28.0,  80.6
  3 113 JAMES,Taylor          77  74  75  75.3
            Holimont Fre  M2  40  35  42  39.0,  75.3
  4 110 PAWLIK,Brayden        75  69  70  71.3
            Holiday Vall  M3  60  61  65  62.0,  71.3
  5 105 JORDAN,R Wilkie       33  40  37  36.6
            Ski Windham   M3  70  65  68  67.6,  67.6
  6 114 ALEXANDER,Matthew     70  65  67  67.3
            Beaver        M3  64  67  63  64.6,  67.3
  7 106 PORTMAN,Jon           69  59  64  64.0
            Ski Windham   M3  40  48  45  44.3,  64.0
  8 111 TOMPKINS,Christopher  25  29  27  27.0
            Holimont Fre  M2  62  65  63  63.3,  63.3
  9 119 WALCZYK,Dylan         66  59  60  61.6
            Freestyle Am  M4  60  60  60  60.0,  61.6
 10 116 KROETZ,Brian          45  44  45  44.6
            Bristol Ski   M5  56  54  49  53.0,  53.0
 11 117 GALVIN,Andrew         40  42  40  40.6
            Bristol Ski   M4  54  55  46  51.6,  51.6
 12 112 KREBS,John Collin     42  43  49  44.6
            Holimont Fre  M3  25  27  23  25.0,  44.6
 13 108 SWEDBERG,Skylar B     40  38  38  38.6
            Ski Windham   M3  25  30  23  26.0,  38.6
 14 109 BERBERICH,Anthony     34  40  38  37.3
            Holiday Vall  M4  27  22  26  25.0,  37.3
 15 115 LILLIS,Jonathon      dns dns dns   dns
            Bristol Ski   M4 dns dns dns   dns,   dns
 15 101 CROSS,Ryan           dns dns dns   dns
            Holimont Fre  M2 dns dns dns   dns,   dns

Winfree 2006.13, B Rules, Rand=399, H2, Not Elim