Buffalo Ski Club Big Air
Buffalo Ski Club
Sunday, February 19, 2006 (N0267) (N0268)
Big Air #! (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== ======
1 103 MCCALL,Lindsay 47 50 51 49.3
Buffalo Ski F2 50 55 49 51.3, 51.3
1 107 WRIGHT,Nicholas 56 49 50 51.6
Ski Windham M2 86 85 81 84.0, 84.0
2 104 BOWEN,Alex 61 62 61 61.3
Buffalo Ski M3 79 76 76 77.0, 77.0
3 113 JAMES,Taylor 75 75 74 74.6
Holimont Fre M2 39 44 40 41.0, 74.6
4 119 WALCZYK,Dylan 66 63 68 65.6
Freestyle Am M4 72 70 68 70.0, 70.0
5 114 ALEXANDER,Matthew 68 70 70 69.3
Beaver M3 69 68 67 68.0, 69.3+1.5
5 110 PAWLIK,Brayden 63 57 65 61.6
Holiday Vall M3 68 69 71 69.3, 69.3+1.5
7 108 SWEDBERG,Skylar B 25 30 30 28.3
Ski Windham M3 67 70 65 67.3, 67.3
8 111 TOMPKINS,Christopher 64 60 69 64.3
Holimont Fre M2 31 34 32 32.3, 64.3
9 106 PORTMAN,Jon 66 61 55 60.6
Ski Windham M3 69 62 60 63.6, 63.6
10 105 JORDAN,R Wilkie 58 55 53 55.3
Ski Windham M3 58 58 57 57.6, 57.6
11 117 GALVIN,Andrew 56 54 50 53.3
Bristol Ski M4 56 53 52 53.6, 53.6
12 116 KROETZ,Brian 50 50 45 48.3
Bristol Ski M5 47 48 48 47.6, 48.3
13 112 KREBS,John Collin 45 50 48 47.6
Holimont Fre M3 23 30 23 25.3, 47.6
14 109 BERBERICH,Anthony 40 43 35 39.3
Holiday Vall M4 16 15 20 17.0, 39.3
15 101 CROSS,Ryan 25 25 25 25.0
Holimont Fre M2 dns dns dns dns, 25.0
16 115 LILLIS,Jonathon dns dns dns dns
Bristol Ski M4 dns dns dns dns, dns
Winfree 2006.13, B Rules, Rand=399 @ 7:33a(06-2-20), H, Not Elim