EASTFREE2006-8 B Bristol - EQS B Competition
Bristol
Sunday, January 15, 2006 (N0917) (N0918)
Moguls2 (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Air DofD Judge Time Pts Run Event
=== === ================= == === === ====== ===== =========== ===== ======= ==== ===== ======
1 17 BARCLAY,Katie 2.7 2.3 20/12 S/T 0.860/0.820 10.20 39.81 5.38 15.58
Stratton F4 1.9 1.6 18/6 S/T 0.860/0.820 7.28 39.34 5.48 12.76, 15.58
2 16 BARCLAY,Margot 2.2 2.5 6/14 D/S 0.880/0.860 8.77 38.68 5.62 14.39
Stratton F5 2.5 2.4 5/17 D/S 0.880/0.860 9.25 38.81 5.59 14.84, 14.84
3 25 SHNIDER,Laurel 2.5 2.2 12/9 S/TS 0.860/1.080 9.05 42.17 4.90 13.95
F4 1.8 2.1 10/6 S/TS 0.860/1.080 7.35 41.91 4.95 12.30, 13.95
4 3 ENGLISH,Alana 2.4 2.2 12 S 0.860 7.93 41.48 5.04 12.97
F2 2.8 2.3 2/9 T/S 0.820/0.860 8.58 41.71 4.99 13.57, 13.57
5 18 MURDY,Ryan 1.7 2.0 7/14 S/T 0.860/0.820 7.29 38.47 5.66 12.95
Hunter F3 1.5 1.9 11/8 S/T 0.860/0.820 6.69 40.91 5.16 11.85, 12.95
6 11 SHIMKO,Avital 1.1 0.9 9/17 T/S 0.820/0.860 5.19 43.58 4.60 9.79
Stratton Mou F5 2.0 1.9 13/14 T/S 0.820/0.860 8.11 43.18 4.69 12.80, 12.80
7 65 LUEBS,Julia 1.8 2.0 8/12 S/TS 0.860/1.080 7.67 44.43 4.43 12.10
Hunter Mtn N F5 2.0 2.2 15 S 0.860 7.59 42.17 4.90 12.49, 12.49
8 2 ENGLISH,Alicia 1.9 2.2 7/14 T/S 0.820/0.860 7.92 44.62 4.39 12.31
F4 2.0 1.5 7/12 T/S 0.820/0.860 6.85 43.36 4.65 11.50, 12.31
9 14 MURDY,Caitlin 1.8 2.0 16/11 S/T 0.860/0.820 7.97 45.02 4.31 12.28
Hunter F4 2.1 2.2 9/4 S/T 0.860/0.820 7.54 45.49 4.21 11.75, 12.28
10 41 WHELAN,Marybeth 0.5 0.5 12/8 S/T 0.860/0.820 3.18 1:08.82 3.18
Hunter Mount F3 2.1 1.6 12/10 S/T 0.860/0.820 7.40 43.80 4.56 11.96, 11.96
11 39 CABASINO,Megan 1.3 1.7 10/4 S/T 0.860/0.820 5.68 36.73 6.02 11.70
Hunter Mount F4 0.7 0.6 15 S 0.860 3.24 43.38 4.65 7.89, 11.70
12 43 AUSTEIN,Cleo 1.7 2.1 12 S 0.860 6.73 43.70 4.58 11.31
Hunter Mount F5 0.5 0.5 8 S 0.860 2.18 2.18, 11.31
13 9 JOHNSON,Olivia 1.4 1.9 9 S 0.860 5.72 39.01 5.55 11.27
Bristol Moun F5 0.8 0.5 9 S 0.860 2.72 41.74 4.98 7.70, 11.27
14 69 TULLY,Ashlynn 1.4 1.9 11/4 S/D 0.860/0.880 6.24 49.08 3.47 9.71
Stratton F5 1.8 1.8 12/4 S/D 0.860/0.880 6.78 47.94 3.70 10.48, 10.48
15 61 RADIN,Bianca 0.5 0.5 6 S 0.860 2.01 43.21 4.68 6.69
Hunter Mount F4 1.5 1.4 11/1 S/D 0.860/0.880 5.37 42.78 4.77 10.14, 10.14
16 51 ALEXANDER,Brynn 0.5 0.5 13 S 0.860 2.61 2.61
F5 1.4 1.7 8 S 0.860 5.33 46.69 3.96 9.29, 9.29
17 44 AUSTEIN,Gabrielle 1.3 1.0 3 S 0.860 3.70 48.41 3.61 7.31
Hunter Mount F4 1.9 1.4 3/3 T/S 0.820/0.860 5.44 49.92 3.29 8.73, 8.73
18 45 INGAL,Veronica 1.2 0.8 6/11 T/S 0.820/0.860 4.43 55.23 2.19 6.62
Hunter Mount F4 1.9 1.5 4/8 T/S 0.820/0.860 6.10 53.35 2.58 8.68, 8.68
19 56 SCHILD,Morgan 1.2 1.1 4 S 0.860 3.79 46.64 3.97 7.76
Bristol F5 0.5 0.5 4 S 0.860 1.84 55.22 2.20 4.04, 7.76
20 58 BARBER,Lia 0.5 0.5 3/4 T/S 0.820/0.860 2.08 55.95 2.05 4.13
F3 0.5 0.5 7 S 0.860 2.10 47.36 3.82 5.92, 5.92
21 7 BOYLE,Melanie 0.5 0.5 10 S 0.860 2.36 53.76 2.50 4.86
Mountain Cre F4 0.5 0.5 5 S 0.860 1.93 1:10.59 1.93, 4.86
1 52 CAMPBELL,Colin 2.5 2.8 19 S 0.710 9.29 29.99 6.24 15.53
Holimont M3 3.7 3.3 21/20 TS/3 0.930/1.240 14.93 31.47 5.88 20.81, 20.81
2 8 WALCZYK,Dylan 3.7 3.4 22/16 TT/3 0.890/1.240 14.58 30.93 6.01 20.59
Bristol Mt. M4 2.7 2.9 20/3 TT/3 0.890/1.240 10.55 32.16 5.71 16.26, 20.59
3 48 FERRIS,Robert 3.0 2.7 20/19 DD/TS 1.010/0.930 12.33 31.70 5.82 18.15
Killington M3 0.5 0.9 14/15 DD/TS 1.010/0.930 4.90 35.75 4.83 9.73, 18.15
4 55 KROKENBERGER,Kurt 2.2 2.6 15/19 3/3p 1.240/1.240 11.41 32.65 5.59 17.00
Bristol M2 2.2 1.8 19/22 3/3g 1.240/1.270 11.14 33.56 5.37 16.51, 17.00
5 10 ADAMS,Huntington 3.0 3.1 14/17 TS/T 0.930/0.670 11.58 34.38 5.17 16.75
Waterville M4 3.0 2.5 15/16 TS/3 0.930/1.240 11.62 34.55 5.12 16.74, 16.75
6 30 SHNIDER,Zachary 2.5 2.8 16/19 T/S 0.670/0.710 10.36 30.83 6.04 16.40
M3 2.4 2.6 13/12 S/T 0.710/0.670 9.22 32.63 5.60 14.82, 16.40
7 28 ROWLEY,Thomas 1.8 1.7 20/15 TT/TS 0.890/0.930 8.42 31.44 5.89 14.31
Hunter M4 2.3 1.9 13/21 3/TT 1.240/0.890 9.77 31.03 5.99 15.76, 15.76
8 27 BOWEN,Alex 0.5 0.5 12/8 TS/3 0.930/1.240 3.60 42.12 3.26 6.86
Buffalo Ski M3 2.5 2.8 20/9 TT/TS 0.890/0.930 10.56 35.14 4.98 15.54, 15.54
9 4 ENGLISH,Alden 0.8 0.8 15/13 S/TT 0.710/0.890 4.61 48.34 1.73 6.34
M3 2.5 2.2 15/13 T/3 0.670/1.240 9.66 32.42 5.65 15.31, 15.31
10 46 PAWLIK,Brayden 2.5 2.2 14/19 TS/TT 0.930/0.890 10.04 36.07 4.75 14.79
M3 2.5 2.9 3/16 T/TT 0.670/0.890 9.72 38.14 4.24 13.96, 14.79
11 50 MOSSBROOK,Dakota 0.7 0.5 7/17 S/D 0.710/0.730 3.53 44.32 2.72 6.25
M3 2.5 2.5 18/19 S/D 0.710/0.730 10.15 39.12 4.00 14.15, 14.15
12 35 CROSS,Ryan 1.6 1.7 13/7 S/D 0.710/0.730 6.38 34.29 5.19 11.57
Holimont M2 2.5 2.2 11/9 S/3 0.710/1.240 8.94 34.49 5.14 14.08, 14.08
13 63 BUCELLA,Carl 2.1 2.0 15/21 3/K 1.240/0.725 9.53 37.64 4.36 13.89
Bristol M3 0.5 0.5 5 3 1.240 2.12 42.66 3.13 5.25, 13.89
14 62 BUCELLA,Alex 1.7 1.9 16/14 S/TS 0.710/0.930 7.83 33.02 5.50 13.33
Bristol M4 2.3 2.1 11/12 D/TS 0.730/0.930 8.51 34.68 5.09 13.60, 13.60
15 64 MONTANI,Stephen 1.9 1.5 18/16 S/TS 0.710/0.930 7.85 32.77 5.56 13.41
Holiday Vall M4 0.8 0.5 11/12 S/TS 0.710/0.930 3.84 35.44 4.90 8.74, 13.41
16 34 AUGOSTINI,Nicholas 2.1 1.9 15/10 K/TS 0.725/0.930 8.01 37.08 4.50 12.51
Bristol M4 2.4 2.2 16/12 K/TS 0.725/0.930 9.17 38.25 4.21 13.38, 13.38
17 36 SMITH,Andrew 1.8 2.1 13 S 0.710 6.77 35.21 4.96 11.73
Holimont M4 2.6 2.6 17 S 0.710 9.00 37.69 4.35 13.35, 13.35
18 33 ALEXANDROVICH,Matthe 1.4 1.1 11 TS 0.930 4.77 32.70 5.58 10.35
Bristol M3 2.1 2.1 3/13 T/3 0.670/1.240 8.11 34.77 5.07 13.18, 13.18
19 38 TOMPKINS,Christopher 2.1 1.9 8/12 S/3 0.710/1.240 8.04 34.78 5.07 13.11
Holimont M2 0.5 0.5 15/5 TS/3 0.930/1.240 3.51 37.88 4.30 7.81, 13.11
20 42 NUGENT,Geoffrey 2.3 2.1 12/15 S/3 0.710/1.240 9.31 40.20 3.73 13.04
Hunter Mount M5 0.8 0.5 18/6 K/3 0.725/1.240 3.99 45.57 2.41 6.40, 13.04
21 12 SPYCHALSKY,Edward 2.1 2.0 13 K 0.725 7.09 37.34 4.44 11.53
Hunter Mount M4 2.7 2.2 20 K 0.725 8.80 38.85 4.07 12.87, 12.87
22 32 GALVIN,Patrick 1.8 2.0 7/11 S/3 0.710/1.240 7.55 33.85 5.30 12.85
Bristol M3 0.9 0.5 9/11 S/3 0.710/1.240 4.09 37.39 4.42 8.51, 12.85
23 19 LILLIS,Jonathon 0.5 0.5 4/12 3g/S 1.270/0.710 2.85 44.48 2.68 5.53
Bristol M4 1.8 2.1 13/12 S/3 0.710/1.240 8.25 36.78 4.57 12.82, 12.82
24 67 URLAUB,Chad 2.3 2.7 11 K 0.725 8.29 37.39 4.42 12.71
Bristol M3 2.3 2.1 11/10 S/3 0.710/1.240 8.62 38.53 4.14 12.76, 12.76
25 59 BARBER,Ian 2.4 2.0 18 S 0.710 7.87 37.36 4.43 12.30
M3 2.3 2.0 8 K 0.725 7.03 37.03 4.51 11.54, 12.30
26 15 SCHUNK,Jackson 1.8 2.1 10/7 TS/S 0.930/0.710 7.27 35.52 4.88 12.15
Stratton M4 2.3 2.0 3/7 S/T 0.710/0.670 7.12 37.18 4.48 11.60, 12.15
27 47 BERBERICH,Anthony 2.0 2.2 11/12 S/T 0.710/0.670 7.88 39.59 3.88 11.76
Holiday Vall M4 2.5 2.3 11/5 S/T 0.710/0.670 8.31 40.13 3.75 12.06, 12.06
28 31 SHNIDER,Derek 2.0 1.7 14 K 0.725 6.56 39.67 3.86 10.42
M4 2.5 2.1 14 S 0.710 7.89 38.79 4.08 11.97, 11.97
29 68 URLAUB,Brendan 1.7 1.2 9/8 S/3 0.710/1.240 5.97 39.43 3.92 9.89
Bristol M4 1.9 1.7 12/10 S/3 0.710/1.240 7.49 39.24 3.97 11.46, 11.46
30 22 TOMPKINS,Garrett 1.8 1.3 9/5 S/T 0.710/0.670 5.61 41.04 3.53 9.14
Mountain Cre M3 2.3 2.1 7/14 T/S 0.670/0.710 8.05 44.40 2.70 10.75, 10.75
31 5 KROETZ,Brian 0.5 0.5 17 S 0.710 2.70 1:00.47 2.70
Bristol M5 1.7 1.4 13/14 S/TS 0.710/0.930 6.87 39.84 3.82 10.69, 10.69
32 53 LONG,Ryan 1.8 1.4 6/16 T/S 0.670/0.710 6.33 37.77 4.33 10.66
Hunter Mtn M5 1.6 1.3 11 S 0.710 5.13 39.41 3.93 9.06, 10.66
33 71 THOMAS,Dillion 1.8 1.7 13/2 3/T 1.240/0.670 6.99 41.11 3.51 10.50
Bristol M4 0.5 0.5 7/8 T/S 0.670/0.710 2.52 1:14.58 2.52, 10.50
34 40 CABASINO,Anthony 0.5 0.6 5/6 T/S 0.670/0.710 2.40 58.86 2.40
Hunter Mount M5 2.1 2.4 12/15 T/3 0.670/1.240 9.41 55.03 0.09 9.50, 9.50
35 29 GRAY,Brett 1.6 1.1 11/2 S/K 0.710/0.725 4.97 44.58 2.66 7.63
Mountain Cre M3 1.7 2.0 12 S 0.710 6.40 43.49 2.92 9.32, 9.32
36 60 BARBER,Calin 0.5 0.5 10/3 S/T 0.710/0.670 2.41 51.98 0.84 3.25
Hunter Mtn M5 1.7 1.8 2/6 S/T 0.710/0.670 5.79 45.82 2.35 8.14, 8.14
37 21 WECHT,Daniel 0.5 0.5 8/20 TT/S 0.890/0.710 3.63 42.38 3.20 6.83
Mountain Cre M4 0.5 0.5 13/14 TT/S 0.890/0.710 3.64 41.42 3.43 7.07, 7.07
38 37 KREBS,John Collin 0.5 0.5 6/7 TS/3p 0.930/1.240 2.91 41.76 3.35 6.26
Holimont M3 0.5 0.5 10 S 0.710 2.21 39.76 3.84 6.05, 6.26
39 54 MARTIN,Paul 1.4 1.6 7 S 0.710 4.99 51.03 1.07 6.06
Hunter Mtn. M5 1.5 1.5 3/4 T/S 0.670/0.710 4.98 55.26 0.03 5.01, 6.06
40 70 KROKENBERGER,Joe 0.5 0.5 8 3 1.240 2.49 44.53 2.67 5.16
Bristol M3 0.5 0.5 4/7 T/3 0.670/1.240 2.62 50.32 1.24 3.86, 5.16
41 23 GALVIN,Andrew 0.5 0.5 3/11 S/TS 0.710/0.930 2.73 46.69 2.14 4.87
Bristol M4 0.5 0.5 1 S 0.710 1.57 1.57, 4.87
42 66 LILLIS,Christopher 1.2 0.9 8 S 0.710 3.71 58.07 3.71
Bristol M5 1.2 1.5 6 K 0.725 4.48 55.59 4.48, 4.48
43 24 GRAY,Scott 0.5 0.5 5 S 0.710 1.85 44.79 2.60 4.45
Mountain Cre M3 0.5 0.5 9 S 0.710 2.13 48.13 1.78 3.91, 4.45
44 6 BARNES,Hunter 0.5 0.5 4/3 S/T 0.710/0.670 1.98 50.02 1.32 3.30
Mountain Cre M4 0.5 0.5 5/7 S/T 0.710/0.670 2.31 1:10.17 2.31, 3.30
45 57 GNOZA,Sam 0.5 0.5 3/5 S/T 0.710/0.670 2.04 59.08 2.04
Killington M5 0.5 0.5 2/1 S/T 0.710/0.670 1.70 1:06.35 1.70, 2.04
46 1 REMIZOWSKI,Alex dns dns dns dns
Bristol M3 dns dns dns dns, dns
46 0 ZUCKERMAN,Adam dns dns dns dns
Holiday Vall M4 dns dns dns dns, dns
46 49 MOSSBROOK,Colin dns dns dns dns
M4 dns dns dns dns, dns
Male = 32.53, Female = 38.67
Winfree 2006.07, B Rules, Rand=616 @ 8:59a(06-1-15), M2, Not Elim