EASTFREE2006-8 B Bristol - EQS B Competition
Bristol
Saturday, January 14, 2006 (N0915) (N0916)
Moguls Run 1 (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Air DofD Judge Time Pts Run
=== === ================= == === === ====== ====== =========== ===== ======= ==== =====
1 2 ENGLISH,Alicia F4 2.5 2.6 14/11 T/S 0.820/0.860 9.73 39.29 5.49 15.22
2 25 SHNIDER,Laurel F4 2.3 2.4 8/4 S/T 0.860/0.820 8.05 40.11 5.32 13.37
3 3 ENGLISH,Alana F2 2.5 2.3 2/9 T/S 0.820/0.860 8.13 41.45 5.04 13.17
4 16 BARCLAY,Margot F5 1.6 1.7 6/8 D/S 0.880/0.860 6.15 35.01 6.38 12.53
5 65 LUEBS,Julia F5 1.3 1.4 18/12 S/TS 0.860/1.080 6.88 43.00 4.72 11.60
6 39 CABASINO,Megan F4 1.2 1.1 6 S 0.860 3.96 34.33 6.52 10.48
7 41 WHELAN,Marybeth F3 1.6 1.6 3/1 S/T 0.860/0.820 5.13 40.60 5.22 10.35
8 9 JOHNSON,Olivia F5 1.3 1.2 8 S 0.860 4.43 37.44 5.87 10.30
9 58 BARBER,Lia F3 1.4 1.4 1/3 T/S 0.820/0.860 4.53 38.14 5.73 10.26
10 44 AUSTEIN,Gabrielle F4 1.3 1.4 5 S 0.860 4.48 46.50 4.00 8.48
11 43 AUSTEIN,Cleo F5 0.7 0.8 7 S 0.860 2.85 41.24 5.09 7.94
12 17 BARCLAY,Katie F4 0.5 0.5 6/10 T/S 0.820/0.860 2.85 43.65 4.59 7.44
13 18 MURDY,Ryan F3 0.5 0.5 7/5 S/T 0.860/0.820 2.51 44.01 4.52 7.03
14 69 TULLY,Ashlynn F5 0.5 0.5 11/5 S/D 0.860/0.880 2.88 46.17 4.07 6.95
15 11 SHIMKO,Avital F5 0.5 0.5 3/9 T/S 0.820/0.860 2.51 44.59 4.40 6.91
16 61 RADIN,Bianca F4 0.5 0.5 8 S 0.860 2.18 44.46 4.42 6.60
17 56 SCHILD,Morgan F5 0.5 0.5 1 S 0.860 1.58 41.73 4.99 6.57
18 45 INGAL,Veronica F4 0.5 0.5 5 S 0.860 1.93 1:07.17 1.93
19 7 BOYLE,Melanie F4 0.5 0.5 2 S 0.860 1.67 1.67
20 51 ALEXANDER,Brynn F5 rns dns rns
20 14 MURDY,Caitlin F4 rns dns rns
1 52 CAMPBELL,Colin M3 3.5 3.0 8/10 S/3 0.710/1.240 11.55 28.51 6.61 18.16
2 33 ALEXANDROVICH,Mat M3 3.3 3.4 10/11 TS/3 0.930/1.240 12.34 31.98 5.76 18.10
3 8 WALCZYK,Dylan M4 3.8 3.5 4/3 TT/TTT 0.890/1.090 11.62 29.62 6.34 17.96
4 30 SHNIDER,Zachary M3 3.4 3.2 16/13 T/S 0.670/0.710 11.89 31.10 5.97 17.86
5 32 GALVIN,Patrick M3 2.9 3.1 9/10 S/3 0.710/1.240 10.87 32.90 5.53 16.40
6 38 TOMPKINS,Christop M2 2.8 2.6 12/11 S/3 0.710/1.240 10.31 34.41 5.16 15.47
7 50 MOSSBROOK,Dakota M3 2.7 2.6 11/16 S/D 0.710/0.730 9.89 37.13 4.49 14.38
8 42 NUGENT,Geoffrey M5 2.6 2.4 11/12 S/3 0.710/1.240 9.76 38.67 4.11 13.87
9 27 BOWEN,Alex M3 2.3 2.2 11/9 TS/3 0.930/1.240 8.88 36.49 4.65 13.53
10 31 SHNIDER,Derek M4 2.5 2.6 13 S 0.710 8.57 38.42 4.17 12.74
11 5 KROETZ,Brian M5 2.1 2.3 12/6 S/TS 0.710/0.930 8.00 36.95 4.53 12.53
12 34 AUGOSTINI,Nichola M4 2.6 2.3 5 S 0.710 7.70 36.00 4.77 12.47
13 59 BARBER,Ian M3 2.3 2.1 2/3 S/K 0.710/0.725 6.95 33.43 5.40 12.35
14 12 SPYCHALSKY,Edward M4 2.3 2.5 8 K 0.725 7.78 36.91 4.54 12.32
15 46 PAWLIK,Brayden M3 2.2 2.0 9/5 TT/TS 0.890/0.930 7.56 36.91 4.54 12.10
16 4 ENGLISH,Alden M3 1.6 1.7 5/1 3/S 1.240/0.710 5.64 32.62 5.60 11.24
17 63 BUCELLA,Carl M3 1.2 1.5 7/11 3/K 1.240/0.725 5.70 33.32 5.43 11.13
18 22 TOMPKINS,Garrett M3 2.4 2.5 1/6 T/S 0.670/0.710 7.83 42.24 3.23 11.06
19 62 BUCELLA,Alex M4 1.8 1.6 13 S 0.710 6.02 35.10 4.99 11.01
20 28 ROWLEY,Thomas M4 1.0 1.1 2/11 3/TS 1.240/0.930 4.41 29.97 6.25 10.66
21 53 LONG,Ryan M5 1.5 1.6 1/6 T/S 0.670/0.710 5.13 36.52 4.64 9.77
22 10 ADAMS,Huntington M4 1.2 1.0 2/9 TS/T 0.930/0.670 4.08 33.82 5.30 9.38
23 48 FERRIS,Robert M3 0.6 0.5 7/6 DD/TS 1.010/0.930 2.90 32.26 5.69 8.59
24 64 MONTANI,Stephen M4 1.1 0.7 10/5 S/TT 0.710/0.890 3.85 36.33 4.69 8.54
25 49 MOSSBROOK,Colin M4 0.5 0.5 13/6 S/D 0.710/0.730 2.85 34.55 5.12 7.97
26 37 KREBS,John Collin M3 0.5 0.5 10/1 S/T 0.710/0.670 2.27 36.13 4.73 7.00
27 19 LILLIS,Jonathon M4 0.5 0.5 6/8 3/TT 1.240/0.890 2.95 41.12 3.51 6.46
28 23 GALVIN,Andrew M4 0.5 0.5 3/1 TS/TT 0.930/0.890 1.85 36.83 4.56 6.41
29 15 SCHUNK,Jackson M4 0.5 0.5 2/3 TS/3 0.930/1.240 2.05 39.09 4.01 6.06
30 21 WECHT,Daniel M4 0.5 0.5 2/11 TS/S 0.930/0.710 2.46 41.85 3.33 5.79
31 60 BARBER,Calin M5 0.5 0.5 2/1 S/B 0.710/0.710 1.71 41.23 3.48 5.19
32 36 SMITH,Andrew M4 0.5 0.5 9 S 0.710 2.13 43.36 2.96 5.09
33 26 MERRILL,Hunter M5 0.5 0.5 7/3 S/D 0.710/0.730 2.20 45.86 2.34 4.54
34 55 KROKENBERGER,Kurt M2 0.5 0.5 9/11 3/3p 1.240/1.240 3.97 1:06.85 3.97
35 47 BERBERICH,Anthony M4 0.5 0.5 4 S 0.710 1.78 51.99 0.83 2.61
36 40 CABASINO,Anthony M5 0.5 0.5 7/1 D/3 0.730/1.240 2.13 1:02.47 2.13
37 35 CROSS,Ryan M2 0.5 0.5 1/5 XS/S 0.975/0.710 1.94 1:02.05 1.94
38 29 GRAY,Brett M3 0.5 0.5 4 S 0.710 1.78 55.32 0.02 1.80
39 57 GNOZA,Sam M5 0.5 0.5 1/2 S/T 0.710/0.670 1.70 57.34 1.70
40 24 GRAY,Scott M3 0.5 0.5 2 S 0.710 1.64 1:04.93 1.64
41 54 MARTIN,Paul M5 0.5 0.5 1 S 0.710 1.57 1.57
42 6 BARNES,Hunter M4 0.5 0.5 1.50 1.50
Male = 32.53, Female = 38.67
Winfree 2006.07, B Rules, Rand=123 @ 9:27a(06-1-14), M, Not Elim