Sunday River - GSR ECS A Competition
Sunday River
Saturday, January 07, 2006 (U1241) (U1242)
Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======
1 59 LEE,Allison 4.0 4.1 3.9 16/17 18/16 3/bL 1.390/1.390 16.65 30.40 5.30 21.95
F2 3.9 4.2 3.8 17/20 22/19 3/bL 1.390/1.390 17.31 30.81 5.18 22.49, 22.49
2 99 SNYDERMAN,Kayla 4.5 3.9 4.1 13/18 11/22 3/bPp 1.390/1.390 16.93 31.28 5.06 21.99
F1 0.1 0.1 0.1 6 5 3 1.390 1.06 1.06, 21.99
3 108 SWEENEY,Kristen 4.1 3.9 4.1 22/11 18/12 3/3p 1.390/1.390 16.46 31.41 5.02 21.48
F2 3.6 3.1 3.7 14/15 14/12 3/3p 1.390/1.390 14.21 31.23 5.07 19.28, 21.48
4 147 ALBERT,Kelsey 4.1 3.7 3.4 25/23 24/22 S/bPp 0.860/1.390 16.42 32.24 4.79 21.21
F2 3.4 3.4 3.8 12/12 13/14 3/bPp 1.390/1.390 14.13 32.06 4.84 18.97, 21.21
5 71 NASH,Kenna 3.6 3.6 3.6 9/15 5/14 TS/3 1.080/1.390 13.56 30.70 5.21 18.77
F1 4.0 3.7 4.0 13/14 8/19 TS/3 1.080/1.390 15.12 30.21 5.35 20.47, 20.47+2
6 84 QUINN,Tara 3.9 4.0 3.7 16/13 11/16 3/bPp 1.390/1.390 15.48 31.52 4.99 20.47
F1 3.9 4.1 3.9 14/11 14/10 3/bPp 1.390/1.390 15.29 30.98 5.14 20.43, 20.47+1
7 149 BOYLAN,Samantha 4.0 3.7 3.6 23/16 20/21 S/TS 0.860/1.080 15.13 35.87 3.80 18.93
F2 3.4 3.6 3.0 24/5 23/9 S/TS 0.860/1.080 12.77 35.57 3.88 16.65, 18.93
8 69 MURDY,Deirdre 4.0 3.4 3.7 17/14 18/14 TS/TT 1.080/1.040 14.43 33.49 4.45 18.88
F1 2.0 2.1 1.8 16/3 15/4 TS/3p 1.080/1.390 8.05 36.21 3.71 11.76, 18.88
9 1 ADAMS,Kiersten 3.8 3.4 3.3 21/18 20/21 S/bPp 0.860/1.390 14.96 35.81 3.82 18.78
F3 3.6 3.4 2.9 23/15 22/17 S/bPp 0.860/1.390 14.05 34.46 4.19 18.24, 18.78
10 63 LOWEREE,Brittany 3.7 3.7 3.4 14/17 12/21 DD/TT 1.160/1.040 14.27 34.84 4.08 18.35
F2 3.7 3.8 3.3 11/19 13/23 DD/TS 1.160/1.080 14.45 35.00 4.04 18.49, 18.49
11 102 STEIN,Alexa 3.6 4.2 3.8 12/15 12/15 TT/TS 1.040/1.080 14.46 36.16 3.72 18.18
F3 3.8 3.6 3.6 18/13 16/15 TT/TS 1.040/1.080 14.27 36.83 3.54 17.81, 18.18+2
12 143 DEGRACE,Calli 3.3 3.5 3.2 15/19 13/15 TS/3 1.080/1.390 13.87 34.00 4.31 18.18
F2 1.7 1.2 1.9 13/7 13/9 TS/3 1.080/1.390 7.31 35.30 3.96 11.27, 18.18+1
13 11 BURCIN,Kayla 3.7 3.5 3.6 15/13 16/13 S/TS 0.860/1.080 13.53 35.52 3.90 17.43
F4 3.6 3.4 3.3 18/2 21/1 S/T 0.860/0.820 12.09 34.31 4.23 16.32, 17.43
14 98 SMITH,Elizabeth 3.2 3.7 2.9 22/12 20/13 S/TS 0.860/1.080 12.95 35.37 3.94 16.89
F3 3.0 2.9 2.7 17/11 22/12 S/TS 0.860/1.080 11.51 35.45 3.91 15.42, 16.89
15 83 PINKOSKI,Alissa 3.1 3.3 2.6 9/12 15/11 TS/TT 1.080/1.040 11.48 33.81 4.36 15.84
F2 3.2 2.7 2.9 13/18 13/14 TS/TT 1.080/1.040 11.86 32.84 4.63 16.49, 16.49
16 111 THROPE,Emily 3.0 3.2 3.3 7/13 11/13 TS/3 1.080/1.390 12.26 35.35 3.94 16.20
F2 2.7 2.5 2.7 9/8 12/8 TS/3 1.080/1.390 10.14 34.34 4.22 14.36, 16.20
17 131 CROWE,Alison 3.5 3.2 2.6 10/18 6/15 TS/S 1.080/0.860 11.57 35.05 4.02 15.59
F3 2.8 2.4 2.7 7/24 7/23 TS/S 1.080/0.860 10.66 35.76 3.83 14.49, 15.59
18 94 SHIMKO,Arielle 2.5 3.0 2.9 23/12 24/14 S/D 0.860/0.880 11.55 35.46 3.91 15.46
F2 1.4 1.5 0.9 25/14 25/17 S/D 0.860/0.880 7.31 35.51 3.90 11.21, 15.46
19 24 CURTIS,Alta 3.0 3.1 3.1 16/12 14/11 TS/TT 1.080/1.040 12.00 38.87 2.98 14.98
F3 2.9 2.6 2.3 15/14 18/14 TS/TT 1.080/1.040 11.03 40.08 2.65 13.68, 14.98
20 122 YAKAITIS,Kaitlyn 2.9 3.2 3.0 7/9 9/8 DD/TS 1.160/1.080 10.94 35.70 3.85 14.79
F2 dns dns dns dns dns, 14.79
21 38 FEINBERG,Stepahnie 3.4 3.6 2.6 7/14 5/12 TT/TS 1.040/1.080 11.62 38.95 2.96 14.58
F2 dns dns dns dns dns, 14.58+4
22 145 MUSTARD,Jennifer 3.1 2.8 2.9 12/10 13/10 S/T 0.860/0.820 10.69 35.55 3.89 14.58
F1 dns dns dns dns dns, 14.58+3
23 113 VAVOLOTIS,Cara 3.0 3.1 2.8 14/8 13/5 S/TS 0.860/1.080 10.75 35.76 3.83 14.58
F1 dns dns dns dns dns, 14.58+2
24 9 BRAUNSTEIN,Hannah 2.8 2.4 3.0 24/3 21/6 S/TS 0.860/1.080 10.61 37.09 3.47 14.08
F2 dns dns dns dns dns, 14.08
25 51 KAZLEY,Jillian 2.0 2.2 2.2 9/16 10/21 3/bPp 1.390/1.390 10.28 36.03 3.76 14.04
F2 dns dns dns dns dns, 14.04
26 15 CAVANAUGH,Alicia 1.5 1.9 1.4 18/10 21/14 3/3p 1.390/1.390 9.17 32.31 4.77 13.94
F2 dns dns dns dns dns, 13.94
27 2 AMERY,Lauren 2.9 2.9 2.9 15/17 16/13 TS/S 1.080/0.860 11.65 42.11 2.09 13.74
F1 dns dns dns dns dns, 13.74
28 64 MANEY,Elizabeth 2.4 1.8 2.4 17/10 21/12 S/D 0.860/0.880 9.19 38.13 3.18 12.37
F2 dns dns dns dns dns, 12.37
29 36 EDWARDS,Jennie 2.9 2.4 2.5 14/7 18/10 S/3 0.860/1.390 10.35 43.03 1.84 12.19
F2 dns dns dns dns dns, 12.19
30 93 SCHWARTZ,Sophia 1.4 2.1 1.2 10/15 8/10 3/bL 1.390/1.390 7.68 34.46 4.19 11.87
F2 dns dns dns dns dns, 11.87
31 68 MISHKIN,Amy 2.1 2.2 1.6 23/8 18/8 S/3 0.860/1.390 8.76 39.30 2.86 11.62
F2 dns dns dns dns dns, 11.62
32 60 LEWIS,Bree 3.0 2.6 2.1 8/16 7/13 T/S 0.820/0.860 9.55 43.35 1.75 11.30
F2 dns dns dns dns dns, 11.30
33 135 GALVIN,Michelle 2.3 1.9 1.9 21/7 20/10 S/3 0.860/1.390 9.04 41.72 2.20 11.24
F2 dns dns dns dns dns, 11.24
34 30 DEVRIENDT,Erica 1.4 2.0 1.2 17/6 17/9 TS/3p 1.080/1.390 7.47 36.25 3.70 11.17
F2 dns dns dns dns dns, 11.17
35 61 LONDON,Rebecca 1.4 1.9 0.9 8 12 T 0.820 5.01 38.83 2.99 8.00
F2 dns dns dns dns dns, 8.00
36 140 YOUNG,Audrey 1.3 1.9 1.3 11/3 12/2 TS/1- 1.080/0.790 5.92 47.03 0.74 6.66
F3 dns dns dns dns dns, 6.66
37 32 DIGRAVIO,Alison 0.3 0.3 0.3 10 7 bL 1.390 2.08 2.08
F3 dns dns dns dns dns, 2.08
1 49 JOHNSON,Nate 3.9 3.8 4.2 22/23 21/22 3p/7op 1.240/1.500 17.93 24.54 5.33 23.26
M1 4.3 3.9 4.2 23/24 23/22 3p/7op 1.240/1.500 18.70 25.63 4.96 23.66, 23.66
2 21 COTA,Jeremy 4.1 4.1 4.0 20/23 15/20 bL/bF 1.240/1.400 17.38 25.61 4.97 22.35
M1 3.9 4.4 4.0 25/23 25/24 bL/bF 1.240/1.400 18.69 26.02 4.83 23.52, 23.52
3 33 DIGRAVIO,Ron J Jr 4.7 4.6 4.3 17/18 15/18 3p/3 1.240/1.240 17.81 25.73 4.93 22.74
MS 4.2 4.5 4.3 21/20 22/20 3p/3 1.240/1.240 18.14 27.15 4.45 22.59, 22.74
4 153 ODLIN,Matthew 4.0 4.5 4.1 20/19 18/18 3p/sL 1.240/1.280 17.32 25.70 4.94 22.26
MS 2.5 2.7 2.1 19/7 23/8 3p/7 1.240/1.480 11.00 27.74 4.25 15.25, 22.26
5 146 ALBERT,Cory 4.3 4.2 4.2 20/9 18/11 3p/bL 1.240/1.240 16.29 26.14 4.79 21.08
M1 3.2 3.4 3.5 18/5 22/8 3p/bL 1.240/1.240 13.38 26.12 4.80 18.18, 21.08
6 12 BURDEN,Robert 3.9 4.1 4.0 23/9 21/12 3/TTS 1.240/1.130 15.90 26.50 4.67 20.57
M2 2.1 2.1 1.5 20/2 18/2 3/S 1.240/0.710 8.19 25.37 5.05 13.24, 20.57
7 19 CIGNA,Raymond 4.0 4.3 4.2 10/20 15/20 T/3p 0.670/1.240 15.81 27.15 4.45 20.26
MS 4.0 3.8 3.6 15/20 17/20 3/3p 1.240/1.240 15.86 28.13 4.12 19.98, 20.26
8 5 BERBERICH,Erich 3.9 4.0 3.9 15/15 14/12 3/bL 1.240/1.240 15.26 27.77 4.24 19.50
M3 3.6 3.9 3.7 17/15 18/15 3/bPp 1.240/1.240 15.22 29.77 3.56 18.78, 19.50
9 40 GESSLER,Josh 4.1 3.8 3.7 20/8 16/9 3/bL 1.240/1.240 14.88 28.21 4.09 18.97
M2 3.6 4.0 3.8 17/17 17/14 3/sL 1.240/1.280 15.48 28.67 3.93 19.41, 19.41
10 120 WOODWORTH,Adam 3.2 3.8 3.8 18/16 19/21 3p/3 1.240/1.240 15.38 29.07 3.80 19.18
MS 3.2 3.4 3.4 12/16 15/18 3p/3 1.240/1.240 13.77 29.47 3.66 17.43, 19.18
11 18 CIGNA,Anthony 3.3 3.4 3.8 17/19 20/19 TS/7op 0.930/1.500 15.07 28.54 3.98 19.05
M1 2.3 2.6 2.0 22/14 23/13 TS/7op 0.930/1.500 11.01 28.09 4.13 15.14, 19.05
12 100 SNYDERMAN,Reed 3.2 3.2 2.8 12/21 12/24 3/bPp 1.240/1.240 13.46 25.95 4.85 18.31
M2 3.1 2.9 3.1 18/20 15/21 3/bPp 1.240/1.240 13.68 25.61 4.97 18.65, 18.65
13 20 CLARKE,Michael 3.2 3.5 3.8 13/17 15/17 3p/bPp 1.240/1.240 14.33 27.83 4.22 18.55
M2 3.4 2.7 3.5 23/16 21/19 3p/bPp 1.240/1.240 14.49 29.05 3.81 18.30, 18.55
14 3 ATTARDO,Ross 3.5 3.4 3.5 16/18 17/22 3/3p 1.240/1.240 14.91 29.81 3.55 18.46
M2 3.0 3.5 3.4 20/11 22/14 3/7 1.240/1.480 14.34 30.13 3.44 17.78, 18.46
15 43 GOODHUE,David 3.4 3.5 3.5 15/16 11/18 3/bPp 1.240/1.240 14.11 27.87 4.20 18.31
M1 3.1 3.0 3.3 11/13 12/16 3/bPp 1.240/1.240 12.61 29.03 3.81 16.42, 18.31
16 148 BAILEY,David 3.0 3.3 3.4 13/10 11/10 3/3p 1.240/1.240 12.42 27.00 4.50 16.92
M1 3.7 3.3 3.4 16/11 16/14 3/3p 1.240/1.240 13.92 27.88 4.20 18.12, 18.12
17 121 WOROBEC,Henry 3.1 3.5 3.0 17/16 22/17 3p/3g 1.240/1.270 14.10 30.13 3.44 17.54
M1 2.0 2.2 2.2 21/5 20/5 3p/3g 1.240/1.270 9.57 31.53 2.97 12.54, 17.54
18 130 DAYTON,Paddy 3.3 3.4 3.0 20/8 20/10 3p/5- 1.240/1.380 13.42 30.56 3.30 16.72
M2 2.7 2.0 2.1 22 22 3p 1.240 9.52 31.78 2.88 12.40, 16.72
19 112 TULLY,Troy 3.4 3.3 2.7 18/15 18/17 3/TTS 1.240/1.130 13.43 30.77 3.22 16.65
M3 1.6 1.1 1.0 17/5 20/1 3/S 1.240/0.710 6.20 33.24 2.39 8.59, 16.65
20 114 VAVOLOTIS,Colby 2.8 2.9 3.6 14/16 11/17 3/3p 1.240/1.240 12.88 29.19 3.76 16.64
M2 2.5 2.6 2.7 14/12 16/16 3/3p 1.240/1.240 11.38 31.25 3.06 14.44, 16.64
21 53 KEATING,Nick 2.8 2.6 3.5 9/15 10/14 3/3g 1.240/1.270 11.91 29.65 3.60 15.51
M3 2.8 2.5 2.7 11/22 15/23 3/3g 1.240/1.270 12.46 28.23 4.08 16.54, 16.54
22 117 WARMAN,Tucker 3.1 3.7 2.9 15/12 10/16 3/bPp 1.240/1.240 12.98 30.90 3.18 16.16
M2 1.2 1.1 1.4 8/18 6/20 3/bPp 1.240/1.240 6.92 33.52 2.30 9.22, 16.16
23 31 DEVRIENDT,Jesse 3.0 2.5 2.9 18/10 17/14 TTT/3 1.090/1.240 11.79 28.13 4.12 15.91
MS 3.1 2.8 2.3 10/12 11/12 TTT/3 1.090/1.240 10.82 31.06 3.13 13.95, 15.91
24 72 NELSON,Scott 2.9 2.9 3.4 13/14 16/12 sL/bPp 1.280/1.240 12.65 31.84 2.86 15.51
M3 1.4 0.7 1.9 13/15 12/16 sL/bPp 1.280/1.240 7.51 34.67 1.91 9.42, 15.51
25 105 SUFIAN,Andrew 2.8 3.2 3.0 16/16 13/17 3g/TTS 1.270/1.130 12.70 32.17 2.75 15.45
M1 0.2 0.3 0.1 11/10 16/10 3g/-1 1.270/0.640 2.95 42.10 2.95, 15.45
26 97 SMITH,Brian 3.2 2.6 2.5 13/10 20/12 3/bPp 1.240/1.240 11.70 29.41 3.68 15.38
M2 2.8 3.0 2.0 18/15 19/12 3/bPp 1.240/1.240 11.76 30.32 3.38 15.14, 15.38
27 95 SHIMKO,Eitan 3.1 3.3 3.6 13/16 8/11 TT/3 0.890/1.240 12.60 33.38 2.34 14.94
M3 2.7 3.1 2.3 17/15 13/16 TT/3 0.890/1.240 11.35 34.26 2.05 13.40, 14.94
28 123 ZEMBA JR.,Paul 3.0 3.0 2.7 13/16 11/14 3/bL 1.240/1.240 12.04 32.22 2.73 14.77
M2 3.0 2.5 3.0 11/17 13/20 3/bPp 1.240/1.240 12.27 32.44 2.66 14.93, 14.93
29 34 DRESSER,Robert 2.8 2.9 2.6 16/11 20/13 TS/3 0.930/1.240 11.45 31.56 2.96 14.41
M2 2.1 1.7 2.4 14/10 18/12 TS/3 0.930/1.240 9.04 33.44 2.32 11.36, 14.41
30 57 LANG,Lucek 3.0 2.9 3.4 12/18 13/18 TS/TT 0.930/0.890 12.05 33.41 2.33 14.38
M3 2.3 2.0 2.1 16/15 16/16 TS/TTT 0.930/1.090 9.56 34.18 2.07 11.63, 14.38
31 7 BONOMI,David 2.8 3.2 2.4 14/10 11/12 3/3p 1.240/1.240 11.30 31.85 2.86 14.16
M1 0.1 0.1 0.1 12/8 16/6 3/S 1.240/0.710 2.52 42.45 2.52, 14.16
32 101 SOBEL,Elijah 2.7 2.4 3.3 9/7 6/10 TT/3g 0.890/1.270 10.14 29.91 3.52 13.66
M2 dns dns dns dns dns, 13.66
33 37 EWING,Ryan 2.7 2.3 3.0 6/13 7/12 3/3g 1.240/1.270 10.38 31.03 3.14 13.52
M2 dns dns dns dns dns, 13.52
34 17 CHO,Woo 3.1 3.2 2.8 11/7 16/9 S/D 0.710/0.730 10.63 32.26 2.72 13.35
M3 dns dns dns dns dns, 13.35
35 27 DAVIS IV,Earl 2.5 2.4 2.4 13/15 16/12 3p/TS 1.240/0.930 10.34 31.44 3.00 13.34
M2 dns dns dns dns dns, 13.34
36 125 SUFIAN,Ethan 2.5 2.7 2.6 9/14 6/10 3/bL 1.240/1.240 10.21 31.58 2.95 13.16
M2 dns dns dns dns dns, 13.16
37 151 FORTIN,Paul 2.2 1.8 2.3 9/16 13/20 3/3p 1.240/1.240 9.89 30.80 3.21 13.10
M3 dns dns dns dns dns, 13.10
38 26 DARSNEY,Matthew 1.4 1.2 1.4 18/10 22/10 bPp/bL 1.240/1.240 7.71 24.57 5.32 13.03
M1 dns dns dns dns dns, 13.03
39 107 SULLIVAN,Paul 2.6 2.1 2.4 13/14 12/11 3/bL 1.240/1.240 10.19 32.80 2.54 12.73
M3 dns dns dns dns dns, 12.73
40 73 NELSON,Tim 2.6 2.4 3.0 9/10 12/12 3/bL 1.240/1.240 10.65 34.61 1.93 12.58
M2 dns dns dns dns dns, 12.58
41 16 CHARLES,Chris 2.0 1.6 2.5 12/15 14/16 3p/3g 1.240/1.270 9.67 33.02 2.46 12.13
M3 dns dns dns dns dns, 12.13
42 6 BOHONNON,William 2.4 2.6 2.0 13/9 12/10 3/3p 1.240/1.240 9.72 34.38 2.01 11.73
M2 dns dns dns dns dns, 11.73
43 81 PICANO,Christopher 2.7 2.8 2.2 11/10 16/9 TS/TTT 0.930/1.090 9.98 35.66 1.57 11.55
M1 dns dns dns dns dns, 11.55
44 86 ROBERTIE,Calvin 2.0 1.2 2.7 15/9 15/6 3/7 1.240/1.480 8.86 32.59 2.61 11.47
M1 dns dns dns dns dns, 11.47
45 45 GRIBOUSKI,Jeffrey 2.3 2.2 2.4 11/13 12/12 3/XS 1.240/0.975 9.53 35.76 1.54 11.07
M2 dns dns dns dns dns, 11.07
46 124 ZEMBA,Bryan 1.5 1.0 1.4 20/7 20/7 3/bPp 1.240/1.240 7.24 29.18 3.76 11.00
M3 dns dns dns dns dns, 11.00
47 48 JOHNSON,Lars 1.0 1.3 1.5 12/10 15/9 lPp/7op 1.280/1.500 6.95 30.60 3.28 10.23
M3 dns dns dns dns dns, 10.23
48 152 MARDEN,Allen 2.3 1.5 1.0 10 9 3 1.240 5.97 29.89 3.52 9.49
M1 dns dns dns dns dns, 9.49
49 109 TAYMORE,Cooper 1.6 2.0 1.0 16/14 15/16 TS/TT 0.930/0.890 7.36 34.54 1.95 9.31
M3 dns dns dns dns dns, 9.31
50 150 GOLDSTEIN,Daniel 1.9 1.3 1.7 10/14 8/19 3/K 1.240/0.725 7.20 35.30 1.69 8.89
M2 dns dns dns dns dns, 8.89
51 35 EATON,Craig 2.4 2.1 1.2 11/7 8/7 TS/3 0.930/1.240 7.44 37.33 1.01 8.45
M2 dns dns dns dns dns, 8.45
52 137 CHASSE,Brennen 1.2 1.7 0.8 14/5 12/7 3g/7 1.270/1.480 6.23 34.02 2.13 8.36
M3 dns dns dns dns dns, 8.36
53 91 SCHUNK,Jerret 1.1 1.1 1.1 12/9 12/11 3p/3 1.240/1.240 6.01 33.74 2.22 8.23
M2 dns dns dns dns dns, 8.23
54 104 STUDLEY,Kevin 0.1 0.1 0.7 16/8 11/7 TTT/3 1.090/1.240 3.29 28.34 4.05 7.34
M1 dns dns dns dns dns, 7.34
55 54 KILROY,Keegan 1.3 1.3 0.7 14 12 3p 1.240 4.90 35.66 1.57 6.47
M2 dns dns dns dns dns, 6.47
56 76 PAYNE,Andrew 0.8 0.5 0.7 11/3 10/1 TS/3 0.930/1.240 3.22 31.49 2.98 6.20
M2 dns dns dns dns dns, 6.20
57 22 CRESCIMANNO,Sterling 0.9 0.6 0.4 4/12 5/9 3/TTS 1.240/1.130 3.63 33.14 2.42 6.05
M3 dns dns dns dns dns, 6.05
58 44 GRAVELL,Jeremy 0.7 1.5 0.7 5/11 7/15 3/3p 1.240/1.240 5.25 37.97 0.79 6.04
M3 dns dns dns dns dns, 6.04
59 88 ROUKEMA,Bennett 0.2 1.1 0.7 4/9 6/10 1-/3p 0.640/1.240 3.49 35.14 1.75 5.24
M2 dns dns dns dns dns, 5.24
60 115 WALLS,Evan 0.7 1.0 0.8 4/14 5/10 3p/MS 1.240/0.975 4.22 44.11 4.22
M3 dns dns dns dns dns, 4.22
61 67 MCNAMARA,Billy 0.5 0.3 0.1 11 11 3 1.240 2.26 2.26
M2 dns dns dns dns dns, 2.26
62 85 RHUDA,Justin 0.1 0.1 0.2 7 10 3 1.240 1.45 41.49 1.45
M1 dns dns dns dns dns, 1.45
63 96 SHIMKO,Zev dns dns dns dns dns
M3 dns dns dns dns dns, dns
Male = 23.68, Female = 29.22
Winfree 2006.13, A Rules, Rand=124 @ 3:03p(06-1-7), M, Not Elim