Greg Francoeur Mogul Meet
Sugarloaf/USA
Sunday, December 11, 2005 (U0398) (U0399)
Moguls-Sun. (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Air DofD Judge Time Pts Run Event
=== === ================= == === === ====== ====== =========== ===== ======= ==== ===== ======
1 20 BOYLAN,Samantha 4.0 3.9 17/15 T/TS 0.820/1.080 14.86 34.08 3.53 18.39
F2 3.7 3.9 14/10 T/TS 0.820/1.080 13.62 34.61 3.37 16.99, 18.39
2 23 DIGRAVIO,Alison 3.3 3.7 10/12 TS/TT 1.080/1.040 12.82 35.42 3.13 15.95
F3 3.8 3.6 12/16 TS/TT 1.080/1.040 14.05 34.04 3.54 17.59, 17.59
3 18 LONDON,Rebecca 3.5 3.6 12/12 T/TS 0.820/1.080 12.92 37.53 2.50 15.42
F2 3.7 3.7 13/14 T/TS 0.820/1.080 13.67 37.31 2.57 16.24, 16.24
4 62 YAKAITIS,Kaitlyn 3.1 3.4 15/13 DD/TS 1.160/1.080 12.89 39.52 1.91 14.80
F2 3.5 3.2 16/15 DD/TS 1.160/1.080 13.52 36.98 2.67 16.19, 16.19
5 71 SMITH,Victoria 3.2 3.4 19/13 S/TS 0.860/1.080 12.93 39.62 1.89 14.82
F3 3.4 3.5 21/11 S/TS 0.860/1.080 13.33 39.61 1.89 15.22, 15.22
6 5 GALVIN,Michelle 2.9 3.3 18/14 S/3 0.860/1.390 12.78 42.66 0.98 13.76
F2 2.9 2.4 20/11 S/3 0.860/1.390 11.19 40.81 1.53 12.72, 13.76
7 13 MUSTARD,Jennifer 3.1 2.9 16/12 S/TS 0.860/1.080 11.66 41.66 1.28 12.94
F1 2.7 3.3 13/6 S/TS 0.860/1.080 10.75 39.40 1.95 12.70, 12.94
8 10 SMITH,Elizabeth 3.1 2.8 14/12 S/TS 0.860/1.080 11.34 44.91 0.32 11.66
F3 3.4 2.8 13/10 S/TS 0.860/1.080 11.49 42.79 0.95 12.44, 12.44
9 4 PINKOSKI,Alissa 2.6 2.0 15/14 TS/TT 1.080/1.040 9.97 39.23 2.00 11.97
F2 1.0 1.1 16/11 TS/TT 1.080/1.040 6.01 6.01, 11.97
10 6 KAZLEY,Jillian 1.2 0.6 12 TT 1.040 3.94 38.79 2.13 6.07
F2 0.9 1.0 13/14 TT/3 1.040/1.390 6.14 38.27 2.28 8.42, 8.42
11 9 CURTIS,Alta 0.1 0.1 12/8 S/T 0.860/0.820 1.98 47.30 1.98
F3 1.8 1.7 11/11 S/TS 0.860/1.080 7.37 45.67 0.09 7.46, 7.46
12 27 KICZEK,Karen 1.5 0.9 20/2 K/3 0.875/1.390 5.62 41.65 1.28 6.90
F1 0.5 0.9 22/1 K/3 0.875/1.390 4.15 4.15, 6.90
13 8 BURCIN,Kayla 1.5 1.5 12 S 0.860 5.53 41.58 1.30 6.83
F4 0.1 0.1 5/9 S/TS 0.860/1.080 1.70 42.31 1.09 2.79, 6.83
14 2 MISHKIN,Amy 1.1 1.1 16/11 S/TS 0.860/1.080 5.85 49.66 5.85
F2 1.0 0.4 15 S 0.860 3.39 49.03 3.39, 5.85
15 22 YOUNG,Audrey 0.1 0.1 17/12 S/TS 0.860/1.080 3.05 54.07 3.05
F3 0.1 0.1 10/8 S/TS 0.860/1.080 2.02 53.97 2.02, 3.05
16 17 CROWE,Alison 0.1 0.1 0.30 0.30
F3 0.5 0.1 8 S 0.860 1.58 1.58, 1.58
1 122 COTA,Jeremy 3.0 3.0 20/10 bPp/S 1.240/0.710 12.19 24.03 4.84 17.03
M1 4.1 4.6 18/24 bPp/bF 1.240/1.400 18.64 25.92 4.15 22.79, 22.79
2 82 BURDEN,Robert 4.0 3.9 23/15 3/TTS 1.240/1.130 16.39 26.06 4.10 20.49
M2 4.0 4.2 22/18 3/TTS 1.240/1.130 17.05 26.76 3.84 20.89, 20.89
3 130 ALBERT,Cory 4.0 3.9 12/16 3p/bPp 1.240/1.240 15.31 29.41 2.87 18.18
M1 4.3 4.0 18/19 3p/bPp 1.240/1.240 17.03 27.98 3.39 20.42, 20.42
4 143 GESSLER,Josh 4.4 3.9 16/21 3/bL 1.240/1.240 17.03 29.48 2.85 19.88
M2 3.0 3.1 16/19 3/bPp 1.240/1.240 13.48 28.87 3.07 16.55, 19.88
5 128 BAILEY,David 4.1 3.8 18/12 3/3p 1.240/1.240 15.56 27.32 3.64 19.20
M1 3.0 2.9 17/11 3/3p 1.240/1.240 12.31 28.00 3.39 15.70, 19.20
6 63 KEATING,Nicholas 3.1 2.6 15/19 3/S 1.240/0.710 11.75 31.72 2.03 13.78
M3 3.7 3.4 17/23 3/3g 1.240/1.270 15.67 30.04 2.64 18.31, 18.31
7 137 GOODHUE,David 1.1 1.2 8 3 1.240 4.44 42.49 4.44
M1 3.1 3.7 17/20 3/bPp 1.240/1.240 14.78 28.00 3.39 18.17, 18.17
8 142 SMITH,Brian 3.5 3.1 14/15 3/bPp 1.240/1.240 13.49 31.40 2.14 15.63
M2 3.9 3.6 17/17 3/bPp 1.240/1.240 15.45 31.11 2.25 17.70, 17.70
9 114 MCNAMARA,Billy 3.4 3.0 13/23 TS/3 0.930/1.240 13.65 31.19 2.22 15.87
M2 4.0 3.7 11/19 TS/3 0.930/1.240 14.92 31.02 2.28 17.20, 17.20
10 84 ZEMBA,Bryan 3.0 3.7 19/21 3/bPp 1.240/1.240 15.00 31.42 2.14 17.14
M3 1.9 1.5 16/22 3/bPp 1.240/1.240 9.80 35.34 0.70 10.50, 17.14
11 85 ZEMBA,Paul Jr 1.5 1.1 10/18 3/bPp 1.240/1.240 7.37 34.33 1.07 8.44
M2 3.9 3.4 14/23 3/bPp 1.240/1.240 15.53 33.52 1.37 16.90, 16.90
12 145 EWING,Ryan 3.9 3.4 12/18 3/3g 1.240/1.270 14.71 31.54 2.09 16.80
M2 3.5 3.6 17/18 3/3g 1.240/1.270 15.03 32.42 1.77 16.80, 16.80
13 129 FORTIN,Paul 3.1 2.9 19/11 3/3p 1.240/1.240 12.71 32.62 1.70 14.41
M3 3.8 3.5 14/21 3/3g 1.240/1.270 15.34 33.83 1.26 16.60, 16.60
14 65 KILROY,Keegan 1.8 1.3 15/11 3/3p 1.240/1.240 7.87 35.62 0.60 8.47
M2 3.5 3.6 15/19 3/3g 1.240/1.270 14.92 33.55 1.36 16.28, 16.28
15 81 HORROCKS,Zachary 2.7 3.1 18/13 3/3p 1.240/1.240 12.54 32.00 1.93 14.47
M1 3.1 3.2 19/13 3/3p 1.240/1.240 13.41 29.89 2.70 16.11, 16.11
16 141 DAYTON,Paddy 3.2 2.9 14 3g 1.270 10.92 32.18 1.86 12.78
M2 3.8 3.3 12/14 TT/3p 0.890/1.240 13.44 31.17 2.23 15.67, 15.67
17 115 VAVOLOTIS,Colby 3.8 3.6 13/18 TS/3 0.930/1.240 14.53 34.53 1.00 15.53
M2 3.5 3.5 14/16 TS/3 0.930/1.240 13.78 32.11 1.88 15.66, 15.66
18 77 BERBERICH,Erich 1.9 2.1 2/17 S/3 0.710/1.240 8.24 32.29 1.82 10.06
M3 3.2 2.7 14/22 TS/3 0.930/1.240 12.87 30.27 2.56 15.43, 15.43
19 119 JOHNSON,Shane 3.5 3.6 14/15 TS/3 0.930/1.240 13.81 32.96 1.57 15.38
M2 3.6 3.1 15/16 TS/3 0.930/1.240 13.42 32.94 1.58 15.00, 15.38
20 92 SOBEL,Elijah 3.7 3.5 13/18 T/3g 0.670/1.270 13.95 33.78 1.27 15.22
M2 dns dns dns, 15.22
21 83 GORDON-ROWE,Misha 3.5 3.6 11/14 TS/3 0.930/1.240 13.40 32.66 1.68 15.08
M3 1.6 1.4 13/8 TS/3 0.930/1.240 6.69 37.56 6.69, 15.08
22 162 DAVIS,Earl L Iv 2.0 1.6 12/8 3/3p 1.240/1.240 7.87 35.52 0.64 8.51
M2 3.4 3.4 15/14 TS/3p 0.930/1.240 13.32 32.69 1.67 14.99, 14.99
23 139 NELSON,Scott 3.6 3.7 13/14 TS/bPp 0.930/1.240 13.88 35.02 0.82 14.70
M3 3.8 3.4 14/14 TS/bPp 0.930/1.240 13.83 34.28 1.09 14.92, 14.92
24 134 CRESCIMANNO,Sterling 3.5 3.5 12/14 3/TS 1.240/0.930 13.28 33.07 1.53 14.81
M3 1.6 1.8 13/5 3/TS 1.240/0.930 7.17 35.77 0.55 7.72, 14.81
25 104 DRESSER,Robert 3.1 3.3 17/13 TS/TT 0.930/0.890 12.33 34.50 1.01 13.34
M2 3.7 3.3 19/18 TS/TT 0.930/0.890 13.86 35.20 0.76 14.62, 14.62+1
25 155 WALLS,Evan 3.6 3.4 13/16 3/3g 1.240/1.270 14.14 36.80 0.17 14.31
M3 3.7 3.3 15/15 3/3g 1.240/1.270 14.26 36.28 0.36 14.62, 14.62+1
27 146 EDWARDS,Scott W Jr 3.1 3.6 14/13 bPp/3 1.240/1.240 13.39 34.12 1.15 14.54
M1 2.2 2.1 12/20 bPp/3 1.240/1.240 10.41 32.76 1.65 12.06, 14.54
28 163 ROUKEMA,Bennett 3.4 3.2 15 3 1.240 11.76 34.26 1.10 12.86
M2 3.6 3.1 15/11 3/TS 1.240/0.930 12.93 33.09 1.53 14.46, 14.46
29 88 BONOMI,David 3.4 3.3 12/21 3/S 1.240/0.710 13.02 34.15 1.14 14.16
M1 2.5 2.0 10/13 3/S 1.240/0.710 8.91 31.55 2.09 11.00, 14.16
30 152 SWEENEY,Brian 3.0 2.6 19/16 TT/TS 0.890/0.930 11.57 30.56 2.45 14.02
MS 2.0 1.5 11/18 TT/DXD 0.890/1.255 8.47 32.64 1.69 10.16, 14.02
31 164 GOLDSTEIN,Daniel 1.9 2.1 3/12 3/TS 1.240/0.930 7.48 35.87 0.51 7.99
M2 3.2 2.8 15/14 TS/TT 0.930/0.890 11.63 31.42 2.14 13.77, 13.77
32 121 CHASSE,Brennen 1.5 1.8 15/12 TS/3p 0.930/1.240 7.82 38.47 7.82
M3 3.4 3.2 14/18 TS/3p 0.930/1.240 13.43 36.36 0.33 13.76, 13.76
33 87 GRAVELL,Jeremy 1.5 1.1 17 3 1.240 6.00 48.99 6.00
M3 3.1 2.8 15/12 3/3p 1.240/1.240 12.19 33.15 1.50 13.69, 13.69
34 120 GORHAM,Max 2.2 2.2 14 3 1.240 8.33 36.00 0.46 8.79
M2 3.2 3.0 14/19 SS/3p 0.970/1.240 13.00 35.67 0.58 13.58, 13.58
35 80 JOHNSON,Lars 3.1 2.7 12/17 TS/3 0.930/1.240 11.91 33.01 1.56 13.47
M3 1.0 1.2 15/16 TS/3 0.930/1.240 6.67 33.76 1.28 7.95, 13.47
36 91 ROBERTIE,Calvin 3.0 2.9 12/15 3/DD 1.240/1.010 11.84 37.91 11.84
M1 3.3 2.8 16/15 3/DD 1.240/1.010 12.64 35.09 0.80 13.44, 13.44
37 96 TAYMORE,Cooper 3.6 3.6 14/11 TS/TT 0.930/0.890 13.07 36.61 0.24 13.31
M3 1.6 1.0 13/15 TS/TT 0.930/0.890 6.43 42.51 6.43, 13.31
38 133 NELSON,Tim 3.0 3.4 12/16 TS/3 0.930/1.240 12.69 38.77 12.69
M2 3.1 2.9 15/15 TS/3 0.930/1.240 12.25 36.51 0.28 12.53, 12.69
39 157 LANG,Olaf 1.9 1.5 13/18 TS/TT 0.930/0.890 7.90 52.52 7.90
M3 3.4 2.9 18/14 TS/T 0.930/0.670 12.05 37.20 0.02 12.07, 12.07
40 86 GOTWALS,Kurt 1.8 2.1 17/19 3/3g 1.240/1.270 10.36 35.21 0.75 11.11
M1 dns dns dns, 11.11
41 138 RHUDA,Justin 1.1 0.7 13/4 T/3 0.670/1.240 4.06 34.87 0.88 4.94
M1 2.1 2.1 13/14 TT/3g 0.890/1.270 9.22 33.24 1.47 10.69, 10.69
42 131 DAY,Ryan 0.5 0.5 11/1 TT/3 0.890/1.240 2.59 2.59
M1 dns dns dns, 2.59
43 126 SNYDERMAN,Reed dns dns dns
M2 dns dns dns, dns
43 117 CHO,Woo dns dns dns
M3 dns dns dns, dns
Male = 21.89, Female = 27.01
Winfree 2006.03, A Rules, Rand=572 @12:33a(05-12-11), M2, Not Elim