Greg Francoeur Mogul Meet


Sugarloaf/USA
Saturday, December 10, 2005 (U0396) (U0397)

Moguls-Sat. (Female/Male)



                             T&L-->  Air-->
 No Bib Name              Cl J.1 J.2    J.3     Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === ====== ======= =========== ===== ======= ==== ===== ======

  1  20 BOYLAN,Samantha      3.9 3.9  17/11    T/TS 0.820/1.080 14.27   33.32 3.75 18.02
                          F2 3.9 3.9  11/17   TT/TS 1.040/1.080 14.67   33.01 3.84 18.51, 18.51
  2   6 KAZLEY,Jillian       1.5 1.9  13/10    TT/3 1.040/1.390  7.84   40.32 1.68  9.52
                          F2 3.4 3.4  14/17    TT/3 1.040/1.390 14.01   34.84 3.30 17.31, 17.31
  3  17 CROWE,Alison         3.2 3.1  24/13    S/TS 0.860/1.080 12.91   35.69 3.05 15.96
                          F3 3.6 3.5  20/12    S/TS 0.860/1.080 13.66   35.42 3.13 16.79, 16.79
  4  71 SMITH,Victoria       3.5 3.5  19/15    S/TS 0.860/1.080 13.75   38.79 2.13 15.88
                          F3 3.4 3.4  21/13    S/TS 0.860/1.080 13.40   38.56 2.20 15.60, 15.88
  5  23 DIGRAVIO,Alison      1.5 1.9  11/11   TT/TS 1.040/1.080  7.42   46.99       7.42
                          F3 3.4 3.1  12/13   TT/TS 1.040/1.080 12.39   34.28 3.47 15.86, 15.86
  6  18 LONDON,Rebecca       1.9 1.4   3/10   TT/TS 1.040/1.080  6.34   44.99 0.29  6.63
                          F2 3.7 3.3    9/9    T/TS 0.820/1.080 12.20   34.34 3.45 15.65, 15.65
  7   8 BURCIN,Kayla         3.5 3.3   17/4    S/TS 0.860/1.080 12.09   35.21 3.19 15.28
                          F4 3.1 2.6   21/3     S/T 0.860/0.820 10.59   35.43 3.13 13.72, 15.28
  8  62 YAKAITIS,Kaitlyn     1.0 0.9   7/11    D/TS 0.880/1.080  4.64   46.89       4.64
                          F2 3.1 3.0  13/15    D/TS 0.880/1.080 11.91   35.29 3.17 15.08, 15.08
  9   9 CURTIS,Alta          2.8 2.9  20/13    S/TS 0.860/1.080 11.67   37.57 2.49 14.16
                          F3 1.0 1.2  18/16    S/TS 0.860/1.080  6.56   39.21 2.01  8.57, 14.16
 10   4 PINKOSKI,Alissa      1.7 1.2  11/13   TS/TT 1.080/1.040  6.88   38.09 2.34  9.22
                          F2 3.0 2.6  14/14   TS/TT 1.080/1.040 11.36   37.32 2.57 13.93, 13.93
 11  13 MUSTARD,Jennifer     1.1 1.1   11/3     S/T 0.860/0.820  4.48   42.11 1.15  5.63
                          F1 3.1 2.9   18/8     S/T 0.860/0.820 11.19   38.55 2.20 13.39, 13.39
 12   5 GALVIN,Michelle      0.1 0.1      3       S       0.860  0.55               0.55
                          F2 3.1 2.8  16/17     S/3 0.860/1.390 12.58   43.87 0.63 13.21, 13.21
 13  22 YOUNG,Audrey         2.3 2.7  18/13    S/TS 0.860/1.080 10.44   37.37 2.55 12.99
                          F3 0.1 0.1  11/12    S/TS 0.860/1.080  2.53               2.53, 12.99
 14  27 KICZEK,Karen         1.9 1.7   15/6    S/bL 0.860/1.390  7.52   40.03 1.76  9.28
                          F1 1.8 1.1    9/7    K/bL 0.875/1.390  6.10   37.33 2.56  8.66,  9.28
 15   2 MISHKIN,Amy          2.7 2.5     11       S       0.860  8.74   45.85 0.04  8.78
                          F2 0.8 0.9  16/10    S/TS 0.860/1.080  5.00   48.18       5.00,  8.78
 16  10 SMITH,Elizabeth      1.1 0.6    5/7    S/TS 0.860/1.080  3.73   53.72       3.73
                          F3 1.1 0.8   5/12    S/TS 0.860/1.080  4.57   44.00 0.59  5.16,  5.16

  1 122 COTA,Jeremy          4.4 4.5  23/22   bL/bF 1.240/1.400 19.28   24.38 4.71 23.99
                          M1 2.3 1.9     13      bL       1.240  7.91   31.91 1.96  9.87, 23.99
  2  82 BURDEN,Robert        4.2 4.4  18/12   3/TTS 1.240/1.130 16.48   26.59 3.90 20.38
                          M2 4.0 4.5  21/19   3/TTS 1.240/1.130 17.49   25.86 4.17 21.66, 21.66
  3  86 GOTWALS,Kurt         4.1 4.3  18/16   3/TTS 1.240/1.130 16.63   28.42 3.23 19.86
                          M1 4.2 4.1  13/14   3/TTS 1.240/1.130 15.64   27.05 3.73 19.37, 19.86
  4 137 GOODHUE,David        4.0 3.7  15/20   3/bPp 1.240/1.240 15.89   26.91 3.79 19.68
                          M1 0.1 0.1      2       3       1.240  0.54               0.54, 19.68
  5 130 ALBERT,Cory          4.3 4.0  14/16  3p/bPp 1.240/1.240 16.16   28.31 3.27 19.43
                          M1 3.7 3.8  14/20  3p/bPp 1.240/1.240 15.46   28.37 3.25 18.71, 19.43
  6 143 GESSLER,Josh         3.5 3.8  15/13   3/bPp 1.240/1.240 14.42   29.60 2.80 17.22
                          M2 3.9 3.7  18/18    3/bL 1.240/1.240 15.86   29.06 3.00 18.86, 18.86
  7 146 EDWARDS,Scott W Jr   3.4 3.9  22/12  bPp/3g 1.240/1.270 15.19   33.47 1.39 16.58
                          M1 3.7 4.1  22/18   bPp/3 1.240/1.240 16.65   33.11 1.52 18.17, 18.17
  8 145 EWING,Ryan           3.7 3.5  12/15    3/3g 1.240/1.270 14.18   31.01 2.29 16.47
                          M2 3.6 3.8  14/20    3/3g 1.240/1.270 15.37   30.56 2.45 17.82, 17.82
  9  84 ZEMBA,Bryan          2.8 2.3  16/21    3/bL 1.240/1.240 12.23   29.23 2.94 15.17
                          M3 4.0 3.5  19/17   3/bPp 1.240/1.240 15.70   31.52 2.10 17.80, 17.80
 10  81 HORROCKS,Zachary     4.1 4.1  11/16    3/3p 1.240/1.240 15.64   32.21 1.85 17.49
                          M1 1.8 1.6   15/5    3/3p 1.240/1.240  7.58   32.24 1.84  9.42, 17.49
 11 114 MCNAMARA,Billy       3.4 3.0   11/8    TS/3 0.930/1.240 11.61   31.48 2.12 13.73
                          M2 3.8 3.5  14/19     S/3 0.710/1.240 14.29   29.44 2.86 17.15, 17.15
 12  80 JOHNSON,Lars         3.6 4.0  18/20   TS/TT 0.930/0.890 14.85   31.22 2.21 17.06
                          M3 2.3 1.8   17/6   TS/TT 0.930/0.890  8.26   44.37       8.26, 17.06
 13 162 DAVIS,Earl L Iv      3.8 3.8  14/11    3/3p 1.240/1.240 14.49   31.98 1.93 16.42
                          M2 2.5 2.3  12/11   3/TTS 1.240/1.130  9.92   29.41 2.87 12.79, 16.42
 14 119 JOHNSON,Shane        3.7 3.4  11/18    TS/3 0.930/1.240 13.90   32.50 1.74 15.64
                          M2 4.0 3.5  15/13    TS/3 0.930/1.240 14.25   31.44 2.13 16.38, 16.38
 15 131 DAY,Ryan             4.1 3.5  18/12    TT/3 0.890/1.240 14.48   32.45 1.76 16.24
                          M1 0.9 0.6   12/2    TT/3 0.890/1.240  3.55   39.19       3.55, 16.24
 16 142 SMITH,Brian          3.1 3.3  20/13   3/bPp 1.240/1.240 13.69   30.96 2.31 16.00
                          M2 3.2 3.0  16/10   3/bPp 1.240/1.240 12.52   29.73 2.75 15.27, 16.00
 17  87 GRAVELL,Jeremy       0.8 0.4    7/6    3/3p 1.240/1.240  3.40   49.76       3.40
                          M3 3.5 3.3  17/14    3/3p 1.240/1.240 14.03   32.12 1.88 15.91, 15.91
 18 141 DAYTON,Paddy         4.0 3.4  10/14   TS/3p 0.930/1.240 13.76   31.78 2.01 15.77
                          M2 2.3 1.7   14/2    DD/7 1.010/1.480  7.70   36.15 0.41  8.11, 15.77
 19  85 ZEMBA,Paul Jr        3.0 2.3  15/21   3/bPp 1.240/1.240 12.41   29.45 2.86 15.27
                          M2 1.0 1.0   7/20   3/bPp 1.240/1.240  6.34   31.04 2.28  8.62, 15.27
 20 129 FORTIN,Paul          3.2 3.4  15/15    3/3g 1.240/1.270 13.66   33.95 1.21 14.87
                          M3 3.1 3.2  17/17    3/3g 1.240/1.270 13.70   33.36 1.43 15.13, 15.13
 21  77 BERBERICH,Erich      3.1 3.6  13/11    TS/3 0.930/1.240 12.61   30.87 2.34 14.95
                          M3 2.6 2.9   9/12    TS/3 0.930/1.240 10.56   30.70 2.40 12.96, 14.95
 22 164 GOLDSTEIN,Daniel     3.8 3.4   5/12    TS/3 0.930/1.240 12.74   32.16 1.87 14.61
                          M2 dns                                  dns                dns, 14.61
 23  83 GORDON-ROWE,Misha    0.1 0.1                             0.30   49.27       0.30
                          M3 3.3 3.0   11/9    TS/3 0.930/1.240 11.58   29.49 2.84 14.42, 14.42
 24 120 GORHAM,Max           3.4 3.1   8/10   S/TTS 0.710/1.130 11.44   36.32 0.35 11.79
                          M2 3.2 3.2  14/18   SS/3p 0.970/1.240 13.18   33.93 1.22 14.40, 14.40
 25 157 LANG,Olaf            3.6 3.6  14/14   TS/TT 0.930/0.890 13.34   34.78 0.91 14.25
                          M3 0.5 0.4   15/7  TS/TTS 0.930/1.130  3.53               3.53, 14.25
 26  91 ROBERTIE,Calvin      3.2 2.9  17/12     D/3 0.730/1.240 11.87   37.23 0.01 11.88
                          M1 3.4 3.7  16/15    DD/3 1.010/1.240 14.12   38.15      14.12, 14.12
 27 134 CRESCIMANNO,Sterling 3.4 3.6    9/6    3/TS 1.240/0.930 12.16   32.01 1.92 14.08
                          M3 2.6 2.9   8/11    3/TS 1.240/0.930 10.26   31.75 2.02 12.28, 14.08
 28  88 BONOMI,David         3.5 3.1   11/7    3/3p 1.240/1.240 12.12   32.10 1.89 14.01
                          M1 0.1 0.1   11/2    3/3p 1.240/1.240  1.90   42.64       1.90, 14.01
 29 128 BAILEY,David         1.1 1.3   13/3    3/5- 1.240/1.380  5.62               5.62
                          M1 2.0 2.7  14/14    3/3p 1.240/1.240 10.51   27.95 3.41 13.92, 13.92
 30  92 SOBEL,Elijah         3.3 3.2   5/13   TS/3p 0.930/1.240 11.82   32.70 1.67 13.49
                          M2 0.9 1.2      3       S       0.710  3.36   50.95       3.36, 13.49
 31 115 VAVOLOTIS,Colby      3.3 3.0  12/12    TS/3 0.930/1.240 12.04   33.42 1.41 13.45
                          M2 2.0 2.6  16/10    TS/3 0.930/1.240  9.62   33.27 1.46 11.08, 13.45
 32 163 ROUKEMA,Bennett      3.4 3.0     15       3       1.240 11.46   35.46 0.66 12.12
                          M2 3.3 3.0     18       3       1.240 11.68   32.64 1.69 13.37, 13.37
 33 155 WALLS,Evan           3.0 3.2     12      3g       1.270 10.82   34.34 1.07 11.89
                          M3 2.6 2.9  18/13    3/3g 1.240/1.270 12.13   36.42 0.31 12.44, 12.44
 34 117 CHO,Woo              0.1 0.1      2       3       1.240  0.54   59.36       0.54
                          M3 3.1 3.1  11/14     S/D 0.710/0.730 11.10   34.34 1.07 12.17, 12.17
 35  63 KEATING,Nicholas     1.6 1.6   18/7    3/3p 1.240/1.240  7.89   33.58 1.35  9.24
                          M3 2.1 2.2  20/14    3/3p 1.240/1.240 10.66   34.32 1.08 11.74, 11.74
 36 133 NELSON,Tim           2.2 2.3  15/18    TS/3 0.930/1.240 10.37   35.66 0.59 10.96
                          M2 0.4 0.1   13/2    TS/3 0.930/1.240  2.19   41.71       2.19, 10.96
 37 104 DRESSER,Robert       1.3 1.8  10/12    TS/S 0.930/0.710  6.43   36.49 0.28  6.71
                          M2 2.5 2.3  17/12   TT/TS 0.890/0.930  9.82   34.53 1.00 10.82, 10.82
 38 152 SWEENEY,Brian        1.2 0.7  21/14 TTT/TTS 1.090/1.130  6.71   26.06 4.10 10.81
                          MS 1.0 0.9                             2.85   35.94 0.49  3.34, 10.81
 39  65 KILROY,Keegan        2.1 2.0  17/10    3/3p 1.240/1.240  9.49   33.91 1.23 10.72
                          M2 0.5 0.6      5       3       1.240  2.27   38.04       2.27, 10.72
 40 138 RHUDA,Justin         1.6 1.2  13/12    TT/3 0.890/1.240  6.83   33.93 1.22  8.05
                          M1 2.1 1.9  11/11    TT/3 0.890/1.240  8.33   34.61 0.97  9.30,  9.30
 41 139 NELSON,Scott         0.6 0.8   12/7   3/bPp 1.240/1.240  4.44   38.72       4.44
                          M3 0.1 0.1    5/8   3/bPp 1.240/1.240  1.91   35.61 0.61  2.52,  4.44
 42  96 TAYMORE,Cooper       dns                                  dns                dns
                          M3 dns                                  dns                dns,   dns
 42 126 SNYDERMAN,Reed       dns                                  dns                dns
                          M2 dns                                  dns                dns,   dns

Male = 21.89, Female = 27.01

Winfree 2006.03, A Rules, Rand=804 @12:26a(05-12-10), M, Not Elim